- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
United States | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
171117 | 2019-08-20 | Lancman, Kyle | US | New York | 1989 | 1989 | 1806 | 1806 |
107290 | 2019-08-01 | Acosta, Mariano A. | US | Glendale Hts, IL | 2065 | 2260 | 2273 | 10 |
170682 | 2019-10-27 | Allorant, Adrien | US | Seattle, WA | 2008 | 2026 | 1957 | 1957 |
171694 | 2019-11-10 | Altschuler, Jason | US | 2223 | 2223 | 2198 | 2198 | |
171075 | 2019-08-20 | Arivoli, Aradhana | US | California | 582 | 8 | 0 | 0 |
171027 | 2019-08-20 | Arivoli, Sadhana | US | Freemont, California | 1269 | 1296 | 1296 | 1296 |
169730 | 2020-05-01 | Arnold, John | US | East Amherst, NY | 1403 | 1404 | 1404 | 1404 |
170484 | 2020-06-01 | Arnold, Edward | US | East Amherst, NY | 750 | 6 | 0 | 0 |
171700 | 2019-11-10 | Ascherman, Sarah | US | 1829 | 1869 | 1869 | 1869 | |
100147 | No Expiry | Avery, Robert | US | Toledo, Ohio | 2134 | 2134 | 2134 | 10 |
170879 | 2019-06-23 | Balakrishnan, Naveen | US | 1660 | 1660 | 1573 | 1573 | |
171175 | 2019-08-20 | Bao, Maximilian | US | Virginia | 877 | 945 | 945 | 945 |
170713 | 2020-06-01 | Beloungie, Lance | US | Caribou, Maine | 1683 | 1711 | 1676 | 1676 |
100115 | No Expiry | Beyea, Harold | US | Mercer Island, WA | 1450 | 1479 | 1479 | 10 |
100244 | No Expiry | Bibuld, Jerome | US | Danbury, CT | 0 | 0 | 1040 | 1 |
171010 | 2019-08-05 | Bryant, John Daniel | US | 2463 | 2463 | 2417 | 2417 | |
100160 | No Expiry | Buchholz, Martin | US | Sunnyvale, CA | 2334 | 2334 | 2334 | 10 |
171083 | 2019-08-20 | Cacciatore, Luc | US | New York | 1199 | 1298 | 1298 | 1298 |
171176 | 2019-08-20 | Cacciatore, Max Anthony | US | New York | 1118 | 1177 | 1177 | 1177 |
161115 | 2020-09-01 | Campbell, Brenden Elton | US | Jackson | 1029 | 1052 | 1002 | 13 |
171050 | 2019-08-20 | Cao, Joy | US | Westford, Mass | 1937 | 1937 | 1905 | 1905 |
167858 | 2019-09-01 | Carnes, Charles F | US | Brentwood, Tennessee | 1700 | 7 | 0 | 0 |
171084 | 2019-08-20 | Chamadia, Avaan | US | New York | 1818 | 1818 | 1710 | 1710 |
171107 | 2019-08-20 | Chan, Jaden | US | New York | 1628 | 1628 | 1578 | 1578 |
171059 | 2019-08-20 | Chan, Alison | US | Flushing, NY | 1539 | 1565 | 1565 | 1565 |
171051 | 2019-08-20 | Changkachith, Alyssa | US | Garden Grove, CA | 1462 | 1518 | 1518 | 1518 |
171065 | 2019-08-20 | Chatterjee, Trina | US | Saratoga, CA | 1918 | 1930 | 1930 | 1930 |
171036 | 2019-08-20 | Chen, Angela | US | Seattle | 1425 | 1425 | 1402 | 1402 |
171066 | 2019-08-20 | Chen, Minda | US | Seattle, WA | 2005 | 2024 | 2024 | 2024 |
171149 | 2019-08-20 | Chen, Alex | US | North Carolina | 2214 | 2214 | 2171 | 2171 |
171150 | 2019-08-20 | Chen, Benjamin | US | USA | 2188 | 2188 | 2135 | 2135 |
171108 | 2019-08-20 | Cheung, Ryan | US | New York | 2031 | 2090 | 2090 | 2090 |
171085 | 2019-08-20 | Chinni, Rishabh | US | Washington | 1597 | 1597 | 1486 | 1486 |
100069 | No Expiry | Christopher, Stephen J. | US | Tacoma, WA | 1589 | 1600 | 1589 | 10 |
150883 | 2019-10-01 | Cohen, Lawrence | US | Villa Park, ILLINOIS | 1992 | 2026 | 1999 | 1 |
171160 | 2019-08-20 | Costello, Alexander | US | California | 2392 | 2392 | 2324 | 2324 |
171704 | 2019-11-10 | Dai, Wenzhi | US | 2064 | 2093 | 2093 | 2093 | |
108121 | No Expiry | De Jong, Walter | US | Ithaca, NY | 1934 | 1956 | 1942 | 10 |
171067 | 2019-08-20 | Deng, Queena | US | California | 2048 | 2048 | 2004 | 2004 |
171161 | 2019-08-20 | Diaz, Michael | US | New Mexico | 1577 | 8 | 0 | 0 |
113029 | No Expiry | DiMattia, Thomas | US | Wichita, KS | 0 | 0 | 0 | 0 |
170019 | 2020-08-01 | Dixit, Arun | US | Folsom, CA | 2154 | 2166 | 2000 | 2000 |
100218 | No Expiry | Doo, Raymond | US | Austin TX | 1555 | 1555 | 1555 | 10 |
171162 | 2019-08-20 | Eidelman, Gabriel | US | California | 2190 | 2218 | 2218 | 2218 |
100140 | No Expiry | Enevoldsen, Dave | US | San Jose CA | 1913 | 2000 | 1913 | 10 |
171028 | 2019-08-20 | Fausto, Aliana | US | New York, NY | 1468 | 1524 | 1524 | 1524 |
171109 | 2019-08-20 | Fini, Thomas | US | New York | 1762 | 1859 | 1859 | 1859 |
171708 | 2019-11-10 | Gerasimiuk, Michal | US | 1676 | 1676 | 1642 | 1642 | |
171249 | 2019-08-04 | Giannotos, Peter | US | USA | 2293 | 2293 | 2259 | 2259 |
171029 | 2019-08-20 | Girish, Niyathi | US | Palatine, Illinois | 1022 | 8 | 0 | 0 |
104609 | No Expiry | Goichberg, Bill | US | Salisbury Mills, NY | 2428 | 18 | 2428 | 10 |
100353 | No Expiry | Gomboc, Dave | US | La Habra Heights, CA | 1980 | 2144 | 2001 | 2039 |
170022 | No Expiry | Gorovets, Andrey | US | Texas | 2540 | 2540 | 2492 | 2492 |
146303 | 2020-09-01 | Graif, William | US | Scarsdale, NY | 2325 | 2325 | 2167 | 10 |
171087 | 2019-08-20 | Guo, Edward | US | Virginia | 1685 | 1707 | 1707 | 1707 |
171111 | 2019-08-20 | Harish, Neeraj | US | Washington | 1797 | 1852 | 1852 | 1852 |
171112 | 2019-08-20 | He, Samuel | US | Virginia | 1742 | 1742 | 1568 | 1568 |
171089 | 2019-08-20 | Ho, Jasper | US | New York | 1687 | 1730 | 1730 | 1730 |
171214 | 2020-09-01 | Honig, Pinchas | US | Irvine, CA | 0 | 0 | 0 | 0 |
171135 | 2019-08-20 | Hu, Merric | US | New Jersey | 2215 | 2215 | 2215 | 2215 |
171078 | 2019-08-20 | Huang, Lucia | US | Virginia | 1059 | 1059 | 997 | 997 |
171038 | 2019-08-20 | Huang, Lulu | US | Oakton, Virginia | 1323 | 1323 | 1285 | 1285 |
171113 | 2019-08-20 | Huang, Edison | US | New York | 1748 | 1748 | 1653 | 1653 |
171164 | 2019-08-20 | Huang, Andy | US | Virginia | 2354 | 2354 | 2339 | 2339 |
171068 | 2019-08-20 | Hunt, Fikirte | US | New York | 1895 | 1895 | 1857 | 1857 |
101337 | No Expiry | Imai, Toshio | US | East Lansing, MI | 1510 | 1807 | 1510 | 10 |
171052 | 2019-08-20 | Iyer, Mantra | US | Virginia | 1732 | 1732 | 1708 | 1708 |
171114 | 2019-08-20 | Iyer, Vedanth | US | Virginia | 1523 | 1525 | 1525 | 1525 |
171698 | 2019-11-10 | Jacobson, Aaron | US | 2312 | 2312 | 2301 | 2301 | |
171069 | 2019-08-20 | Jie, Tianhui (Cindy) | US | Florida | 2066 | 2066 | 2032 | 2032 |
171090 | 2019-08-20 | Jin, Harold | US | New York | 1224 | 1224 | 1188 | 1188 |
171039 | 2019-08-20 | Jin, Christina | US | New york, NY | 1424 | 1503 | 1503 | 1503 |
171070 | 2019-08-20 | Johnson, Jillian | US | New Mexico | 1528 | 8 | 0 | 0 |
171053 | 2019-08-20 | Ke, Rianne | US | California | 2033 | 2062 | 2062 | 2062 |
171706 | 2019-11-10 | Khanna, Nalin | US | 2207 | 2207 | 2107 | 2107 | |
163359 | 2019-06-01 | Knowles, Isabelle | US | Fort Collins, CO | 915 | 14 | 0 | 0 |
162582 | 2019-09-01 | Kondakov, Adrian | US | Piedmont, California | 1802 | 1802 | 1675 | 1675 |
171115 | 2019-08-20 | Kou, Daniel | US | California | 1804 | 1804 | 1676 | 1676 |
171092 | 2019-08-20 | Kurup, Siddharth | US | Massachusetts | 1318 | 1434 | 1434 | 1434 |
171093 | 2019-08-20 | Kvirikadze, Becka | US | New York | 1366 | 1366 | 1340 | 1340 |
171116 | 2019-08-20 | Lancman, Kaleb | US | New York | 1551 | 1551 | 1501 | 1501 |
105683 | No Expiry | Larson Sr, Frederick A | US | Cambridge, Maine | 0 | 0 | 0 | 0 |
171040 | 2019-08-20 | Lee, Yesun | US | Fremont, California | 1986 | 1986 | 1919 | 1919 |
100095 | No Expiry | Leonard, Ron P. | US | Phoenix, AZ | 1951 | 1951 | 1951 | 10 |
171118 | 2019-08-20 | Levine, Jack | US | New York | 2183 | 2198 | 2198 | 2198 |
171119 | 2019-08-20 | Li, Thomas | US | New York | 1870 | 1923 | 1923 | 1923 |
171165 | 2019-08-20 | Li, Max | US | New York | 2267 | 2284 | 2284 | 2284 |
171136 | 2019-08-20 | Li, Dennis | US | New Jersey | 2114 | 2151 | 2151 | 2151 |
171137 | 2019-08-20 | Li, Weijie | US | New York | 2014 | 2022 | 2022 | 2022 |
170934 | 2020-08-01 | Liang, Jason | US | Potsdam, NY | 2305 | 2310 | 2294 | 2294 |
171151 | 2019-08-20 | Liang, Dustin | US | Massachusetts | 2187 | 2187 | 2117 | 2117 |
171705 | 2019-11-10 | Lin, Juntong | US | 1953 | 1953 | 1920 | 1920 | |
171072 | 2019-08-20 | Liu, Kimberly | US | California | 2081 | 2081 | 2055 | 2055 |
171122 | 2019-08-20 | Liu, Joshua | US | Maryland | 1596 | 1596 | 1562 | 1562 |
171138 | 2019-08-20 | Lu, Jason | US | New Jersey | 2141 | 2161 | 2161 | 2161 |
171191 | 2019-08-18 | Lubinski, Paul | US | Green Bay, WI | 1903 | 5 | 0 | 0 |
171054 | 2019-08-20 | Lucero, Amalie | US | El Paso, Texas | 997 | 1051 | 1051 | 1051 |
100260 | No Expiry | Lyman, Harry | US | Saugus, MA | 0 | 0 | 0 | 0 |
168250 | 2019-11-01 | McKenzie, Warren James | US | Honolulu, Hawaii | 0 | 0 | 0 | 0 |
171095 | 2019-08-20 | Meister, Xan | US | New York | 1599 | 1599 | 1353 | 1353 |
171180 | 2019-08-20 | Meister, Max | US | New York | 1266 | 1276 | 1276 | 1276 |
171139 | 2019-08-20 | Modi, Ethan | US | New Jersey | 2015 | 2015 | 1980 | 1980 |
110329 | 2019-08-01 | Morabito, Matthew | US | Port Huron, MI | 1736 | 2046 | 1842 | 1950 |
171041 | 2019-08-20 | Morden, Simone | US | New York | 1741 | 1741 | 1710 | 1710 |
171030 | 2019-08-20 | Morden, Rose | US | New York, NY | 1577 | 1577 | 1518 | 1518 |
125627 | 2019-06-01 | Mulyar, Michael | US | Westminster, CO | 2422 | 2434 | 2418 | 1 |
169301 | 2020-04-01 | Murphy, Ryan | US | Milwaukee | 2004 | 2004 | 1871 | 1871 |
171509 | 2019-10-13 | Nassif, Aba | US | USA | 2099 | 2099 | 2093 | 2093 |
100120 | No Expiry | Neil, Wilson | US | Dallas, TX | 0 | 0 | 0 | 0 |
171079 | 2019-08-20 | Nguyen, Amy | US | Massachusetts | 920 | 920 | 823 | 823 |
171080 | 2019-08-20 | Nguyen, Christine | US | Massachusetts | 884 | 886 | 886 | 886 |
171697 | 2019-11-10 | Nguyen, Le | US | 2036 | 2036 | 1999 | 1999 | |
100099 | No Expiry | Night, Tyke | US | Anacortes,WA | 1457 | 1457 | 1457 | 10 |
171123 | 2019-08-20 | Padhye, Rohan | US | Ohio | 1973 | 2007 | 2007 | 2007 |
171701 | 2019-11-10 | Papanek, Ella | US | 1782 | 1789 | 1789 | 1789 | |
171055 | 2019-08-20 | Parikh, Ananya | US | California | 1684 | 1684 | 1625 | 1625 |
171154 | 2019-08-20 | Parsheh, Arshia | US | New Mexico | 1606 | 1608 | 1608 | 1608 |
162286 | 2019-10-12 | Patel, Nita K | US | Bedford, NH | 1415 | 1415 | 1234 | 1234 |
171703 | 2019-11-10 | Patel, Advait | US | 2442 | 2460 | 2460 | 2460 | |
171031 | 2019-08-20 | Pham, Linda | US | Chicago | 1403 | 1403 | 1330 | 1330 |
171699 | 2019-11-10 | Pinisetti, Prateek | US | 2152 | 2152 | 2130 | 2130 | |
110863 | No Expiry | Pitre, H. G. | US | Seattle, WA | 1889 | 2078 | 1893 | 1929 |
171032 | 2019-08-20 | Prakash, Nandini | US | Naperville | 1672 | 1732 | 1732 | 1732 |
123157 | No Expiry | Pratt, Donald | US | Rochester, NY | 1790 | 1790 | 1790 | 10 |
104294 | 2020-11-01 | Pupols, Viktors | US | Bremerton, WA | 2210 | 2296 | 2265 | 10 |
171140 | 2019-08-20 | Putnam, Liam Henry | US | New York | 2274 | 2274 | 2252 | 2252 |
171511 | 2019-10-13 | Rabin, Evan | US | USA | 2076 | 2076 | 2044 | 2044 |
171167 | 2019-08-20 | Ravuri, Vinesh | US | California | 2284 | 2300 | 2300 | 2300 |
100035 | No Expiry | Reinbergs, John | US | Deerfield Beach, FL | 1749 | 1749 | 1749 | 10 |
162282 | 2019-10-12 | Relyea, Alexander | US | Bedford, NH | 1784 | 1823 | 1800 | 1800 |
167868 | 2019-11-01 | Roesch, Carson | US | Bliane, WA | 1238 | 13 | 0 | 0 |
168082 | 2019-11-01 | Roesch, Jeremy | US | Blaine, WA | 1360 | 6 | 0 | 0 |
171248 | 2019-08-04 | Rosen, Eric | US | USA | 2392 | 2392 | 2345 | 2345 |
105274 | No Expiry | Ross, David | US | Jackson, Mississipi | 2345 | 2439 | 2443 | 2450 |
167944 | 2019-09-01 | Rudnicki, Catherine | US | Bangor, Maine | 0 | 0 | 0 | 0 |
171061 | 2019-08-20 | Savia, Saniya | US | Maryland | 1699 | 1769 | 1769 | 1769 |
146484 | 2020-08-01 | Selling, Edward | US | Staten Island, NY | 1720 | 1738 | 1629 | 1629 |
161580 | 2020-02-01 | Seshadri, Sridhar | US | Bothell, Wa | 1762 | 1762 | 1672 | 10 |
171156 | 2019-08-20 | Shlyakhtenko, Robert | US | California | 2384 | 2394 | 2394 | 2394 |
100121 | No Expiry | Shoosmith, John F. | US | Colonia, NJ | 1583 | 1583 | 1583 | 10 |
171097 | 2019-08-20 | Soni, Arjun | US | Ohio | 1582 | 1665 | 1665 | 1665 |
100216 | No Expiry | Stayart, Gregory | US | Elkhorn, WI | 0 | 0 | 0 | 0 |
171098 | 2019-08-20 | Su, Leo | US | Virginia | 1045 | 8 | 0 | 0 |
171125 | 2019-08-20 | Su, Kevin | US | Virginia | 1841 | 1882 | 1882 | 1882 |
171062 | 2019-08-20 | Su, Carah | US | Chelsford, Mass | 1713 | 1771 | 1771 | 1771 |
171187 | 2019-08-20 | Sun, Ryan | US | Massachusetts | 1600 | 1645 | 1645 | 1645 |
171056 | 2019-08-20 | Szeto, Sophie | US | Seattle | 1471 | 1471 | 1401 | 1401 |
171099 | 2019-08-20 | Tang, Benjamin | US | California | 1670 | 1679 | 1679 | 1679 |
171126 | 2019-08-20 | Tay, Brian | US | Virginia | 1917 | 1923 | 1923 | 1923 |
105418 | 2019-07-18 | Taylor, Tom | US | Lincoln, Il | 1892 | 1981 | 1981 | 10 |
123081 | No Expiry | Thau, Peter | US | Bridgport, CT | 1696 | 14 | 0 | 0 |
100186 | No Expiry | Tiers, George | US | St. Paul, MN | 1984 | 2000 | 2009 | 10 |
171141 | 2019-08-20 | Trey, Justin | US | New York | 1460 | 1460 | 1419 | 1419 |
171081 | 2019-08-20 | Tse, Whitney | US | New York | 1475 | 1519 | 1519 | 1519 |
171127 | 2019-08-20 | Tu, Lawrence | US | Massachusetts | 1838 | 1919 | 1919 | 1919 |
171142 | 2019-08-20 | Tu, Lewis | US | Massachusetts | 1994 | 1994 | 1937 | 1937 |
171100 | 2019-08-20 | Vemparala, Nikash | US | Washington | 1720 | 1720 | 1584 | 1584 |
171043 | 2019-08-20 | Vidyarthi, Omya | US | Campbell, California | 1868 | 1905 | 1905 | 1905 |
171128 | 2019-08-20 | Vidyarthi, Vyom | US | California | 2194 | 2205 | 2205 | 2205 |
171157 | 2019-08-20 | Vigil, Enrique | US | New Mexico | 1059 | 1059 | 1003 | 1003 |
171101 | 2019-08-20 | Wang, Alexander | US | New Jersey | 1945 | 1993 | 1993 | 1993 |
171045 | 2019-08-20 | Wang, Lilian | US | Pennsylania | 1790 | 1790 | 1767 | 1767 |
171044 | 2019-08-20 | Wang, Felicity | US | Bellevue | 1667 | 1754 | 1754 | 1754 |
171170 | 2019-08-20 | Wang, Jake | US | Connecticut | 2040 | 2116 | 2116 | 2116 |
171158 | 2019-08-20 | Wang, Henry | US | California | 2175 | 2185 | 2185 | 2185 |
171169 | 2019-08-20 | Wang, George | US | Connecticut | 1911 | 1911 | 1887 | 1887 |
171143 | 2019-08-20 | Wang, Oscar | US | Oklahoma | 1825 | 1825 | 1787 | 1787 |
171707 | 2019-11-10 | Webster, Dex | US | 2067 | 2077 | 2077 | 2077 | |
171129 | 2019-08-20 | Weng, Nicholas | US | California | 1994 | 1994 | 1789 | 1789 |
151193 | 2019-08-01 | Wijetunge, Ivan | US | Texas | 1910 | 12 | 1802 | 1 |
171103 | 2019-08-20 | Williamson, Mobius | US | Washington | 1395 | 1420 | 1420 | 1420 |
171033 | 2019-08-20 | Wu, Abbie | US | West Linn, Oregon | 1844 | 1874 | 1874 | 1874 |
171172 | 2019-08-20 | Wu, Rochelle | US | California | 2240 | 2240 | 2216 | 2216 |
171171 | 2019-08-20 | Wu, Derek | US | California | 2228 | 2242 | 2242 | 2242 |
171144 | 2019-08-20 | Wu, Eric | US | New Jersey | 2078 | 2080 | 2080 | 2080 |
171145 | 2019-08-20 | Xing, Larrance | US | Michigan | 1705 | 1746 | 1746 | 1746 |
170861 | 2020-07-01 | Xu, Sophie Yali | US | Bloomington, Indiana | 1324 | 1343 | 1343 | 1343 |
171130 | 2019-08-20 | Xu, Arthur | US | Illinois | 2172 | 2176 | 2176 | 2176 |
171104 | 2019-08-20 | Yang, Andersen | US | California | 1379 | 1400 | 1400 | 1400 |
171047 | 2019-08-20 | Yang, Adelynne | US | San Marino, CA | 1561 | 1578 | 1578 | 1578 |
171159 | 2019-08-20 | Yang, Kevin | US | California | 2290 | 2302 | 2302 | 2302 |
171702 | 2019-11-10 | Yang, Christopher | US | 2138 | 2145 | 2145 | 2145 | |
101453 | No Expiry | Yetman III, Edward H. | US | Tucson, Arizona | 0 | 0 | 0 | 0 |
171695 | 2019-11-10 | Yi, Richard | US | 2132 | 2132 | 2083 | 2083 | |
171173 | 2019-08-20 | Yip, Carissa | US | Massachusetts | 2414 | 2414 | 2391 | 2391 |
100169 | No Expiry | Yourth, Bradley | US | Clearwater, FL | 1504 | 1504 | 1504 | 10 |
171105 | 2019-08-20 | Zhang, Arthur | US | California | 1566 | 1703 | 1703 | 1703 |
171063 | 2019-08-20 | Zhang, Michelle | US | West Roxbury, Mass | 1455 | 1466 | 1466 | 1466 |
171146 | 2019-08-20 | Zhang, Kevin | US | California | 1904 | 1904 | 1795 | 1795 |
171147 | 2019-08-20 | Zhang, Samuel | US | New Jersey | 2046 | 2048 | 2048 | 2048 |
171696 | 2019-11-10 | Zhong, Howard | US | 2095 | 2095 | 2024 | 2024 | |
171035 | 2019-08-20 | Zhou, Ariel | US | Wayland | 986 | 1080 | 1080 | 1080 |
171064 | 2019-08-20 | Zhou, Iris | US | Missouri | 1959 | 1992 | 1992 | 1992 |
171048 | 2019-08-20 | Zhou, Celina | US | Saint Louis | 1514 | 1533 | 1533 | 1533 |
171148 | 2019-08-20 | Zhou, Skyler | US | Massachusetts | 1797 | 1851 | 1851 | 1851 |
166032 | 2020-07-01 | Zhu, Evelyn | US | Jericho, New York | 2158 | 2158 | 2158 | 2158 |
128679 | No Expiry | Zis, Peter | US | Concord, NH | 0 | 0 | 0 | 0 |
171121 | 2019-08-20 | zzzLiang, zzzJason | US | Virginia | 0 | 0 | 0 | 0 |
View a full list of current players.