- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
Nova Scotia | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
104170 | 2020-09-01 | Abela, Paul | NS | Scot's Bay | 1820 | 1959 | 1939 | 10 |
171999 | 2020-12-01 | Al-Gashm, Wael | NS | Halifax | 0 | 0 | 0 | 0 |
112587 | 2020-11-01 | Anderson, Ian | NS | Halifax | 1587 | 1626 | 1617 | 10 |
170552 | 2020-06-01 | Balakrishnan, Shreyas | NS | Antigonish | 881 | 14 | 1110 | 15 |
168093 | 2019-11-01 | Bao, Xuanyu | NS | Halifax | 1553 | 6 | 0 | 0 |
161004 | 2020-02-01 | Bardsley, David A. | NS | Hacketts Cove | 1539 | 1664 | 0 | 0 |
111245 | 2020-06-01 | Bates, Paul | NS | Halifax | 1445 | 1540 | 1540 | 10 |
100141 | No Expiry | Beed, Brian | NS | Dartmouth | 2078 | 2100 | 2078 | 10 |
168181 | 2019-11-01 | Berwick, Kyle Alexander | NS | Porters Lake | 1375 | 5 | 0 | 0 |
124871 | 2020-05-01 | Burrows, Zachary | NS | Halifax | 2156 | 2212 | 2212 | 10 |
103179 | 2020-06-01 | Cashin, Ken | NS | Halifax | 1682 | 1876 | 1844 | 10 |
103015 | 2020-04-01 | Charlton, Glenn | NS | Halifax | 2049 | 2212 | 2053 | 17 |
103844 | No Expiry | Clarke, Aubrey | NS | North Sydney | 1583 | 1720 | 1583 | 10 |
161128 | 2019-09-01 | Cleave, Adam | NS | Halifax | 1575 | 1575 | 0 | 0 |
105493 | No Expiry | Cooke, Ray | NS | Halifax | 1587 | 1666 | 1561 | 10 |
125798 | 2020-11-01 | Cooper, Jim | NS | Halifax | 1180 | 1221 | 1208 | 10 |
158221 | 2020-02-01 | Dec, Paul | NS | Port Hawkesbury | 2090 | 2093 | 2093 | 10 |
100143 | No Expiry | Diggins, Barry | NS | Grand Lake | 1588 | 1600 | 1657 | 10 |
166420 | 2020-05-01 | Donovan, Ryan | NS | Halifax | 1458 | 23 | 0 | 0 |
163695 | 2019-07-01 | Dornieden, Jonas | NS | Wolfville | 1887 | 1887 | 0 | 0 |
141191 | 2020-03-01 | Dorrance, Adam | NS | Cambridge | 2342 | 2342 | 2276 | 10 |
100303 | No Expiry | Duffy, Stephen | NS | Bridgewater | 1923 | 1923 | 1923 | 10 |
165773 | 2020-06-01 | Duray, Elfred | NS | Halifax | 1877 | 10 | 0 | 0 |
109449 | No Expiry | Enman, Jim | NS | Halifax | 1735 | 1818 | 1791 | 1791 |
126660 | 2020-12-01 | Felix, Chris | NS | Halifax | 2026 | 2091 | 2010 | 2010 |
123470 | No Expiry | Ferreira, Paulo | NS | Halifax | 1813 | 1931 | 1895 | 5 |
109707 | 2020-12-01 | Fleury, Bruce | NS | Antigonish | 1684 | 1813 | 1719 | 4 |
120900 | 2019-11-17 | Gabriel, Jarrett | NS | Dartmouth | 1573 | 1615 | 1520 | 18 |
171683 | 2020-12-01 | Gandhi, Veer | NS | Halifax | 1344 | 5 | 0 | 0 |
100299 | No Expiry | Giacomin, Gordon | NS | Halifax | 1979 | 2139 | 2002 | 20 |
166798 | 2020-05-01 | Gillis, Donald | NS | Halifax | 1803 | 1803 | 0 | 0 |
133850 | 2020-02-01 | Gonzalez-Cueto, Jose A | NS | Eastern Passage | 2057 | 2170 | 2077 | 2077 |
100180 | No Expiry | Grant, Arthur | NS | Mahone Bay | 1334 | 1377 | 1334 | 10 |
158489 | 2020-09-01 | Harmon, Joshua | NS | Bedford | 1611 | 9 | 1833 | 4 |
170518 | 2020-06-01 | Hegde, Nakul | NS | Halifax | 1182 | 4 | 0 | 0 |
152985 | 2020-05-01 | Heran-Boily, Samuel | NS | Eastern Passage | 1951 | 1956 | 1132 | 1132 |
168909 | 2020-02-01 | Hu, Leon | NS | Bedford | 0 | 0 | 761 | 761 |
157636 | 2020-07-01 | Kapra, Jerjis | NS | Halifax | 1939 | 1939 | 1164 | 15 |
151180 | 2020-02-01 | Katebe, Kalenshi | NS | Halifax | 1453 | 2 | 1453 | 1 |
103040 | 2020-09-01 | Kenney, David | NS | Dartmouth | 1861 | 2024 | 1876 | 1942 |
136048 | 2020-03-01 | Khan, Wajeeh | NS | Halifax | 1404 | 14 | 1432 | 4 |
103482 | 2020-11-01 | Langen, Roger | NS | Dartmouth | 2068 | 2288 | 2201 | 10 |
124480 | 2020-06-01 | LeBlanc, C. Stephen | NS | Halifax | 1660 | 1803 | 1667 | 10 |
123143 | No Expiry | Livingstone, James Brian | NS | Bridgewater | 1647 | 1723 | 1651 | 10 |
103690 | 2020-09-01 | Lombard, Lloyd | NS | Middleton | 1454 | 1510 | 1425 | 1 |
130912 | 2020-09-01 | MacLean, Donald | NS | Dartmouth | 1818 | 1818 | 1698 | 10 |
108891 | No Expiry | MacLean, John | NS | Beaver Bank | 1172 | 1499 | 1334 | 10 |
167260 | 2019-06-01 | MacLellan, Nathan | NS | Antigonish | 1425 | 18 | 0 | 0 |
151263 | 2020-10-01 | MacNeil, Conrad | NS | Halifax | 1693 | 1761 | 1672 | 20 |
111844 | 2020-07-01 | MacNeil, Walter | NS | Sydney | 1754 | 1807 | 1790 | 15 |
142155 | 2020-06-01 | Maitzen, Owen | NS | Halifax | 1776 | 4 | 0 | 0 |
170958 | 2019-07-27 | Marchand, Calix | NS | Halifax | 0 | 0 | 1225 | 5 |
105142 | 2020-06-01 | Mayo, Alvah | NS | 2192 | 2213 | 2025 | 2025 | |
100093 | No Expiry | McCarthy, David | NS | Halifax | 1325 | 1373 | 1373 | 10 |
130004 | No Expiry | McKay, Brian | NS | Fall River | 1903 | 1975 | 1937 | 10 |
102363 | 2019-06-01 | McKearney, Ed | NS | Lyons Brook | 1663 | 1783 | 1742 | 10 |
129546 | 2020-06-01 | McLeod, Steve | NS | Halifax | 1477 | 1539 | 1493 | 10 |
171256 | 2020-09-01 | Memet, Ryan | NS | Halifax | 1528 | 10 | 0 | 0 |
100146 | No Expiry | Middlemiss, Dan | NS | Lower Sackville | 1466 | 1466 | 1466 | 10 |
100212 | No Expiry | Naugler, Rex | NS | Lunenburg County | 1839 | 1931 | 1901 | 10 |
129544 | 2020-05-01 | Newman, Eric | NS | Halifax | 1581 | 1880 | 1769 | 10 |
167052 | 2019-06-01 | Ni, Andrew | NS | Halifax | 1294 | 13 | 0 | 0 |
125712 | 2020-03-01 | Nuschke, Alex | NS | Halifax | 1868 | 1941 | 1863 | 10 |
100270 | No Expiry | Ormston, Ron | NS | Beaverbank | 1645 | 1800 | 1702 | 10 |
102652 | 2020-07-01 | Parker, Laurie | NS | Mt. Uniacke | 1530 | 1796 | 1906 | 1906 |
150442 | 2019-12-01 | Peloquin, Richard | NS | Little Brook | 1564 | 5 | 0 | 0 |
100079 | No Expiry | Pentz, Brian | NS | Dartmouth | 1849 | 2100 | 1921 | 10 |
167497 | 2019-07-01 | Pillai, Vinod Kumar | NS | Halifax | 1146 | 5 | 0 | 0 |
106289 | 2020-09-01 | Poirier, David | NS | Halifax | 1811 | 1915 | 1842 | 1842 |
122544 | 2020-11-01 | Poulette, Levi | NS | Eskasoni | 1560 | 2 | 0 | 0 |
171253 | 2020-09-01 | Ragab, Mohamed | NS | Halifax | 1420 | 5 | 0 | 0 |
161198 | 2019-06-01 | Roy, Aidan | NS | Truro | 1536 | 15 | 0 | 0 |
103353 | 2020-03-01 | Saunders, Stephen | NS | Blockhouse | 1884 | 2145 | 1886 | 10 |
169360 | 2020-04-01 | Smirnov, Andrey | NS | Halifax | 1266 | 6 | 0 | 0 |
161815 | 2020-03-01 | Sullivan, Madoc | NS | Halifax | 1695 | 1724 | 1392 | 15 |
167051 | 2020-06-01 | Uppal, Neil | NS | Halifax | 1594 | 1594 | 0 | 0 |
101504 | 2019-11-01 | Uuetoa, Harold | NS | Herring Cove | 1549 | 1963 | 1770 | 1770 |
165774 | 2020-05-01 | Van De Moortele, Greg | NS | Halifax | 1528 | 1528 | 0 | 0 |
167958 | 2019-09-01 | Vishvanath, Amit | NS | Halifax | 1547 | 4 | 0 | 0 |
168247 | 2020-11-01 | Wang, Andy (Zixin) | NS | Halifax | 1778 | 1778 | 1694 | 5 |
171255 | 2020-09-01 | Wang, Lucas | NS | Halifax | 879 | 4 | 0 | 0 |
171254 | 2020-09-01 | Wang, Andy R.Z. | NS | Halifax | 1036 | 5 | 0 | 0 |
166421 | 2020-06-01 | Younis, Tallal | NS | Halifax | 2176 | 2176 | 0 | 0 |
167959 | 2020-09-01 | Zhang, Brian | NS | Halifax | 1574 | 1574 | 0 | 0 |
170960 | 2020-09-01 | Zhang, Michelle | NS | Halifax | 371 | 13 | 719 | 17 |
View a full list of current players.