- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
New Brunswick | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
163559 | 2019-08-01 | Allen, Thomas | NB | Saint John | 1586 | 8 | 1233 | 8 |
166759 | 2020-12-01 | Allen, Jack | NB | Dieppe | 1326 | 23 | 1405 | 19 |
167871 | 2020-09-01 | Bautista Garcia, Ricardo | NB | Fredericton | 1511 | 24 | 0 | 0 |
164064 | 2020-10-01 | Bell, Amos | NB | Fredericton | 1544 | 1562 | 1587 | 14 |
167608 | 2019-07-01 | Bell, Eli | NB | Fredericton | 950 | 12 | 790 | 5 |
143511 | No Expiry | Black, Chris | NB | Moncton | 1866 | 1866 | 1866 | 1 |
107763 | 2020-02-01 | Blanchette, Jacques | NB | Dieppe | 1746 | 1961 | 1708 | 1725 |
158065 | 2020-02-01 | Blanchette, Luc | NB | Dieppe | 1256 | 1265 | 1298 | 1397 |
158220 | 2020-02-01 | Blanchette, Alain | NB | Dieppe | 981 | 1010 | 865 | 1046 |
105067 | 2020-06-01 | Bogle, Bill | NB | Quispamsis | 2151 | 2290 | 2117 | 2198 |
103047 | 2020-05-01 | Bowes, Richard | NB | Saint John | 1962 | 2123 | 1979 | 2040 |
162709 | 2019-06-01 | Breitkreuz, Sean | NB | Chipman | 1819 | 1819 | 1765 | 15 |
100253 | No Expiry | Brun, Jacques | NB | Pointe-du-Chene | 1676 | 1905 | 1609 | 1772 |
128633 | 2019-07-01 | Caissie, Patrick | NB | Moncton | 1972 | 2084 | 1942 | 1942 |
165062 | 2020-11-01 | Capello, Jordan | NB | Dieppe | 1856 | 1970 | 1936 | 1945 |
144055 | 2020-12-01 | Carson, Cody | NB | Riverview | 1719 | 1746 | 1642 | 1642 |
167984 | 2019-11-01 | Carson, Craig | NB | Fredericton | 1503 | 1535 | 1318 | 15 |
171193 | 2020-09-01 | Cheng, Jacob | NB | Fredericton | 1835 | 4 | 1443 | 4 |
102452 | 2020-06-01 | Cliche, Philippe | NB | Dieppe | 1963 | 2156 | 1996 | 2035 |
111875 | 2020-02-01 | Cooper, Aaron | NB | Fredericton | 2201 | 2243 | 2243 | 2243 |
106361 | No Expiry | Craft, Ken | NB | Saint John | 1780 | 1785 | 1789 | 1789 |
151157 | 2019-11-01 | Cui, Leonardo | NB | Fredericton | 1820 | 1872 | 1669 | 10 |
154431 | 2020-09-01 | Cui, Cynthia | NB | Fredericton | 2023 | 2103 | 1804 | 10 |
164065 | 2019-08-01 | Daigle, Robert | NB | Fredericton | 1396 | 1396 | 1349 | 10 |
164066 | 2020-08-01 | Daigle, Xavier | NB | Fredericton | 1120 | 1120 | 1063 | 1063 |
111760 | 2020-12-01 | Davis, Neil | NB | Saint John | 2019 | 2172 | 2056 | 2169 |
167732 | 2019-08-01 | Debly, Majid | NB | Saint John | 1225 | 9 | 0 | 0 |
103285 | 2020-12-01 | Desforges, Jean | NB | Moncton | 2131 | 2234 | 2152 | 20 |
170890 | 2020-07-01 | Doemer, Andreas | NB | Saint John | 1142 | 15 | 853 | 17 |
100236 | No Expiry | Elman, Daniel | NB | Saint John | 1799 | 1799 | 1799 | 10 |
170481 | 2020-06-01 | Emery, Justin Stanley | NB | Oromocto | 1380 | 1418 | 1488 | 5 |
164466 | 2020-12-01 | Felter-Gonen, Yaron | NB | Dieppe | 1189 | 1303 | 1215 | 1248 |
171688 | 2019-11-05 | Ford, Stephen | NB | Dieppe | 0 | 0 | 1055 | 2 |
150291 | 2020-02-01 | Fowlie, Mark | NB | Moncton | 1492 | 1531 | 1531 | 1568 |
109507 | 2019-12-08 | Fyffe, Larry | NB | Saint John | 1540 | 1710 | 1663 | 10 |
125332 | 2020-04-01 | Gaudet, Remi | NB | Dieppe | 1252 | 8 | 1331 | 6 |
100264 | No Expiry | Gibson, Tom | NB | Moncton | 2130 | 2130 | 2163 | 2167 |
164775 | 2020-11-01 | Gonen, Yoav | NB | Dieppe | 1687 | 1687 | 1510 | 1535 |
101501 | 2020-07-01 | Graves, Charles | NB | GrandBay - Westfield | 1984 | 2061 | 2045 | 10 |
162894 | 2021-01-01 | Green, Jeremy | NB | Quispamsis | 1172 | 1188 | 0 | 0 |
102629 | 2019-08-01 | Hamilton, Robert | NB | Fredericton | 2224 | 2443 | 2440 | 2500 |
168749 | 2019-12-01 | Harrell, Erin | NB | St Stephen | 1104 | 4 | 0 | 0 |
168748 | 2019-12-01 | Harrell, Paul | NB | St Stephen | 1000 | 4 | 0 | 0 |
100166 | No Expiry | Horton, Joe | NB | Fredericton | 2212 | 2354 | 2230 | 2230 |
170745 | 2020-06-01 | Justason, Magnus | NB | St Andrew's | 966 | 5 | 876 | 12 |
171441 | 2019-10-12 | Justason, Max | NB | St. Andrews | 0 | 0 | 726 | 5 |
162950 | 2020-02-01 | Kim, Jong Su | NB | Quispamsis | 1576 | 1674 | 0 | 0 |
154784 | 2020-07-01 | King, Scott | NB | Douglas | 1670 | 1727 | 1758 | 15 |
121683 | 2020-09-01 | Lambert, Pierre | NB | Edmundston | 1689 | 1902 | 1742 | 10 |
129608 | 2019-06-01 | Laplante, Patrick | NB | Dieppe | 0 | 0 | 1218 | 6 |
167625 | 2019-07-01 | Lashkari, Kourosh Habibi | NB | Fredriction | 958 | 4 | 0 | 0 |
164957 | 2019-11-01 | LeBlanc, Xavier | NB | Dieppe | 897 | 6 | 833 | 15 |
123405 | 2019-11-25 | Leger, Guy | NB | Moncton | 1449 | 1 | 0 | 0 |
170308 | 2020-06-01 | Leveille, Zackary | NB | Saint John | 691 | 9 | 1031 | 15 |
170962 | 2020-10-01 | Leveille, Nathan | NB | Saint John | 750 | 2 | 678 | 15 |
160887 | 2020-04-01 | Ling, Cici | NB | Saint John | 1083 | 1085 | 1196 | 17 |
169224 | 2020-04-01 | Liu, Darrin | NB | Fredericton | 1255 | 13 | 851 | 5 |
109325 | 2021-01-01 | MacDonald, Jonathan | NB | Saint John | 2026 | 2273 | 2119 | 2119 |
101920 | 2020-03-01 | Mallais, Daniel | NB | Riverview | 1922 | 2008 | 1890 | 1901 |
136791 | No Expiry | Manley, Jason | NB | Fredericton | 2205 | 2216 | 2125 | 2157 |
129657 | 2019-06-01 | Marquis, Pierre Henri | NB | Dieppe | 1626 | 8 | 1406 | 19 |
100343 | No Expiry | Massey, Phil | NB | Gondola Point | 1809 | 1900 | 1910 | 1910 |
103904 | 2019-12-08 | Maund, Chris | NB | Fredericton | 1366 | 1555 | 1550 | 10 |
169222 | 2020-03-01 | Michaud, Jean-Philippe | NB | Fredericton | 1760 | 5 | 0 | 0 |
170463 | 2020-06-01 | Moore, James | NB | Irishtown | 588 | 1 | 0 | 0 |
171687 | 2019-11-05 | Mortazavi, Parham | NB | Dieppe | 0 | 0 | 914 | 2 |
171650 | 2019-11-03 | Nguyen, Minh | NB | Moncton | 1438 | 4 | 0 | 0 |
171649 | 2019-11-03 | Nguyen, Quang | NB | Moncton | 1702 | 4 | 0 | 0 |
161125 | 2019-07-01 | Nikmaram, Ryan | NB | Moncton | 1105 | 1105 | 946 | 16 |
167605 | 2019-07-01 | Nikmaram, Emma | NB | Moncton | 0 | 0 | 0 | 0 |
161764 | 2020-12-01 | Olkinitsky, Dmitry | NB | Dieppe | 942 | 12 | 1173 | 12 |
111808 | 2020-08-01 | Ossinger, Brian | NB | Saint John | 1593 | 1733 | 1685 | 1685 |
162477 | 2020-01-01 | Pardy, Trevor | NB | Fredericton | 1815 | 1842 | 1657 | 14 |
168185 | 2019-11-01 | Phan, Tri | NB | Fredericton | 1956 | 12 | 0 | 0 |
155551 | 2019-12-01 | Pilon, Raymond | NB | Oromocto | 1084 | 1285 | 1180 | 14 |
168612 | 2019-12-01 | Razets, Emil | NB | Moncton | 814 | 3 | 876 | 2 |
126696 | 2019-10-01 | Richard, Serge | NB | Moncton | 1860 | 1869 | 1764 | 1773 |
171686 | 2019-11-05 | Roberts, Jenika | NB | Dieppe | 0 | 0 | 1022 | 1 |
148258 | 2020-12-01 | Robichaud, Alexandre | NB | Moncton | 1777 | 1777 | 1769 | 1772 |
148257 | 2019-06-01 | Robichaud, Nicolas | NB | Moncton | 1899 | 1939 | 1856 | 1860 |
106594 | 2020-02-01 | Robichaud, Jean-Paul | NB | Moncton | 1348 | 1348 | 1325 | 1447 |
166049 | 2020-02-01 | Saunders, Ethan James | NB | Rothesay | 1407 | 1508 | 1488 | 24 |
168611 | 2019-12-01 | Shahbazyan, Gevorg | NB | Moncton | 915 | 4 | 0 | 0 |
165765 | 2020-10-01 | Shalom, Daniel | NB | Saint John | 1151 | 12 | 0 | 0 |
170746 | 2020-06-01 | Sharma, Yogesh | NB | Saint John | 1830 | 4 | 0 | 0 |
169223 | 2020-03-01 | Shentu, Hongyi (Winsor) | NB | Fredericton | 1021 | 14 | 0 | 0 |
104579 | 2020-01-01 | Smith, Jody | NB | Moncton | 1608 | 1830 | 1629 | 1756 |
167629 | 2019-07-01 | Stephanov, Tymur | NB | Fredericton | 1148 | 4 | 0 | 0 |
170935 | 2020-08-01 | Stevenson, Larissa | NB | Bathurst | 1314 | 4 | 1234 | 10 |
171439 | 2019-10-13 | Stevenson, Ryan | NB | Bathurst | 0 | 0 | 1268 | 5 |
165242 | 2019-10-01 | Stoilov, Vadym | NB | Saint John | 1699 | 1728 | 1343 | 12 |
109891 | 2019-11-01 | Sullivan, Andrew | NB | Fredericton | 1973 | 2100 | 1928 | 2012 |
161267 | 2020-03-01 | Sun, Jian | NB | Saint John | 1230 | 1247 | 1230 | 1338 |
166051 | 2020-02-01 | Sun, Leo | NB | Rothsay | 1340 | 1340 | 1341 | 19 |
169233 | 2020-04-01 | Swain, Alec | NB | Letang | 0 | 0 | 0 | 0 |
103466 | 2019-11-01 | Taylor, Blair | NB | Saint John | 1702 | 2000 | 1827 | 1902 |
161763 | 2020-12-01 | Tibbo, Jacob | NB | Dieppe | 1115 | 1115 | 1297 | 1297 |
103666 | 2019-08-01 | Torrie, John | NB | Saint John | 1937 | 2136 | 1980 | 16 |
153540 | 2020-01-01 | Turner, Peter | NB | Dieppe | 1948 | 2030 | 2053 | 2068 |
161268 | 2020-07-01 | Veljanovska, Mila | NB | Saint John | 1550 | 1550 | 1425 | 1439 |
161269 | 2020-03-01 | Veljanovski, Kiro | NB | Saint John | 1534 | 1684 | 1685 | 1694 |
126114 | 2019-10-12 | Vihvelin, Derek | NB | Saint John | 1841 | 1841 | 1811 | 15 |
108605 | 2020-06-01 | Welch, Jason E. | NB | Saint John | 1581 | 1704 | 1598 | 1610 |
169581 | 2020-04-01 | Wu, Cameron | NB | Fredericton | 967 | 4 | 0 | 0 |
164858 | 2020-02-01 | Xie, Linke | NB | Moncton | 1039 | 7 | 0 | 0 |
167870 | 2019-09-01 | Yang, Zhe | NB | Fredericton | 1672 | 4 | 0 | 0 |
171952 | 2020-12-01 | Yip, Aaron | NB | Halifax | 1927 | 4 | 0 | 0 |
162848 | 2020-02-01 | Zhang, Yiming | NB | Rothsay | 1146 | 1146 | 1236 | 5 |
161455 | 2019-08-01 | Zhou, Mike | NB | Fredericton | 1264 | 1393 | 1314 | 19 |
171440 | 2019-10-13 | zzzStevenson, zzzLarissa | NB | Bathurst | 0 | 0 | 0 | 0 |
View a full list of current players.