- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
Manitoba | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
167969 | 2020-09-01 | Abioye, Oyeyemi A | MB | Winnipeg | 2068 | 2091 | 0 | 0 |
171954 | 2019-11-17 | Achilov, Selim | MB | Winnipeg | 1286 | 4 | 0 | 0 |
170257 | 2020-05-01 | Allan, Gregory R. | MB | Winnipeg | 1657 | 8 | 0 | 0 |
100125 | No Expiry | Andersen, Chris | MB | Morden | 1573 | 1573 | 1573 | 10 |
171955 | 2019-11-17 | Angel, Borys | MB | Winnipeg | 1800 | 4 | 0 | 0 |
137812 | 2020-06-01 | Annakkage, Udaya | MB | Winnipeg | 1803 | 1818 | 0 | 0 |
146062 | 2019-09-01 | Atem, James | MB | Winnipeg | 1807 | 2002 | 1841 | 10 |
102141 | 2020-09-01 | Babb, Jeff | MB | Winnipeg | 2112 | 2257 | 2208 | 14 |
152320 | 2020-04-01 | Baron, Gustav L | MB | Winnipeg | 2138 | 2270 | 2026 | 15 |
170482 | 2020-06-01 | Bi, Kairui | MB | Winnipeg | 1429 | 9 | 0 | 0 |
108289 | 2020-09-01 | Bince, Rolando | MB | Winnipeg | 1866 | 2160 | 2126 | 18 |
101126 | 2020-05-01 | Boron, Anthony | MB | Winnipeg | 2021 | 2113 | 2067 | 10 |
171478 | 2020-11-01 | Bouchard, Daniel Joseph | MB | Winnipeg | 1215 | 5 | 0 | 0 |
110359 | 2019-09-01 | Brkic, Nedzad | MB | Winnipeg | 2020 | 10 | 0 | 0 |
125496 | 2020-01-01 | Charles, Christopher | MB | Winnipeg | 1266 | 1322 | 1130 | 10 |
111659 | 2019-09-01 | Cleto, Sam | MB | Winnipeg | 1927 | 1992 | 1968 | 10 |
144924 | 2019-12-01 | Crawford, Gary | MB | Winnipeg | 1649 | 1669 | 1495 | 1 |
111091 | No Expiry | Currie, James | MB | Winnipeg | 1951 | 2026 | 2071 | 2076 |
108023 | 2020-11-01 | Curtis, Rory | MB | Winnipeg | 1679 | 1793 | 1688 | 1 |
106887 | 2019-12-01 | Czarny, Keith | MB | Winnipeg | 1628 | 1780 | 1698 | 10 |
111806 | 2019-11-01 | Czypinski, Jaroslaw | MB | Winnipeg | 1975 | 2046 | 1991 | 1991 |
152324 | 2020-07-01 | Eckert, Ethan | MB | Winnipeg | 1777 | 1793 | 1017 | 10 |
106554 | No Expiry | Einarsson, Ken | MB | Winnipeg | 1800 | 1858 | 1747 | 10 |
111910 | 2020-03-01 | Ford, Stephen | MB | Winnipeg | 1521 | 1675 | 1575 | 9 |
164942 | 2020-08-01 | Furda, Ievgeniia-Diana | MB | Winnipeg | 1604 | 1649 | 1579 | 1579 |
105641 | No Expiry | Gannon, Keith | MB | Winnipeg | 1503 | 1727 | 1603 | 1633 |
105246 | 2019-12-01 | Green, Jim | MB | Winnipeg | 1835 | 1930 | 1862 | 10 |
152653 | 2020-06-01 | Gregoryanz, Philipp | MB | Winnipeg | 1482 | 1594 | 1383 | 1 |
112606 | 2020-10-01 | Hemphill, Jim | MB | Winnipeg | 1775 | 1796 | 1762 | 10 |
100116 | No Expiry | Hopper, Michael | MB | Oakbluff | 2101 | 2109 | 2121 | 10 |
153219 | 2019-09-01 | Huston-Earle, Joshua | MB | Winnipeg | 1568 | 1613 | 1585 | 10 |
132230 | 2019-12-01 | Jenkins, Mark | MB | Winnipeg | 1408 | 1455 | 1409 | 10 |
170709 | 2020-06-01 | Johnston, Jesse | MB | Winnipeg | 1110 | 3 | 0 | 0 |
171960 | 2019-11-17 | Kadigamuwa, Thium | MB | Winnipeg | 900 | 3 | 0 | 0 |
102391 | 2020-07-01 | Khedkar, Jay S. | MB | Winnipeg | 1934 | 2066 | 2033 | 15 |
171479 | 2020-11-01 | Kim, Sunyo | MB | Winnipeg | 1778 | 5 | 0 | 0 |
108919 | 2019-12-01 | Klokow, John | MB | Winnipeg | 1676 | 1852 | 1824 | 4 |
162769 | 2020-06-01 | Konara, Harshani | MB | Winnipeg | 1968 | 2020 | 1916 | 10 |
131214 | 2020-09-01 | Kwiatek, Jordan | MB | Winnipeg | 1891 | 1988 | 1875 | 4 |
125472 | 2020-07-01 | Lafreniere, Adrian | MB | Winnipeg | 2024 | 2024 | 1931 | 21 |
106957 | 2020-02-01 | Le Dorze, Phil | MB | Winnipeg | 1910 | 1910 | 1871 | 10 |
152654 | No Expiry | Leaden, Bruce | MB | Winnipeg | 1512 | 1694 | 1480 | 1 |
163525 | 2020-07-01 | Lei, Yanyu | MB | Winnipeg | 1561 | 1607 | 1376 | 5 |
171212 | 2020-09-01 | Lemay, Marcel | MB | Winnipeg | 1586 | 5 | 0 | 0 |
145127 | 2020-01-01 | Letain, Cory | MB | Winnipeg | 1838 | 1840 | 1725 | 10 |
100128 | No Expiry | Lipnowski, Irwin | MB | Winnipeg | 2256 | 2400 | 2407 | 10 |
169182 | 2020-03-01 | Lotecki, Ryan | MB | Winnipeg | 1255 | 8 | 0 | 0 |
149822 | 2020-06-01 | Ma, Derek | MB | Winnipeg | 2223 | 2223 | 1893 | 10 |
102686 | 2020-02-01 | MacPherson, Al | MB | Winnipeg | 1728 | 1763 | 1680 | 10 |
109208 | 2019-11-01 | Magyar, Peter | MB | Winnipeg | 1502 | 1711 | 1567 | 10 |
148313 | 2020-08-01 | Mandusic, Ante | MB | Winnipeg | 1225 | 1250 | 1234 | 1 |
159595 | 2020-09-01 | Marshall, Ken | MB | Winnipeg | 1544 | 1544 | 1479 | 10 |
159594 | 2020-09-01 | Marshall, Carter | MB | Winnipeg | 1553 | 1609 | 1429 | 10 |
167970 | 2020-11-01 | Melnyk, James A. | MB | Winnipeg | 1670 | 1708 | 0 | 0 |
171251 | 2020-09-01 | Monk, Noah | MB | Winnipeg | 1652 | 5 | 0 | 0 |
171477 | 2020-11-01 | Motkaluk, Ed | MB | Winnipeg | 1139 | 4 | 0 | 0 |
163305 | 2020-02-01 | Myrzaibraimov, Azamat | MB | Winnipeg | 1539 | 1604 | 0 | 0 |
163304 | 2020-02-01 | Myrzaibraimova, Aibike | MB | Winnipeg | 1686 | 1686 | 0 | 0 |
168272 | 2020-03-01 | Myrzaibraimova, Alia | MB | Winnipeg | 1124 | 1124 | 0 | 0 |
109368 | 2020-11-01 | Nesbitt, Dale | MB | Winnipeg | 1332 | 1332 | 0 | 0 |
164964 | 2019-08-01 | Nones, Teodulfo II | MB | Winnipeg | 2347 | 2347 | 2281 | 2281 |
171480 | 2020-11-01 | Odeyemi, Emmanuel | MB | Winnipeg | 1177 | 5 | 0 | 0 |
167787 | 2020-03-01 | Orogun, Ibukun | MB | Winnipeg | 1872 | 12 | 0 | 0 |
108926 | 2020-09-01 | Ott, Richard | MB | Winnipeg | 1432 | 1728 | 1581 | 1581 |
167971 | 2020-02-01 | Paeldin, James | MB | Winnipeg | 1783 | 9 | 0 | 0 |
112499 | 2019-08-01 | Piche, Jeremie | MB | Winnipeg | 1691 | 1747 | 1649 | 10 |
162467 | 2020-08-01 | Piche, Zachary | MB | Winnipeg | 1527 | 1590 | 0 | 0 |
131406 | 2020-04-01 | Prince, Colin | MB | Winnipeg | 1894 | 1944 | 1898 | 10 |
104122 | 2020-06-01 | Proulx, Roy | MB | Winnipeg | 1833 | 1907 | 1713 | 9 |
131407 | 2019-11-01 | Reimer, Bruce | MB | Winnipeg | 1518 | 1726 | 1576 | 10 |
104699 | 2020-09-01 | Remillard, John | MB | Winnipeg | 1568 | 1770 | 1657 | 10 |
132113 | 2020-02-01 | Rutter, Blair | MB | Winnipeg | 1915 | 2073 | 2073 | 10 |
171252 | 2020-09-01 | Salawu, Mutiu | MB | Winnipeg | 1951 | 1995 | 0 | 0 |
171956 | 2019-11-17 | Samonin, Leonid | MB | Winnipeg | 1563 | 4 | 0 | 0 |
153379 | 2019-10-01 | Samson, Larry | MB | Winnipeg | 1734 | 1737 | 0 | 0 |
165001 | No Expiry | Sheedy, Paul W | MB | Winnipeg | 0 | 0 | 0 | 0 |
155060 | 2020-08-01 | Skop, Mike | MB | Winnipeg | 1621 | 1699 | 1671 | 10 |
171959 | 2019-11-17 | Stetsko, Mykhaylo | MB | Winnipeg | 812 | 3 | 0 | 0 |
167444 | 2019-06-01 | Tarasoff, Shawn | MB | Winnipeg | 1567 | 10 | 0 | 0 |
141963 | 2020-09-01 | Trinidad, Kris | MB | Winnipeg | 1594 | 1642 | 1642 | 1 |
103193 | 2020-01-01 | Trueman, Francis | MB | Winnipeg | 1452 | 1566 | 1520 | 1520 |
170708 | 2020-06-01 | Ubaka, Michael | MB | Winnipeg | 1804 | 11 | 0 | 0 |
154538 | 2020-09-01 | Valentino, Marcos | MB | Winnipeg | 2041 | 2224 | 2210 | 10 |
156607 | 2020-02-01 | Vight, Dylan | MB | Winnipeg | 1591 | 9 | 0 | 0 |
171958 | 2019-11-17 | Vitolin, Alex | MB | Winnipeg | 1204 | 4 | 0 | 0 |
169014 | 2020-02-01 | Wenaus, Elijah | MB | Winnipeg | 1191 | 2 | 0 | 0 |
146995 | 2019-12-01 | Wiebe, Isaac | MB | Winnipeg | 2206 | 2320 | 2196 | 10 |
149820 | 2019-10-01 | Wolchock, Theo | MB | Winnipeg | 2237 | 2238 | 1886 | 15 |
171282 | 2020-10-01 | Zhang, Huixin | MB | Winnipeg | 0 | 0 | 0 | 0 |
171957 | 2019-11-17 | Zhou, Zixuan (Joe) | MB | Winnipeg | 1367 | 4 | 0 | 0 |
View a full list of current players.