- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
British Columbia | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
100350 | No Expiry | Adam, Dr. Valerian | BC | Prince Rupert | 2266 | 2315 | 2266 | 10 |
166980 | 2020-11-01 | Afshar, Amir | BC | Victoria | 1613 | 19 | 0 | 0 |
100188 | No Expiry | Alaots, Martin | BC | Vancouver | 0 | 0 | 0 | 0 |
160385 | 2020-09-01 | Amerkeshev, Madiyar | BC | Burnaby | 2089 | 2089 | 0 | 0 |
151633 | 2020-05-01 | Anandji, Aaron | BC | Surrey | 1461 | 1461 | 1023 | 1023 |
100204 | No Expiry | Anderson, Jon | BC | Port Moody | 1939 | 1939 | 2011 | 15 |
120112 | 2020-02-01 | Angelvette, Duane | BC | Langley | 1572 | 1795 | 1684 | 10 |
165278 | 2020-11-01 | Arai, Steven | BC | New Westminster | 1185 | 21 | 0 | 0 |
162822 | No Expiry | Arnold, Tyler | BC | Victoria | 1507 | 1507 | 1507 | 1507 |
169728 | 2020-05-01 | Attal, Gael | BC | Vancouver | 1501 | 6 | 0 | 0 |
169123 | 2020-03-01 | Ausan, Leo Tito Jr. | BC | Vancouver | 1890 | 1937 | 1937 | 1937 |
100288 | No Expiry | Aykroyd, Colin D. | BC | Victoria | 1787 | 2043 | 2043 | 10 |
100238 | No Expiry | Barnes, Mark | BC | Langley | 1612 | 1831 | 1612 | 10 |
108001 | 2020-12-01 | Barron, Robert L. | BC | Surrey | 1528 | 1704 | 1636 | 10 |
167960 | 2020-09-01 | Basilio, Ronald | BC | Surrey | 1622 | 21 | 0 | 0 |
150884 | 2020-10-01 | Basko, Yauheni | BC | Port Coquitlam | 1853 | 1853 | 1471 | 10 |
167863 | 2019-09-01 | Bateman, Jesse | BC | Victoria | 1143 | 8 | 0 | 0 |
124072 | 2020-02-01 | Batisse, Norman | BC | Surrey | 993 | 1469 | 1447 | 22 |
165768 | No Expiry | Bauschke, Heinz | BC | Kelowna | 0 | 0 | 1985 | 4 |
170984 | 2020-08-01 | Bayo, Daniel Gil | BC | Vancouver | 0 | 0 | 0 | 0 |
128809 | 2019-07-06 | Beaudin, Jesse | BC | Victoria | 1899 | 1994 | 1994 | 1 |
168264 | 2020-02-01 | Bedward, Raemur | BC | Victoria | 1225 | 21 | 0 | 0 |
100174 | No Expiry | Beggs, Wayne | BC | Surrey | 1480 | 1480 | 1480 | 10 |
160781 | 2019-10-27 | Bell, Jason | BC | Duncan | 1216 | 20 | 0 | 0 |
100118 | No Expiry | Bennell, Arthur | BC | Victoria | 1706 | 1706 | 1706 | 10 |
168587 | 2019-12-01 | Bernasor, Jeffrey | BC | Surrey | 0 | 0 | 0 | 0 |
100040 | No Expiry | Berry, Jonathan | BC | Nanaimo | 2333 | 2400 | 2344 | 16 |
120416 | No Expiry | Bethell, Tim | BC | Victoria | 0 | 0 | 0 | 0 |
149252 | 2020-11-01 | Bhasin, Pavanpal Singh | BC | Surrey | 1325 | 1373 | 1159 | 6 |
171418 | 2019-10-14 | Bhasin, Harsahiba | BC | Surrey | 410 | 6 | 0 | 0 |
170016 | 2020-09-01 | Bhatt, Shushrutha | BC | Vancouver | 1079 | 1079 | 0 | 0 |
152046 | 2020-08-01 | Bhuiyan, Afzalul | BC | Surrey | 1347 | 8 | 1495 | 1 |
171591 | 2019-10-23 | Bian, Felix | BC | Vancouver | 960 | 4 | 0 | 0 |
169825 | 2020-05-01 | Binnie, Brodie | BC | Vernon | 0 | 0 | 0 | 0 |
100005 | No Expiry | Birch, Charles | BC | Victoria | 1605 | 1605 | 1605 | 10 |
135249 | No Expiry | Bishop, Robert Kenneth | BC | Tumbler Ridge | 0 | 0 | 0 | 0 |
105238 | No Expiry | Biyiasis, Peter | BC | Los Gatos - CA | 2527 | 2555 | 2527 | 10 |
166423 | 2020-03-01 | Boroomand, Arya Cyrus | BC | Vancouver | 1043 | 1043 | 1603 | 6 |
147577 | 2021-08-01 | Botez, Andrea | BC | Burnaby | 1899 | 1954 | 1785 | 10 |
132416 | 2020-08-01 | Botez, Alexandra | BC | Burnaby | 2280 | 2286 | 2273 | 10 |
110332 | 2020-11-01 | Boyle, Philip | BC | Chemainus | 1593 | 1749 | 1643 | 1643 |
167889 | 2019-09-01 | Brechin, Chris | BC | Langley | 1381 | 5 | 0 | 0 |
150238 | 2019-08-01 | Bremner, William | BC | North Vancouver | 2070 | 2198 | 1028 | 1 |
154679 | 2019-12-01 | Briner, Julius | BC | Surrey | 1570 | 1618 | 1350 | 16 |
107597 | 2019-11-01 | Brown, Rod | BC | Esquimalt | 1735 | 2009 | 2028 | 10 |
100250 | No Expiry | Brown, Paul | BC | Vancouver | 2142 | 2300 | 2142 | 10 |
106768 | 2019-06-01 | Bruneau, Gilles | BC | North Vancouver | 1419 | 1664 | 1660 | 10 |
171019 | 2020-09-01 | Bu, Max | BC | Surrey | 736 | 17 | 0 | 0 |
100131 | No Expiry | Buckberry, Bob | BC | Vancouver | 1544 | 1600 | 1569 | 10 |
170686 | 2020-07-01 | Buhay, Alren | BC | New Westminister | 777 | 18 | 0 | 0 |
103296 | No Expiry | Burke, Paul | BC | Vancouver | 1952 | 2300 | 2089 | 2100 |
108113 | 2019-10-01 | Bustard, William | BC | Sooke | 1322 | 1385 | 1385 | 1385 |
100283 | No Expiry | Cabanas, Francisco | BC | Prince George | 2006 | 2248 | 2082 | 19 |
104730 | No Expiry | Caluza, Severo (Juni) | BC | Richmond | 1598 | 1911 | 1835 | 19 |
100192 | No Expiry | Cameron, Ross | BC | Vancouver | 2026 | 2026 | 2026 | 10 |
124453 | 2020-08-01 | Campbell, Jamie | BC | Nanaimo | 1786 | 1985 | 1896 | 10 |
163387 | 2019-06-01 | Campbell, William | BC | Vancouver | 1107 | 1145 | 0 | 0 |
102330 | 2020-07-01 | Campos, Eugenio Alonso | BC | Surrey | 1880 | 2084 | 2011 | 10 |
159403 | 2020-04-01 | Cao, Yun Xu | BC | Victoria | 831 | 844 | 0 | 0 |
168846 | 2020-01-01 | Carrao, Anthony | BC | Abbotsford | 0 | 0 | 0 | 0 |
133443 | No Expiry | Cass, Peter | BC | Surrey | 1025 | 23 | 1202 | 6 |
171481 | 2020-11-01 | Castillo, Maxwell | BC | Vancouver | 868 | 3 | 0 | 0 |
171462 | 2019-09-10 | Chan, Simon | BC | Vancouver | 944 | 5 | 0 | 0 |
100340 | No Expiry | Chapman, Erik | BC | Coquitlam | 2005 | 2066 | 2005 | 10 |
163602 | 2020-06-01 | Chen, Drake | BC | 749 | 749 | 0 | 0 | |
166532 | 2020-05-01 | Chen, Zhengyu | BC | Burnaby | 950 | 968 | 0 | 0 |
167325 | No Expiry | Chen, Xuzhao (Kevin) | BC | Burnaby | 956 | 12 | 0 | 0 |
169313 | 2020-05-01 | Chen, Tom | BC | Vancouver | 968 | 968 | 0 | 0 |
170925 | 2020-08-01 | Chen, Victor | BC | Vancouver | 808 | 7 | 0 | 0 |
170926 | 2020-08-01 | Chen, Iris | BC | Vancouver | 735 | 6 | 0 | 0 |
121485 | 2020-05-01 | Cheng, Clement | BC | Richmond | 1522 | 1619 | 1619 | 10 |
120825 | 2020-04-01 | Cheng, Louis | BC | Vancouver | 1892 | 2209 | 1988 | 10 |
141968 | No Expiry | Cheng, Bindi | BC | Vancouver | 2481 | 2548 | 2470 | 2470 |
166314 | 2020-08-01 | Cheng, Richard | BC | Surrey | 1124 | 1124 | 0 | 0 |
171207 | 2020-09-01 | Cheng, Tian Yi | BC | Richmond | 1290 | 15 | 0 | 0 |
171588 | 2019-10-27 | Cherrington-Kelly, Gregg | BC | Gabriola Island | 1044 | 5 | 0 | 0 |
100316 | No Expiry | Chiu, Henry | BC | Burnaby | 2000 | 2000 | 2049 | 2049 |
106001 | No Expiry | Chranowski, Rick | BC | Coquitlam | 1889 | 2000 | 1889 | 10 |
167696 | 2019-08-01 | Chu, Garrick | BC | Burnaby | 995 | 5 | 0 | 0 |
151939 | No Expiry | Chung, Alec | BC | Vancouver | 1822 | 1938 | 1582 | 1582 |
169125 | 2020-03-01 | Chung, Angus | BC | Richmond | 668 | 11 | 0 | 0 |
154864 | 2020-05-01 | Clarkson, Paul | BC | Vancouver | 1350 | 1568 | 1369 | 10 |
140702 | 2020-08-01 | Co, Gilbert Roland | BC | New Westminster | 2003 | 2044 | 2065 | 10 |
107375 | 2019-10-27 | Coertze, Tim | BC | Lasqueti Island | 1522 | 1598 | 1598 | 10 |
165178 | 2020-09-01 | Cook, Martin | BC | New Westminster | 1263 | 1263 | 0 | 0 |
160969 | 2020-02-01 | Cordon, Ian | BC | Victoria | 1995 | 21 | 0 | 0 |
100314 | No Expiry | Craver, Lyle | BC | North Vancouver | 1697 | 1906 | 1892 | 15 |
101743 | No Expiry | Cronin, Kent | BC | Victoria | 1638 | 1824 | 1802 | 10 |
111494 | 2020-04-01 | Crook, David | BC | Richmond | 1713 | 2013 | 2013 | 10 |
111010 | 2019-11-01 | Cruz, Tyler | BC | Nanaimo | 1399 | 1581 | 1494 | 10 |
100324 | No Expiry | Damiano, John Henry | BC | Vancouver | 0 | 0 | 0 | 0 |
168994 | 2020-02-01 | Dana, Russ | BC | Kamloops | 582 | 5 | 0 | 0 |
110646 | 2019-11-01 | Davidson, Brian | BC | Abbotsford | 1530 | 1853 | 1765 | 3 |
165868 | 2020-12-01 | de Groot, Berry | BC | Kelowna | 1306 | 21 | 1641 | 4 |
100267 | No Expiry | De Wolf, Robert | BC | Vancouver | 1815 | 1900 | 1815 | 10 |
168974 | 2020-02-01 | Dear, Aniedi Martin | BC | Terrace | 577 | 6 | 0 | 0 |
106163 | 2020-05-01 | Deimert, Elroy | BC | Victoria | 1461 | 1783 | 1661 | 1661 |
170988 | 2020-09-01 | Deng, Joey Jiayi | BC | Surrey | 542 | 18 | 0 | 0 |
106458 | 2020-02-01 | Diemecke, Pablo | BC | Victoria | 1708 | 1892 | 1776 | 7 |
141225 | 2020-07-01 | Doknjas, John | BC | Surrey | 2299 | 2321 | 2275 | 10 |
151942 | 2020-07-01 | Doknjas, Neil | BC | Surrey | 2218 | 2219 | 1886 | 10 |
146444 | 2020-07-01 | Doknjas, Joshua | BC | Surrey | 2390 | 2390 | 2222 | 10 |
151621 | 2020-05-01 | Du, Daniel | BC | Vancouver | 1824 | 1840 | 1762 | 10 |
170989 | 2020-09-01 | Du, Adley | BC | Surrey | 200 | 4 | 0 | 0 |
171592 | 2019-10-23 | Duan, Dylan | BC | Vancouver | 988 | 5 | 0 | 0 |
100317 | No Expiry | Dutton, Mark S. | BC | Duncan | 1935 | 2100 | 1943 | 1943 |
169243 | 2020-03-01 | Dvir, Saar | BC | Langley | 947 | 4 | 0 | 0 |
168978 | 2020-11-01 | Dyck, Emily | BC | Victoria | 907 | 9 | 0 | 0 |
164464 | 2020-11-01 | Eisenberg, Lucas | BC | Vancouver | 1118 | 1181 | 977 | 5 |
165275 | 2021-03-01 | Eisenberg, Colette | BC | Vancouver | 799 | 805 | 950 | 10 |
137895 | 2019-08-01 | Ejack, Stephen | BC | Richmond | 1475 | 1530 | 1489 | 10 |
122461 | 2020-05-01 | Enns, Edward | BC | Coquitlam | 824 | 1472 | 1206 | 17 |
145706 | 2020-08-01 | Erichsen, Dan | BC | Burnaby | 2003 | 2110 | 2083 | 1 |
137035 | 2020-03-01 | Escandor, Manuel Omana | BC | Vancouver | 1833 | 1891 | 1804 | 10 |
171464 | 2019-09-10 | Evans, Robert | BC | Vancouver | 1403 | 2 | 0 | 0 |
110071 | No Expiry | Eve, Chris | BC | Victoria | 1729 | 1800 | 1788 | 10 |
154139 | 2019-10-01 | Fan, Elaine | BC | Surrey | 1173 | 1182 | 1070 | 1070 |
171593 | 2019-10-23 | Fan, Henry | BC | Vancouver | 600 | 1 | 0 | 0 |
102502 | No Expiry | Farges, Yves | BC | Vancouver | 2155 | 2200 | 2155 | 10 |
170687 | 2020-09-01 | Feng, Ruijie | BC | West Vancouver | 446 | 12 | 0 | 0 |
170907 | 2020-08-01 | Feng, Hayden | BC | Burnaby | 943 | 6 | 0 | 0 |
108811 | 2020-03-01 | Ferguson, Peter | BC | New Westminster | 2014 | 2321 | 2160 | 2200 |
123040 | 2020-01-01 | Forman, Ken | BC | Brentwood Bay | 1636 | 1836 | 1783 | 18 |
171465 | 2019-09-10 | Fourgere, Gary | BC | Vancouver | 434 | 1 | 0 | 0 |
163180 | 2019-11-01 | Fowler, Tyler | BC | Victoria | 1230 | 1230 | 0 | 0 |
150623 | 2020-05-01 | Fox, Dylan | BC | Vancouver | 1580 | 1580 | 1223 | 1223 |
160599 | 2020-03-01 | Fraser, Dylan | BC | Vancouver | 1298 | 1327 | 1825 | 4 |
166120 | 2020-02-01 | Freed, Jeffrey | BC | Victoria | 946 | 19 | 0 | 0 |
169335 | 2019-09-02 | Frostad, Antonio | BC | Surrey | 1261 | 6 | 0 | 0 |
100281 | No Expiry | Fulker, Chris P. | BC | Port Alberni | 2048 | 2100 | 2077 | 20 |
161594 | No Expiry | Gagnon, Gogs | BC | Courtenay | 876 | 17 | 0 | 0 |
157873 | 2020-06-01 | Ganjian, Enayat | BC | Vancouver | 1664 | 1944 | 1833 | 10 |
170995 | 2019-08-05 | Ganjian, Sohrab | BC | West Vancouver | 1336 | 6 | 0 | 0 |
135048 | 2020-04-01 | Gansvind, Valeria | BC | Victoria | 2123 | 2351 | 2309 | 1 |
166536 | 2020-10-01 | Gao, Justin | BC | Vancouver | 1293 | 1293 | 0 | 0 |
166535 | 2019-08-01 | Gao, Joshua | BC | Surrey | 866 | 960 | 0 | 0 |
164001 | 2020-05-01 | Ge, Justin | BC | Victoria | 679 | 17 | 860 | 878 |
153166 | 2019-08-01 | Gedajlovic, Max | BC | Vancouver | 2329 | 2338 | 2338 | 10 |
112445 | 2019-06-01 | Gentes, Kevin | BC | Surrey | 2284 | 2395 | 2350 | 10 |
167687 | 2019-07-01 | George, Kristian | BC | Port Coquitlam | 1192 | 12 | 0 | 0 |
109934 | 2020-04-01 | Ghandi, Houshyar | BC | North Vancouver | 1800 | 1843 | 1795 | 10 |
168926 | 2020-02-01 | Gibbard, Alina Iuliana | BC | Langley | 1988 | 2077 | 2054 | 2054 |
107754 | No Expiry | Gibson, Kris | BC | Vancouver | 1820 | 1879 | 1857 | 18 |
171360 | 2020-11-01 | Giroux, Frederic | BC | Squamish | 1536 | 4 | 0 | 0 |
100142 | No Expiry | Giustini, George | BC | Nanaimo | 1626 | 1700 | 1626 | 10 |
169135 | 2020-07-01 | Gordon, Peter | BC | Maple Ridge | 765 | 18 | 0 | 0 |
102821 | No Expiry | Griffith, Alan H. | BC | Burnaby | 1466 | 1549 | 1466 | 10 |
156472 | 2020-08-01 | Gu, Chuyang | BC | New Westminster | 1790 | 1932 | 1548 | 14 |
161920 | 2020-02-01 | Gu, Stephanie | BC | Vancouver | 1696 | 1718 | 1069 | 4 |
162670 | 2020-05-01 | Gu, Eric | BC | New Westminister | 1492 | 1492 | 0 | 0 |
171466 | 2019-09-10 | Gugnani, Avish | BC | Vancouver | 542 | 1 | 0 | 0 |
159161 | 2020-06-01 | Guo, Yu Han (Veronica) | BC | Vancouver | 1690 | 1690 | 925 | 17 |
166310 | 2019-08-01 | Guo, Boyong | BC | Richmond | 846 | 876 | 0 | 0 |
160945 | No Expiry | Hack, Don | BC | Surrey | 1004 | 1054 | 0 | 0 |
171583 | 2020-11-01 | Hafeez, Kaamran | BC | Gabriola Island | 708 | 5 | 0 | 0 |
153739 | 2020-06-01 | Haines, Duncan | BC | Victoria | 1931 | 2003 | 1850 | 10 |
108361 | 2020-08-01 | Hamm, Robert | BC | Williams Lake | 1433 | 1776 | 1720 | 10 |
159238 | 2020-09-01 | Han, Aaron | BC | Surrey | 1343 | 1363 | 884 | 20 |
169145 | 2020-06-01 | Han, Jason | BC | Vancouver | 523 | 12 | 0 | 0 |
102670 | 2020-11-01 | Hanrahan, Nigel | BC | Duncan | 1516 | 1835 | 1724 | 1 |
125734 | 2020-07-01 | Hansen, Ryan | BC | Powell River | 1520 | 1520 | 0 | 0 |
112311 | No Expiry | Harris, Philip | BC | Vancouver | 1631 | 2105 | 1978 | 2021 |
100286 | No Expiry | Hawe, John | BC | Rossland | 0 | 0 | 0 | 0 |
171594 | 2019-10-23 | Haye, August | BC | Vancouver | 497 | 5 | 0 | 0 |
165008 | 2020-09-01 | He, Matthew | BC | Surrey | 1819 | 1850 | 0 | 0 |
159160 | 2020-08-01 | Hemstapat, Andrew | BC | Richmond | 2253 | 2253 | 2009 | 10 |
106297 | 2020-07-01 | Hiebert, Kenji | BC | West Kelowna | 2093 | 2165 | 2038 | 2038 |
168057 | 2020-10-01 | Hoffman, Aaron | BC | Vancouver | 1579 | 1579 | 0 | 0 |
164059 | 2020-08-01 | Holmgren, Coen | BC | North Saanich | 534 | 18 | 489 | 19 |
164060 | 2020-08-01 | Holmgren, Emilian | BC | North Saanich | 784 | 22 | 729 | 19 |
170927 | 2020-08-01 | Holmgren, Aaron | BC | North Saanich | 756 | 10 | 0 | 0 |
170990 | 2020-09-01 | Honson, Braden | BC | Burnaby | 524 | 6 | 0 | 0 |
144564 | 2019-09-01 | Hopkins, Marlene | BC | Abbotsford | 927 | 14 | 1118 | 1 |
164353 | 2019-06-01 | Hora, Daryl | BC | Richmond | 1919 | 1919 | 0 | 0 |
100345 | No Expiry | Hord, Paul W | BC | Chilliwack | 1751 | 1900 | 1751 | 10 |
171358 | 2020-11-01 | Hormes, Grayden | BC | Burnaby | 0 | 0 | 0 | 0 |
110429 | No Expiry | Hoshizaki, Dale | BC | Vancouver | 2002 | 2100 | 2130 | 2140 |
166540 | 2020-11-01 | Hu, Jingheng | BC | Surrey | 831 | 831 | 0 | 0 |
166576 | 2020-04-01 | Hu, Suhao | BC | Victoria | 1291 | 1291 | 966 | 24 |
152240 | 2020-04-01 | Huang, Patrick | BC | Victoria | 2248 | 2257 | 1572 | 1613 |
159225 | 2019-11-01 | Huang, Nico | BC | Surrey | 1173 | 1238 | 692 | 10 |
163604 | 2021-05-01 | Huang, Winston | BC | Vancouver | 1178 | 1248 | 937 | 9 |
166542 | 2020-06-01 | Huang, ZhiQi Ryan | BC | New Westminster | 1976 | 2024 | 0 | 0 |
166541 | 2019-06-01 | Huang, An | BC | Surrey | 701 | 19 | 0 | 0 |
169136 | 2020-09-01 | Huang, Luke | BC | New Westminister | 769 | 12 | 0 | 0 |
169126 | 2020-03-01 | Huang, Neo | BC | Surrey | 1221 | 20 | 0 | 0 |
162945 | No Expiry | Hui, Al | BC | Victoria | 996 | 1055 | 0 | 0 |
168006 | 2019-10-01 | Hutanu, Narcis | BC | Coquitlam | 0 | 0 | 0 | 0 |
171447 | 2019-11-19 | Hyvarinen, Joel | BC | Invermere | 1051 | 5 | 0 | 0 |
156555 | 2019-11-01 | Imoo, Joshua | BC | Surrey | 1512 | 1592 | 1110 | 1124 |
163388 | 2020-09-01 | Imoo, Jason | BC | Surrey | 909 | 921 | 0 | 0 |
166543 | 2020-04-01 | Imoo, Matthew | BC | Surrey | 594 | 594 | 664 | 15 |
112370 | 2020-02-01 | Ingram, Richard | BC | Vancouver | 1636 | 2088 | 2009 | 5 |
164354 | 2019-06-03 | Irwin, Jesse | BC | Surrey | 647 | 14 | 0 | 0 |
100173 | No Expiry | Isaac, Russell D. | BC | North Vancouver | 1637 | 1637 | 1637 | 10 |
100208 | No Expiry | Jacobsen, Larry G. | BC | Port Coquitlam | 1440 | 1500 | 1481 | 10 |
165261 | 2020-02-01 | Jacobsen, Henrik | BC | Vancouver | 1904 | 1968 | 0 | 0 |
171595 | 2019-10-23 | Jaiman, Agrima | BC | Vancouver | 724 | 5 | 0 | 0 |
171596 | 2019-10-23 | Jaiman, Panshul | BC | Vancouver | 933 | 4 | 0 | 0 |
120371 | 2019-09-01 | Jain, Akash | BC | Delta | 1088 | 1249 | 1337 | 5 |
166305 | 2019-10-13 | Jain, Neelesh | BC | Coquitlam | 918 | 17 | 0 | 0 |
171461 | 2019-09-10 | Jaleco, Jenesis | BC | Vancouver | 2169 | 4 | 0 | 0 |
153852 | 2020-02-01 | James, Rowan | BC | Sooke | 1911 | 1961 | 1497 | 1500 |
167961 | 2019-09-01 | Jayawardena, Dinusha | BC | Surrey | 1701 | 6 | 0 | 0 |
170026 | 2020-06-01 | Jeong, Edward | BC | Vancouver | 1428 | 10 | 1264 | 5 |
137587 | 2020-10-01 | Jessa, Omar | BC | Richmond | 1788 | 1859 | 1771 | 10 |
171597 | 2019-10-23 | Ji, Oscar | BC | Vancouver | 1041 | 1 | 0 | 0 |
154393 | 2019-08-01 | Jiang, David | BC | Vancouver | 1678 | 1678 | 1029 | 10 |
161014 | 2020-05-01 | Jiang, Eric | BC | Vancouver | 1677 | 1677 | 1153 | 5 |
163394 | 2020-11-01 | Jiang, Kate | BC | Richmond | 1931 | 2034 | 974 | 10 |
163606 | 2020-08-01 | Jiang, Zihao William | BC | Richmond | 1073 | 1167 | 0 | 0 |
166435 | 2019-10-27 | Jiang, Jishang | BC | Victoria | 1096 | 4 | 937 | 10 |
102711 | 2020-04-01 | Jillings, Duncan | BC | Victoria | 1603 | 1705 | 1705 | 10 |
166211 | 2020-02-01 | Jin, Alexander | BC | West Vancouver | 1049 | 1100 | 200 | |
162947 | 2020-05-01 | Johnson, Jonathan | BC | Vancouver | 1144 | 1144 | 0 | 0 |
108128 | 2020-07-01 | Johnston, Chris | BC | Maple Ridge | 1628 | 1800 | 1648 | 10 |
108082 | 2019-11-01 | Jones, Cliff | BC | Victoria | 1549 | 1878 | 1689 | 4 |
120077 | 2019-08-01 | Jose, Marionito | BC | Vancouver | 1511 | 1892 | 1757 | 1772 |
157558 | 2020-02-01 | Kagaoan, Jose | BC | Richmond | 1989 | 2064 | 1996 | 10 |
100222 | No Expiry | Kanester, Anne-Marie | BC | Vernon | 0 | 0 | 0 | 0 |
100221 | No Expiry | Kanester, Jim | BC | Vernon | 1836 | 1836 | 1836 | 10 |
131761 | No Expiry | Kaufman, Raymond | BC | Vancouver | 2377 | 2401 | 2292 | 10 |
170893 | 2020-08-01 | Kelly, Eoin | BC | Richmond | 1108 | 9 | 0 | 0 |
110204 | 2019-12-01 | Kenney, Jason | BC | Vancouver | 2264 | 2271 | 2201 | 10 |
100200 | No Expiry | Kenney, Kenneth M. | BC | Vancouver | 0 | 0 | 0 | 0 |
166763 | 2019-12-01 | Kerr, Russell | BC | Victoria | 1107 | 15 | 0 | 0 |
170553 | 2020-06-01 | Kerr, Callum John | BC | New Westminster | 0 | 0 | 0 | 0 |
156439 | 2020-07-01 | Kim, George | BC | Vancouver | 1658 | 1847 | 1751 | 10 |
100056 | No Expiry | Kirstein, Larry | BC | Sidney | 1704 | 1704 | 1704 | 10 |
100187 | No Expiry | Kirstein, Patrick | BC | Sidney | 0 | 0 | 0 | 0 |
168977 | 2020-03-01 | Kiyooka, Elyjah | BC | Vancouver | 1423 | 21 | 0 | 0 |
164759 | 2020-11-01 | Kofmansky, Matthew | BC | Burnaby | 934 | 934 | 1257 | 5 |
100252 | No Expiry | Koke, Conrad | BC | Saltspring Island | 1719 | 1800 | 1719 | 1800 |
106565 | 2019-08-01 | Kosinski, George | BC | Gibsons | 1746 | 2011 | 1855 | 1855 |
170681 | 2020-06-01 | Koukpari, Tiam | BC | Vancouver | 1510 | 6 | 0 | 0 |
168262 | 2019-11-01 | Kozlov, Andrey | BC | Victoria | 924 | 11 | 0 | 0 |
148765 | No Expiry | Kriventsov, Stanislav | BC | Burnaby | 2355 | 18 | 0 | 0 |
100242 | No Expiry | Kruger, Benjamin R. | BC | Kamloops | 1993 | 2100 | 2040 | 2055 |
163499 | 2020-05-01 | Kunc, Norman | BC | New Westminster | 1405 | 1604 | 1604 | 1604 |
168053 | 2019-10-01 | Labelle, Ambroise | BC | Burnaby | 1934 | 1944 | 1892 | 1892 |
100289 | No Expiry | Lancaster, Johnny | BC | Cranbrook | 1704 | 1800 | 1704 | 10 |
141991 | 2020-09-01 | Landingin, Jofrel | BC | Vancouver | 1756 | 1969 | 1853 | 9 |
102082 | No Expiry | Lapenna, Richard J | BC | Penticton | 1601 | 1876 | 1849 | 10 |
171463 | 2019-09-10 | Lawley, Ryan | BC | Vancouver | 1107 | 2 | 0 | 0 |
104186 | No Expiry | Leblanc, Paul | BC | Victoria | 1753 | 2136 | 1943 | 1943 |
100313 | No Expiry | Lee, Mau-Seng | BC | West Vancouver | 1553 | 2100 | 1859 | 5 |
169127 | 2020-03-01 | Lee, Kendra | BC | Vancouver | 690 | 21 | 0 | 0 |
171599 | 2019-10-23 | Lee, Norman | BC | Vancouver | 606 | 5 | 0 | 0 |
171598 | 2019-10-23 | Lee, Daichi | BC | Port Moody | 843 | 5 | 0 | 0 |
139333 | No Expiry | Lee Jr., Vicente | BC | Surrey | 2307 | 2369 | 2341 | 14 |
103595 | 2020-01-01 | Lefkowitz, Phil | BC | Grand Forks | 1762 | 1800 | 1711 | 1851 |
156171 | 2020-07-01 | Lehingrat, Callum | BC | Burnaby | 1995 | 2103 | 1506 | 1506 |
100124 | No Expiry | Lempke, Peter | BC | Gold River | 1644 | 1644 | 1698 | 1698 |
150533 | 2020-03-01 | Leong, Ryan | BC | Richmond | 1823 | 1917 | 1453 | 1460 |
165082 | 2020-10-01 | Leong, Aiden | BC | Burnaby | 1080 | 1099 | 0 | 0 |
108084 | 2020-07-01 | Lester-Smith, Stephen | BC | Vancouver | 1478 | 1549 | 1475 | 10 |
154419 | 2019-06-01 | Li, Kevin | BC | Vancouver | 1975 | 1975 | 1607 | 1607 |
160594 | 2020-04-01 | Li, William | BC | Victoria | 966 | 1002 | 1048 | 1050 |
164970 | 2020-04-01 | Li, Anthony Zongyue | BC | Vancouver | 1172 | 1172 | 0 | 0 |
166546 | 2020-11-01 | Li, Yuhan (John) | BC | Surrey | 960 | 960 | 0 | 0 |
166545 | 2020-06-01 | Li, Mengbai | BC | Burnaby | 990 | 1018 | 619 | 5 |
167819 | 2020-08-01 | Li, Mengyang | BC | Burnaby | 897 | 926 | 0 | 0 |
169149 | 2020-11-01 | Li, Aaron | BC | Vancouver | 601 | 21 | 0 | 0 |
169150 | 2020-04-01 | Li, Anthony | BC | Vancouver | 747 | 747 | 0 | 0 |
169128 | 2020-03-01 | Li, Henry | BC | Richmond | 707 | 707 | 0 | 0 |
159399 | 2020-11-01 | Liang, Jeremy | BC | Vancouver | 604 | 604 | 750 | 10 |
170996 | 2019-08-05 | Liao, David | BC | Surrey | 1215 | 6 | 0 | 0 |
156870 | 2019-09-01 | Liu, George | BC | Surrey | 966 | 977 | 0 | 0 |
164359 | 2020-03-01 | Liu, Hanxi | BC | Vancouver | 816 | 832 | 0 | 0 |
169307 | 2019-08-05 | Liu, Zachary | BC | Coquitlam | 370 | 10 | 0 | 0 |
171600 | 2019-10-23 | Liu, Isaac | BC | Vancouver | 754 | 5 | 0 | 0 |
148756 | 2020-06-01 | Lo, Tak Fung (Michael) | BC | Richmond | 0 | 0 | 0 | 0 |
