- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
Alberta | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
171665 | 2019-10-27 | Abadi, Wissal | AB | Fort McMurray | 0 | 0 | 200 | 5 |
171668 | 2019-11-02 | Abatan, Fiyin | AB | Calgary | 0 | 0 | 200 | 8 |
154472 | 2019-09-01 | Abdel-rhman, Hamid | AB | Calgary | 2024 | 2117 | 2087 | 10 |
168062 | 2019-10-01 | Abdulsalam, Sami | AB | Calgary | 1231 | 6 | 0 | 0 |
168084 | 2019-11-01 | Abdulsalam, Youssef | AB | Calgary | 1104 | 6 | 0 | 0 |
168255 | 2019-11-01 | Afraz, Gholamreza | AB | Edmonton | 1884 | 11 | 0 | 0 |
172033 | 2019-11-30 | Aigbe, Igho | AB | Calgary | 0 | 0 | 200 | 4 |
169100 | 2020-08-01 | Aldaco Murayama, Sophia | AB | Fort McMurray | 917 | 17 | 763 | 15 |
171973 | 2020-12-01 | Aldis, Emmett | AB | Brooks | 0 | 0 | 0 | 0 |
160465 | 2020-01-01 | Ali, Husain | AB | Calgary | 1744 | 1932 | 1821 | 10 |
100287 | No Expiry | Allaire, Ray | AB | Brooks | 1777 | 1800 | 1787 | 1800 |
171496 | 2019-10-27 | Aloisi, Antonio | AB | Calgary | 0 | 0 | 527 | 4 |
171476 | 2020-11-01 | Anderson, Michael K. | AB | Calgary | 0 | 0 | 0 | 0 |
120129 | 2020-05-01 | Argue, James | AB | Edmonton | 1471 | 1554 | 1554 | 10 |
172025 | 2019-11-24 | Arif, Sofia | AB | Calgary | 0 | 0 | 272 | 4 |
171669 | 2019-11-02 | Ariyaan, Kassam | AB | Calgary | 0 | 0 | 200 | 1 |
158246 | 2020-05-01 | Arruebarrena, Rafael | AB | Edmonton | 2328 | 2385 | 2227 | 20 |
171276 | 2019-09-10 | Askin, David | AB | Calgary | 2203 | 1 | 0 | 0 |
108017 | No Expiry | Aspler, Gerald | AB | Edmonton | 1917 | 2138 | 1902 | 1902 |
163176 | 2020-07-01 | Bai, Alexander | AB | Fort McMurray | 1160 | 1160 | 1028 | 16 |
167059 | 2019-06-01 | Baptiste, Joseph | AB | Edmonton | 0 | 0 | 0 | 0 |
124355 | 2019-11-01 | Beddoes, Richard | AB | Calgary | 1885 | 1885 | 1778 | 10 |
142452 | No Expiry | Berndtsson, Kurt | AB | Lethbridge | 1294 | 1322 | 1208 | 1208 |
167455 | 2019-07-01 | Bhavsar, Meet | AB | Edmonton | 1033 | 14 | 0 | 0 |
120258 | 2020-12-01 | Blanchard, Michael R | AB | Calgary | 2056 | 2056 | 1937 | 10 |
169254 | 2020-03-01 | Block, Edward W | AB | Calgary | 1218 | 8 | 0 | 0 |
106248 | 2019-12-01 | Boehmer, Kris | AB | Calgary | 2142 | 2207 | 2170 | 10 |
109804 | 2020-04-01 | Booker, Brad | AB | Calgary | 2123 | 2300 | 2200 | 10 |
167869 | 2019-07-06 | Botoy, James Pajo | AB | Calgary | 1826 | 1826 | 0 | 0 |
122776 | 2019-11-01 | Boyd, Doug | AB | Calgary | 1751 | 15 | 1547 | 1551 |
171196 | 2019-08-09 | Brar, Jayen | AB | Calgary | 0 | 0 | 200 | 5 |
156168 | 2020-11-01 | Briones, Dante | AB | Calgary | 1931 | 2069 | 1981 | 24 |
171200 | 2019-08-09 | Brown, Ronan | AB | Calgary | 0 | 0 | 371 | 7 |
167933 | 2021-01-01 | Bruna, Jose | AB | Calgary | 1607 | 1607 | 0 | 0 |
157982 | 2019-12-01 | Bryuzgin, Maxim | AB | Calgary | 1418 | 1418 | 1081 | 1192 |
155114 | 2019-07-01 | Burn, Johnny | AB | Fort McMurray | 1561 | 1632 | 1541 | 1564 |
168230 | 2019-11-01 | Burroughs, Neil | AB | Calgary | 1391 | 19 | 0 | 0 |
162365 | 2020-10-01 | Caldera, Anuar | AB | Edmonton | 2289 | 2312 | 2157 | 15 |
105508 | 2020-01-01 | Campbell, Gordon | AB | Calgary | 2049 | 2160 | 2127 | 22 |
120411 | 2020-10-01 | Canal, Richard | AB | Calgary | 1919 | 1947 | 1901 | 1901 |
157899 | 2020-04-01 | Cao, Allan | AB | Calgary | 1237 | 12 | 1151 | 1151 |
160210 | 2019-11-01 | Cao, Yingying (Lucy) | AB | Edmonton | 1876 | 1891 | 1531 | 1531 |
165190 | 2019-06-01 | Cao, April | AB | Calgary | 769 | 11 | 640 | 4 |
159467 | 2020-03-01 | Chandra, Anand Rishi | AB | Calgary | 2048 | 2158 | 1640 | 1664 |
171497 | 2019-10-27 | Cheema, Ajeet | AB | Calgary | 0 | 0 | 200 | 4 |
155357 | 2020-07-01 | Chen, Andrew | AB | Calgary | 1827 | 2081 | 1505 | 1505 |
156005 | 2020-01-01 | Chen, Jeffrey | AB | Edmonton | 1814 | 1814 | 1269 | 1293 |
158361 | 2020-10-01 | Chen, Ricky | AB | Edmonton | 1700 | 1734 | 1111 | 1119 |
160499 | 2020-06-01 | Chen, Helen | AB | Calgary | 1412 | 1512 | 1230 | 1291 |
171308 | 2019-09-22 | Chen, Ethan | AB | Calgary | 0 | 0 | 794 | 4 |
171400 | 2019-10-05 | Chen, Steve | AB | Calgary | 0 | 0 | 299 | 9 |
171970 | 2019-11-17 | Chen, Vincent | AB | Calgary | 1480 | 5 | 1551 | 4 |
112298 | No Expiry | Chrumka, Colin | AB | Vulcan | 1638 | 1851 | 1638 | 10 |
112550 | No Expiry | Ciz, Joe | AB | Edmonton | 1855 | 22 | 0 | 0 |
151673 | 2020-12-01 | Clapham, John Anthony | AB | Medicine Hat | 1113 | 11 | 808 | 1 |
172026 | 2019-11-24 | Cole, Cian | AB | Calgary | 0 | 0 | 200 | 3 |
148922 | 2020-06-01 | Collins, Jacob | AB | Calgary | 1658 | 1710 | 1154 | 9 |
108989 | 2019-10-01 | Coward, Don | AB | Calgary | 1917 | 1953 | 2050 | 2050 |
100171 | No Expiry | Culham, Earl | AB | Edmonton | 1667 | 1667 | 1667 | 10 |
169556 | 2020-04-01 | Culp, Josh | AB | Calgary | 1285 | 1306 | 837 | 4 |
108574 | No Expiry | Culver, Charles | AB | Banff | 1477 | 1645 | 1634 | 10 |
171313 | 2019-09-22 | Dai, Anson | AB | Calgary | 650 | 7 | 811 | 14 |
171467 | 2019-10-24 | Dai, Anton | AB | Calgary | 0 | 0 | 0 | 0 |
158855 | 2020-09-01 | Dakic, Milan | AB | Leduc | 2004 | 2004 | 1636 | 10 |
105606 | 2019-12-01 | Daniluk, Jim | AB | Calgary | 1871 | 2193 | 2005 | 2135 |
160461 | 2020-11-01 | Darvekar, Yash | AB | Edmonton | 1795 | 1883 | 1329 | 1329 |
105944 | No Expiry | Das, Urmila Zdenka | AB | Edmonton | 1833 | 1833 | 1833 | 10 |
155324 | 2020-03-01 | Dave, Bhavik | AB | Calgary | 1915 | 2081 | 1836 | 1844 |
171197 | 2019-08-09 | David, Karan | AB | Calgary | 0 | 0 | 200 | 5 |
109618 | 2019-12-01 | Davies, Robert | AB | Edmonton | 1471 | 1808 | 1748 | 1748 |
171651 | 2019-11-11 | Davis, Tyler | AB | Red Deer | 1255 | 3 | 0 | 0 |
166974 | 2020-05-01 | Decaire, Michael | AB | Mirror | 1888 | 1905 | 1700 | 10 |
165734 | 2020-05-01 | Dechambre, Giorgio | AB | Edmonton | 1603 | 1615 | 0 | 0 |
171302 | 2019-09-07 | Delcourt Condon, Jack | AB | Calgary | 0 | 0 | 200 | 4 |
156093 | 2020-07-01 | Denni-Fiberesima, Dumo | AB | Fort McMurray | 1414 | 1498 | 1498 | 10 |
112180 | 2019-08-18 | Dinelle, Robert | AB | Sherwood Park | 1495 | 1495 | 1509 | 9 |
100231 | No Expiry | Domier, Calvin | AB | Edmonton | 1847 | 1847 | 1847 | 10 |
100172 | No Expiry | Drummond, Ian | AB | Calgary | 1961 | 1961 | 1961 | 10 |
111604 | 2020-05-01 | Dunn, Garth | AB | Lethbridge | 1716 | 1775 | 1758 | 1798 |
140419 | 2019-12-01 | Dunne, Eoin | AB | Calgary | 1546 | 1697 | 1589 | 10 |
160888 | 2019-11-01 | Durou, Guillaume | AB | Edmonton | 1330 | 17 | 0 | 0 |
149876 | 2020-09-01 | Ebrahim-Shirazi, Behrooz | AB | Calgary | 2124 | 2201 | 2086 | 1 |
172034 | 2019-11-30 | Edafiaga, Benedict | AB | Calgary | 0 | 0 | 341 | 5 |
154445 | 2020-11-01 | Efemuai, Martins Oteri | AB | Edmonton | 2153 | 2165 | 2165 | 10 |
171492 | 2019-10-27 | Ekby, Joahn | AB | Calgary | 0 | 0 | 774 | 4 |
171303 | 2019-09-07 | Enechukwu, Joshua | AB | Calgary | 0 | 0 | 266 | 4 |
171304 | 2019-09-07 | Enechukwu, Julius | AB | Calgary | 0 | 0 | 270 | 5 |
169105 | 2020-03-01 | Enkhtaivan, Michelle | AB | Edmonton | 1253 | 1283 | 1196 | 8 |
150561 | 2020-02-01 | Enns, Philip | AB | Grande Prairie | 1664 | 9 | 1653 | 21 |
105160 | 2020-05-01 | Erdos, Larry | AB | Lethbridge | 1775 | 1900 | 1905 | 14 |
168227 | 2020-01-01 | Eslahphazir, Roham | AB | Calgary | 1788 | 1788 | 0 | 0 |
147716 | 2020-12-01 | Evans, Phil | AB | Calgary | 1381 | 1419 | 1387 | 10 |
167447 | 2020-06-01 | Evans, Blaise | AB | Calgary | 1342 | 1349 | 0 | 0 |
171305 | 2019-09-07 | Fan, Harry | AB | Calgary | 477 | 6 | 528 | 528 |
101758 | No Expiry | Faust, Steven | AB | Calgary | 1689 | 1910 | 1925 | 16 |
169106 | 2020-03-01 | Feller, Nate | AB | Edmonton | 0 | 0 | 0 | 0 |
171468 | 2019-10-24 | Feng, Beth | AB | Calgary | 0 | 0 | 381 | 5 |
100113 | No Expiry | Fierlbeck, A. | AB | Ponoka | 1636 | 1636 | 1636 | 10 |
101737 | 2020-11-01 | Findlay, Ian | AB | Banff | 2335 | 2435 | 2357 | 2448 |
167874 | 2019-09-01 | Fomchenko Pieters, London Aleksandr | AB | Edmonton | 948 | 1 | 0 | 0 |
105877 | 2020-05-01 | Frialde, Arniel | AB | Edmonton | 2009 | 2332 | 2190 | 2190 |
167449 | 2019-06-01 | Fruin, Dave | AB | Calgary | 0 | 0 | 0 | 0 |
171474 | 2019-10-24 | Fu, Adrian | AB | Calgary | 0 | 0 | 496 | 5 |
152905 | 2020-11-01 | Gagne, Paul | AB | Calgary | 684 | 11 | 468 | 1 |
169251 | 2020-02-01 | Galwan, Artemio Abenoja | AB | Calgary | 1776 | 16 | 0 | 0 |
164958 | 2019-09-01 | Gao, Richard | AB | Calgary | 805 | 13 | 971 | 1006 |
166785 | 2020-01-01 | Gao, William | AB | Edmonton | 894 | 906 | 726 | 8 |
171330 | 2019-09-22 | Gao, Cynthia | AB | Calgary | 0 | 0 | 574 | 4 |
171321 | 2019-09-22 | Gao, Gwyneth | AB | Calgary | 0 | 0 | 259 | 4 |
137682 | 2021-01-01 | Garcia, Nicolas | AB | SW Calgary | 1275 | 9 | 0 | 0 |
108323 | 2020-10-01 | Gardner, Robert J. | AB | Edmonton | 2160 | 2387 | 2319 | 2335 |
133170 | 2020-12-01 | Gaulin, Richard | AB | Calgary | 1666 | 1736 | 1676 | 10 |
171458 | 2019-10-15 | Gerecs, Karoly | AB | Calgary | 1534 | 8 | 0 | 0 |
167904 | 2019-09-01 | Gilmour, Dennis | AB | Edmonton | 973 | 3 | 0 | 0 |
169557 | 2020-04-01 | Gingues, Samuel | AB | Calgary | 1403 | 13 | 0 | 0 |
171246 | 2020-09-01 | Goossen, Travis | AB | Edmonton | 1415 | 3 | 0 | 0 |
112986 | No Expiry | Grabove, Matthew | AB | Calgary | 2164 | 2200 | 2164 | 10 |
161124 | 2020-11-01 | Green, Jason | AB | Grande Prairie | 1840 | 1840 | 1865 | 1865 |
160408 | 2020-11-01 | Grigg, Lance | AB | Lethbridge | 1443 | 1508 | 0 | 0 |
162673 | 2020-07-01 | Guevarra, Alvin | AB | Edmonton | 1840 | 1985 | 1731 | 15 |
163712 | 2019-06-01 | Gutin, Roni | AB | Calgary | 1120 | 1248 | 1009 | 1098 |
112476 | 2020-09-01 | Haessel, Dale | AB | Calgary | 2250 | 2332 | 2284 | 2293 |
170821 | 2020-07-01 | Hall, Kyle | AB | Calgary | 1342 | 4 | 0 | 0 |
162672 | 2020-02-01 | Han, Alex | AB | Edmonton | 1434 | 1434 | 1494 | 5 |
167982 | 2020-10-01 | Han, Victor | AB | Brooks | 1931 | 1957 | 0 | 0 |
100341 | No Expiry | Hangartner, August | AB | Leduc | 1785 | 1947 | 1956 | 10 |
132475 | No Expiry | Hansen, Eric | AB | Calgary | 2625 | 2648 | 2614 | 2614 |
100084 | No Expiry | Harries, Leo | AB | Calgary | 0 | 0 | 0 | 0 |
171314 | 2019-09-22 | Hayward-Joch, Felix | AB | Calgary | 0 | 0 | 267 | 2 |
171640 | 2020-11-01 | He, Nathan | AB | Calgary | 0 | 0 | 0 | 0 |
167448 | 2019-06-01 | Hemzig, Dave | AB | Calgary | 0 | 0 | 0 | 0 |
169249 | 2020-03-01 | Heseri, Stoven | AB | Edmonton | 1263 | 23 | 1304 | 5 |
169250 | 2020-03-01 | Holterman, Tyler | AB | Edmonton | 1287 | 7 | 0 | 0 |
102706 | 2019-08-18 | Houde, Marc | AB | Calgary | 1526 | 1600 | 1582 | 10 |
156113 | 2019-07-01 | Huang, Xiaoshi | AB | Fort McMurray | 1774 | 1774 | 0 | 0 |
166789 | 2020-05-01 | Huang, Kevin | AB | Edmonton | 1249 | 1262 | 593 | 4 |
171301 | 2019-09-07 | Huang, Ziyue | AB | Calgary | 0 | 0 | 802 | 15 |
171399 | 2019-10-05 | Huang, Luke | AB | Calgary | 0 | 0 | 654 | 10 |
109502 | 2020-05-01 | Hughey, Micah | AB | St. Albert | 2086 | 2282 | 2183 | 2183 |
155325 | 2020-11-01 | Hughey, Leah | AB | St. Albert | 1702 | 1825 | 1700 | 10 |
171498 | 2019-10-27 | Hung, Matthew | AB | Calgary | 0 | 0 | 518 | 7 |
172035 | 2019-11-30 | Isaacs, DJ | AB | Calgary | 0 | 0 | 200 | 5 |
158037 | 2020-09-01 | Ivanescu, Cristian | AB | Edmonton | 1780 | 1953 | 1781 | 10 |
158034 | 2020-09-01 | Ivanescu, Mark | AB | Edmonton | 1874 | 2042 | 1380 | 1392 |
162686 | 2020-09-01 | Ivanescu, Matthew | AB | Edmonton | 1640 | 1640 | 1002 | 13 |
167993 | 2020-07-01 | Jackson, Mateo | AB | Coaldale | 1025 | 1025 | 1085 | 1106 |
167965 | 2019-09-01 | Jaramillo, Maximiliano | AB | Edmonton | 1051 | 5 | 0 | 0 |
171185 | 2020-09-01 | Jaydeep, Aneesh | AB | Calgary | 1258 | 3 | 0 | 0 |
171324 | 2019-09-22 | Jessa, Kian | AB | Calgary | 0 | 0 | 356 | 14 |
163175 | 2019-07-01 | Jiang, Ray | AB | Fort McMurray | 935 | 935 | 875 | 22 |
163179 | 2019-07-01 | Jiang, Shawn | AB | Fort McMurray | 1376 | 1376 | 1053 | 23 |
171320 | 2019-09-22 | Jin, Mofei | AB | Calgary | 0 | 0 | 428 | 3 |
100273 | No Expiry | Johansen, David | AB | Edmonton | 1844 | 1900 | 1844 | 10 |
171473 | 2019-10-24 | Johnson, Matthew | AB | Calgary | 0 | 0 | 200 | 5 |
160553 | 2020-12-01 | Jonker, Chris | AB | Lethbridge | 1905 | 1905 | 0 | 0 |
152938 | 2020-06-01 | Kadavil, Suresh | AB | Edmonton | 1538 | 1802 | 1532 | 1532 |
163320 | 2021-05-01 | Kalashyan, Hayrapet | AB | Edmonton | 1440 | 1580 | 0 | 0 |
149800 | 2020-08-01 | Kalisvaart, Peter | AB | Edmonton | 2034 | 2243 | 2024 | 2068 |
107385 | 2020-06-01 | Karmali, Hafiz | AB | Calgary | 1900 | 2196 | 1952 | 1959 |
171401 | 2019-10-05 | Kassam, Khalid | AB | Calgary | 0 | 0 | 269 | 13 |
171499 | 2019-10-27 | Kassam, Ayana | AB | Calgary | 0 | 0 | 200 | 4 |
170305 | 2020-05-01 | Katola, Orest | AB | Edmonton | 1181 | 9 | 0 | 0 |
152127 | 2020-03-01 | Kaut, Chris | AB | Grande Prairie | 1391 | 16 | 1335 | 1358 |
161414 | 2020-07-01 | Khoshooei, Milad Ahmadi | AB | Calgary | 1380 | 17 | 0 | 0 |
169107 | 2020-03-01 | Kienzler, Christian | AB | Edmonton | 0 | 0 | 0 | 0 |
101768 | 2020-09-01 | Kluytmans, Frank | AB | Calgary | 1613 | 1795 | 1700 | 1700 |
120194 | 2020-09-01 | Knoll, Frank | AB | Calgary | 1582 | 1672 | 1626 | 10 |
157741 | 2020-03-01 | Kobalenko, Jerry | AB | Canmore | 2160 | 2227 | 2002 | 2002 |
156393 | 2020-10-01 | Koperski, Dustin | AB | Edmonton | 1915 | 1988 | 1607 | 1608 |
120324 | 2020-04-01 | Kostadinov, Georgi | AB | Calgary | 2196 | 2297 | 2124 | 15 |
171664 | 2019-10-27 | Kourani, Adam | AB | Fort McMurray | 0 | 0 | 497 | 5 |
168080 | 2019-11-01 | Kowalczewski, Wojtek | AB | Bragg Creek | 0 | 0 | 0 | 0 |
107225 | 2020-09-01 | Kowalyk, Tim | AB | Calgary | 1690 | 1697 | 1650 | 5 |
125906 | No Expiry | Kraus, Bill | AB | Fort McMurray | 1575 | 20 | 1493 | 1 |
170899 | 2020-07-01 | Krucik, James | AB | Edmonton | 1451 | 1 | 0 | 0 |
168035 | 2019-10-01 | Kuehn, Ashley | AB | St. Albert | 0 | 0 | 0 | 0 |
127166 | 2020-09-01 | Langlois, Paul | AB | Edmonton | 1471 | 16 | 0 | 0 |
172036 | 2019-11-30 | Larkam, Gibson | AB | Calgary | 0 | 0 | 239 | 2 |
159393 | 2019-06-01 | Laseur, Reno Gerry | AB | Fort McMurray | 1360 | 1377 | 0 | 0 |
154252 | 2020-09-01 | Lau, Julian | AB | Edmonton | 1806 | 1806 | 1328 | 1346 |
167058 | 2019-06-01 | Laursen-Williams, Liam | AB | Edmonton | 1107 | 17 | 0 | 0 |
103477 | 2019-09-01 | Lee, Chuck | AB | Edmonton | 1652 | 1676 | 1676 | 10 |
150588 | 2019-11-01 | Lee, Nicholas | AB | Calgary | 1957 | 1965 | 1742 | 1742 |
167905 | 2019-09-01 | Lee, Krishna | AB | Edmonton | 928 | 1 | 0 | 0 |
171198 | 2019-08-09 | Lee, Ethan | AB | Calgary | 0 | 0 | 200 | 5 |
162758 | 2019-12-01 | Li, Avery | AB | Calgary | 1583 | 1713 | 1384 | 1389 |
163252 | 2019-07-01 | Li, Jerry | AB | Fort McMurray | 1196 | 1210 | 1035 | 5 |
170754 | 2019-06-01 | Li, Louis | AB | Calgary | 0 | 0 | 200 | 4 |
171326 | 2019-09-22 | Li, Lyric | AB | Calgary | 341 | 5 | 327 | 18 |
171300 | 2020-10-01 | Li, Vera | AB | Calgary | 0 | 0 | 0 | 0 |
171491 | 2019-10-20 | Li, Sophia | AB | Calgary | 540 | 4 | 0 | 0 |
169555 | 2020-03-01 | Lichwa, Tadeusz | AB | Calgary | 1204 | 16 | 0 | 0 |
158035 | 2020-01-01 | Liebrecht, Thomas | AB | Edmonton | 1437 | 9 | 0 | 0 |
172037 | 2019-11-30 | Lin, Elicia | AB | Calgary | 0 | 0 | 626 | 5 |
169102 | 2019-07-01 | Liu, Colin | AB | Fort McMurray | 617 | 10 | 320 | 11 |
170755 | 2019-06-01 | Liu, Clare | AB | Calgary | 0 | 0 | 200 | 4 |
171500 | 2019-10-27 | Liu, Yolanda | AB | Calgary | 0 | 0 | 200 | 4 |
144419 | 2020-01-01 | Lowther, Lars | AB | Calgary | 1473 | 10 | 1264 | 1 |
171306 | 2019-09-07 | Lu, Isabella | AB | Calgary | 0 | 0 | 200 | 4 |
149010 | 2020-02-01 | Ludwig, Michael | AB | St. Albert | 2151 | 2151 | 1907 | 10 |
107443 | 2020-02-01 | Ludwig, David | AB | St. Albert | 1879 | 1926 | 1833 | 10 |
158416 | 2019-09-01 | Lussier, Julien | AB | Edmonton | 1588 | 20 | 0 | 0 |
165071 | 2019-09-01 | Lussier, Rex | AB | Edmonton | 1348 | 10 | 0 | 0 |
169731 | 2020-05-01 | Lyjak, Marek | AB | Edmonton | 1680 | 14 | 0 | 0 |
171670 | 2019-11-02 | Ma, Patrick | AB | Calgary | 0 | 0 | 200 | 4 |
157956 | 2020-05-01 | MacDonald, Dean | AB | Edmonton | 1412 | 1489 | 1542 | 20 |
100309 | No Expiry | MacIntosh, John J. | AB | Calgary | 1974 | 1974 | 1974 | 10 |
138804 | 2020-09-01 | MacLeod, Damon | AB | Edmonton | 1921 | 1960 | 1915 | 5 |
158222 | 2019-12-01 | Madriaga, Teody | AB | Calgary | 1545 | 1666 | 1558 | 10 |
125459 | 2020-09-01 | Malek, Omid | AB | Calgary | 2293 | 2322 | 2257 | 5 |
155127 | 2020-08-01 | Marais, Francois Guillaume | AB | Fort McMurray | 1339 | 1388 | 1149 | 24 |
171005 | 2019-07-02 | Marck, John | AB | Calgary | 1683 | 4 | 0 | 0 |
172027 | 2019-11-24 | Marques, Joao Gabriel Coda | AB | Calgary | 0 | 0 | 250 | 4 |
172038 | 2019-11-30 | Martin, Luke | AB | Calgary | 0 | 0 | 338 | 5 |
169732 | 2020-05-01 | Matar, Anwar | AB | Edmonton | 1351 | 3 | 0 | 0 |
156403 | No Expiry | Matras-Clement, Agnieszka | AB | Leduc | 2398 | 2398 | 2260 | 15 |
165073 | 2020-05-01 | Maxwell, Jonathan | AB | Edmonton | 1869 | 1869 | 0 | 0 |
171199 | 2019-08-09 | McEvoy, Louis | AB | Calgary | 0 | 0 | 200 | 4 |
106162 | 2020-03-01 | McGinnis, Paul T. | AB | Sexsmith | 1716 | 1733 | 1607 | 1607 |
171195 | 2019-08-09 | Mehra, Aaditya | AB | Calgary | 0 | 0 | 740 | 5 |
170875 | 2020-07-01 | Melad, Ryan | AB | Edmonton | 1231 | 4 | 0 | 0 |
171471 | 2019-10-24 | Meyyappan, Karthik | AB | Calgary | 0 | 0 | 200 | 5 |
172083 | 2021-01-01 | Michaud, Francois | AB | Camrose | 0 | 0 | 0 | 0 |
157397 | 2020-05-01 | Mikusek, Jerry | AB | Lethbridge | 1505 | 1600 | 1561 | 1561 |
102547 | 2020-01-01 | Miller, Brian | AB | Calgary | 1828 | 1996 | 1824 | 10 |
101874 | 2019-10-01 | Milne, Arthur | AB | Calgary | 1609 | 2068 | 1739 | 2127 |
160976 | 2020-07-01 | Ming, Jerry | AB | Calgary | 1520 | 1520 | 1362 | 1366 |
157577 | 2019-09-01 | Mo, Michelle | AB | Edmonton | 1647 | 1713 | 1510 | 10 |
134361 | 2020-10-01 | Moore, Pat | AB | Calgary | 1777 | 1829 | 0 | 0 |
168228 | 2020-09-01 | Nadi, Amr | AB | Edmonton | 1459 | 14 | 0 | 0 |
158814 | 2020-08-01 | Nagarajan, Kishore | AB | Edmonton | 811 | 811 | 902 | 5 |
170900 | 2019-07-01 | Nagarajan, Senthil | AB | Fort McMurray | 1374 | 5 | 0 | 0 |
142383 | 2020-07-01 | Nanda, Sahil | AB | Edmonton | 1649 | 21 | 1670 | 15 |
125206 | 2020-10-01 | Nechio, Douglas | AB | Edmonton | 1909 | 2010 | 1857 | 1857 |
107501 | No Expiry | Neven, Knut | AB | Calgary | 2258 | 2327 | 2258 | 10 |
123376 | 2019-09-01 | Ng, Gary | AB | Calgary | 2367 | 2426 | 2292 | 2301 |
111962 | 2019-11-01 | Nguyen, Kim | AB | Calgary | 2152 | 2255 | 2153 | 2198 |
171315 | 2019-09-22 | O'Connor, James | AB | Calgary | 0 | 0 | 560 | 4 |
171316 | 2019-09-22 | O'Connor, Ramsey | AB | Calgary | 0 | 0 | 560 | 4 |
100265 | No Expiry | Ockert, Gary | AB | Grande Prairie | 1486 | 1526 | 1504 | 1616 |
157047 | 2020-12-01 | Offengenden, Ron | AB | Edmonton | 1656 | 1777 | 1376 | 1376 |
172039 | 2019-11-30 | Ostermann, Holland | AB | Calgary | 0 | 0 | 214 | 5 |
167966 | 2019-09-01 | Pan, Jason | AB | Edmonton | 1374 | 23 | 0 | 0 |
105047 | 2019-07-01 | Panteluk, Steven | AB | Spruce Grove | 1732 | 1868 | 1868 | 10 |
167683 | 2019-07-01 | Parhamnia, Nader | AB | Edmonton | 1597 | 3 | 0 | 0 |
172028 | 2019-11-24 | Parsons, Nathan | AB | Calgary | 0 | 0 | 394 | 8 |
163335 | 2019-12-01 | Pathak, Pranav | AB | Calgary | 1532 | 1544 | 1230 | 1328 |
168296 | 2020-05-01 | Pavl, Connor | AB | Calgary | 938 | 989 | 891 | 940 |
166038 | 2020-01-01 | Paydari, Mojtaba | AB | Edmonton | 1732 | 1917 | 0 | 0 |
143057 | 2020-09-01 | Pedersen, Rick | AB | Edmonton | 1689 | 2126 | 1830 | 1865 |
167906 | 2019-09-01 | Penny, Douglas | AB | Edmonton | 1015 | 6 | 0 | 0 |
170876 | 2020-07-01 | Perla, Manny | AB | Edmonton | 0 | 0 | 0 | 0 |
107746 | 2019-09-01 | Perron, Sean | AB | Cochrane | 2104 | 2210 | 2163 | 10 |
101011 | 2020-03-01 | Peter, Steven | AB | Calgary | 2123 | 2309 | 2294 | 10 |
123186 | 2020-09-01 | Pisanski, Piotr | AB | Edmonton | 1700 | 1828 | 1963 | 1963 |
164960 | 2019-06-01 | Pival, Adeline | AB | Calgary | 414 | 2 | 577 | 14 |
123257 | 2019-11-11 | Pivovarov, Juraj | AB | Calgary | 1987 | 2019 | 2019 | 2019 |
161012 | 2020-02-01 | Pogosian, Dmitri | AB | St Albert | 1749 | 1821 | 0 | 0 |
136955 | No Expiry | Porper, Edward | AB | Edmonton | 2469 | 2556 | 2475 | 11 |
101588 | No Expiry | Pradzinski, Tim | AB | Grande Prairie | 1897 | 1989 | 1939 | 1959 |
171674 | 2019-11-02 | Prakhar, Mishra | AB | Calgary | 0 | 0 | 307 | 4 |
167691 | 2020-09-01 | Prasanna, Shreyas | AB | Edmonton | 1477 | 1505 | 1192 | 4 |
131213 | 2020-05-01 | Pua, Richard | AB | Edmonton | 1934 | 2119 | 2202 | 3 |
170877 | 2020-07-01 | Purevjamts, Anu | AB | Edmonton | 1155 | 17 | 0 | 0 |
100329 | No Expiry | Purewal, Sardul | AB | Edmonton | 1965 | 2217 | 1922 | 1942 |
158406 | 2020-04-01 | Qin, Kevin | AB | Calgary | 1874 | 1875 | 1554 | 1611 |
168697 | 2019-12-01 | Qiu, Jerry | AB | Edmonton | 1105 | 12 | 0 | 0 |
106052 | 2019-07-01 | Quiring, John | AB | Edmonton | 1853 | 2078 | 1830 | 1849 |
161078 | 2020-03-01 | Radbourne, Hastings | AB | Grande Prairie | 1078 | 22 | 1240 | 6 |
164553 | 2020-09-01 | Raninga, Aditya | AB | Calgary | 2028 | 2102 | 1923 | 1926 |
160561 | 2020-06-01 | Ratte, Cameron | AB | Hardisty | 1860 | 1921 | 1655 | 3 |
