- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Aayush Kolharkar | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
641 | 12 | 947 | 1117 | 0 | 165243 | 2017-09-27 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
AYCC U12 | 2018-02-25 | R | 5 | 541 | 780 | 641 | 2.5 |
2017 AB Junior U800 | 2017-11-19 | R | 7 | 0 | 533 | 541 | 3.0 |
CJCC Nov Halloween Intermediate | 2019-11-02 | A | 5 | 983 | 783 | 947 | 3.0 |
CJCC Oct Chess School Open | 2019-10-27 | A | 3 | 987 | 973 | 983 | 1.0 |
BJCC Section A | 2019-10-17 | A | 5 | 1002 | 900 | 987 | 3.0 |
CJCC Thanksgiving Open | 2019-10-05 | A | 4 | 1017 | 930 | 1002 | 2.0 |
CJCC September School Open | 2019-09-22 | A | 3 | 1036 | 883 | 1017 | 2.0 |
Bass Pro Chess Championship 2019 | 2019-06-07 | A | 5 | 1068 | 898 | 1036 | 3.0 |
CJCC 2019 Championship Open | 2019-06-01 | A | 5 | 1052 | 1154 | 1068 | 2.5 |
BJCC 2019 Championship | 2019-05-31 | A | 5 | 987 | 1184 | 1052 | 5.0 |
2019 Calgary School Ch Div 3 | 2019-05-25 | A | 5 | 999 | 875 | 987 | 2.5 |
2019 Alberta Chess Challenge Gr 7 | 2019-03-23 | A | 4 | 1013 | 932 | 999 | 1.0 |
Bearspaw Junior CC Section A | 2019-03-08 | A | 5 | 1013 | 985 | 1013 | 4.0 |
2019 St Patricks Intermediate | 2019-03-02 | A | 5 | 1011 | 1024 | 1013 | 3.5 |
2019 Calgary Youth Regional U12 | 2019-02-09 | A | 5 | 1049 | 870 | 1011 | 2.0 |
CJCC 2019 Valentines Open | 2019-02-02 | A | 4 | 1117 | 933 | 1085 | 2.0 |
BJCC Open - January 24, 2019 | 2019-01-24 | A | 5 | 1085 | 825 | 1049 | 3.0 |
Calgary Chess Challenge Grade 7 | 2019-01-19 | A | 5 | 1078 | 1203 | 1117 | 3.0 |
2019 New Years Active Intermediate | 2019-01-12 | A | 5 | 927 | 1259 | 1078 | 5.0 |
CJCC Christmas Intermediate 2018 | 2018-12-01 | A | 5 | 935 | 903 | 927 | 3.0 |
2018 Nov Chess School Intermediate | 2018-11-11 | A | 4 | 906 | 808 | 901 | 3.0 |
Remembrance Day Intermediate | 2018-11-03 | A | 5 | 901 | 1058 | 935 | 4.0 |
BJCC Oct Open A | 2018-10-19 | A | 5 | 942 | 650 | 906 | 3.0 |
2018 Thanksgiving Tourny Intermed | 2018-10-13 | A | 5 | 874 | 1057 | 942 | 4.0 |
BJCC Championship | 2018-05-25 | A | 5 | 800 | 990 | 874 | 4.0 |
CJCC St Patricks Day Novice | 2018-03-03 | A | 5 | 757 | 712 | 757 | 3.5 |
BJCC Open - March 2, 2018 | 2018-03-02 | A | 5 | 757 | 868 | 800 | 4.0 |
BJCC Open - February 7, 2018 | 2018-02-07 | A | 6 | 723 | 753 | 757 | 4.0 |
BJCC Open - January 12, 2018 | 2018-01-12 | A | 5 | 669 | 849 | 723 | 3.0 |
Junior Christmas Novice | 2017-12-02 | A | 5 | 694 | 576 | 669 | 3.0 |
BJCC Nov 24 A | 2017-11-24 | A | 5 | 585 | 999 | 694 | 4.0 |
Remembrance Day Jr. Novice | 2017-11-04 | A | 5 | 450 | 827 | 585 | 4.5 |
BJCC Open Nov 3 | 2017-11-03 | A | 5 | 291 | 577 | 450 | 2.0 |
BJCC Open Oct 6 | 2017-10-06 | A | 4 | 0 | 291 | 291 | 1.5 |
View a full list of current players.