- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jessica Qian | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1599 | 1614 | 1156 | 5 | 0 | 163397 | 2021-06-01 | Richmond, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2019 BC Junior Championship | 2019-11-11 | R | 4 | 1614 | 1527 | 1599 | 1.5 |
New West Fall Open U1800 | 2019-10-14 | R | 6 | 1580 | 1633 | 1614 | 4.0 |
2019 CYCC U14 Girls | 2019-07-10 | R | 7 | 1448 | 1667 | 1580 | 6.0 |
Paul Keres Memorial U1600 | 2019-05-20 | R | 6 | 1482 | 1323 | 1448 | 3.5 |
2019 BCYCC U14 Girls | 2019-03-10 | R | 4 | 1492 | 1284 | 1482 | 3.5 |
2019 BC Open U1900 | 2019-02-18 | R | 6 | 1462 | 1592 | 1492 | 3.0 |
2018 Jack Taylor Memorial Premier | 2018-10-28 | R | 5 | 1448 | 1538 | 1462 | 1.5 |
New West Open 2018 U1800 | 2018-10-08 | R | 6 | 1533 | 1162 | 1448 | 2.0 |
2018 Canadian Open U1400 | 2018-07-14 | R | 8 | 1434 | 1573 | 1533 | 9.0 |
2018 CYCC U12 Girls | 2018-07-05 | R | 7 | 1257 | 1540 | 1434 | 6.0 |
2018 Paul Keres Memorial U1600 | 2018-05-21 | R | 6 | 1081 | 1444 | 1257 | 4.0 |
2018 BCYCC U12 Girls | 2018-03-11 | R | 5 | 980 | 1201 | 1081 | 4.0 |
2018 BC Open U1500 | 2018-02-12 | R | 6 | 906 | 1115 | 980 | 2.5 |
Chess2Inspire Junior Reserve | 2018-01-28 | R | 5 | 852 | 1042 | 906 | 3.0 |
2017 BC Junior Ch Reserve | 2017-11-13 | R | 5 | 800 | 1027 | 852 | 2.0 |
New West Open U1200 | 2017-10-09 | R | 6 | 756 | 882 | 800 | 3.5 |
BCYCC U12 Girls | 2017-03-26 | R | 5 | 627 | 911 | 756 | 4.0 |
2017 BC Open U1400 | 2017-02-13 | R | 6 | 0 | 627 | 627 | 2.0 |
SPFGI 2018 - BC Championship | 2018-03-24 | A | 5 | 0 | 1156 | 1156 | 4.0 |
View a full list of current players.