- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Aaron Liu | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1714 | 1714 | 1323 | 1323 | 0 | 162294 | 2020-09-01 | Markham, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Century Richmond Hill Open U2100 | 2019-11-10 | R | 5 | 1676 | 1759 | 1714 | 2.0 |
SCC Howard Ridout Memorial U1800 | 2019-10-24 | R | 7 | 1676 | 1674 | 1676 | 5.0 |
2019 Aurora Fall Open - U2100 | 2019-10-20 | R | 5 | 1637 | 1730 | 1676 | 2.0 |
NAYCC 2019 U12 Open | 2019-08-20 | R | 9 | 1565 | 1711 | 1637 | 5.0 |
SCC Spring Into Summer U1800 | 2019-06-27 | R | 5 | 1585 | 1488 | 1565 | 3.0 |
Golden Horseshoe CC U1750 | 2019-06-09 | R | 5 | 1609 | 1494 | 1585 | 2.0 |
Scarborough CC Championship (U1800) | 2019-05-23 | R | 8 | 1635 | 1493 | 1609 | 6.0 |
2019 Aurora Spring Open U1700 | 2019-03-31 | R | 5 | 1561 | 1751 | 1635 | 4.0 |
SCC Winter Swiss - U1800 | 2019-03-28 | R | 6 | 1538 | 1630 | 1561 | 4.0 |
Toronto Junior CC Reserves A | 2019-03-17 | R | 5 | 1528 | 1578 | 1538 | 2.0 |
Hart House Reading Week 2019 U1900 | 2019-02-18 | R | 6 | 1518 | 1552 | 1528 | 2.5 |
SCC Jack Frost - u1800 | 2019-02-14 | R | 6 | 1522 | 1489 | 1518 | 4.0 |
2019 Ontario Junior U1800 | 2019-01-13 | R | 5 | 1532 | 1486 | 1522 | 2.5 |
SCC Falling Leaves U1800 | 2018-12-13 | R | 4 | 1509 | 1650 | 1532 | 4.0 |
SCC Howard Ridout Swiss - U1800 | 2018-10-25 | R | 7 | 1561 | 1355 | 1509 | 4.0 |
2018 Aurora Fall Open - U2000 | 2018-10-21 | R | 5 | 1583 | 1471 | 1561 | 1.5 |
2018 Markham U1800 | 2018-10-07 | R | 5 | 1594 | 1540 | 1583 | 3.0 |
2018 CYCC U10 Open | 2018-07-05 | R | 7 | 1527 | 1665 | 1594 | 5.0 |
SCC Spring Into Summer - U1800 | 2018-06-28 | R | 5 | 1489 | 1566 | 1527 | 3.0 |
Guelph Summer ProAm U1700 | 2018-06-17 | R | 5 | 1456 | 1523 | 1489 | 3.5 |
Seneca Hill Sunday May A | 2018-05-27 | R | 2 | 1460 | 1408 | 1456 | 2.0 |
SCC U1800 Reserves | 2018-05-24 | R | 5 | 1307 | 1704 | 1460 | 4.5 |
Ontario Open 2018 U1800 | 2018-05-21 | R | 6 | 1297 | 1330 | 1307 | 2.0 |
Seneca Hill April A | 2018-04-22 | R | 2 | 1283 | 1463 | 1297 | 2.5 |
SCC Winter Swiss - U1400 | 2018-03-29 | R | 6 | 1309 | 1157 | 1283 | 4.0 |
2018 Aurora Spring Open U1600 | 2018-03-25 | R | 5 | 1258 | 1436 | 1309 | 2.5 |
2018 Oakville Winter Open U1500 | 2018-02-04 | R | 5 | 1275 | 1193 | 1258 | 2.0 |
Seneca Hill Sunday December A | 2017-12-17 | R | 2 | 1315 | 819 | 1275 | 1.0 |
Hart House Holidays Open 2017 U1600 | 2017-12-17 | R | 5 | 1301 | 1374 | 1315 | 2.0 |
SCC Falling Leaves U1400 Juniors | 2017-12-14 | R | 6 | 1361 | 1047 | 1301 | 3.5 |
Mississauga Open 2017 U1600 | 2017-12-03 | R | 5 | 1390 | 1244 | 1361 | 2.5 |
Seneca Hill November A | 2017-11-19 | R | 6 | 1383 | 1413 | 1390 | 4.0 |
Seneca Hill October A | 2017-10-29 | R | 2 | 1377 | 1450 | 1383 | 2.0 |
SCC Howard Ridout - U1400 Junior | 2017-10-26 | R | 6 | 1392 | 1239 | 1377 | 5.0 |
2017 Aurora Fall Open - U1600 | 2017-10-15 | R | 5 | 1396 | 1384 | 1392 | 3.0 |
Seneca Hill Sunday September A | 2017-09-24 | R | 6 | 1190 | 1567 | 1396 | 5.0 |
Canadian Junior 2017 - U1600 | 2017-08-12 | R | 6 | 1193 | 1162 | 1190 | 3.0 |
2017 Aurora Summer Open U1300 | 2017-07-30 | R | 5 | 1195 | 1190 | 1193 | 3.0 |
Seneca Hill Sunday July A | 2017-07-23 | R | 2 | 1167 | 1526 | 1195 | 3.0 |
SCC Spring into Summer U1400 | 2017-06-29 | R | 5 | 1069 | 1300 | 1167 | 3.5 |
Seneca Hill Sunday June B | 2017-06-25 | R | 4 | 1072 | 990 | 1069 | 4.0 |
Guelph Summer Pro Am U1300 | 2017-06-18 | R | 5 | 1088 | 994 | 1072 | 2.5 |
SCC Championship - Under 1800 | 2017-05-25 | R | 8 | 1040 | 1125 | 1088 | 4.0 |
Seneca Hill Sunday May - B | 2017-05-14 | R | 2 | 1065 | 703 | 1040 | 2.0 |
2017 OYCC U10 Open | 2017-05-07 | R | 5 | 1065 | 1022 | 1065 | 3.0 |
Toronto Junior - Reserves and Girls | 2017-05-02 | R | 7 | 976 | 1161 | 1065 | 4.0 |
Seneca Hill Sunday April B | 2017-04-30 | R | 4 | 831 | 1220 | 976 | 4.5 |
2017 Aurora Spring Open U1300 | 2017-04-02 | R | 5 | 850 | 753 | 831 | 2.0 |
SCC Winter Swiss U1400 | 2017-03-30 | R | 5 | 858 | 825 | 850 | 2.0 |
Seneca Hill Sunday March B | 2017-03-26 | R | 4 | 838 | 963 | 858 | 3.5 |
Seneca Hill Saturday March | 2017-03-25 | R | 6 | 866 | 750 | 838 | 2.5 |
Seneca Hill February B | 2017-02-26 | R | 4 | 771 | 1053 | 866 | 4.0 |
SCC Jack Frost U1400 | 2017-02-16 | R | 1 | 755 | 1162 | 771 | 3.0 |
Seneca Hill January B | 2017-01-29 | R | 6 | 715 | 795 | 755 | 3.0 |
Seneca Hill December 4-11-18 B | 2016-12-18 | R | 4 | 715 | 705 | 715 | 1.0 |
Seneca Hill November 6-13-20 | 2016-11-20 | R | 4 | 715 | 495 | 715 | 0.5 |
Seneca Hill October 16-23-30 B | 2016-10-30 | R | 6 | 734 | 657 | 715 | 3.0 |
Seneca Hill Sept 18-25-Oct 2 | 2016-10-02 | R | 6 | 692 | 819 | 734 | 3.0 |
2016 NAYCC U8 | 2016-08-11 | R | 8 | 811 | 633 | 692 | 2.5 |
Seneca Hill July 24-31-Aug 7 | 2016-08-07 | R | 4 | 0 | 811 | 811 | 1.0 |
NYYCC 1 U12 | 2019-11-30 | A | 5 | 1170 | 1618 | 1323 | 5.0 |
Happy Life CYCC Qualifier U12 | 2019-03-09 | A | 5 | 1127 | 1228 | 1170 | 4.5 |
NYYCC and GP3 U10 | 2018-03-31 | A | 5 | 1059 | 1295 | 1127 | 4.0 |
NYYCC and GP1 U10 | 2018-01-06 | A | 5 | 1031 | 1065 | 1059 | 4.0 |
CIC Chessfest Kids 2017 | 2017-06-03 | A | 5 | 1005 | 911 | 1031 | 4.0 |
NYYCC and GP5 U10 | 2017-05-20 | A | 5 | 918 | 1183 | 1005 | 3.0 |
NYYCC and GP4 U10 | 2017-04-15 | A | 5 | 922 | 909 | 918 | 2.5 |
NYYCC and GP3 - U10 | 2017-03-18 | A | 5 | 920 | 926 | 922 | 3.0 |
North Toronto YCC 1 U10 | 2017-02-20 | A | 4 | 856 | 1239 | 920 | 4.5 |
NYYCC and GP2 - U10 | 2017-02-18 | A | 5 | 800 | 1023 | 856 | 3.0 |
NYYCC January & GP1 - U10 | 2017-01-07 | A | 5 | 833 | 734 | 800 | 2.5 |
PMCA Thanksging Group A | 2016-10-10 | A | 5 | 902 | 764 | 833 | 2.0 |
2016 PMCA Civic Day Championship A | 2016-08-01 | A | 5 | 0 | 902 | 902 | 2.5 |
View a full list of current players.