- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Andrew Xu | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
0 | 0 | 1025 | 1069 | 0 | 159578 | 2015-04-25 | Calgary (BJCC), AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BJCC Oct Open A | 2018-10-19 | A | 5 | 1027 | 978 | 1025 | 4.0 |
2018 Chess Camp Open | 2018-07-11 | A | 4 | 1069 | 788 | 1027 | 3.0 |
Calgary May Chess School Open | 2018-05-27 | A | 4 | 1004 | 950 | 993 | 1.0 |
BJCC Championship | 2018-05-25 | A | 5 | 1019 | 912 | 1004 | 3.0 |
Calgary School Championship Div 3 | 2018-04-28 | A | 5 | 993 | 1222 | 1069 | 4.0 |
Alberta Chess Challenge Grade 9 | 2018-03-24 | A | 4 | 855 | 1342 | 1019 | 3.0 |
BJCC Open - March 2, 2018 | 2018-03-02 | A | 5 | 863 | 805 | 855 | 3.5 |
Calgary Chess Challenge Gr 7 | 2018-02-10 | A | 4 | 894 | 703 | 863 | 1.0 |
CJCC February Intermediate | 2018-02-03 | A | 5 | 914 | 817 | 894 | 3.0 |
BJCC Open - January 12, 2018 | 2018-01-12 | A | 5 | 873 | 972 | 914 | 4.0 |
BJCC Nov 24 A | 2017-11-24 | A | 5 | 838 | 894 | 873 | 4.0 |
BJCC Open Nov 3 | 2017-11-03 | A | 5 | 814 | 886 | 838 | 4.0 |
BJCC Open Oct 6 | 2017-10-06 | A | 4 | 838 | 675 | 814 | 2.0 |
BJCC Open Feb 3 2017 Section A | 2017-02-03 | A | 3 | 834 | 854 | 838 | 2.0 |
BJCC Closed Jan 20 2017 Section A | 2017-01-20 | A | 5 | 727 | 976 | 834 | 4.0 |
BJCC Open November A | 2016-11-04 | A | 6 | 727 | 609 | 727 | 2.5 |
BJCC Open October | 2016-10-21 | A | 5 | 727 | 558 | 727 | 3.0 |
BJCC Open September | 2016-09-23 | A | 5 | 727 | 664 | 727 | 3.5 |
BJCC Open May 13th 2016 | 2016-05-13 | A | 5 | 692 | 765 | 727 | 4.0 |
BJCC Open March 4th, 2016 | 2016-03-04 | A | 6 | 666 | 667 | 692 | 4.0 |
BJCC Open November | 2015-11-20 | A | 6 | 666 | 537 | 666 | 4.0 |
BJCC Open October | 2015-10-23 | A | 6 | 637 | 652 | 666 | 4.5 |
BJCC Open September | 2015-09-25 | A | 5 | 636 | 644 | 637 | 3.0 |
CJCC Back To School Jr. Advanced | 2015-09-12 | A | 4 | 525 | 1110 | 636 | 3.0 |
Bearspaw Junior Club 2 | 2015-04-30 | A | 6 | 544 | 490 | 525 | 3.0 |
Calgary Schools Championship-Div 2 | 2015-04-25 | A | 5 | 477 | 624 | 544 | 3.0 |
Bearspaw Junior Chess Club | 2015-04-10 | A | 6 | 0 | 477 | 477 | 3.0 |
View a full list of current players.