- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Joey Qiao | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1801 | 1801 | 1225 | 1237 | 0 | 156764 | 2020-11-01 | Toronto, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Canadian International Open U2100 | 2019-10-13 | R | 5 | 1695 | 1989 | 1801 | 3.0 |
NAYCC 2019 U14 Girls | 2019-08-20 | R | 9 | 1681 | 1675 | 1695 | 5.5 |
Hart House Reading Week 2019 U1900 | 2019-02-18 | R | 6 | 1687 | 1659 | 1681 | 3.0 |
2019 Oakville Winter Open U2100 | 2019-01-27 | R | 5 | 1702 | 1626 | 1687 | 1.0 |
2018 Aurora Fall Open - U2000 | 2018-10-21 | R | 5 | 1681 | 1792 | 1702 | 3.0 |
2018 Varennes Open U2100 | 2018-10-07 | R | 4 | 1713 | 1508 | 1681 | 1.5 |
Toronto Open 2018 U2200 | 2018-09-03 | R | 6 | 1743 | 1615 | 1713 | 1.0 |
2018 Canadian Junior Champion Open | 2018-08-12 | R | 8 | 1742 | 1746 | 1743 | 3.5 |
Guelph Summer ProAm U2000 | 2018-06-17 | R | 5 | 1726 | 1805 | 1742 | 3.0 |
Ontario Open 2018 U2200 | 2018-05-21 | R | 6 | 1726 | 1730 | 1726 | 1.5 |
Guelph Spring ProAm U2000 | 2018-04-29 | R | 5 | 1784 | 1504 | 1726 | 1.5 |
2018 Aurora Spring Open U2000 | 2018-03-25 | R | 5 | 1609 | 1979 | 1784 | 3.5 |
Riedstra Memorial U2000 | 2018-03-11 | R | 5 | 1533 | 1732 | 1609 | 2.5 |
Hart House Reading Week 2018 U1900 | 2018-02-19 | R | 5 | 1554 | 1443 | 1533 | 2.0 |
Guelph Winter ProAm U1700 | 2018-01-07 | R | 5 | 1469 | 1678 | 1554 | 4.0 |
SCC Falling Leaves U1800 | 2017-12-14 | R | 5 | 1456 | 1503 | 1469 | 4.0 |
2017 Varennes Open U1700 | 2017-10-08 | R | 5 | 1470 | 1399 | 1456 | 2.0 |
2017 Toronto Open U1800 | 2017-09-04 | R | 6 | 1443 | 1570 | 1470 | 2.5 |
2017 CYCC U12 Girls | 2017-07-10 | R | 7 | 1451 | 1392 | 1443 | 4.0 |
SCC Spring into Summer U1800 | 2017-06-29 | R | 3 | 1460 | 1382 | 1451 | 1.5 |
ACC April Flurries Swiss U1800 | 2017-05-15 | R | 5 | 1449 | 1485 | 1460 | 3.0 |
SCC Winter Swiss U1800 | 2017-03-30 | R | 4 | 1455 | 1410 | 1449 | 3.0 |
SCC Jack Frost U1800 | 2017-02-16 | R | 4 | 1477 | 1335 | 1455 | 2.0 |
ACC What's My Name Swiss U1900 | 2017-02-13 | R | 2 | 1464 | 1640 | 1477 | 1.0 |
Guelph Winter Pro Am U1700 | 2017-02-12 | R | 4 | 1475 | 1408 | 1464 | 2.5 |
SCC Falling Leaves Swiss U1800 | 2016-12-15 | R | 5 | 1450 | 1564 | 1494 | 3.5 |
ACC Sub-Zero Swiss U1900 | 2016-12-05 | R | 5 | 1446 | 1465 | 1450 | 1.5 |
ACC New Year Swiss U1900 | 2016-12-05 | R | 2 | 1494 | 1256 | 1475 | 1.5 |
SCC Howard Ridout U1800 | 2016-10-27 | R | 7 | 1441 | 1458 | 1446 | 3.0 |
Mississauga Open 2016 U2000 | 2016-10-22 | R | 4 | 1424 | 1539 | 1441 | 1.5 |
2016 NAYCC U12 G | 2016-08-11 | R | 8 | 1462 | 1337 | 1424 | 5.0 |
SCC Spring into Summer U1800 | 2016-06-30 | R | 5 | 1328 | 1626 | 1462 | 3.0 |
2016 Eastern Ontario U1600 | 2016-06-26 | R | 4 | 1340 | 1264 | 1328 | 2.5 |
OHSCC 2016 Championship | 2016-04-23 | R | 5 | 1345 | 1323 | 1340 | 1.5 |
2016 Niagara Falls Open | 2016-04-17 | R | 5 | 1327 | 1415 | 1345 | 2.5 |
2016 Hart House Spring Open U1600 | 2016-03-27 | R | 6 | 1354 | 1239 | 1327 | 1.5 |
SCC Winter Swiss U1800 | 2016-03-24 | R | 3 | 1311 | 1661 | 1354 | 3.0 |
2016 Hart House Reading Week U1600 | 2016-02-21 | R | 4 | 1266 | 1427 | 1311 | 3.0 |
Southwestern Ontario Winter U1800 | 2016-02-07 | R | 4 | 1270 | 1220 | 1266 | 2.0 |
2015 Hart House Holidays U1600 | 2015-12-20 | R | 4 | 1239 | 1307 | 1270 | 3.0 |
2015 Guelph ProAm U1600 | 2015-11-08 | R | 4 | 1194 | 1341 | 1239 | 3.5 |
ACC 5th Anniversary Swiss U1500 | 2015-11-02 | R | 4 | 1096 | 1378 | 1194 | 3.5 |
2015 Hamilton Open U1600 | 2015-08-16 | R | 3 | 1096 | 1105 | 1096 | 2.0 |
CYCC2015 U10 Girls | 2015-07-09 | R | 7 | 1082 | 1095 | 1096 | 4.5 |
2015 Spring into Summer U1400 | 2015-06-25 | R | 2 | 1116 | 695 | 1082 | 1.0 |
2015 Guelph Summer ProAm U1600 | 2015-06-21 | R | 5 | 1002 | 1354 | 1116 | 3.0 |
OYCC 2015 Under 10 Girls | 2015-05-24 | R | 5 | 1023 | 894 | 1002 | 3.0 |
2015 SCC Club Championship | 2015-05-21 | R | 7 | 1015 | 1109 | 1023 | 3.0 |
Scarborough Winter Swiss U1400 | 2015-03-26 | R | 4 | 1022 | 973 | 1015 | 2.5 |
2015 Hart House Reading Week U1600 | 2015-02-16 | R | 5 | 1038 | 970 | 1022 | 1.5 |
2015 Jack Frost U1400 | 2015-02-12 | R | 5 | 1078 | 855 | 1038 | 2.0 |
Guelph Winter ProAm U1600 | 2015-02-08 | R | 4 | 1055 | 1074 | 1078 | 2.5 |
Falling Leaves U1400 | 2014-12-18 | R | 5 | 1057 | 1021 | 1055 | 4.5 |
2014 Howard Ridout U1400 | 2014-10-30 | R | 8 | 760 | 1243 | 1057 | 4.5 |
2014 Toronto Thanksgiving Day U1400 | 2014-10-13 | R | 5 | 711 | 903 | 760 | 2.5 |
Canadian Open 2014 - Section E | 2014-07-26 | R | 5 | 711 | 732 | 711 | 1.5 |
CJCE CYCC 2014 - U10 FILLES GIRLS | 2014-07-18 | R | 6 | 605 | 992 | 711 | 4.0 |
Feb 23-Mar 23 Oriole - B | 2014-03-23 | R | 4 | 632 | 524 | 605 | 1.0 |
Feb 2-16 Oriole - B | 2014-02-16 | R | 6 | 601 | 662 | 632 | 3.0 |
Jan 12-26 Oriole - B | 2014-01-26 | R | 6 | 0 | 601 | 601 | 3.0 |
2017 GTCL Cup | 2017-06-19 | A | 2 | 1237 | 1078 | 1225 | 1.0 |
tsscl individual championship 2015 | 2015-10-30 | A | 5 | 731 | 1229 | 980 | 3.5 |
2014 Ontario Girls Ch U10 | 2014-05-25 | A | 5 | 0 | 731 | 731 | 3.0 |
View a full list of current players.