- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Davaa-Ochir Nyamdorj | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2306 | 2330 | 2149 | 10 | 0 | 156470 | 2020-03-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BC Championship | 2019-10-14 | R | 7 | 2330 | 2159 | 2306 | 3.0 |
Langley Open | 2019-09-02 | R | 6 | 2305 | 2303 | 2330 | 6.0 |
Paul Keres Memorial Premier | 2019-05-20 | R | 6 | 2317 | 2217 | 2305 | 4.0 |
GPO 2019 Premier | 2019-04-22 | R | 6 | 2290 | 2465 | 2317 | 4.5 |
2019 BC Open Premier | 2019-02-18 | R | 6 | 2282 | 2335 | 2290 | 4.5 |
2018 BC Championship | 2018-10-08 | R | 7 | 2318 | 2065 | 2282 | 1.5 |
BC Round Robin | 2018-07-15 | R | 5 | 2276 | 2510 | 2318 | 4.0 |
2018 Paul Keres Memorial Premier | 2018-05-21 | R | 6 | 2246 | 2393 | 2276 | 4.5 |
Grand Pacific Open Premier | 2018-04-02 | R | 6 | 2253 | 2171 | 2246 | 4.0 |
2018 BC Open Premier | 2018-02-12 | R | 6 | 2223 | 2359 | 2253 | 4.5 |
Keres Memorial Premier | 2017-05-22 | R | 6 | 2204 | 2271 | 2223 | 4.0 |
2017 BC Open Premier | 2017-02-13 | R | 6 | 2149 | 2320 | 2204 | 4.0 |
Vancouver West Open 11 | 2016-10-02 | R | 6 | 2161 | 2026 | 2149 | 5.0 |
West Open #10 | 2016-06-05 | R | 6 | 2138 | 2152 | 2161 | 5.0 |
Vancouver West Open 9 | 2016-01-24 | R | 6 | 2142 | 1900 | 2138 | 5.5 |
Vancouver West Open #8 | 2015-11-15 | R | 6 | 2125 | 2075 | 2142 | 4.5 |
2015 UBC RR Closed | 2015-11-08 | R | 5 | 2128 | 2117 | 2125 | 3.0 |
Vancouver West Open #7 | 2015-09-27 | R | 6 | 2171 | 1876 | 2128 | 3.0 |
Vancouver West Open #5 | 2015-06-07 | R | 6 | 2192 | 1976 | 2171 | 4.0 |
Vancouver West Open #4 | 2015-03-08 | R | 6 | 2151 | 2205 | 2192 | 5.0 |
West Vancouver Open #3 | 2015-01-25 | R | 6 | 2149 | 2089 | 2151 | 4.0 |
Vancouver West Open #2 | 2014-12-07 | R | 6 | 2164 | 1966 | 2149 | 4.5 |
2014 BC Junior Championship | 2014-11-09 | R | 5 | 2133 | 2056 | 2164 | 4.0 |
2014 Vancouver West Open | 2014-10-26 | R | 6 | 2053 | 2179 | 2133 | 5.0 |
BC Day Open, 2014 | 2014-08-04 | R | 6 | 2041 | 1996 | 2053 | 4.5 |
CJCE CYCC 2014 - U18 OUVERT OPEN | 2014-07-18 | R | 7 | 2098 | 1918 | 2041 | 3.0 |
2014 BC YCC - U18 | 2014-04-06 | R | 5 | 2084 | 2125 | 2098 | 4.0 |
2013 November VCS Open | 2013-11-24 | R | 5 | 2055 | 2113 | 2084 | 4.5 |
2013 BCCF Junior Ch | 2013-11-10 | R | 5 | 0 | 2055 | 2055 | 4.0 |
View a full list of current players.