- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Andrew Xu | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1708 | 1708 | 1535 | 1588 | 0 | 155534 | 2018-11-01 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Southern Alberta Open 2018 | 2018-11-25 | R | 5 | 1577 | 1909 | 1708 | 3.5 |
2018 CYCC U16 Open | 2018-07-05 | R | 7 | 1537 | 1704 | 1577 | 3.5 |
AYCC U16 | 2018-02-25 | R | 5 | 1497 | 1538 | 1537 | 3.0 |
John Schleinich Memorial D | 2018-01-07 | R | 5 | 1399 | 1629 | 1497 | 3.5 |
2017 AB Junior-Open | 2017-11-19 | R | 5 | 1367 | 1529 | 1399 | 2.5 |
Steinitz Menchik Classic U1500 | 2017-10-22 | R | 5 | 1334 | 1497 | 1367 | 4.5 |
Calgary Junior Open | 2017-09-17 | R | 5 | 1343 | 1319 | 1334 | 2.0 |
2017 AYCC - Under 14 | 2017-02-26 | R | 5 | 1360 | 1260 | 1343 | 2.5 |
Calgary Jr Regional Open | 2016-10-23 | R | 4 | 1416 | 1084 | 1360 | 0.5 |
Stampede Open | 2016-07-26 | R | 1 | 1417 | 1594 | 1416 | 0.0 |
Alberta Jr Open | 2015-11-15 | R | 4 | 1430 | 1352 | 1417 | 2.0 |
Oct Thanksgiving Open | 2015-10-27 | R | 3 | 1414 | 1622 | 1430 | 1.5 |
Calgary Junior Championship-Open | 2015-10-25 | R | 5 | 1374 | 1517 | 1414 | 2.0 |
Tuesday June Open | 2015-06-30 | R | 5 | 1218 | 1622 | 1374 | 3.0 |
2015 Alberta Youth Championship U12 | 2015-02-22 | R | 5 | 1128 | 1391 | 1218 | 4.0 |
SABOpen | 2014-11-30 | R | 4 | 1156 | 1129 | 1128 | 1.0 |
2014 Remembrance Dap Open | 2014-11-25 | R | 4 | 1122 | 1292 | 1156 | 1.0 |
Calgary Jr. Under 1300 | 2014-10-19 | R | 7 | 1165 | 1008 | 1122 | 3.5 |
7th Calgary Intl Qualifier U1400 | 2014-08-17 | R | 5 | 1185 | 1096 | 1165 | 2.5 |
2014 AB YCC - U12 | 2014-02-23 | R | 3 | 1196 | 1135 | 1185 | 1.5 |
2013 AB Junior U1300 | 2013-11-10 | R | 7 | 1147 | 1245 | 1196 | 6.0 |
2013 Calgary Jr U1300 | 2013-10-20 | R | 7 | 0 | 1147 | 1147 | 4.5 |
2019 Calgary Youth Regional U16 | 2019-02-09 | A | 5 | 1576 | 1165 | 1535 | 3.0 |
2018 CJCC Club Ch Open | 2018-06-02 | A | 5 | 1554 | 1568 | 1588 | 4.0 |
Calgary School Championship Div 3 | 2018-04-28 | A | 5 | 1588 | 1284 | 1576 | 4.0 |
Calgary Youth U16 | 2018-01-20 | A | 4 | 1528 | 1673 | 1554 | 3.0 |
Calgary Junior Club Ch Open | 2017-06-03 | A | 5 | 1566 | 1308 | 1528 | 2.5 |
Calgary School Championship Div 3 | 2017-05-28 | A | 5 | 1465 | 1629 | 1566 | 4.5 |
Alberta Chess Challenge Grade 8 | 2017-04-08 | A | 5 | 1408 | 1537 | 1465 | 5.0 |
Calgary Chess Challenge Grade 8 | 2017-03-19 | A | 5 | 1373 | 1237 | 1408 | 5.0 |
CJCC Youth Championship U14 | 2017-01-28 | A | 5 | 1332 | 1403 | 1373 | 4.5 |
CJCC Club Championship-Open | 2016-06-11 | A | 5 | 1268 | 1357 | 1304 | 2.5 |
Calgary School Championship Div 3 | 2016-04-30 | A | 5 | 1228 | 1315 | 1268 | 4.0 |
Alberta Chess Challenge 2016 Grd 7 | 2016-04-09 | A | 4 | 1127 | 1419 | 1228 | 3.5 |
CJCC Christmas Party Team | 2015-12-19 | A | 3 | 1123 | 1173 | 1127 | 2.0 |
AB Schools Ch - Division II | 2015-05-23 | A | 5 | 1124 | 1032 | 1123 | 4.0 |
Calgary Schools Championship-Div 2 | 2015-04-25 | A | 5 | 1137 | 984 | 1124 | 4.0 |
Calgary Grade Championship-Grade 6 | 2015-03-21 | A | 5 | 1131 | 1126 | 1137 | 4.5 |
Calgary Youth Championship-Under 12 | 2015-01-24 | A | 5 | 1150 | 1064 | 1131 | 2.5 |
2014 Calgary Thanksgiving Jr. Open | 2014-10-04 | A | 4 | 1160 | 1108 | 1150 | 1.5 |
2014 Calgary Jr Club Ch - Open | 2014-06-08 | A | 4 | 1138 | 1150 | 1160 | 2.5 |
2014 AB Schools Ch - Div 2 | 2014-05-24 | A | 5 | 1081 | 1257 | 1138 | 4.0 |
2014 Calgary Schools Ch - Div 2 | 2014-04-12 | A | 5 | 1016 | 1108 | 1081 | 4.0 |
2014 Calgary Chess Challenge - Gr 5 | 2014-03-15 | A | 4 | 942 | 1165 | 1016 | 3.0 |
2013 Calgary Halloween Jr.-Open | 2013-11-02 | A | 4 | 787 | 930 | 819 | 2.0 |
2013 Calgary Thanksgiving Jr Open | 2013-10-05 | A | 5 | 787 | 769 | 787 | 0.0 |
2013 Calgary Back to School - Open | 2013-09-14 | A | 5 | 743 | 956 | 787 | 1.0 |
2013 AB Schools Ch - Div 2 | 2013-06-08 | A | 5 | 756 | 708 | 743 | 3.0 |
2013 Calgary School Ch - Elem Open | 2013-05-04 | A | 4 | 760 | 747 | 756 | 1.0 |
2013 Happy Easter Intermediate | 2013-04-13 | A | 3 | 762 | 756 | 760 | 3.0 |
St. Patrick's Jr.-Intermediate | 2013-03-24 | A | 5 | 989 | 671 | 762 | 2.5 |
2013 Calgary Grade 4 Ch | 2013-03-16 | A | 2 | 0 | 1009 | 989 | 1.5 |
2014 New Year's Jr. - Open | 2013-01-11 | A | 5 | 819 | 1169 | 942 | 2.5 |
View a full list of current players.