- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Andrew Carlson | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1295 | 1307 | 1164 | 1164 | 0 | 152416 | 2015-11-01 | Sherwood Park, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2015 ECC Capablanca Classic | 2015-06-25 | R | 3 | 1283 | 1396 | 1295 | 2.5 |
ECC June Challenge Matches | 2015-06-04 | R | 1 | 1285 | 1321 | 1283 | 0.0 |
Khublaryan-Carlson Challenge | 2015-05-01 | R | 1 | 1303 | 867 | 1285 | 0.0 |
2015 ECC Spring Open | 2015-04-30 | R | 5 | 1284 | 1426 | 1303 | 4.0 |
Edmonton Reserves | 2015-02-26 | R | 5 | 1307 | 1210 | 1284 | 2.5 |
2015 Alberta Youth Championship U12 | 2015-02-22 | R | 4 | 1282 | 1336 | 1307 | 3.0 |
ECC Christmas Open | 2014-12-18 | R | 3 | 1282 | 1277 | 1282 | 2.5 |
ECC Autumn Open | 2014-10-30 | R | 4 | 1274 | 1357 | 1282 | 2.5 |
2014 ECC Capablanca Classic | 2014-05-29 | R | 5 | 1286 | 1219 | 1274 | 2.5 |
2014 ECC Edmonton Reserves | 2014-02-28 | R | 6 | 1217 | 1484 | 1286 | 3.0 |
2013 ECC Christmas Open | 2013-12-26 | R | 2 | 1210 | 1331 | 1217 | 1.5 |
2013 ECC November Open | 2013-11-28 | R | 4 | 1126 | 1409 | 1210 | 2.0 |
2013 ECC Halloween Open | 2013-10-31 | R | 3 | 1154 | 925 | 1126 | 1.0 |
2013 Edmonton Junior U1300 | 2013-09-29 | R | 7 | 1104 | 1196 | 1154 | 4.5 |
2013 ECC Back to School Open | 2013-09-26 | R | 4 | 1052 | 1252 | 1104 | 1.5 |
2013 ECC May Open | 2013-05-30 | R | 3 | 1071 | 922 | 1052 | 1.5 |
Carlson-West Challenge Match | 2013-05-16 | R | 1 | 1059 | 1379 | 1071 | 1.0 |
2013 ECC April Open | 2013-04-25 | R | 2 | 1030 | 1524 | 1059 | 1.5 |
2013 ECC Capablanca Classic | 2013-03-28 | R | 2 | 1019 | 1229 | 1030 | 2.0 |
2013 AYCC U10 Ch | 2013-03-03 | R | 5 | 1007 | 1087 | 1019 | 3.0 |
2013 Edmonton Ch Reserves | 2013-02-28 | R | 5 | 1002 | 1024 | 1007 | 2.0 |
2012 ECC Christmas Open | 2012-12-27 | R | 3 | 944 | 1273 | 1002 | 2.0 |
ECC Cor Dewindt Memorial | 2012-11-29 | R | 5 | 794 | 1215 | 944 | 2.0 |
2012 Alberta Junior Ch | 2012-11-04 | R | 4 | 418 | 1265 | 794 | 2.0 |
2011 BC Chess Challenge Gr 2 | 2011-04-09 | R | 5 | 0 | 418 | 418 | 2.0 |
2013 Edmonton YCC U10 | 2013-02-09 | A | 5 | 418 | 1156 | 1033 | 3.0 |
View a full list of current players.