- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mark Fowlie | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1430 | 1531 | 1531 | 1568 | 0 | 150291 | 2020-02-01 | Moncton, NB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2019 UPEI Open Championship | 2019-12-01 | R | 4 | 1430 | 1465 | 1430 | 2.0 |
2019 Robert Breau Memorial U1600 | 2019-11-03 | R | 4 | 1405 | 1564 | 1430 | 3.0 |
2019 Maritime Open Championship | 2019-10-14 | R | 5 | 1419 | 1374 | 1405 | 1.5 |
Fredericton Triple Crown 2 | 2019-08-04 | R | 4 | 1406 | 1580 | 1419 | 1.5 |
2019 PEI Open | 2019-07-28 | R | 5 | 1410 | 1390 | 1406 | 2.0 |
Fredericton Triple Crown 1 | 2019-07-14 | R | 4 | 1453 | 1191 | 1410 | 0.0 |
Halifax Summer Open 2019 | 2019-06-30 | R | 5 | 1464 | 1407 | 1453 | 2.0 |
2019 New Brunswick Open | 2019-06-23 | R | 5 | 1455 | 1530 | 1464 | 2.5 |
2019 NB Tornado Championship U1700 | 2019-06-01 | R | 4 | 1454 | 1420 | 1455 | 3.0 |
2019 Charlottetown Open | 2019-05-26 | R | 5 | 1473 | 1346 | 1455 | 3.0 |
2019 Hub City Chess Ultra Tornado | 2019-05-19 | R | 6 | 1468 | 1504 | 1473 | 2.5 |
Dieppe Club Championship 2019 | 2019-05-07 | R | 5 | 1455 | 1475 | 1454 | 2.5 |
Fredericton Spring Tornado | 2019-03-30 | R | 4 | 1494 | 1330 | 1468 | 1.0 |
Dieppe First Tournament 2019 | 2019-03-12 | R | 5 | 1493 | 1509 | 1494 | 2.0 |
Fredericton Open 2019 | 2019-02-10 | R | 3 | 1490 | 1462 | 1493 | 2.5 |
2018 UPEI Open | 2018-11-25 | R | 4 | 1531 | 1280 | 1490 | 0.5 |
2018 Robert Breau Memorial U1600 | 2018-11-10 | R | 4 | 1417 | 1741 | 1531 | 4.0 |
Fredericton Fall Tornado | 2018-10-13 | R | 4 | 1423 | 1363 | 1417 | 2.0 |
Maritime Open 2018 | 2018-10-08 | R | 6 | 1435 | 1434 | 1423 | 2.0 |
New Brunswick Day Tornado | 2018-08-04 | R | 4 | 1455 | 1358 | 1435 | 0.5 |
2018 PEI Open Championship | 2018-07-29 | R | 5 | 1482 | 1310 | 1455 | 2.5 |
2018 NB Open Championship | 2018-07-15 | R | 5 | 1460 | 1573 | 1482 | 3.0 |
George Beals Open 2018 | 2018-06-10 | R | 5 | 1500 | 1305 | 1460 | 1.5 |
2018 Charlottetown Open | 2018-05-27 | R | 5 | 1464 | 1564 | 1500 | 2.5 |
Dieppe Club Championship | 2018-04-17 | R | 5 | 1479 | 1377 | 1464 | 2.0 |
Halifax Open 2018 | 2018-04-08 | R | 5 | 1381 | 1690 | 1479 | 3.0 |
Bluenose Open 2018 | 2018-02-25 | R | 5 | 1366 | 1485 | 1379 | 2.0 |
Dieppe Winter Regular | 2018-01-23 | R | 3 | 1379 | 1412 | 1381 | 1.5 |
2017 UPEI Open | 2017-11-19 | R | 4 | 1359 | 1443 | 1371 | 3.5 |
Remembrance Day Open 2017 | 2017-11-12 | R | 5 | 1349 | 1472 | 1363 | 2.0 |
Mémorial Robert Breau | 2017-11-05 | R | 4 | 1363 | 1332 | 1359 | 2.0 |
2017 Dieppe Fall Regular | 2017-10-31 | R | 1 | 1371 | 1245 | 1366 | 0.5 |
2017 Maritime Open Championship | 2017-10-09 | R | 6 | 1319 | 1473 | 1349 | 2.5 |
2017 New Brunswick Open | 2017-06-25 | R | 5 | 1299 | 1514 | 1319 | 2.0 |
2017 Charlottetown Open | 2017-05-28 | R | 5 | 1301 | 1347 | 1299 | 1.5 |
Nova Scotia Open 2017 | 2017-05-14 | R | 4 | 1315 | 1373 | 1316 | 1.5 |
Dieppe Club Championship 2017 | 2017-04-25 | R | 5 | 1316 | 1271 | 1301 | 2.0 |
Halifax Open 2017 | 2017-04-02 | R | 5 | 1304 | 1397 | 1315 | 2.0 |
Bluenose Open 2017 | 2017-02-19 | R | 5 | 1344 | 1161 | 1304 | 1.0 |
Robert Breau Memorial | 2016-11-13 | R | 4 | 1350 | 1356 | 1344 | 1.0 |
Saint John Open 2016 | 2016-11-06 | R | 5 | 1318 | 1484 | 1350 | 3.0 |
2016 PEI Open | 2016-09-25 | R | 4 | 1303 | 1480 | 1318 | 2.0 |
2016 NB Open | 2016-06-26 | R | 5 | 1261 | 1519 | 1304 | 2.0 |
2016 Charlottetown Open | 2016-05-29 | R | 5 | 1282 | 1205 | 1261 | 1.0 |
Dieppe Club Championship 2016 | 2016-05-24 | R | 4 | 1304 | 1420 | 1303 | 1.5 |
Nova Scotia Open 2016 | 2016-05-15 | R | 5 | 1296 | 1244 | 1282 | 0.5 |
Dieppe April 2016 | 2016-04-12 | R | 5 | 1299 | 1353 | 1296 | 2.0 |
Halifax Open 2016 | 2016-04-03 | R | 5 | 1296 | 1365 | 1299 | 1.0 |
Bluenose Open 2016 | 2016-02-21 | R | 5 | 1302 | 1477 | 1316 | 1.5 |
2016 Dieppe Feb | 2016-02-02 | R | 4 | 1316 | 1179 | 1296 | 2.0 |
2015 Robert Breau Memorial | 2015-11-22 | R | 4 | 1373 | 1172 | 1334 | 0.5 |
2015 UPEI Open | 2015-11-15 | R | 4 | 1347 | 1614 | 1373 | 2.0 |
Remembrance Day Open 2015 | 2015-11-08 | R | 5 | 1358 | 1348 | 1347 | 1.5 |
First Normal for 2015-2016 | 2015-11-03 | R | 5 | 1334 | 1192 | 1302 | 0.5 |
2015 NB Open | 2015-10-25 | R | 5 | 1379 | 1346 | 1358 | 1.0 |
2015 PEI Open | 2015-07-19 | R | 5 | 1405 | 1351 | 1391 | 2.0 |
George Beals Open 2015 | 2015-07-05 | R | 5 | 1412 | 1376 | 1405 | 1.5 |
Halifax Open 2015 | 2015-05-24 | R | 5 | 1431 | 1330 | 1412 | 1.5 |
2015 Dieppe lost tourny | 2015-04-30 | R | 3 | 1391 | 1336 | 1379 | 1.0 |
Tournoi du printemps | 2015-04-07 | R | 3 | 1466 | 1174 | 1431 | 1.0 |
Bluenose Open 2015 | 2015-02-22 | R | 3 | 1468 | 1489 | 1466 | 2.0 |
Memorial Robert Breau | 2014-11-02 | R | 4 | 1426 | 1568 | 1468 | 2.0 |
Fall Tournament | 2014-10-21 | R | 5 | 1389 | 1592 | 1426 | 2.0 |
2014 Maritme Open | 2014-10-13 | R | 6 | 1359 | 1507 | 1389 | 2.0 |
NB Open 2014 | 2014-07-13 | R | 5 | 1309 | 1450 | 1336 | 1.0 |
2014 Nova Scotia Open | 2014-05-19 | R | 6 | 1260 | 1437 | 1314 | 2.5 |
2014 Championnat du club | 2014-05-06 | R | 1 | 1314 | 1195 | 1309 | 1.0 |
Tournois de Janvier,2014 | 2014-02-18 | R | 4 | 1336 | 1347 | 1359 | 2.5 |
Deuxieme tournoi de 2013-2014 | 2014-01-01 | R | 3 | 1261 | 1306 | 1260 | 1.5 |
Le premier tournoi de 2013-2014 | 2013-11-22 | R | 5 | 1287 | 1117 | 1261 | 2.0 |
2013 Robert Breau Memorial | 2013-11-09 | R | 4 | 1301 | 1224 | 1287 | 1.0 |
2013 PEI Open | 2013-11-03 | R | 5 | 1220 | 1538 | 1301 | 3.0 |
2013 Saint John Fall Open | 2013-10-27 | R | 5 | 1237 | 1227 | 1220 | 1.0 |
2013 NB Open | 2013-06-30 | R | 5 | 1287 | 1296 | 1266 | 1.0 |
2013 Dieppe CC Ch | 2013-06-04 | R | 5 | 1238 | 1249 | 1237 | 2.0 |
2013 Nova Scotia Open | 2013-05-20 | R | 6 | 1278 | 1384 | 1287 | 1.5 |
2013 Charlottetown Open | 2013-05-05 | R | 5 | 1289 | 1357 | 1278 | 0.0 |
2013 Dernier tournoi avant Ch | 2013-03-12 | R | 5 | 1266 | 1129 | 1238 | 2.0 |
2013 Bluenose Open | 2013-03-10 | R | 5 | 1230 | 1383 | 1251 | 2.0 |
2013 Tournoi de Fevrier | 2013-02-26 | R | 5 | 1251 | 1366 | 1289 | 2.5 |
Premier tournoi en 2013 | 2013-01-22 | R | 4 | 1217 | 1333 | 1230 | 2.5 |
2012 Dieppe final event | 2012-11-27 | R | 4 | 1233 | 1156 | 1217 | 1.5 |
2012 Saint John Fall Open | 2012-11-18 | R | 5 | 1185 | 1428 | 1233 | 3.0 |
2012 PEI Open | 2012-11-04 | R | 5 | 1210 | 1238 | 1185 | 0.0 |
2012 Memorial Robert Memorial | 2012-10-27 | R | 3 | 1205 | 1402 | 1210 | 1.0 |
2012 Premier tournoi du club | 2012-10-23 | R | 5 | 1216 | 1209 | 1205 | 1.5 |
2012 Maritime Open | 2012-10-08 | R | 6 | 1195 | 1418 | 1216 | 1.0 |
2012 NB Open | 2012-06-24 | R | 5 | 1240 | 1337 | 1247 | 2.0 |
2012 Nova Scotia Open | 2012-05-21 | R | 5 | 1237 | 1285 | 1240 | 2.0 |
Le Championnat du club 2012 | 2012-05-15 | R | 5 | 1247 | 991 | 1195 | 1.0 |
2012 Charlottetown Open | 2012-05-06 | R | 5 | 1226 | 1318 | 1237 | 2.0 |
Le dernier tournoi du club Dieppe | 2012-04-10 | R | 5 | 1170 | 1462 | 1226 | 2.0 |
2ieme tounoi du club de Dieppe | 2012-02-27 | R | 5 | 1176 | 1181 | 1170 | 1.5 |
2012 Bluenose CC Open Ch | 2012-02-26 | R | 5 | 1168 | 1251 | 1176 | 1.0 |
Premier tournoi de 2012 | 2012-01-17 | R | 4 | 1165 | 1215 | 1168 | 1.5 |
Le dernier tournoi du club Dieppe | 2012-01-01 | R | 5 | 1155 | 1216 | 1165 | 1.5 |
2011 PEI Open | 2011-11-20 | R | 5 | 1162 | 1356 | 1155 | 0.0 |
Memorial Robert Memorial | 2011-11-12 | R | 4 | 1129 | 1408 | 1162 | 1.5 |
Le premier tournoi de la Saison | 2011-10-25 | R | 5 | 1126 | 1171 | 1129 | 2.0 |
2011 New Brunswick Open | 2011-06-26 | R | 5 | 1164 | 1202 | 1157 | 1.0 |
Le Championnat du Club Ch 2011 | 2011-06-14 | R | 4 | 1157 | 962 | 1126 | 1.5 |
Le dernier tournoi d'hivers | 2011-04-19 | R | 4 | 1132 | 1401 | 1164 | 2.5 |
Tournoi D'Hivers de 2011 | 2011-03-15 | R | 4 | 1157 | 1036 | 1132 | 1.5 |
Tournoi Decembre au Fevrier | 2011-02-01 | R | 5 | 1150 | 1279 | 1157 | 2.0 |
Deuxieme tournoi d'hivers | 2010-11-30 | R | 5 | 1192 | 1050 | 1150 | 0.5 |
Memorial Robert Breau | 2010-11-21 | R | 3 | 1217 | 1039 | 1192 | 1.0 |
Tournoi d'automne | 2010-10-27 | R | 4 | 1261 | 974 | 1217 | 2.0 |
Le Championnat du Club 2010 | 2010-05-12 | R | 4 | 1258 | 1352 | 1261 | 2.0 |
2010 Charlottetown Open | 2010-05-02 | R | 5 | 1250 | 1334 | 1258 | 2.5 |
Le tournoi de mars 2010 | 2010-04-07 | R | 5 | 1195 | 1385 | 1250 | 2.5 |
Premier Tournoi de 2010 | 2010-02-10 | R | 4 | 1140 | 1322 | 1195 | 2.5 |
Le tournoi de Noel 2009 | 2009-12-16 | R | 5 | 1153 | 1109 | 1140 | 1.5 |
Mémorial Robert Breau | 2009-11-29 | R | 4 | 678 | 1379 | 1153 | 1.0 |
Tournoi de automne a Dieppe | 2009-10-28 | R | 2 | 0 | 674 | 678 | 0.5 |
Dieppe Active October 2019 | 2019-11-05 | A | 5 | 1422 | 1701 | 1531 | 4.5 |
2019 Maritime Amateur U1700 | 2019-10-13 | A | 5 | 1426 | 1415 | 1422 | 3.0 |
NB Active Championship U1600 | 2019-09-28 | A | 5 | 1462 | 1164 | 1426 | 3.0 |
2019 PEI Rapid Chess Championship | 2019-09-22 | A | 6 | 1490 | 1398 | 1462 | 2.0 |
2019 PEI Quick Chess Championship | 2019-09-21 | A | 5 | 1524 | 1252 | 1490 | 2.5 |
Dieppe Active Club Championship 201 | 2019-06-11 | A | 6 | 1568 | 1386 | 1524 | 1.5 |
Dieppe First Active 2019 | 2019-04-02 | A | 6 | 1510 | 1672 | 1568 | 3.0 |
2019 UPEI Quick Chess Tournament | 2019-03-16 | A | 5 | 1448 | 1718 | 1510 | 2.5 |
2019 UPEI Winter Quick Chess | 2019-01-19 | A | 5 | 1420 | 1584 | 1448 | 3.0 |
Dieppe End Of Year Active 2018 | 2018-12-11 | A | 2 | 1432 | 1170 | 1420 | 1.5 |
2018 UPEI Fall Quick Chess | 2018-11-24 | A | 5 | 1408 | 1605 | 1432 | 2.5 |
2018-2019 Second Dieppe Active | 2018-10-30 | A | 4 | 1432 | 1367 | 1432 | 3.0 |
Dieppe First Active | 2018-10-09 | A | 5 | 1473 | 1168 | 1408 | 1.0 |
2018 PEI Rapid Chess Championship | 2018-09-30 | A | 8 | 1419 | 1576 | 1473 | 4.5 |
New Brunswick Active Ch U1600 | 2018-09-08 | A | 5 | 1390 | 1528 | 1419 | 4.0 |
Dieppe Last Active | 2018-06-05 | A | 5 | 1411 | 1315 | 1390 | 3.0 |
Dieppe Active Club Championship | 2018-05-17 | A | 6 | 1411 | 1406 | 1411 | 3.0 |
2018 UPEI Spring Quick Chess | 2018-03-17 | A | 5 | 1384 | 1420 | 1380 | 3.0 |
Dieppe Winter Active | 2018-03-13 | A | 6 | 1380 | 1525 | 1411 | 3.0 |
2018 UPEI Winter Quick Chess | 2018-01-27 | A | 5 | 1384 | 1307 | 1369 | 2.0 |
Dieppe Second Active | 2017-12-05 | A | 2 | 1369 | 1566 | 1384 | 1.0 |
Dieppe Fall Active | 2017-09-24 | A | 6 | 1370 | 1426 | 1384 | 2.5 |
2017 PEI Reserves Championship | 2017-09-24 | A | 5 | 1370 | 1363 | 1370 | 3.0 |
2017 UPEI Fall Quick Chess | 2017-09-23 | A | 5 | 1372 | 1410 | 1370 | 2.0 |
Dieppe Last summer | 2017-06-20 | A | 2 | 1352 | 1569 | 1372 | 2.5 |
2017 New Brunswick Quick CC | 2017-04-30 | A | 5 | 1347 | 1403 | 1352 | 2.0 |
2017 Dieppe March Rapid | 2017-03-21 | A | 4 | 1394 | 1077 | 1347 | 2.5 |
2017 UPEI Spring Quick Chess | 2017-03-18 | A | 5 | 1401 | 1380 | 1394 | 2.5 |
2017 UPEI Winter Quick Chess | 2017-01-21 | A | 5 | 1392 | 1494 | 1401 | 2.0 |
Dieppe Semi Rapid December | 2016-12-20 | A | 6 | 1405 | 1367 | 1392 | 2.0 |
2016 UPEI Open | 2016-11-26 | A | 5 | 1410 | 1418 | 1405 | 2.0 |
First semi-rapide | 2016-10-18 | A | 6 | 1425 | 1363 | 1410 | 3.0 |
2016 UPEI Fall Quick | 2016-09-24 | A | 5 | 1429 | 1440 | 1425 | 2.0 |
2016 NB Quick Chess Championship | 2016-09-10 | A | 5 | 1443 | 1415 | 1429 | 2.0 |
Dieppe tournoi special | 2016-06-14 | A | 2 | 1445 | 1416 | 1443 | 2.0 |
Lost tournament of 2015 | 2016-05-31 | A | 5 | 1432 | 1500 | 1445 | 3.0 |
Dieppe Active | 2016-05-05 | A | 6 | 1440 | 1428 | 1432 | 2.0 |
2016 UPEI Spring Quick | 2016-03-12 | A | 5 | 1418 | 1557 | 1440 | 3.0 |
2016 UPEI Winter Quick Chess | 2016-01-09 | A | 5 | 1461 | 1264 | 1418 | 2.0 |
2015 UPEI Quick Chess Open | 2015-11-14 | A | 5 | 1445 | 1539 | 1461 | 3.0 |
2015 UPEI Fall Quick Chess | 2015-09-19 | A | 5 | 1422 | 1615 | 1445 | 2.0 |
2015 Dieppe late tournament | 2015-07-12 | A | 5 | 1442 | 1439 | 1422 | 1.0 |
Diepppe CC The last active | 2015-06-16 | A | 6 | 1468 | 1361 | 1442 | 2.0 |
UPEI May Quick Chess | 2015-05-10 | A | 5 | 1466 | 1488 | 1468 | 3.0 |
2015 Charlottetown Open | 2015-05-09 | A | 5 | 1444 | 1638 | 1466 | 3.0 |
2015 UPEI Quick Chess Tournament | 2015-03-07 | A | 5 | 1454 | 1396 | 1444 | 3.0 |
2015 UPEI Winter Quick Tournament | 2015-01-10 | A | 5 | 1508 | 1322 | 1480 | 2.0 |
Dieppe First Active | 2014-12-10 | A | 6 | 1480 | 1356 | 1454 | 2.0 |
2014 UPEI Open G30 | 2014-11-15 | A | 5 | 1472 | 1531 | 1508 | 3.0 |
2014 UPEI Fall Quick Chess Tourname | 2014-09-27 | A | 5 | 1474 | 1485 | 1472 | 2.0 |
2013 UPEI Fall Quick | 2013-09-21 | A | 5 | 1389 | 1594 | 1474 | 4.0 |
2013 UPEI Spring Quick | 2013-03-17 | A | 5 | 1321 | 1552 | 1389 | 3.0 |
2013 UPEI Winter Quick | 2013-01-19 | A | 5 | 1217 | 1556 | 1321 | 2.0 |
2012 UPEI Fall Quick | 2012-09-15 | A | 5 | 1255 | 1105 | 1217 | 0.0 |
UPEI Spring QUICK Tourney | 2012-03-10 | A | 5 | 1271 | 1205 | 1255 | 0.0 |
2011 UPEI Fall Active | 2011-09-24 | A | 5 | 1352 | 1110 | 1271 | 1.5 |
2011 UPEI Spring Active | 2011-03-26 | A | 5 | 1440 | 1264 | 1352 | 1.0 |
2010 UPEI Fall Active | 2010-09-25 | A | 5 | 0 | 1423 | 1440 | 1.5 |
View a full list of current players.