- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mario Piccinin | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1785 | 2077 | 1882 | 1906 | 0 | 149970 | 2019-09-01 | Kitchener, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2019 Canada Day Match Play | 2019-09-01 | R | 10 | 1735 | 1854 | 1785 | 5.5 |
2019 Canadian Amateur Over1600 | 2019-08-05 | R | 7 | 1725 | 1763 | 1735 | 3.5 |
KWCC Regular July | 2019-07-23 | R | 2 | 1748 | 1393 | 1725 | 1.5 |
2019 MayDay Match Play | 2019-06-27 | R | 10 | 1735 | 1760 | 1748 | 4.5 |
Ontario Open 2019 - U1800 | 2019-05-20 | R | 6 | 1757 | 1674 | 1735 | 3.5 |
2019 Chess Attax Match | 2019-05-11 | R | 10 | 1735 | 1730 | 1735 | 4.0 |
Mississauga CC Spring Open U2000 | 2019-03-24 | R | 5 | 1813 | 1782 | 1807 | 2.5 |
MMXIX Superbowl | 2019-03-17 | R | 10 | 1807 | 1517 | 1757 | 2.5 |
2018 Roasted Chess Nuts | 2019-01-20 | R | 10 | 1835 | 1784 | 1813 | 5.0 |
2018 Thanksgiving Classic | 2018-11-25 | R | 10 | 1800 | 1884 | 1835 | 6.0 |
2018 Guelph Fall ProAm U2000 | 2018-10-28 | R | 5 | 1822 | 1831 | 1823 | 3.0 |
Long Summer Match | 2018-10-23 | R | 10 | 1835 | 1812 | 1822 | 5.5 |
Thanksgiving Quad | 2018-10-07 | R | 6 | 1823 | 1729 | 1800 | 2.0 |
2018 Caissa Open Redux | 2018-09-05 | R | 10 | 1867 | 1792 | 1835 | 5.0 |
Friendship Games O1600 | 2018-08-06 | R | 7 | 1863 | 1883 | 1867 | 5.0 |
2018 Caissa Open | 2018-07-03 | R | 10 | 1813 | 1980 | 1863 | 6.5 |
Twin City Championship | 2018-06-19 | R | 1 | 1806 | 1984 | 1813 | 2.0 |
Guelph Summer ProAm U2000 | 2018-06-17 | R | 3 | 1879 | 1269 | 1806 | 0.5 |
2018 Deep Freeze | 2018-04-20 | R | 10 | 1929 | 1626 | 1879 | 3.5 |
2018 KWCC Fast March | 2018-04-10 | R | 3 | 1896 | 2140 | 1929 | 3.5 |
Riedstra Memorial U2000 | 2018-03-11 | R | 4 | 1875 | 2016 | 1896 | 4.0 |
KWCC Winter Regular | 2018-02-27 | R | 2 | 1867 | 1946 | 1875 | 3.0 |
Hart House Reading Week 2018 U1900 | 2018-02-19 | R | 6 | 1865 | 1881 | 1867 | 4.0 |
2018 Oakville Winter Open U2100 | 2018-02-04 | R | 5 | 1856 | 1894 | 1865 | 2.0 |
Guelph Winter ProAm U2000 | 2018-01-07 | R | 5 | 1832 | 1953 | 1856 | 3.5 |
Lest We Forget | 2017-12-31 | R | 10 | 1882 | 1666 | 1832 | 4.0 |
Mississauga Open 2017 U2000 | 2017-12-03 | R | 5 | 1868 | 1933 | 1882 | 3.5 |
2017 Ontario Summer Games | 2017-10-12 | R | 10 | 1865 | 1860 | 1868 | 8.5 |
2017 Ontario Summer Classic | 2017-10-10 | R | 10 | 1915 | 1696 | 1865 | 5.0 |
KW September Regular | 2017-09-26 | R | 3 | 1892 | 1966 | 1915 | 3.0 |
KW September Open U2000 | 2017-09-17 | R | 5 | 1792 | 2063 | 1892 | 4.0 |
Hamilton Summer Open U2000 | 2017-08-20 | R | 5 | 1794 | 1765 | 1792 | 3.0 |
Canadian Amateur Over 1600 | 2017-08-07 | R | 7 | 1807 | 1788 | 1794 | 3.5 |
KWCC Summer Regular | 2017-07-25 | R | 4 | 1837 | 1619 | 1807 | 3.0 |
2017 Canadian Open U2200 | 2017-07-16 | R | 9 | 1826 | 1863 | 1837 | 4.0 |
2017 Summer Sizzler | 2017-06-20 | R | 10 | 1829 | 1827 | 1826 | 5.5 |
Guelph Summer Pro Am U2000 | 2017-06-18 | R | 5 | 1866 | 1532 | 1798 | 1.5 |
2017 Ralphs Asleep Quad | 2017-06-14 | R | 6 | 1798 | 1933 | 1829 | 4.5 |
Twin City KWCC Championship | 2017-06-13 | R | 3 | 1855 | 1926 | 1866 | 3.0 |
2017 Ontario Open U2200 | 2017-05-22 | R | 6 | 1871 | 1803 | 1855 | 2.0 |
2017 March Madness | 2017-05-14 | R | 10 | 1921 | 1764 | 1871 | 5.0 |
KW Chess Club March Open | 2017-04-04 | R | 1 | 1920 | 1813 | 1921 | 2.5 |
Reidstra Memorial U2000 | 2017-03-12 | R | 4 | 1927 | 1869 | 1920 | 3.0 |
2016 Christmas Open Match | 2017-03-05 | R | 10 | 1877 | 2019 | 1927 | 7.5 |
2016 Ontario Chess Rivals | 2016-12-30 | R | 10 | 1827 | 1999 | 1877 | 8.0 |
2016 Oktoberfest Classic | 2016-12-11 | R | 10 | 1872 | 1771 | 1827 | 5.0 |
KW Club Championship | 2016-11-22 | R | 4 | 1904 | 1680 | 1871 | 2.5 |
2016 Halloween Quad | 2016-11-06 | R | 6 | 1871 | 1881 | 1872 | 4.0 |
2016 Mate or be Mated | 2016-10-10 | R | 10 | 1862 | 1975 | 1904 | 8.0 |
2016 New Beginnings | 2016-09-28 | R | 10 | 1812 | 1994 | 1862 | 8.0 |
KWCC August Regular | 2016-08-23 | R | 3 | 1785 | 1954 | 1812 | 3.0 |
2016 MAD | 2016-08-13 | R | 3 | 1768 | 1912 | 1785 | 2.0 |
2016 The Redemption | 2016-08-08 | R | 10 | 1708 | 2121 | 1758 | 9.0 |
2016 Pawnography Bronstein | 2016-08-07 | R | 10 | 1758 | 1781 | 1768 | 5.5 |
Canadian Amateur O1600 | 2016-08-01 | R | 7 | 1760 | 1575 | 1708 | 2.0 |
2016 Canadian Open U2000 | 2016-07-17 | R | 9 | 1694 | 1827 | 1760 | 5.5 |
My Kingdom for a BN match | 2016-06-29 | R | 10 | 1744 | 1611 | 1694 | 4.0 |
KWCC Twin City Open | 2016-06-21 | R | 2 | 1765 | 1503 | 1744 | 1.0 |
Guelph Summer ProAm U2000 | 2016-06-19 | R | 5 | 1803 | 1621 | 1765 | 2.5 |
Ontario Open 2016 - U1900 | 2016-05-23 | R | 6 | 1855 | 1643 | 1803 | 3.0 |
Hot Tin Roof | 2016-04-22 | R | 10 | 1849 | 1857 | 1855 | 4.5 |
KWCC March April Open | 2016-04-12 | R | 4 | 1881 | 1628 | 1849 | 2.0 |
Guelph Spring ProAM U2000 | 2016-04-03 | R | 1 | 1891 | 1510 | 1878 | 0.5 |
All in a Knights work match | 2016-04-01 | R | 10 | 1878 | 1893 | 1881 | 7.0 |
2016 Riedstra Memorial U2000 | 2016-03-13 | R | 5 | 1863 | 2005 | 1891 | 4.0 |
Kill Bill 3 | 2016-03-11 | R | 6 | 1883 | 1801 | 1863 | 2.5 |
KW February Open | 2016-03-01 | R | 3 | 1899 | 1695 | 1883 | 2.5 |
Southwestern Ontario Winter Open | 2016-02-07 | R | 4 | 1899 | 1914 | 1899 | 2.5 |
Guelph Winter ProAm U2000 | 2016-01-10 | R | 5 | 1865 | 2024 | 1899 | 4.0 |
New Years Quad | 2016-01-03 | R | 6 | 1893 | 1783 | 1865 | 3.0 |
2015 Oktoberfest match | 2015-12-30 | R | 10 | 1843 | 1971 | 1893 | 7.0 |
2015 KW Club Championship | 2015-12-08 | R | 4 | 1866 | 1710 | 1843 | 3.0 |
2015 Campbellville Open U2000 | 2015-11-29 | R | 5 | 1840 | 1967 | 1866 | 4.0 |
2015 Guelph ProAm U2000 | 2015-11-08 | R | 5 | 1775 | 1988 | 1840 | 4.0 |
Southwestern Ontario Fall Open | 2015-10-11 | R | 4 | 1798 | 1687 | 1775 | 1.0 |
2015 Kitchener Fall Open | 2015-09-20 | R | 5 | 1821 | 1708 | 1798 | 2.0 |
2015 Rogers Cup | 2015-09-09 | R | 10 | 1871 | 1715 | 1821 | 4.0 |
KWCC Summer Open | 2015-08-25 | R | 6 | 1889 | 1794 | 1871 | 4.0 |
2015 The Spartans Match | 2015-08-12 | R | 10 | 1918 | 1854 | 1889 | 6.0 |
2015 Canadian Amateur over1600 | 2015-08-03 | R | 7 | 1985 | 1745 | 1918 | 3.0 |
2015 Canadian Closed | 2015-07-16 | R | 7 | 2068 | 1770 | 1985 | 1.0 |
Twin City Open 2015 | 2015-06-23 | R | 4 | 2077 | 2010 | 2068 | 3.5 |
2015 Guelph Summer ProAm U2100 | 2015-06-21 | R | 5 | 1932 | 2251 | 2077 | 5.0 |
2015 Ontario Open - Under 2000 | 2015-05-18 | R | 6 | 1798 | 2080 | 1932 | 5.0 |
bQ aR and a Hard Place | 2015-05-02 | R | 10 | 1820 | 1773 | 1798 | 6.0 |
Clarke Piccinin Match | 2015-04-15 | R | 10 | 1814 | 1841 | 1820 | 6.5 |
2015 March Madness Quad | 2015-03-22 | R | 6 | 1811 | 1837 | 1814 | 3.0 |
2015 Reidstra Memorial | 2015-03-15 | R | 5 | 1807 | 1818 | 1811 | 2.5 |
Guelph Winter ProAm U2000 | 2015-02-08 | R | 4 | 1831 | 1691 | 1807 | 2.5 |
KWCC Winter Fast Jan Feb | 2015-02-03 | R | 4 | 1844 | 1716 | 1831 | 2.5 |
2015 Winter Open Race to 55 | 2015-02-03 | R | 10 | 1876 | 1804 | 1844 | 5.5 |
2014 Roasted Chess Nuts Match | 2014-12-13 | R | 10 | 1889 | 1809 | 1854 | 6.0 |
KWCC Club Championship 2014 | 2014-12-09 | R | 4 | 1854 | 1958 | 1876 | 3.5 |
2014 Guelph ProAm U2000 | 2014-11-02 | R | 5 | 1915 | 1768 | 1889 | 3.0 |
2014 KWCC Fall Fast Regular | 2014-10-14 | R | 5 | 1867 | 2055 | 1937 | 4.5 |
2014 Autumn Quad | 2014-10-09 | R | 6 | 1937 | 1832 | 1915 | 3.0 |
2014 Tim Horton Classic | 2014-09-26 | R | 9 | 1817 | 2020 | 1867 | 5.5 |
2014 KW September Open | 2014-09-21 | R | 5 | 1777 | 1979 | 1817 | 3.0 |
2014 Summer Quad Ladder | 2014-09-05 | R | 6 | 1799 | 1699 | 1777 | 3.0 |
2014 Laurelwood Invitational | 2014-08-07 | R | 4 | 1785 | 1867 | 1799 | 2.0 |
2014 Canadian Amateur over 1600 | 2014-08-04 | R | 7 | 1785 | 1782 | 1785 | 2.5 |
2014 KW Summer Sizzler Quad | 2014-07-30 | R | 6 | 1768 | 1838 | 1785 | 2.5 |
2014 'World Cup' | 2014-06-29 | R | 10 | 1800 | 1726 | 1768 | 4.5 |
2014 Twin City Open | 2014-06-24 | R | 3 | 1797 | 1817 | 1800 | 3.0 |
2014 Guelph PreSummer ProAm U2000 | 2014-06-08 | R | 5 | 1836 | 1641 | 1797 | 2.0 |
2014 The Resurrection | 2014-05-29 | R | 10 | 1868 | 1800 | 1836 | 5.5 |
2014 Clarke Invitational | 2014-05-19 | R | 6 | 1868 | 1868 | 1868 | 3.5 |
2014 KWCC March-April Fast | 2014-04-22 | R | 4 | 1788 | 1955 | 1830 | 3.5 |
2014 Die Hard Invitational | 2014-04-15 | R | 10 | 1830 | 1934 | 1868 | 7.0 |
Pumpkin Patch Match | 2014-04-15 | R | 10 | 1820 | 1735 | 1788 | 3.5 |
2014 KW Riedstra Memorial U2000 | 2014-03-16 | R | 3 | 1819 | 1803 | 1819 | 2.5 |
2014 KWCC March Regular | 2014-03-11 | R | 4 | 1790 | 1932 | 1819 | 3.5 |
2014 Winter Blues RR | 2014-02-23 | R | 5 | 1810 | 1707 | 1790 | 1.5 |
2013 Bitter Enders | 2014-01-24 | R | 10 | 1813 | 1809 | 1810 | 5.0 |
2014 Winter Blunder Fest | 2014-01-15 | R | 6 | 1833 | 1754 | 1813 | 3.0 |
KW and Stratford RR | 2014-01-05 | R | 3 | 1819 | 1810 | 1820 | 2.0 |
2013 KWCC Ch | 2013-12-10 | R | 5 | 1846 | 1614 | 1833 | 3.5 |
2013 Pawndemonium | 2013-12-08 | R | 10 | 1896 | 1632 | 1846 | 4.0 |
b Queen a Rook and a Hard Place | 2013-11-24 | R | 9 | 1862 | 1968 | 1896 | 7.0 |
2013 Campbellville Open - U1900 | 2013-11-17 | R | 4 | 1853 | 1912 | 1862 | 3.5 |
2013 Guelph Fall ProAm - U2000 | 2013-11-03 | R | 5 | 1775 | 2011 | 1853 | 3.5 |
2013 KWCC Fall Fast Open | 2013-10-22 | R | 5 | 1849 | 1294 | 1775 | 2.5 |
2013 World Seniors Training Quad | 2013-10-06 | R | 6 | 1844 | 1896 | 1849 | 2.0 |
2013 All Forked Up | 2013-09-25 | R | 10 | 1866 | 1817 | 1844 | 5.5 |
2013 Laurelwood Invitational | 2013-09-25 | R | 10 | 1916 | 1708 | 1866 | 3.0 |
2013 KWCC Summer Quad - A | 2013-08-27 | R | 6 | 1885 | 2018 | 1916 | 4.5 |
2013 Knightmare on Pinnacle | 2013-08-23 | R | 10 | 1891 | 1881 | 1885 | 6.0 |
2013 Canadian Amateur Ch - O1600 | 2013-08-06 | R | 5 | 1923 | 1768 | 1891 | 3.5 |
Psychological Ploy Quad | 2013-06-23 | R | 6 | 1748 | 2098 | 1923 | 5.0 |
2013 Guelph PreSummer ProAm - U2000 | 2013-06-02 | R | 5 | 1804 | 1526 | 1748 | 2.0 |
2013 Twin City Open | 2013-05-21 | R | 5 | 1827 | 1648 | 1804 | 2.5 |
2013 KW Armageddon Quad | 2013-05-19 | R | 6 | 1805 | 1902 | 1827 | 4.0 |
2013 Bungle in the Jungle | 2013-05-16 | R | 4 | 1755 | 2149 | 1805 | 4.0 |
2013 March Madness | 2013-04-24 | R | 10 | 1805 | 1659 | 1755 | 4.5 |
2013 Guelph Spring ProAm U2000 | 2013-04-07 | R | 5 | 1811 | 1785 | 1805 | 3.5 |
2013 Hamilton Winter U2000 | 2013-03-24 | R | 5 | 1749 | 1949 | 1811 | 3.5 |
2013 KW Riedstra Memorial U2000 | 2013-03-10 | R | 5 | 1761 | 1708 | 1749 | 3.0 |
2013 KWCC February Fast Regular | 2013-03-05 | R | 4 | 1770 | 1660 | 1761 | 2.0 |
2013 Hart House Reading Week U1900 | 2013-02-24 | R | 4 | 1784 | 1708 | 1770 | 3.0 |
2013 KW & UW February Quad | 2013-02-21 | R | 6 | 1792 | 1869 | 1784 | 1.0 |
2013 Univ Waterloo Reading Week Op | 2013-02-17 | R | 3 | 1785 | 1916 | 1792 | 1.5 |
2013 Guelph Winter ProAm U2000 | 2013-02-10 | R | 5 | 1777 | 1822 | 1785 | 3.5 |
2013 KWCC January Quad | 2013-01-28 | R | 6 | 1750 | 1866 | 1777 | 4.0 |
2013 Hart House Winter U1900 | 2013-01-06 | R | 5 | 1775 | 1652 | 1750 | 2.5 |
2012 Channukah Open | 2012-12-31 | R | 10 | 1804 | 1743 | 1775 | 5.5 |
2012 KWCC Christmas Quad | 2012-12-15 | R | 6 | 1800 | 1816 | 1804 | 3.0 |
2012 KWCC Ch | 2012-12-11 | R | 4 | 1794 | 1810 | 1800 | 3.5 |
2012 Indian Summer Open | 2012-12-04 | R | 10 | 1791 | 1806 | 1794 | 6.0 |
2012 KWCC November Quad | 2012-11-25 | R | 6 | 1845 | 1628 | 1791 | 2.5 |
2012 Oktoberfest Match | 2012-11-04 | R | 10 | 1895 | 1756 | 1845 | 6.0 |
2012 KWCC Fall Regular | 2012-10-23 | R | 4 | 1866 | 1852 | 1895 | 3.5 |
2012 Twice the Fun | 2012-09-26 | R | 8 | 1832 | 1949 | 1866 | 6.5 |
Eurasia 2012 Match | 2012-09-21 | R | 6 | 1796 | 1939 | 1832 | 3.0 |
2012 Labour Day at Hart House-U1900 | 2012-09-03 | R | 6 | 1789 | 1817 | 1796 | 3.5 |
2012 KWCC Summer Quad B | 2012-08-28 | R | 6 | 1816 | 1712 | 1789 | 3.0 |
2012 Chess micro-Olympiad | 2012-08-10 | R | 10 | 1810 | 1829 | 1816 | 6.0 |
2012 Canadian Amateur Ch Over 1600 | 2012-08-06 | R | 6 | 1706 | 1939 | 1810 | 4.5 |
2012 Cdn Amateur Warm-Up | 2012-08-01 | R | 7 | 1722 | 1663 | 1706 | 3.0 |
2012 Scandinavian Open | 2012-07-18 | R | 10 | 1732 | 1710 | 1722 | 5.0 |
EuroMania 2012 | 2012-06-25 | R | 9 | 1714 | 1767 | 1732 | 5.5 |
2012 Guelph Summer ProAm U2000 | 2012-06-24 | R | 5 | 1739 | 1614 | 1714 | 1.5 |
Euroasia Cup 2012 | 2012-06-22 | R | 6 | 1754 | 1686 | 1739 | 2.0 |
2012 KWCC Twin City Ch | 2012-06-19 | R | 4 | 1729 | 1887 | 1754 | 4.0 |
2012 Redemption Event | 2012-06-03 | R | 10 | 1779 | 1604 | 1729 | 4.5 |
2012 Canadian Masters Tournament | 2012-05-23 | R | 10 | 1729 | 1894 | 1779 | 7.5 |
Taking Out the Trash Match | 2012-05-02 | R | 10 | 1729 | 1734 | 1729 | 5.5 |
2012 Vimy Ridge Invitational | 2012-04-21 | R | 10 | 1716 | 1747 | 1729 | 5.5 |
KWCC Kmin April Regular | 2012-04-17 | R | 5 | 1701 | 1758 | 1716 | 3.0 |
Luck of the Irish St Pats Day Invit | 2012-04-02 | R | 10 | 1698 | 1712 | 1701 | 6.0 |
2012 Hamilton Winter U2000 | 2012-03-18 | R | 5 | 1728 | 1576 | 1698 | 1.5 |
2012 KWCC Riedstra Memorial U2000 | 2012-03-11 | R | 5 | 1700 | 1840 | 1728 | 2.5 |
2012 March Madness Invitational | 2012-03-08 | R | 10 | 1671 | 1741 | 1700 | 6.0 |
2012 KWCC Winter Regular | 2012-03-06 | R | 3 | 1717 | 1332 | 1671 | 1.0 |
2012 Whistler Open | 2012-02-23 | R | 10 | 1743 | 1692 | 1717 | 6.0 |
2012 Candidates Invitational Qualif | 2012-01-29 | R | 10 | 1693 | 1862 | 1743 | 7.5 |
2011 Bonhomme Winter Classic | 2012-01-07 | R | 10 | 1674 | 1721 | 1693 | 5.5 |
2011 Hart House Holidays U1900 | 2011-12-18 | R | 3 | 1743 | 1162 | 1674 | 1.5 |
2011 KWCC Ch | 2011-12-13 | R | 5 | 1689 | 1910 | 1743 | 4.5 |
2011 Canadian Invitational | 2011-12-08 | R | 8 | 1639 | 1921 | 1689 | 6.0 |
2011 Pan American Invitational | 2011-10-18 | R | 10 | 1620 | 1660 | 1639 | 4.0 |
2011 KWCC Fall Quick Regular | 2011-10-18 | R | 4 | 1624 | 1616 | 1620 | 2.5 |
2011 KW Fall U1800 | 2011-09-19 | R | 5 | 1584 | 1778 | 1624 | 3.0 |
2011 Canadian Masters | 2011-09-19 | R | 10 | 1629 | 1506 | 1584 | 2.5 |
2011 Summer Sinsational | 2011-09-06 | R | 10 | 1626 | 1629 | 1629 | 4.5 |
2011 Toronto Labour Day U2000 | 2011-09-05 | R | 6 | 1672 | 1484 | 1626 | 2.0 |
2011 Cameo Terrace Summer Match | 2011-08-27 | R | 11 | 1700 | 1641 | 1672 | 5.5 |
2011 KWCC Summer Regular | 2011-08-16 | R | 6 | 1708 | 1679 | 1700 | 2.0 |
2011 Canadian Amateur Ch U1900 | 2011-08-01 | R | 7 | 1696 | 1734 | 1708 | 4.0 |
Croatia v Italia Euro Cup Finals | 2011-07-17 | R | 6 | 1706 | 1673 | 1696 | 3.0 |
Mate vs Mario Match | 2011-06-30 | R | 8 | 1671 | 1778 | 1706 | 5.0 |
Mario vs Mate Match | 2011-06-22 | R | 4 | 1645 | 1804 | 1671 | 2.5 |
2011 Twin City Ch | 2011-06-21 | R | 6 | 1651 | 1618 | 1645 | 2.5 |
2011 Ontario Open U2000 | 2011-05-23 | R | 6 | 1670 | 1591 | 1651 | 2.0 |
KWCC Quick Regular March April 2011 | 2011-04-19 | R | 5 | 1682 | 1592 | 1670 | 2.0 |
2011 Niagara Falls Open | 2011-04-10 | R | 5 | 1685 | 1687 | 1682 | 2.0 |
2011 Hamilton Winter U1900 | 2011-03-27 | R | 5 | 1652 | 1808 | 1685 | 2.5 |
2011 KW Winter U1800 | 2011-03-13 | R | 5 | 1679 | 1540 | 1652 | 1.5 |
2011 KWCC Winter Regular | 2011-03-08 | R | 4 | 1666 | 1775 | 1679 | 1.5 |
2011 Guelph Winter ProAm U2000 | 2011-02-06 | R | 5 | 1680 | 1604 | 1666 | 2.0 |
2010 Hart House Holidays U1800 | 2010-12-19 | R | 5 | 1752 | 1359 | 1680 | 2.0 |
2010 KWCC Club Ch | 2010-12-14 | R | 5 | 1791 | 1611 | 1752 | 2.0 |
2010 Guelph Fall ProAm U2000 | 2010-11-07 | R | 5 | 1756 | 1899 | 1791 | 3.0 |
KWCC September Quick | 2010-10-19 | R | 5 | 1737 | 1829 | 1756 | 2.5 |
2010 KW Oktoberfest U2000 | 2010-10-17 | R | 4 | 1719 | 1825 | 1737 | 2.5 |
2010 Toronto Labour Day U1900 | 2010-09-06 | R | 6 | 1760 | 1544 | 1719 | 2.0 |
2010 Hamilton Summer Open U1900 | 2010-08-22 | R | 4 | 1814 | 1418 | 1760 | 2.0 |
2010 Canadian Amateur Ch U2100 | 2010-08-02 | R | 7 | 1768 | 1892 | 1814 | 3.0 |
2010 Hart House Summer U1800 | 2010-07-04 | R | 5 | 1786 | 1665 | 1768 | 2.5 |
2010 Twin City Championship | 2010-06-22 | R | 6 | 1705 | 1949 | 1786 | 4.5 |
2010 Ontario Open U2000 | 2010-05-24 | R | 5 | 1806 | 1280 | 1705 | 0.0 |
2010 Hamilton Winter U1900 | 2010-03-14 | R | 5 | 1779 | 1817 | 1806 | 4.0 |
2010 KWCC Winter Regular | 2010-03-09 | R | 4 | 1694 | 2153 | 1779 | 3.0 |
Hart House Holidays U1800 | 2009-12-20 | R | 5 | 1730 | 1549 | 1694 | 2.5 |
2009 Guelph Fall Pro Am U2000 | 2009-11-08 | R | 4 | 1734 | 1694 | 1730 | 2.0 |
2009 Chessca Open | 2009-11-01 | R | 5 | 1595 | 1898 | 1734 | 3.5 |
KWCC Quick Regular Fall 2009 | 2009-10-27 | R | 2 | 1649 | 1451 | 1595 | 0.5 |
2009 KWCC Oktoberfest U1700 | 2009-10-18 | R | 5 | 0 | 1639 | 1649 | 3.0 |
2019 Fall Active Match Play | 2019-10-04 | A | 7 | 1906 | 1820 | 1882 | 5.0 |
Harmony Square August Active B | 2019-08-18 | A | 5 | 1867 | 1968 | 1906 | 4.0 |
2018 Patzer Invitational | 2018-07-16 | A | 10 | 1817 | 1959 | 1867 | 8.0 |
KW Team Challenge Swiss | 2018-06-23 | A | 5 | 1869 | 1594 | 1817 | 1.5 |
KWCC April May Quick | 2018-05-08 | A | 4 | 1873 | 1792 | 1869 | 4.0 |
2nd Waterdown Rapid Challenge Open | 2018-03-14 | A | 4 | 1845 | 1921 | 1873 | 2.0 |
Battle on Pinnacle Hill | 2017-10-03 | A | 4 | 1809 | 2034 | 1845 | 2.0 |
Elite Groundhog | 2017-02-05 | A | 5 | 1828 | 1731 | 1809 | 1.5 |
KWCC Jan 2017 Quick | 2017-01-17 | A | 5 | 1862 | 1688 | 1828 | 2.0 |
Saturday Quick October | 2016-10-15 | A | 5 | 1822 | 1941 | 1846 | 3.5 |
KWCC May Quick 2016 | 2016-05-10 | A | 4 | 1830 | 1765 | 1822 | 3.0 |
KWCC New Years Quick | 2016-01-19 | A | 4 | 1842 | 1757 | 1830 | 3.0 |
2015 KW October QuickOpen | 2015-10-17 | A | 3 | 1830 | 1964 | 1842 | 1.5 |
Kitchener Chess Marathon | 2015-07-19 | A | 1 | 1818 | 2116 | 1830 | 1.5 |
April May Quick 2015 | 2015-05-05 | A | 5 | 1811 | 1794 | 1818 | 4.0 |
KWCC February Quick | 2015-02-24 | A | 2 | 1817 | 1609 | 1811 | 1.5 |
2014 KW October Quick Open | 2014-10-18 | A | 1 | 1820 | 1796 | 1817 | 0.0 |
2014 Need for Speed II | 2014-08-26 | A | 8 | 1770 | 2104 | 1820 | 7.5 |
2014 KW Team Tournament | 2014-06-21 | A | 5 | 1817 | 1612 | 1770 | 0.0 |
2014 KWCC May Quick | 2014-05-13 | A | 6 | 1887 | 1577 | 1817 | 2.0 |
2014 KWCC Groundhog Quick - Open | 2014-02-01 | A | 5 | 1740 | 2123 | 1887 | 3.5 |
2014 KWCC January Quick | 2014-01-28 | A | 5 | 1719 | 1778 | 1740 | 3.5 |
2013 KW Clarke Quick | 2013-10-19 | A | 5 | 1739 | 1659 | 1719 | 1.5 |
2013 Campbellville Summer - U1800 | 2013-09-21 | A | 5 | 1787 | 1375 | 1739 | 3.0 |
2013 KWCC June Quick | 2013-06-18 | A | 5 | 1820 | 1626 | 1787 | 2.0 |
2013 KW Quick Team Ch | 2013-06-15 | A | 5 | 1851 | 1675 | 1820 | 2.5 |
2013 KW Ontario Quick Qualifier | 2013-05-10 | A | 6 | 1916 | 1651 | 1851 | 2.0 |
2013 KWCC Spring ACTIVE | 2013-04-02 | A | 3 | 1918 | 1884 | 1916 | 3.0 |
KWCC Jan Active 13 | 2013-01-22 | A | 5 | 1748 | 2137 | 1918 | 4.0 |
Milinkovic vs Piccinin QUICK | 2012-11-09 | A | 10 | 1719 | 1793 | 1748 | 6.0 |
2012 Oktoberfest Quick Open | 2012-10-13 | A | 5 | 1717 | 1727 | 1719 | 2.0 |
2012 Ljetvato Sah Turnir | 2012-08-23 | A | 4 | 1714 | 1728 | 1717 | 2.0 |
2012 KWCC May Quick | 2012-05-08 | A | 6 | 1693 | 1779 | 1714 | 3.5 |
Need 4 Speed Match | 2012-04-24 | A | 10 | 1743 | 1553 | 1693 | 4.0 |
2012 KWCC January Active | 2012-01-24 | A | 4 | 1653 | 1887 | 1697 | 4.0 |
2011 Wuhan Fall Open Active | 2012-01-05 | A | 8 | 1703 | 1326 | 1653 | 1.5 |
2011 Oktoberfest Active Open | 2011-10-15 | A | 5 | 1686 | 1808 | 1703 | 2.0 |
EuroCup Double RR Active | 2011-07-11 | A | 4 | 1707 | 1582 | 1686 | 2.0 |
2011 KWCC April May Active | 2011-05-10 | A | 5 | 1681 | 1771 | 1707 | 3.5 |
2011 Brantford Active | 2011-02-26 | A | 6 | 1637 | 1845 | 1681 | 3.0 |
KWCC January Active | 2011-01-24 | A | 6 | 1616 | 1713 | 1637 | 3.5 |
2010 KW Fall Active | 2010-09-11 | A | 5 | 1626 | 1514 | 1616 | 2.0 |
2010 KW Teams Active | 2010-06-19 | A | 5 | 1589 | 1745 | 1626 | 3.0 |
KWCC May Active | 2010-05-11 | A | 6 | 1636 | 1448 | 1589 | 2.0 |
2010 KW Spring Active | 2010-04-24 | A | 5 | 1711 | 1482 | 1636 | 1.5 |
KWCC Double Active Jan 2010 | 2010-01-26 | A | 4 | 1571 | 1851 | 1711 | 4.0 |
14th Annual KW Fall Active | 2009-09-12 | A | 5 | 0 | 1561 | 1571 | 3.0 |
View a full list of current players.