- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Frank Hou | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1362 | 1362 | 1270 | 1270 | 0 | 149229 | 2015-05-01 | Surrey, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
9th Grand Pacific Open U1900 | 2015-04-06 | R | 6 | 1293 | 1495 | 1362 | 2.0 |
2014 Keres Memorial - U1600 | 2014-05-19 | R | 6 | 1254 | 1313 | 1293 | 4.5 |
2014 BC Open - U1800 | 2014-02-10 | R | 6 | 1197 | 1384 | 1254 | 4.0 |
2013 Summer Chessin' RR | 2013-07-29 | R | 5 | 1185 | 1299 | 1197 | 1.0 |
2013 Keres Memorial U2000 | 2013-05-20 | R | 6 | 1195 | 1239 | 1185 | 1.0 |
7th Annual Grand Pacific Open U1800 | 2013-04-01 | R | 6 | 1189 | 1240 | 1195 | 3.0 |
EAC 19 | 2013-01-27 | R | 4 | 1234 | 974 | 1189 | 0.5 |
2012 Langley Club Labour Day Open | 2012-09-03 | R | 6 | 1240 | 1266 | 1234 | 2.0 |
2012 Canadian Youth Ch U12 Open | 2012-07-06 | R | 7 | 1200 | 1285 | 1240 | 4.0 |
Golden Knights C14 | 2012-06-21 | R | 9 | 1202 | 1020 | 1200 | 8.5 |
37th Paul Keres Memorial U1600 | 2012-05-21 | R | 6 | 1016 | 1400 | 1202 | 4.5 |
2012 BCYCC U12 Open | 2012-04-22 | R | 4 | 1010 | 1053 | 1016 | 2.5 |
6th Annual Grand Pacific Open U1800 | 2012-04-09 | R | 6 | 990 | 1113 | 1010 | 2.5 |
Golden Knights C11 | 2012-03-08 | R | 5 | 1041 | 788 | 990 | 1.0 |
2011 BC Junior Ch Reserves | 2011-11-13 | R | 4 | 1104 | 707 | 1041 | 1.0 |
2011 BC Open U1800 | 2011-08-01 | R | 6 | 1091 | 1200 | 1104 | 2.0 |
Golden Knights C9 | 2011-06-16 | R | 8 | 1011 | 1234 | 1091 | 7.0 |
2011 BCYCC U10 Open | 2011-05-01 | R | 5 | 996 | 1045 | 1011 | 3.0 |
2011 BC Chess Challenge Gr 4 | 2011-04-09 | R | 5 | 992 | 956 | 996 | 4.0 |
Golden Knights C7 | 2011-03-31 | R | 9 | 871 | 1180 | 992 | 7.5 |
Vancouver Regional Grade 4 | 2011-03-12 | R | 5 | 922 | 633 | 871 | 2.0 |
Fraser Valley Grade 4 | 2011-03-05 | R | 5 | 929 | 814 | 922 | 3.5 |
2011 Valentines Scholastic Gr 4 | 2011-02-20 | R | 5 | 831 | 1245 | 929 | 5.0 |
New Year Scholastic Grade 4 | 2011-01-15 | R | 5 | 829 | 791 | 831 | 3.0 |
December Jrs Intermediate U1200 | 2010-12-05 | R | 5 | 837 | 793 | 829 | 1.5 |
Alonso's Open | 2010-11-28 | R | 4 | 839 | 1343 | 837 | 1.0 |
Fraser Heights CC Tournament | 2010-10-15 | R | 5 | 813 | 950 | 839 | 2.5 |
Golden Knights B18 | 2010-06-24 | R | 14 | 807 | 820 | 813 | 2.0 |
2010 BC Provincials Gr 3 | 2010-04-11 | R | 4 | 835 | 539 | 807 | 3.0 |
2010 Fraser Valley Chess Chal Gr 3 | 2010-02-27 | R | 5 | 793 | 832 | 835 | 4.0 |
Vanc Reg Chess Chall Grade 3 | 2010-02-21 | R | 5 | 753 | 871 | 793 | 3.0 |
Sprott Shaw Scholastic Gr 3 | 2010-01-24 | R | 5 | 704 | 840 | 753 | 3.0 |
BCYCC Under 8 | 2009-04-25 | R | 5 | 701 | 665 | 704 | 3.0 |
BC Chess Challenge Grade 2 | 2009-04-04 | R | 5 | 624 | 748 | 701 | 3.0 |
Fraser Valley Regionals Grade 2 | 2009-02-22 | R | 5 | 0 | 614 | 624 | 3.0 |
2013 Victoria YCC U12 | 2013-03-29 | A | 5 | 1041 | 1206 | 1179 | 4.5 |
View a full list of current players.