- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Denis Lemieux | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1435 | 1590 | 1586 | 1586 | 0 | 142336 | 2014-09-01 | Gatineau, QC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
RA Ron Rodgers Under 1600 | 2019-11-07 | R | 7 | 1414 | 1485 | 1435 | 4.0 |
2019 RA Pickup 3 | 2019-08-29 | R | 5 | 1421 | 1382 | 1414 | 1.5 |
2019 RA Pickup #2 | 2019-07-25 | R | 5 | 1423 | 1410 | 1421 | 2.0 |
RACC Pickup 1 | 2019-06-20 | R | 4 | 1484 | 1018 | 1423 | 1.5 |
2019 RA Spring Thaw Pickup | 2019-04-29 | R | 2 | 1486 | 1461 | 1484 | 2.5 |
2019 RA Chess Club Championship | 2019-03-07 | R | 7 | 1486 | 1516 | 1486 | 3.5 |
2019 RA March U1600 | 2019-03-03 | R | 5 | 1539 | 1246 | 1486 | 2.0 |
2019 Ottawa Winter U1600 | 2019-01-20 | R | 5 | 1544 | 1526 | 1539 | 3.0 |
2018 RA DEC PICKUP | 2018-12-20 | R | 1 | 1544 | 1285 | 1544 | 3.0 |
RA 2018 PickUp 3 | 2018-08-30 | R | 3 | 1536 | 1602 | 1544 | 2.5 |
RA Spring Thaw Pickup | 2018-04-19 | R | 1 | 1544 | 1338 | 1536 | 2.5 |
2018 RA Chess Club Championship | 2018-03-01 | R | 3 | 1514 | 1787 | 1544 | 3.0 |
2017 RA Winter Frost D | 2017-12-28 | R | 5 | 1515 | 1511 | 1514 | 2.0 |
2017 RA December U1600 | 2017-12-10 | R | 5 | 1525 | 1452 | 1515 | 3.5 |
RA Ron Rodgers 2017 U1600 | 2017-11-09 | R | 7 | 1587 | 1342 | 1525 | 3.5 |
2017 RA Pickup 2 | 2017-07-27 | R | 1 | 1576 | 1865 | 1587 | 3.0 |
2017 RACC Pickup 1 - Open | 2017-06-22 | R | 4 | 1589 | 1504 | 1576 | 2.0 |
RA Spring Thaw E | 2017-04-30 | R | 5 | 1590 | 1590 | 1589 | 3.0 |
2017 RA Club Championship | 2017-03-02 | R | 4 | 1562 | 1649 | 1590 | 3.5 |
2016 RA Ron Rodgers U 1600 | 2016-11-03 | R | 7 | 1566 | 1549 | 1562 | 4.5 |
2015 Winter Frost H | 2015-12-17 | R | 6 | 1538 | 1653 | 1566 | 4.0 |
2015 Ron Rodgers U1600 | 2015-10-29 | R | 6 | 1566 | 1467 | 1538 | 4.0 |
2014 Gatineau U1800 | 2014-03-02 | R | 5 | 1708 | 1281 | 1566 | 0.5 |
2013 Gatineau U1900 | 2013-03-03 | R | 5 | 1603 | 1812 | 1708 | 3.0 |
2012 Gatineau Open U1900 | 2012-03-04 | R | 5 | 0 | 1603 | 1603 | 2.5 |
RA Double Active 2019 | 2019-01-10 | A | 8 | 1618 | 1508 | 1586 | 2.5 |
RA Active Championship 2018 | 2018-05-17 | A | 3 | 1651 | 1386 | 1618 | 2.0 |
2018 Tandem Active | 2018-01-14 | A | 4 | 1650 | 1657 | 1651 | 4.0 |
RA Tandem Active | 2017-01-12 | A | 8 | 1690 | 1606 | 1650 | 3.0 |
2016 RA Active Championship | 2016-03-03 | A | 3 | 1660 | 1751 | 1690 | 2.0 |
RA Introductory Active 2015 | 2015-09-10 | A | 2 | 1772 | 1437 | 1660 | 2.0 |
CEA Invitational March 2013 | 2013-04-19 | A | 4 | 0 | 1790 | 1772 | 2.0 |
View a full list of current players.