- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Michael Yuan | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2152 | 2131 | 1943 | 1967 | 0 | 134117 | 2005-12-01 | Ottawa, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
1st Bryon Nickoloff Open | 2005-08-28 | R | 5 | 2073 | 1856 | 2053 | 3.5 |
2005 Canadian Open | 2005-07-17 | R | 10 | 2119 | 1986 | 2073 | 5.5 |
Eastern Ontario Open 2005 | 2005-06-12 | R | 4 | 2110 | 2138 | 2119 | 4.0 |
Ontario Open | 2005-05-23 | R | 6 | 2100 | 2144 | 2110 | 4.0 |
CYCC 2005 U18 Boys | 2005-03-27 | R | 7 | 2131 | 1912 | 2100 | 4.0 |
RA Spring Open Open Section | 2005-03-06 | R | 5 | 2088 | 2296 | 2131 | 4.0 |
2005 RA Club Championship | 2005-02-17 | R | 6 | 2111 | 1985 | 2088 | 4.5 |
Ottawa RA Winter Open | 2005-01-16 | R | 5 | 2079 | 2230 | 2111 | 3.0 |
RA Autumn Frost 2004 Group B | 2004-12-16 | R | 4 | 2060 | 2181 | 2078 | 3.0 |
Seaway Valley Open 2004 | 2004-11-21 | R | 5 | 2061 | 2051 | 2060 | 4.0 |
Ron F Rodgers Memorial 2004 | 2004-11-01 | R | 2 | 2069 | 1948 | 2061 | 3.5 |
National Capital Open Open | 2004-10-24 | R | 5 | 2096 | 1916 | 2069 | 2.5 |
RA Fall Open Open Section | 2004-09-26 | R | 5 | 2053 | 2246 | 2096 | 3.5 |
Renfrew Open | 2004-08-29 | R | 5 | 2057 | 2012 | 2053 | 3.0 |
RA Pickup 3 | 2004-08-26 | R | 5 | 2055 | 2067 | 2057 | 3.0 |
CMA Ottawa Futurity | 2004-08-14 | R | 5 | 2045 | 2094 | 2055 | 2.5 |
RA Pickup 2 | 2004-07-22 | R | 2 | 2014 | 1970 | 2010 | 0.5 |
2004 Canadian Open Championships | 2004-07-18 | R | 10 | 2010 | 2101 | 2045 | 6.5 |
RA Summer Pickup 1 | 2004-06-10 | R | 4 | 1932 | 1927 | 1932 | 1.5 |
Eastern Ontario Open | 2004-06-06 | R | 5 | 1932 | 2354 | 2014 | 3.5 |
23rd Arnprior Open | 2004-05-02 | R | 5 | 1939 | 1879 | 1932 | 3.0 |
2004 McIntosh Open | 2004-04-04 | R | 5 | 1916 | 2031 | 1939 | 3.5 |
2004 RA Spring Frost D | 2004-04-01 | R | 6 | 1983 | 1707 | 1916 | 1.0 |
RA Spring Open | 2004-03-07 | R | 5 | 1950 | 2129 | 1983 | 2.5 |
2004 RA Club Championship | 2004-02-19 | R | 6 | 1961 | 1887 | 1950 | 4.5 |
2004 Kingston Open | 2004-02-08 | R | 5 | 2000 | 1813 | 1961 | 2.0 |
RA Winter Open | 2004-01-11 | R | 5 | 1968 | 2136 | 2000 | 2.0 |
RA Autumn Frost Section 5 | 2003-11-27 | R | 4 | 1988 | 1857 | 1968 | 2.5 |
2003 Seaway Valley Open | 2003-11-16 | R | 5 | 1892 | 2207 | 1988 | 4.5 |
2003 National Capital U2000 | 2003-11-02 | R | 5 | 1884 | 1923 | 1892 | 4.0 |
2003 RF Rodgers Memorial Open | 2003-10-23 | R | 7 | 1774 | 2065 | 1884 | 4.0 |
RA Fall U1800 | 2003-09-21 | R | 5 | 1781 | 1742 | 1774 | 3.5 |
RA Pick Up 3 | 2003-08-28 | R | 5 | 1774 | 1815 | 1781 | 3.0 |
2003 Renfrew Open | 2003-08-24 | R | 5 | 1762 | 1804 | 1774 | 3.5 |
RA Pick Up 2 | 2003-07-17 | R | 5 | 1704 | 1913 | 1762 | 4.0 |
Eastern Ontario Under 1850 | 2003-06-08 | R | 4 | 1645 | 1877 | 1704 | 4.0 |
RA Pick Up 1 | 2003-06-05 | R | 5 | 1659 | 1587 | 1645 | 2.0 |
RA Spring Frost Section 7 | 2003-04-03 | R | 5 | 1561 | 1867 | 1659 | 4.0 |
RA Spring Open | 2003-03-23 | R | 5 | 1510 | 1800 | 1561 | 3.0 |
RA Club Championship | 2003-02-20 | R | 5 | 1577 | 1228 | 1510 | 2.0 |
RA Winter Open | 2003-01-12 | R | 5 | 1568 | 1667 | 1577 | 1.5 |
RA Autumn Frost E | 2002-11-28 | R | 4 | 1563 | 1572 | 1565 | 2.0 |
RA Autumn Frost G | 2002-11-28 | R | 1 | 1565 | 1631 | 1568 | 0.5 |
National Capital U1600 | 2002-10-27 | R | 5 | 1562 | 1524 | 1563 | 3.5 |
RF Rodgers Memorial 2002 U1600 | 2002-10-24 | R | 7 | 1599 | 1458 | 1562 | 5.0 |
RA Fall Open | 2002-09-22 | R | 5 | 1575 | 1648 | 1599 | 2.0 |
RA Pickup 3 | 2002-08-29 | R | 6 | 1549 | 1585 | 1575 | 3.5 |
RA Pick Up 2 | 2002-07-18 | R | 4 | 0 | 1547 | 1549 | 2.5 |
RACC Intro Active 2005 | 2005-09-08 | A | 3 | 1967 | 1686 | 1943 | 2.0 |
RACC April Active | 2004-04-22 | A | 4 | 1859 | 2263 | 1967 | 4.0 |
RA April Active | 2004-04-18 | A | 4 | 1857 | 1861 | 1859 | 2.5 |
2003 RA Active Championship | 2003-12-18 | A | 6 | 1831 | 1934 | 1857 | 4.0 |
RA December Active | 2003-12-14 | A | 4 | 1855 | 1746 | 1831 | 2.5 |
RA Introductory Active | 2003-09-04 | A | 3 | 1843 | 1900 | 1855 | 2.0 |
RA Tandem Active | 2003-04-17 | A | 4 | 1790 | 1935 | 1843 | 1.5 |
2002 RA Active Championship | 2002-12-19 | A | 4 | 1752 | 1811 | 1790 | 2.5 |
RA Introductory Active | 2002-09-05 | A | 3 | 0 | 1751 | 1752 | 2.0 |
View a full list of current players.