- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Adam Tassone | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1789 | 1851 | 1540 | 12 | 0 | 127550 | 2003-05-01 | Spruce Grove, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Return of the Rock Lacroix Open | 2002-08-18 | R | 4 | 1783 | 1823 | 1789 | 2.0 |
Battle of Alberta | 2002-08-10 | R | 2 | 1798 | 1602 | 1783 | 0.0 |
ECC Capablanca Classic | 2002-05-30 | R | 4 | 1764 | 1984 | 1798 | 3.0 |
Edmonton CC Championship | 2002-02-14 | R | 6 | 1775 | 1751 | 1764 | 1.0 |
ECC Open | 2002-01-17 | R | 1 | 1786 | 1491 | 1775 | 1.5 |
Dance O Power | 2001-11-29 | R | 3 | 1774 | 1863 | 1786 | 2.5 |
Southern Alberta Open | 2001-11-18 | R | 5 | 1749 | 1915 | 1774 | 2.5 |
October Open | 2001-10-25 | R | 2 | 1774 | 1424 | 1749 | 2.0 |
Sept Over 1800 | 2001-09-01 | R | 5 | 1804 | 1652 | 1774 | 0.5 |
August Appreciation Tournament | 2001-08-30 | R | 0 | 1774 | 0 | 1774 | 0.0 |
Anderson Rock Lacroix farewell | 2001-08-05 | R | 5 | 1851 | 1572 | 1804 | 2.0 |
Canadian Open | 2001-07-15 | R | 10 | 1711 | 1940 | 1851 | 5.5 |
CYCC 2001 U18 BOYS | 2001-07-07 | R | 7 | 1710 | 1712 | 1711 | 3.0 |
Art Skeel Memorial | 2001-06-28 | R | 2 | 1678 | 2059 | 1710 | 2.5 |
U of A Open | 2001-05-31 | R | 1 | 1675 | 1736 | 1678 | 2.5 |
Abe Yanofsky Memorial Tmt | 2001-05-27 | R | 1 | 1664 | 1940 | 1675 | 3.0 |
ECC April Over Under Under 1675 | 2001-04-26 | R | 2 | 1675 | 1914 | 1693 | 3.0 |
ECC March Thursday | 2001-03-29 | R | 4 | 1670 | 1657 | 1675 | 2.5 |
March of Kings | 2001-03-18 | R | 5 | 1693 | 1553 | 1664 | 1.5 |
Edmonton Championship 2001 | 2001-02-28 | R | 7 | 1714 | 1599 | 1670 | 2.0 |
Northern Alberta Open | 2001-02-25 | R | 5 | 1640 | 1921 | 1714 | 3.0 |
Trumpeter Classic 2001 | 2001-01-21 | R | 5 | 1622 | 1784 | 1640 | 2.0 |
ECC Xmas Open | 2000-12-08 | R | 2 | 1625 | 1576 | 1622 | 2.0 |
Southern AB Open | 2000-11-19 | R | 5 | 1574 | 1809 | 1625 | 3.0 |
Alberta Open | 2000-10-01 | R | 5 | 1574 | 1614 | 1574 | 1.5 |
6th Medicine Hat Open | 2000-09-17 | R | 4 | 1510 | 1832 | 1574 | 2.0 |
Edmonton Labour Day Under 1800 | 2000-09-03 | R | 5 | 1406 | 1653 | 1480 | 2.5 |
ECC Summer Open | 2000-08-31 | R | 5 | 1480 | 1608 | 1510 | 2.5 |
2000 Canadian Open | 2000-07-16 | R | 10 | 1258 | 1557 | 1406 | 4.0 |
CYCC U18 Boys National Finals | 2000-07-07 | R | 6 | 1123 | 1471 | 1258 | 2.5 |
CYCC AB Prov Champ U18 | 2000-05-06 | R | 6 | 1159 | 1085 | 1123 | 3.5 |
Alberta Reserves | 2000-04-23 | R | 4 | 0 | 1157 | 1159 | 1.0 |
Calgary CC Active 4 | 2002-08-20 | A | 3 | 1421 | 1898 | 1540 | 1.5 |
ECC February Active | 2002-02-28 | A | 3 | 1218 | 1822 | 1421 | 3.5 |
Edmonton JCC Active Section A | 2002-01-12 | A | 3 | 1297 | 1130 | 1218 | 1.0 |
ECC July Active | 2000-07-27 | A | 3 | 0 | 1291 | 1297 | 2.5 |
View a full list of current players.