- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Harris Kaufman | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1931 | 1960 | 1931 | 22 | 0 | 126832 | 2009-12-01 | Toronto, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
TSSCL Senior Team Championship 2009 | 2009-04-03 | R | 4 | 1935 | 1775 | 1931 | 2.5 |
CJCE CYCC Boys Garcons U16 | 2008-07-17 | R | 7 | 1891 | 2052 | 1935 | 4.0 |
2008 Toronto Canada Day U2000 | 2008-06-29 | R | 4 | 1890 | 1897 | 1891 | 3.5 |
2008 Toronto Canada Day Open | 2008-06-29 | R | 1 | 1904 | 1544 | 1890 | 0.0 |
GTCL Teams Regular Tournament 2008 | 2008-05-31 | R | 1 | 1882 | 2414 | 1904 | 1.0 |
2008 OHSCC Championship Section | 2008-05-11 | R | 5 | 1898 | 1805 | 1882 | 3.0 |
2007 GTCL Canada Day Open | 2007-07-01 | R | 6 | 1918 | 1797 | 1898 | 3.0 |
2007 Toronto Open | 2007-04-08 | R | 4 | 1939 | 1779 | 1918 | 3.0 |
York Region March Open | 2007-03-25 | R | 4 | 1925 | 2049 | 1939 | 1.5 |
2007 Toronto Reserves A | 2007-03-04 | R | 6 | 1960 | 1816 | 1925 | 2.0 |
2007 Guelph Winter Pro Am Pro Sec | 2007-02-04 | R | 5 | 1935 | 2061 | 1960 | 2.0 |
2006 Toronto Junior Championship | 2006-12-03 | R | 7 | 1809 | 1883 | 1827 | 3.0 |
Toronto Labour Day U 2000 | 2006-09-04 | R | 4 | 1792 | 1890 | 1809 | 3.0 |
CYCC 2006 U14 Boys | 2006-07-13 | R | 7 | 1811 | 1706 | 1792 | 4.0 |
Canadian Junior Qualifier | 2006-07-09 | R | 4 | 1814 | 1790 | 1811 | 1.5 |
Canada Day Open 2006 | 2006-07-03 | R | 6 | 1758 | 1963 | 1814 | 4.0 |
GTCL League and Cup 2006 | 2006-05-28 | R | 4 | 1797 | 1550 | 1758 | 1.5 |
Ontario Open 2006 Under 2000 | 2006-05-22 | R | 5 | 1827 | 1674 | 1797 | 3.0 |
Ontario High School Championship Ch | 2006-05-14 | R | 3 | 1797 | 2037 | 1827 | 3.5 |
Toronto Open | 2006-04-17 | R | 5 | 1768 | 1956 | 1797 | 3.5 |
BGC 90 | 2006-04-03 | R | 6 | 1776 | 1733 | 1768 | 3.0 |
BGC 88 | 2006-02-20 | R | 4 | 1779 | 1749 | 1776 | 2.0 |
BGC 83 | 2005-12-05 | R | 6 | 1749 | 1859 | 1779 | 3.5 |
Toronto Thanksgiving U1800 | 2005-10-10 | R | 5 | 1758 | 1700 | 1749 | 3.5 |
August Open Aug 28 | 2005-08-28 | R | 4 | 1799 | 1575 | 1758 | 1.5 |
BGC 68 | 2005-05-09 | R | 7 | 1812 | 1768 | 1799 | 4.0 |
BGC 64 | 2005-03-21 | R | 7 | 1772 | 1898 | 1812 | 6.0 |
Chess Academy of Canada Advanced 1 | 2005-01-09 | R | 3 | 1770 | 1488 | 1772 | 3.0 |
Oriole Winter Holiday Section 1 | 2005-01-02 | R | 3 | 1791 | 1401 | 1770 | 3.0 |
BGC 51 | 2004-11-01 | R | 7 | 1779 | 1822 | 1791 | 4.0 |
Toronto Thanksgiving Open U2000 | 2004-10-11 | R | 5 | 1777 | 1786 | 1779 | 3.0 |
BGC No 37 | 2004-07-20 | R | 5 | 1693 | 1590 | 1674 | 1.5 |
CYCC National Ch Boys U12 | 2004-07-10 | R | 7 | 1674 | 1896 | 1777 | 6.5 |
June Oriole Slow Play | 2004-06-27 | R | 1 | 1676 | 2090 | 1693 | 3.0 |
BGC Tournament 31 | 2004-04-27 | R | 5 | 1693 | 1565 | 1676 | 2.5 |
2004 Rite of Spring | 2004-03-14 | R | 4 | 1678 | 1805 | 1693 | 2.0 |
BGC Tournament 26 | 2004-02-09 | R | 5 | 1636 | 1801 | 1678 | 3.0 |
2004 Pan Am Qualifier B | 2003-12-31 | R | 5 | 1646 | 1538 | 1636 | 3.5 |
BGC Tournament No 24 | 2003-12-30 | R | 5 | 1566 | 1825 | 1646 | 3.5 |
BGC Tournament No 20 | 2003-12-08 | R | 4 | 1535 | 1713 | 1566 | 2.5 |
Seneca Hill Open 1 | 2003-11-30 | R | 2 | 1553 | 1327 | 1535 | 1.0 |
BGC Round Robin 15 | 2003-10-27 | R | 4 | 1510 | 1773 | 1553 | 2.5 |
Thanksgiving Oriole Junior Sec 1 | 2003-10-12 | R | 3 | 1548 | 1210 | 1510 | 1.5 |
CMA Training B | 2003-01-25 | R | 3 | 1596 | 1197 | 1548 | 0.0 |
DCC 2002 Remembrance Day U1700 | 2002-11-10 | R | 5 | 1589 | 1630 | 1596 | 3.0 |
DCC Autumn Saturday Afternoon Swiss | 2002-11-02 | R | 4 | 1591 | 1568 | 1589 | 2.0 |
Toronto Labour Day U1600 | 2002-09-02 | R | 5 | 1597 | 1515 | 1591 | 3.5 |
DCC Spring into Summer 3 | 2002-07-20 | R | 4 | 1517 | 1882 | 1597 | 3.5 |
CYCC Championship U10B | 2002-07-12 | R | 8 | 1489 | 1558 | 1517 | 6.0 |
DCC Fathers Day U1600 | 2002-06-16 | R | 4 | 1466 | 1613 | 1489 | 3.5 |
SCC Love of the Game U1800 | 2002-06-02 | R | 4 | 1449 | 1533 | 1466 | 3.0 |
Chess Academy Canada 1 | 2002-05-26 | R | 3 | 1466 | 1334 | 1449 | 1.5 |
DCC Victoria Day 2002 U1700 | 2002-05-20 | R | 5 | 1372 | 1668 | 1466 | 4.0 |
Chess Academy Canada Section 1 | 2002-05-12 | R | 3 | 1401 | 1134 | 1372 | 1.0 |
DCC Toronto U1700 | 2002-03-31 | R | 6 | 1285 | 1589 | 1401 | 3.5 |
DCC Toronto Class U1600 | 2002-03-10 | R | 4 | 1277 | 1274 | 1285 | 2.5 |
Chess Academy Canada Advanced 1 | 2002-01-27 | R | 3 | 1251 | 1510 | 1277 | 1.5 |
2001 Toronto Christmas U1700 | 2001-12-30 | R | 5 | 1270 | 1154 | 1251 | 2.0 |
DCC Poppy Open 2 | 2001-12-15 | R | 2 | 1258 | 1452 | 1270 | 2.5 |
Chess Academy Canada Advanced 2 | 2001-11-25 | R | 3 | 1224 | 1482 | 1258 | 2.0 |
Chess Academy Canada Advanced 2 | 2001-11-18 | R | 3 | 1230 | 1158 | 1224 | 1.0 |
Chess Academy Canada Advanced 1 | 2001-10-14 | R | 3 | 1203 | 1560 | 1230 | 1.0 |
Ontario High School 2001 Champion | 2001-05-13 | R | 5 | 1177 | 1315 | 1209 | 1.5 |
Chess Academy Adv 1 May 13 | 2001-05-13 | R | 3 | 1209 | 1196 | 1203 | 0.0 |
Chess Ac of Canada April 29 sec 1 | 2001-04-29 | R | 3 | 1153 | 1344 | 1177 | 0.5 |
Toronto CYCC Qualifier 2 U10 | 2001-03-31 | R | 4 | 1220 | 857 | 1153 | 1.0 |
Toronto CYCC Qualifier 1 U10 | 2001-03-24 | R | 5 | 1208 | 1234 | 1220 | 3.5 |
Chess Academy of Canada Feb 18 Sec3 | 2001-02-18 | R | 3 | 1097 | 1531 | 1208 | 3.0 |
Scarborough Youth 16 | 2000-12-16 | R | 4 | 1113 | 1067 | 1097 | 2.0 |
CYCC Agincourt Qual U10 | 2000-02-26 | R | 5 | 0 | 1143 | 1113 | 3.0 |
Hamilton 2nd Sunday Active | 2006-04-08 | A | 5 | 1460 | 1902 | 1562 | 3.0 |
DCC Saturday Halloween Active 30 | 2002-10-26 | A | 6 | 1404 | 1546 | 1460 | 2.0 |
DCC Spring Active 24 Open | 2002-04-06 | A | 5 | 1290 | 1533 | 1404 | 2.0 |
DCC Saturday Active 21 U1600 | 2002-01-05 | A | 6 | 0 | 1286 | 1290 | 3.0 |
View a full list of current players.