- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mark A. Gelowitz | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1410 | 1502 | 1500 | 10 | 0 | 126627 | 2018-03-01 | Oakville, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
ACC June Bug Swiss U1600 | 2017-07-10 | R | 5 | 1412 | 1393 | 1410 | 3.0 |
ACC April Flurries Swiss U1800 | 2017-05-15 | R | 4 | 1434 | 1301 | 1412 | 1.5 |
2017 ACC Club Ch - Reserve | 2017-04-03 | R | 4 | 1450 | 1309 | 1434 | 3.0 |
ACC What's My Name Swiss U1900 | 2017-02-13 | R | 2 | 1490 | 1004 | 1450 | 0.0 |
ACC New Year Swiss U1900 | 2016-12-05 | R | 2 | 1500 | 1375 | 1490 | 1.0 |
ACC Back to the Grind Swiss U1900 | 2016-10-24 | R | 3 | 1502 | 1495 | 1500 | 2.0 |
ACC August Swiss U1900 | 2016-09-12 | R | 4 | 1502 | 1506 | 1502 | 2.5 |
ACC Summer Swiss U1700 | 2016-07-25 | R | 4 | 1462 | 1558 | 1502 | 4.0 |
ACC Get On Board Swiss U1700 | 2016-06-20 | R | 4 | 1409 | 1635 | 1462 | 4.0 |
ACC Spring Training Swiss U1700 | 2016-05-02 | R | 4 | 1391 | 1501 | 1409 | 3.5 |
Annex Club Championship U1800 | 2016-03-21 | R | 4 | 1394 | 1368 | 1391 | 3.0 |
2016 Hart House Reading Week U1600 | 2016-02-21 | R | 5 | 1394 | 1388 | 1394 | 2.5 |
ACC Make or Break Swiss U1900 | 2016-02-01 | R | 2 | 1412 | 1185 | 1394 | 1.5 |
ACC Bonfire Swiss U1900 | 2015-12-14 | R | 4 | 1437 | 1283 | 1412 | 1.0 |
ACC Dog Days Swiss U1500 | 2015-09-21 | R | 4 | 1389 | 1605 | 1437 | 4.0 |
ACC Let the games begin U1700 | 2015-08-10 | R | 4 | 1382 | 1414 | 1389 | 2.5 |
2015 ACC Growing Gardens U1700 | 2015-06-29 | R | 3 | 1375 | 1423 | 1382 | 2.5 |
2015 ACC Spring is Sprung U1500 | 2015-04-05 | R | 4 | 1422 | 1054 | 1375 | 2.0 |
ACC Club Championship U1800 | 2015-03-24 | R | 3 | 1455 | 1135 | 1422 | 2.0 |
ACC Snow Sqalls U1500 | 2015-02-02 | R | 5 | 1363 | 1622 | 1455 | 5.0 |
ACC Norway Swiss U1500 | 2014-12-08 | R | 5 | 1326 | 1486 | 1363 | 4.0 |
Campbellville Open 2014 U1400 | 2014-11-30 | R | 5 | 1370 | 1107 | 1326 | 3.0 |
ACC Frankenstein Swiss U1500 | 2014-11-03 | R | 5 | 1359 | 1410 | 1370 | 3.5 |
2014 ACC Hit the Books U1500 | 2014-09-22 | R | 1 | 1384 | 936 | 1366 | 0.5 |
2014 ACC Hit the Books U1900 | 2014-09-22 | R | 1 | 1366 | 1201 | 1359 | 1.0 |
2014 Toronto Labour Day U1600 | 2014-09-01 | R | 2 | 1433 | 828 | 1384 | 0.0 |
2014 ACC Drum and Dance Swiss U1500 | 2014-08-11 | R | 5 | 1442 | 1327 | 1433 | 4.0 |
2014 ACC Welcome Summer Swiss U1500 | 2014-06-30 | R | 4 | 1424 | 1531 | 1442 | 3.5 |
2014 ACC Welcome Spring - U1800 | 2014-05-12 | R | 5 | 1400 | 1528 | 1424 | 2.0 |
2014 Toronto Open - U1600 | 2014-04-20 | R | 6 | 1434 | 1276 | 1400 | 3.0 |
2014 ACC Goodbye Winter - U1500 | 2014-03-31 | R | 5 | 1456 | 1329 | 1434 | 3.0 |
2014 ACC Ch - Reserves | 2014-02-25 | R | 6 | 1412 | 1475 | 1456 | 3.5 |
2014 Hart House Reading Wk - U1600 | 2014-02-17 | R | 6 | 1346 | 1492 | 1412 | 4.0 |
2013 Campbellville Open - U1400 | 2013-11-17 | R | 5 | 1305 | 1417 | 1346 | 4.0 |
2013 ACC Ghosts and Gobblin - U1500 | 2013-11-11 | R | 4 | 1174 | 1523 | 1305 | 4.5 |
2013 ACC Peaches and Cream - U1500 | 2013-09-30 | R | 5 | 1180 | 1129 | 1174 | 2.0 |
2013 Mississauga Open - U1600 | 2013-08-25 | R | 5 | 1154 | 1155 | 1180 | 3.0 |
2001 Toronto Open Under 1500 sect | 2001-04-15 | R | 5 | 1140 | 1192 | 1154 | 3.5 |
Toronto Thanksgiving 2000 U1700 | 2000-10-09 | R | 6 | 999 | 1510 | 1140 | 3.5 |
Second Annual Fathers Day U1500 | 2000-06-18 | R | 5 | 981 | 1007 | 999 | 3.0 |
2000 Toronto Open Under 1500 | 2000-04-23 | R | 6 | 826 | 1106 | 981 | 1.5 |
2000 Toronto Class U1400 | 2000-03-12 | R | 5 | 0 | 816 | 826 | 2.0 |
View a full list of current players.