- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
David Spencer | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1482 | 1597 | 1482 | 11 | 0 | 124479 | 2010-03-01 | Halifax, NS |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Bluenose Dalhousie Chess Club Open | 2009-02-22 | R | 5 | 1472 | 1492 | 1482 | 1.0 |
Dalhousie Bluenose Open | 2008-02-24 | R | 4 | 1466 | 1520 | 1472 | 2.0 |
2007 George Beals Canada Day Open | 2007-07-02 | R | 5 | 1469 | 1457 | 1466 | 3.0 |
Remembrance Day Open 2006 | 2006-11-13 | R | 5 | 1363 | 1725 | 1429 | 4.5 |
Paul Hake Open | 2006-09-04 | R | 7 | 1334 | 1431 | 1363 | 3.5 |
George Beals Open | 2006-07-03 | R | 6 | 1306 | 1425 | 1334 | 3.5 |
Dal Bluenose Chess Club Open | 2006-02-26 | R | 5 | 1269 | 1475 | 1306 | 2.0 |
Comfy Corner Cafe Active Tournament | 2005-12-30 | R | 5 | 1038 | 1159 | 1103 | 2.0 |
Remembranc Day Open | 2005-11-13 | R | 4 | 1304 | 1076 | 1269 | 1.5 |
Nova Scotia Open | 2005-05-23 | R | 7 | 1285 | 1375 | 1304 | 3.0 |
Easter Open | 2005-03-28 | R | 6 | 1329 | 1145 | 1285 | 1.5 |
Remembrance Day Open | 2004-11-14 | R | 7 | 1355 | 1256 | 1329 | 2.0 |
Nova Scotia Open | 2004-05-24 | R | 8 | 1411 | 1234 | 1355 | 2.0 |
2004 Halifax Open | 2004-04-12 | R | 6 | 1403 | 1416 | 1411 | 3.5 |
Winter Open 2004 | 2004-03-14 | R | 5 | 1361 | 1604 | 1403 | 2.5 |
2003 Maritime Open | 2003-10-13 | R | 5 | 1379 | 1310 | 1361 | 2.0 |
Paul Hake Memorial Open | 2003-09-01 | R | 6 | 1423 | 1253 | 1379 | 2.0 |
2003 George Beals Open | 2003-07-01 | R | 7 | 1477 | 1272 | 1423 | 2.5 |
Nova Scotia Open | 2003-05-19 | R | 7 | 1491 | 1445 | 1477 | 3.5 |
Halifax Spring Tornado | 2003-04-12 | R | 4 | 1492 | 1489 | 1491 | 1.5 |
Halifax Open | 2003-03-23 | R | 5 | 1517 | 1386 | 1492 | 2.0 |
Bluenose Chess Club Open | 2003-02-23 | R | 5 | 1551 | 1327 | 1517 | 1.5 |
George Beals Open | 2002-07-02 | R | 8 | 1518 | 1647 | 1551 | 3.5 |
Nova Scotia Open | 2002-05-20 | R | 7 | 1597 | 1311 | 1518 | 3.0 |
The Three Amigos | 2002-03-05 | R | 4 | 1545 | 1797 | 1597 | 2.0 |
Cole Harbour Winter Open | 2002-01-27 | R | 4 | 1533 | 1622 | 1545 | 2.5 |
Canadian Open | 2001-07-15 | R | 10 | 1546 | 1387 | 1482 | 2.5 |
George Beals Tournament | 2001-07-02 | R | 8 | 1498 | 1639 | 1533 | 3.5 |
Halifax Summer Tornado | 2001-06-23 | R | 3 | 1482 | 1667 | 1498 | 1.0 |
Hamburger Soup Inv 2001 | 2001-06-06 | R | 7 | 1545 | 1616 | 1546 | 1.0 |
5th Lunenburg County U1700 | 2001-04-20 | R | 1 | 1552 | 1377 | 1545 | 1.0 |
5th Lunenburg County Open | 2001-04-20 | R | 4 | 1524 | 1721 | 1552 | 2.5 |
Halifax Spring Tornado | 2001-04-14 | R | 4 | 1549 | 1397 | 1524 | 1.0 |
Bluenose CC Championship U1800 | 2001-02-18 | R | 5 | 1520 | 1637 | 1549 | 3.5 |
Halifax Winter Tornado Open | 2001-01-27 | R | 3 | 1514 | 1439 | 1520 | 2.0 |
Maritime Open 2000 | 2000-10-09 | R | 6 | 1539 | 1424 | 1514 | 2.0 |
BlueNose CC Winter Section B | 2000-10-02 | R | 7 | 1511 | 1554 | 1539 | 6.0 |
Labour Day Open | 2000-09-01 | R | 7 | 1530 | 1490 | 1511 | 3.0 |
14th Pictou County Chess Challenge | 2000-07-19 | R | 6 | 1555 | 1446 | 1530 | 1.0 |
Nova Scotia May Open | 2000-05-22 | R | 7 | 1471 | 1739 | 1555 | 4.0 |
Halifax Open U1800 | 2000-03-26 | R | 5 | 1435 | 1578 | 1471 | 3.5 |
Bluenose CC Open | 2000-02-27 | R | 5 | 1432 | 1485 | 1435 | 1.0 |
NS Remembrance Day Open U2000 | 1999-11-14 | R | 5 | 1354 | 1629 | 1432 | 2.5 |
Labour Day Open | 1999-09-06 | R | 7 | 1318 | 1442 | 1354 | 3.5 |
Canada Day Open | 1999-07-05 | R | 7 | 1250 | 1437 | 1318 | 2.5 |
Canada Day Open U1700 | 1999-07-05 | R | 1 | 1254 | 1202 | 1250 | 0.5 |
Nova Scotia Open | 1999-05-24 | R | 8 | 1244 | 1261 | 1254 | 2.5 |
1999 Bluenose Chess Champ U1700 | 1999-02-21 | R | 5 | 0 | 1236 | 1244 | 1.5 |
Bluenose October Active | 2000-10-23 | A | 3 | 788 | 1284 | 1038 | 1.5 |
Bluenose Semptember Active | 2000-09-25 | A | 3 | 0 | 786 | 788 | 0.5 |
View a full list of current players.