- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Wylon Wong | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1918 | 1999 | 1918 | 1918 | 0 | 122512 | 2009-01-01 | London, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
London Championship Open Section | 2008-03-05 | R | 7 | 1934 | 1927 | 1918 | 4.0 |
2007 Canadian Open | 2007-07-15 | R | 10 | 1988 | 1840 | 1934 | 5.5 |
2007 Can University Champ A | 2007-01-14 | R | 5 | 2019 | 1858 | 1988 | 1.5 |
2006 Canadian Open Open Section | 2006-07-23 | R | 9 | 1999 | 1806 | 1928 | 2.0 |
London City Chmp 2006 Open Section | 2006-02-23 | R | 6 | 1910 | 2238 | 1999 | 4.5 |
Canadian Inter University Champ 06 | 2006-01-15 | R | 4 | 1922 | 1859 | 1910 | 1.0 |
Toronto Macedonian Labour Day U2200 | 2005-09-05 | R | 5 | 1935 | 1871 | 1922 | 2.0 |
Guelph ProAm 2005 Futurity | 2005-08-01 | R | 9 | 1918 | 1961 | 1935 | 4.0 |
2005 Canadian Open | 2005-07-17 | R | 10 | 1894 | 1957 | 1918 | 5.0 |
Bluewater Open | 2005-06-05 | R | 5 | 1873 | 1997 | 1894 | 3.0 |
London City Championship 2005 Open | 2005-03-03 | R | 5 | 1877 | 1827 | 1873 | 3.5 |
KW Winter Open Under 2000 | 2005-02-20 | R | 4 | 1840 | 2070 | 1877 | 4.0 |
2005 Cdn University Championship | 2005-01-16 | R | 4 | 1838 | 1858 | 1840 | 1.5 |
2004 London Jr Champ Open | 2004-12-11 | R | 5 | 1850 | 1725 | 1838 | 4.0 |
Guelph ProAm International Futurity | 2004-08-02 | R | 8 | 1772 | 2040 | 1850 | 5.0 |
2004 Canadian Open Championships | 2004-07-18 | R | 10 | 1761 | 1783 | 1772 | 5.5 |
CYCC National Ch Boys U16 | 2004-07-10 | R | 7 | 1826 | 1496 | 1761 | 3.5 |
2004 Brantford Open | 2004-06-27 | R | 4 | 1872 | 1582 | 1826 | 1.0 |
2004 Ontario Open Open | 2004-05-24 | R | 6 | 1903 | 1781 | 1872 | 1.5 |
OYCC Boys U16 | 2004-05-09 | R | 5 | 1919 | 1685 | 1903 | 4.0 |
Guelph Spring Pro Am Pro | 2004-05-02 | R | 4 | 1893 | 2086 | 1919 | 2.5 |
2004 SWOCL Open Ch | 2004-04-25 | R | 5 | 1920 | 1796 | 1893 | 2.0 |
London City Open Ch | 2004-03-11 | R | 6 | 1910 | 1955 | 1920 | 4.0 |
KW 2004 Winter Open | 2004-02-22 | R | 4 | 1907 | 1916 | 1910 | 2.0 |
Guelph Winter ProAm Open | 2004-02-01 | R | 5 | 1887 | 2010 | 1907 | 2.0 |
2004 Canadian Junior Ch | 2004-01-06 | R | 8 | 1922 | 1796 | 1887 | 4.5 |
2003 London Junior Ch | 2003-12-07 | R | 5 | 1931 | 1759 | 1922 | 4.0 |
2003 London Open | 2003-11-09 | R | 5 | 1905 | 2025 | 1931 | 2.5 |
2003 Guelph Fall ProAm Open | 2003-11-02 | R | 5 | 1909 | 1902 | 1905 | 1.0 |
KW Oktoberfest Open | 2003-10-12 | R | 4 | 1960 | 1647 | 1909 | 1.0 |
Labour Day Macedonian Open | 2003-09-01 | R | 1 | 1950 | 1838 | 1945 | 0.5 |
Labour Day Macedonian U2200 | 2003-09-01 | R | 4 | 1945 | 2035 | 1960 | 3.5 |
2003 Guelph ProAm Int Futurity | 2003-08-10 | R | 8 | 1962 | 1923 | 1950 | 4.0 |
2003 Canadian Open | 2003-07-20 | R | 8 | 1812 | 2124 | 1962 | 7.0 |
Guelph Spring Pro Am U2000 | 2003-05-04 | R | 4 | 1825 | 1742 | 1812 | 2.0 |
CYCC ON Provincial Ch U16 U18 | 2003-04-19 | R | 5 | 1879 | 1482 | 1825 | 3.0 |
London Championship B | 2003-04-06 | R | 10 | 1839 | 1942 | 1879 | 6.5 |
London CC March Open | 2003-03-29 | R | 4 | 1866 | 1587 | 1839 | 1.0 |
KW Winter U2000 | 2003-02-24 | R | 4 | 1822 | 2102 | 1866 | 4.0 |
Guelph Winter Pro Am U2000 | 2003-02-02 | R | 5 | 1843 | 1729 | 1822 | 3.0 |
2003 Canadian Junior Championship | 2003-01-06 | R | 6 | 1870 | 1751 | 1843 | 2.0 |
PanAm Youth Qualifier U16 | 2003-01-03 | R | 4 | 1869 | 1862 | 1870 | 2.5 |
2002 London Junior Championship | 2002-12-09 | R | 5 | 1899 | 1448 | 1869 | 4.0 |
London Fall Harvest Open | 2002-11-17 | R | 5 | 1871 | 2032 | 1899 | 3.0 |
Guelph Late Fall Pro Am U2000 | 2002-11-03 | R | 4 | 1850 | 1971 | 1871 | 3.5 |
2002 Brantford Fall Classic | 2002-10-27 | R | 5 | 1870 | 1758 | 1850 | 2.5 |
KW Oktoberfest U2000 | 2002-10-13 | R | 5 | 1857 | 1896 | 1870 | 3.5 |
Guelph Pro Am International Extra | 2002-08-12 | R | 1 | 1847 | 2105 | 1857 | 1.0 |
Guelph Pro Am International U2200 | 2002-08-11 | R | 8 | 1829 | 1876 | 1847 | 4.5 |
2002 Canadian Open | 2002-07-21 | R | 10 | 1759 | 1890 | 1829 | 5.0 |
CYCC Championship U14B | 2002-07-12 | R | 8 | 1747 | 1764 | 1759 | 5.0 |
DCC 2002 Canada Day U2000 | 2002-07-01 | R | 5 | 1738 | 1775 | 1747 | 3.0 |
Ontario High School Championship | 2002-05-12 | R | 5 | 1763 | 1679 | 1738 | 2.0 |
London Championship Section A | 2002-03-16 | R | 9 | 1749 | 1854 | 1763 | 1.5 |
DCC Toronto Class U2000 | 2002-03-10 | R | 4 | 1771 | 1630 | 1749 | 1.5 |
London Spring Open | 2002-03-03 | R | 3 | 1782 | 1696 | 1771 | 2.5 |
KW Winter Group 2 | 2002-02-24 | R | 3 | 1798 | 1654 | 1782 | 1.5 |
2001 Toronto Christmas U2100 | 2001-12-30 | R | 5 | 1777 | 1879 | 1798 | 2.0 |
London Junior Championship | 2001-11-10 | R | 6 | 1774 | 1484 | 1777 | 6.0 |
London Fall Harvest Open | 2001-10-28 | R | 5 | 1740 | 1915 | 1774 | 3.5 |
Macedonian Labour Day U2000 | 2001-09-03 | R | 4 | 1750 | 1677 | 1740 | 2.0 |
Guelph Summer Pro Am U2000 | 2001-08-12 | R | 4 | 1762 | 1681 | 1750 | 2.0 |
Canadian Open | 2001-07-15 | R | 9 | 1723 | 1852 | 1762 | 5.0 |
CYCC 2001 U14 Boys | 2001-07-07 | R | 6 | 1719 | 1671 | 1723 | 3.5 |
2001 Ontario Open Under 1900 | 2001-05-21 | R | 4 | 1763 | 1493 | 1719 | 2.0 |
London CYCC Qual U14 | 2001-05-05 | R | 5 | 1752 | 1601 | 1763 | 5.0 |
KW Winter 2001 Open | 2001-02-25 | R | 4 | 1777 | 1628 | 1752 | 1.0 |
St Valentines Day Champ 2001 U1900 | 2001-02-11 | R | 5 | 1707 | 1941 | 1777 | 3.5 |
Guelph Fall Pro Am U2100 | 2000-11-26 | R | 4 | 1712 | 1680 | 1707 | 2.0 |
2000 Toronto Remembrance Day U2000 | 2000-11-12 | R | 5 | 1668 | 1848 | 1712 | 2.0 |
Toronto Thanksgiving 2000 U1900 | 2000-10-09 | R | 6 | 1645 | 1695 | 1658 | 2.5 |
KW Fall Under 2000 | 2000-10-01 | R | 4 | 1658 | 1719 | 1668 | 2.5 |
Macedonian Labour Day U1900 | 2000-09-04 | R | 5 | 1596 | 1791 | 1645 | 3.0 |
Toronto Summer International U1800 | 2000-08-20 | R | 9 | 1549 | 1672 | 1596 | 4.5 |
CYCC U12 National Finals | 2000-07-07 | R | 6 | 1572 | 1412 | 1549 | 3.0 |
London May Junior | 2000-05-30 | R | 7 | 1549 | 1549 | 1572 | 6.0 |
London Spring Thunder | 2000-05-14 | R | 4 | 1579 | 1500 | 1570 | 2.5 |
ON CYCC Provincial Champ U12 | 2000-04-30 | R | 5 | 1570 | 1340 | 1549 | 3.0 |
Guelph Under 2000 | 2000-04-09 | R | 3 | 1569 | 1663 | 1579 | 2.5 |
London Championship Sec B | 2000-03-16 | R | 8 | 1573 | 1558 | 1569 | 3.0 |
KW Winter Open U2000 | 2000-02-20 | R | 3 | 1553 | 1737 | 1573 | 2.5 |
London Winter Storm | 2000-01-16 | R | 3 | 1576 | 1287 | 1553 | 2.5 |
1999 KW FAll Open U2000 | 1999-11-21 | R | 5 | 1557 | 1648 | 1576 | 2.5 |
Brantford Fall Classic | 1999-11-07 | R | 3 | 1562 | 1529 | 1557 | 2.0 |
Guelph Halloween Open | 1999-10-31 | R | 3 | 1528 | 1608 | 1536 | 2.0 |
London Fall Harvest Open | 1999-10-24 | R | 4 | 1536 | 1720 | 1562 | 2.0 |
Indian Summer Swiss | 1999-09-16 | R | 5 | 1476 | 1778 | 1528 | 3.0 |
Macedonian U1800 | 1999-09-06 | R | 4 | 1515 | 1260 | 1476 | 1.5 |
1999 August Summer Open U1700 | 1999-08-22 | R | 5 | 1553 | 1346 | 1515 | 1.0 |
London August Junior | 1999-08-14 | R | 4 | 1541 | 1304 | 1553 | 5.0 |
99 FCGIO U1600 | 1999-08-08 | R | 8 | 1597 | 1375 | 1541 | 3.5 |
Todd Southam Memorial | 1999-05-31 | R | 5 | 1495 | 1829 | 1595 | 3.5 |
London Junior Championship | 1999-05-25 | R | 6 | 1459 | 1644 | 1495 | 4.5 |
Victoria Day Open U1600 | 1999-05-24 | R | 5 | 1595 | 1592 | 1597 | 3.0 |
London Spring Thunder | 1999-05-16 | R | 4 | 1407 | 1666 | 1459 | 2.5 |
Camb Open April 99 U1700 | 1999-04-01 | R | 4 | 1406 | 1412 | 1407 | 2.5 |
London Closed C | 1999-03-18 | R | 7 | 1374 | 1480 | 1406 | 4.0 |
KW Winter Open U1600 | 1999-02-21 | R | 3 | 1354 | 1514 | 1374 | 3.0 |
FCCA Jr Crusher | 1999-02-16 | R | 5 | 1260 | 1497 | 1354 | 5.0 |
FCCA Jr Storm | 1999-01-09 | R | 3 | 1194 | 1742 | 1260 | 4.0 |
Galleria Pre Christmas Tournament | 1998-12-24 | R | 4 | 1162 | 1640 | 1194 | 3.0 |
FCCA Jr Fall Brawl | 1998-11-24 | R | 5 | 1057 | 1557 | 1154 | 4.0 |
K W Fall U1600 | 1998-11-22 | R | 3 | 1154 | 1198 | 1162 | 2.5 |
London Fall Harvest 98 | 1998-10-18 | R | 4 | 1171 | 1260 | 1161 | 1.5 |
The London Open 1998 | 1998-10-15 | R | 6 | 1033 | 1550 | 1057 | 3.0 |
London Summer Sizzler U1700 | 1998-07-05 | R | 5 | 975 | 1421 | 1033 | 3.0 |
FCCA June Beginners | 1998-06-23 | R | 5 | 969 | 951 | 975 | 4.0 |
London Spring Thunder | 1998-05-10 | R | 5 | 895 | 1087 | 969 | 1.0 |
FCCA Jr Qualifier | 1998-04-04 | R | 5 | 878 | 892 | 895 | 2.0 |
Jr Winter Crusher | 1998-03-03 | R | 5 | 0 | 868 | 878 | 2.0 |
2004 London Active Championship | 2004-04-15 | A | 6 | 1524 | 1891 | 1625 | 3.5 |
London Dec Junior Active A | 2002-12-11 | A | 3 | 1508 | 1510 | 1524 | 3.0 |
London Junior Active Advanced | 2002-10-19 | A | 3 | 1491 | 1586 | 1508 | 3.0 |
London Active Championship | 2002-04-15 | A | 5 | 1455 | 1704 | 1491 | 2.5 |
London October Active | 2000-10-28 | A | 4 | 1440 | 1636 | 1455 | 2.0 |
London Active Tournament | 2000-09-30 | A | 4 | 1423 | 1623 | 1440 | 2.5 |
London September Active | 2000-09-16 | A | 4 | 1369 | 1657 | 1423 | 3.0 |
London Spring Active | 2000-05-18 | A | 6 | 1287 | 1725 | 1369 | 2.5 |
London Active March Swiss | 2000-03-04 | A | 5 | 1274 | 1488 | 1287 | 1.0 |
London Fall Active | 1999-09-25 | A | 3 | 1251 | 1464 | 1274 | 2.5 |
July Summer Swiss Active | 1999-07-24 | A | 5 | 1160 | 1589 | 1251 | 2.0 |
London July Active Tournament 1 | 1999-07-01 | A | 4 | 1022 | 1669 | 1160 | 1.5 |
Sept Junior Active Open | 1998-09-22 | A | 4 | 1051 | 913 | 1022 | 2.0 |
London Active Championship | 1998-08-27 | A | 5 | 821 | 1306 | 1051 | 2.0 |
FCCA Beginners Active | 1998-03-17 | A | 3 | 709 | 933 | 821 | 3.0 |
FCCA Junior January Active | 1998-01-17 | A | 3 | 0 | 703 | 709 | 2.0 |
View a full list of current players.