- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Peter Sum | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1730 | 1791 | 1376 | 1376 | 0 | 120436 | 2005-09-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Keres Memorial U2000 | 2005-05-23 | R | 6 | 1745 | 1575 | 1705 | 2.5 |
BC Junior Championship | 2004-11-28 | R | 5 | 1766 | 1657 | 1745 | 2.5 |
Super Saturday Swiss 2 | 2004-08-21 | R | 4 | 1757 | 1824 | 1766 | 2.0 |
Western Canadian Open | 2004-07-18 | R | 10 | 1791 | 1716 | 1757 | 4.5 |
UBC Tuesday Night April 2004 | 2004-05-18 | R | 5 | 1778 | 1850 | 1791 | 4.0 |
UBC Tuesday Night February | 2004-03-09 | R | 5 | 1696 | 1967 | 1778 | 4.5 |
UBC Tuesday Night January | 2004-02-03 | R | 3 | 1709 | 1604 | 1696 | 2.0 |
UBC Any Given Sunday | 2003-12-15 | R | 1 | 1697 | 2033 | 1709 | 0.5 |
2003 BC Junior Championship | 2003-11-09 | R | 4 | 1692 | 1776 | 1697 | 3.0 |
UBC Any Given Sunday | 2003-10-25 | R | 5 | 1670 | 1780 | 1692 | 2.5 |
2003 BC Open | 2003-08-04 | R | 5 | 1705 | 1532 | 1670 | 1.5 |
UBC Tuesday Night June 2003 | 2003-07-08 | R | 3 | 1718 | 1581 | 1705 | 2.0 |
UBC Tuesday Night May | 2003-05-27 | R | 3 | 1741 | 1524 | 1718 | 1.0 |
2003 Keres Memorial U2000 | 2003-05-19 | R | 6 | 1521 | 2098 | 1741 | 4.5 |
UBC Tuesday Night Feb March | 2003-03-11 | R | 5 | 1512 | 1585 | 1521 | 2.5 |
Junior Grand Prix 4 Quad C | 2003-01-05 | R | 3 | 1530 | 1382 | 1512 | 1.0 |
UBC Tuesday Night November | 2002-12-10 | R | 5 | 1488 | 1663 | 1530 | 2.5 |
Junior Grand Prix 3 Quad B | 2002-11-24 | R | 3 | 1506 | 1338 | 1488 | 0.5 |
Lionel Joyner Memorial | 2002-11-11 | R | 6 | 1481 | 1597 | 1506 | 2.5 |
Junior Grand Prix 2 Quad B | 2002-10-27 | R | 3 | 1474 | 1530 | 1481 | 1.0 |
Grand Prix 1 Quad 3 | 2002-09-22 | R | 3 | 1441 | 1718 | 1474 | 2.5 |
CYCC Championship U12B | 2002-07-12 | R | 8 | 1467 | 1371 | 1441 | 3.5 |
2002 Keres Memorial U2000 | 2002-05-20 | R | 5 | 1417 | 1726 | 1467 | 3.0 |
CYCC L Mainland Region U12 | 2002-04-21 | R | 5 | 1428 | 1265 | 1417 | 4.0 |
BC Chess Challenge Grade 6 | 2002-03-30 | R | 5 | 1485 | 1024 | 1428 | 3.0 |
Vancouver Regional Challenge Gr 6 | 2002-03-10 | R | 5 | 1472 | 1424 | 1485 | 5.0 |
March Open Qualifier | 2002-03-03 | R | 4 | 1479 | 1509 | 1472 | 1.5 |
BC Elementary School Team Cmpship | 2002-02-23 | R | 2 | 1469 | 1537 | 1479 | 2.0 |
BCIT Grades 5 to 6 | 2002-02-10 | R | 5 | 1457 | 1461 | 1469 | 4.0 |
York House Preliminaries | 2002-02-02 | R | 5 | 1477 | 1094 | 1457 | 4.0 |
BC Junior Championship | 2001-11-12 | R | 4 | 1492 | 1394 | 1477 | 1.5 |
Thanksgiving Open | 2001-10-08 | R | 5 | 1461 | 1658 | 1492 | 3.0 |
Knights of the Roundhouse | 2001-08-12 | R | 5 | 1500 | 1061 | 1461 | 3.0 |
Vancouver Provincial CYCC U12 | 2001-04-29 | R | 5 | 1495 | 1319 | 1484 | 3.5 |
BC Chess Challenge Grade 5 | 2001-04-14 | R | 5 | 1484 | 1339 | 1500 | 5.0 |
Vancouver Regionals Grade 5 | 2001-03-18 | R | 5 | 1461 | 1162 | 1461 | 4.5 |
York House Interschool Champs | 2001-02-24 | R | 3 | 1489 | 1181 | 1495 | 3.0 |
Vancouver Junior February | 2001-02-11 | R | 5 | 1497 | 1258 | 1470 | 3.5 |
BCIT 2001 Grade 5 and 6 | 2001-02-01 | R | 5 | 1470 | 1425 | 1489 | 5.0 |
Vancouver November Junior A | 2000-11-19 | R | 5 | 1383 | 1741 | 1497 | 4.0 |
September Junior Open A | 2000-10-31 | R | 5 | 1291 | 1598 | 1383 | 3.0 |
Revelstoke Junior B | 2000-09-04 | R | 2 | 1310 | 1066 | 1291 | 1.0 |
Revelstoke Junior A | 2000-09-03 | R | 2 | 1310 | 1312 | 1310 | 1.0 |
Knights of the Round House Sec A | 2000-08-20 | R | 4 | 1264 | 1539 | 1310 | 2.5 |
BC Provincial Chess Challenge Gr4 | 2000-04-22 | R | 5 | 1239 | 1349 | 1264 | 4.0 |
CYCC BC Provincial Champ U10 | 2000-04-01 | R | 5 | 1234 | 1232 | 1239 | 3.5 |
March Swiss | 2000-03-24 | R | 2 | 1222 | 1465 | 1234 | 2.0 |
Vancouver Chess Challenge Gr 4 | 2000-03-05 | R | 5 | 1196 | 1101 | 1222 | 5.0 |
CYCC Vancouver Qual U10 | 2000-02-13 | R | 5 | 1234 | 913 | 1196 | 2.5 |
BCIT Scholastic Grades 3 to 4 | 2000-01-23 | R | 5 | 1208 | 1233 | 1234 | 5.0 |
CYCC National Finals U10 | 1999-07-02 | R | 5 | 1214 | 1097 | 1188 | 2.0 |
CYCC BC Provincial Champ U10 | 1999-05-15 | R | 5 | 1158 | 1327 | 1214 | 4.0 |
CYCC Vancouver Qual U12 | 1999-04-25 | R | 4 | 1146 | 1254 | 1158 | 3.0 |
JCC Vancouver Jnr Sec B | 1999-03-21 | R | 5 | 1173 | 1001 | 1146 | 3.0 |
Dec Vancouver Jnr Sec B | 1998-12-13 | R | 5 | 1158 | 1216 | 1173 | 2.0 |
Vancouver Junior Open Sec b | 1998-11-08 | R | 5 | 1155 | 1223 | 1172 | 2.0 |
Surrey Junior Sec B | 1998-10-10 | R | 5 | 1131 | 1233 | 1155 | 3.0 |
Vancouver September Jnr | 1998-09-27 | R | 5 | 1172 | 987 | 1158 | 3.0 |
JCC Vancouver Jnr B | 1998-06-07 | R | 5 | 1155 | 999 | 1131 | 2.0 |
JCC Junior Open Sec C | 1998-03-29 | R | 5 | 1167 | 988 | 1155 | 4.0 |
Vancouver Junior Open C | 1998-02-15 | R | 5 | 974 | 1162 | 1167 | 4.0 |
JCC Vancouver Junior C | 1997-12-14 | R | 5 | 969 | 931 | 974 | 3.0 |
Vancouver U10 | 1997-11-09 | R | 5 | 809 | 964 | 969 | 2.5 |
Vancouver Junior C | 1997-09-14 | R | 5 | 693 | 1116 | 809 | 2.5 |
JCC Junior C | 1997-07-15 | R | 5 | 786 | 478 | 693 | 1.0 |
St Edmunds Junior B | 1997-05-11 | R | 5 | 830 | 722 | 786 | 1.0 |
BCIT Kindergarten to 3 | 1997-02-01 | R | 5 | 0 | 820 | 830 | 2.5 |
BC School Team Elem Cmp Active | 2003-02-22 | A | 4 | 1340 | 1503 | 1376 | 3.0 |
BC School Team Cmpship Active | 2003-02-01 | A | 3 | 1295 | 1625 | 1340 | 3.0 |
Surrey November Active | 2000-11-24 | A | 6 | 1224 | 1454 | 1295 | 1.5 |
February Active | 2000-02-25 | A | 6 | 1178 | 1278 | 1224 | 2.5 |
Vancouver Junior Active Open | 1999-11-13 | A | 5 | 989 | 1346 | 1178 | 3.0 |
Vancouver Junior Act | 1998-09-27 | A | 5 | 0 | 979 | 989 | 3.0 |
View a full list of current players.