- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Beto Samano | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1547 | 1900 | 1669 | 1944 | 0 | 112780 | 2006-12-01 | London, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
London Championship Under 1700 | 2008-03-05 | R | 3 | 1566 | 1377 | 1547 | 2.0 |
London City Chmp 2006 U1700 Section | 2006-03-23 | R | 7 | 1615 | 1246 | 1541 | 3.5 |
London City Championship Under 1700 | 2005-03-03 | R | 7 | 1600 | 1631 | 1615 | 5.0 |
London Chess Team Championship | 2004-06-17 | R | 4 | 1584 | 1715 | 1600 | 2.0 |
London Springtime | 2004-03-27 | R | 4 | 1598 | 1430 | 1584 | 2.0 |
London City U1700 Ch | 2004-03-11 | R | 8 | 1587 | 1623 | 1598 | 5.5 |
Masters of the Powder Snow U1700 | 2003-12-06 | R | 4 | 1635 | 1259 | 1587 | 2.0 |
London Championship B | 2003-04-06 | R | 10 | 1700 | 1530 | 1635 | 1.0 |
Todd Southam Memorial 2002 | 2002-07-12 | R | 5 | 1721 | 1632 | 1700 | 1.5 |
London Summer Swiss | 1999-08-12 | R | 5 | 1742 | 1529 | 1721 | 2.0 |
London Closed B | 1999-03-18 | R | 9 | 1782 | 1657 | 1742 | 4.0 |
Samano vs Demmery | 1998-10-29 | R | 2 | 1794 | 1660 | 1782 | 0.0 |
London Fall Harvest 98 | 1998-10-18 | R | 5 | 1796 | 1741 | 1794 | 3.0 |
The London Open 1998 | 1998-10-15 | R | 6 | 1788 | 1788 | 1796 | 3.5 |
July Double Quad 1998 | 1998-07-30 | R | 6 | 1809 | 1707 | 1788 | 3.0 |
London Spring Thunder | 1998-05-10 | R | 4 | 1786 | 1917 | 1809 | 3.0 |
London Closed Champ Div B | 1998-03-12 | R | 9 | 1788 | 1769 | 1786 | 3.5 |
FCCA Qualifier A | 1997-10-22 | R | 6 | 1827 | 1651 | 1788 | 1.0 |
Todd Southam Memorial | 1997-05-14 | R | 5 | 1782 | 1924 | 1827 | 4.0 |
London Closed B | 1997-03-13 | R | 9 | 1855 | 1639 | 1782 | 2.5 |
London Fall Brawl | 1996-12-05 | R | 6 | 1853 | 1876 | 1855 | 3.5 |
FCCA September Open | 1996-10-10 | R | 6 | 1819 | 1878 | 1827 | 3.5 |
Oct SWOCL | 1996-10-09 | R | 1 | 1827 | 2476 | 1853 | 1.0 |
Staunton Memorial | 1996-08-29 | R | 12 | 1858 | 1765 | 1819 | 6.0 |
Geza Fuster Memorial B | 1996-06-27 | R | 6 | 1830 | 1936 | 1858 | 4.0 |
London Fall Active | 2007-11-20 | A | 8 | 1726 | 1426 | 1669 | 4.0 |
London Active Open May 10 | 2007-05-10 | A | 4 | 1753 | 1536 | 1726 | 3.5 |
London Fall Active | 2006-11-23 | A | 6 | 1772 | 1606 | 1753 | 3.0 |
2005 London Active Championship | 2005-04-21 | A | 5 | 1799 | 1568 | 1772 | 3.0 |
Xmas Active 2004 | 2004-12-16 | A | 6 | 1892 | 1343 | 1799 | 2.5 |
London Spring Active | 2000-05-18 | A | 6 | 1944 | 1629 | 1892 | 3.0 |
London July Active Tournament 1 | 1999-07-01 | A | 4 | 1884 | 2078 | 1944 | 3.0 |
London Active Championship | 1999-06-10 | A | 6 | 1869 | 1937 | 1884 | 3.0 |
London Active Championship | 1998-08-27 | A | 6 | 1914 | 1710 | 1869 | 2.5 |
London Active | 1997-07-30 | A | 6 | 1892 | 1959 | 1914 | 4.0 |
FCCA June Active A | 1997-06-18 | A | 6 | 1843 | 2005 | 1892 | 4.0 |
London December | 1996-12-19 | A | 5 | 1871 | 1642 | 1843 | 3.5 |
Tuesday Quicky 15 | 1996-12-17 | A | 4 | 1896 | 1689 | 1871 | 2.5 |
Quicky 14 B | 1996-12-12 | A | 3 | 1869 | 1998 | 1896 | 3.0 |
DeKerpel vs Samano | 1996-12-12 | A | 1 | 1881 | 1587 | 1869 | 0.0 |
Tuesday Quicky 13 | 1996-12-03 | A | 4 | 1912 | 1704 | 1881 | 2.0 |
Tuesday Quicky 12b | 1996-11-26 | A | 3 | 1897 | 1822 | 1912 | 3.0 |
Tuesday Quicky 12 Playoffs | 1996-11-26 | A | 1 | 1876 | 2402 | 1897 | 1.0 |
Tuesday Quicky 11 | 1996-11-19 | A | 4 | 1842 | 2018 | 1876 | 3.0 |
Tuesday Quicky 10 | 1996-11-12 | A | 4 | 1861 | 1732 | 1842 | 2.0 |
Tuesday Quicky 9 | 1996-11-05 | A | 4 | 1868 | 1788 | 1861 | 2.5 |
Tuesday Quicky 8 | 1996-10-29 | A | 4 | 1890 | 1658 | 1868 | 2.5 |
Tuesday Quickly 7 | 1996-10-22 | A | 4 | 1895 | 1690 | 1890 | 3.0 |
Tuesday Quickly 6 | 1996-10-15 | A | 4 | 1891 | 1882 | 1895 | 3.0 |
Tuesday Quicky 5 | 1996-10-08 | A | 4 | 1876 | 1959 | 1891 | 3.0 |
Tuesday Quicky 4 | 1996-10-01 | A | 4 | 1850 | 1969 | 1876 | 3.0 |
Tuesday Quicky 3 | 1996-09-24 | A | 4 | 1831 | 1923 | 1850 | 3.0 |
Tuesday Quicky Two | 1996-09-17 | A | 4 | 1795 | 1978 | 1831 | 3.0 |
Tuesday Quicky One | 1996-09-10 | A | 4 | 1763 | 1867 | 1795 | 3.0 |
London Active | 1996-08-01 | A | 6 | 1763 | 1793 | 1763 | 3.0 |
View a full list of current players.