- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Anthony Howarth | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2214 | 2313 | 2239 | 2239 | 0 | 112692 | 2011-08-01 | Stratford, PE |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2009 PEI Open | 2009-11-08 | R | 5 | 2210 | 2159 | 2214 | 4.0 |
2009 Maritime Open | 2009-10-12 | R | 6 | 2186 | 2243 | 2210 | 5.0 |
2009 UPEI Open | 2009-07-19 | R | 5 | 2206 | 1954 | 2186 | 3.0 |
2009 Charlottetown Open | 2009-05-03 | R | 5 | 2216 | 1862 | 2206 | 3.5 |
UPEI Open | 2008-07-27 | R | 5 | 2221 | 2130 | 2216 | 3.5 |
2008 Charlottetown Open | 2008-05-04 | R | 5 | 2247 | 1880 | 2221 | 3.0 |
2007 UPEI Invitational | 2007-12-22 | R | 3 | 2265 | 1956 | 2247 | 1.0 |
PEI Open Championship | 2007-11-02 | R | 5 | 2272 | 2122 | 2265 | 5.0 |
Maritime Open 2007 | 2007-10-08 | R | 8 | 2271 | 2255 | 2272 | 6.5 |
2007 UPEI OPEN | 2007-07-29 | R | 5 | 2293 | 1898 | 2271 | 2.5 |
PEI Open Chess Champ | 2006-11-05 | R | 5 | 2283 | 2149 | 2287 | 5.0 |
Maritime Open | 2005-10-10 | R | 6 | 2287 | 2046 | 2283 | 5.5 |
2005 PEI Open | 2005-07-24 | R | 5 | 2293 | 2105 | 2287 | 3.5 |
UPEI Open | 2003-07-27 | R | 5 | 2296 | 2213 | 2293 | 3.5 |
Charlottetown Open | 2003-05-04 | R | 5 | 2298 | 2232 | 2296 | 4.0 |
2002 Maritime Open | 2002-10-14 | R | 5 | 2287 | 2299 | 2298 | 5.5 |
Howarth vs McKim | 2002-06-27 | R | 2 | 2297 | 2059 | 2287 | 1.0 |
PEI Closed Championship | 2002-06-25 | R | 5 | 2304 | 2122 | 2297 | 4.0 |
UPEI Invitational | 2001-08-28 | R | 6 | 2313 | 2239 | 2304 | 4.0 |
NB vs PEI Match | 2001-08-12 | R | 4 | 2301 | 2430 | 2313 | 4.0 |
PEI Open | 2000-10-29 | R | 5 | 2299 | 2204 | 2301 | 4.5 |
PEI Closed Champioship | 2000-03-05 | R | 5 | 2290 | 2203 | 2299 | 5.0 |
NS vs NB and PEI | 1999-08-15 | R | 5 | 2279 | 2386 | 2290 | 4.0 |
PEI Invitational Closed | 1999-03-14 | R | 5 | 2286 | 2123 | 2279 | 4.0 |
UPEI Invitational | 1998-08-13 | R | 5 | 2272 | 2342 | 2286 | 4.5 |
FCGIO Open | 1998-08-09 | R | 9 | 2214 | 2341 | 2272 | 4.5 |
1998 Atlantic Closed | 1998-08-03 | R | 5 | 2214 | 2215 | 2214 | 3.5 |
Shearwater Summer Open | 1998-07-18 | R | 5 | 2250 | 1899 | 2214 | 3.5 |
NB Open Championship | 1998-06-14 | R | 5 | 2216 | 2337 | 2250 | 4.5 |
Charlottetown Open | 1998-05-03 | R | 5 | 2203 | 2232 | 2216 | 4.0 |
Piece a Cake Club Champ | 1998-03-30 | R | 4 | 2214 | 2047 | 2203 | 3.0 |
St John CC Champ Class | 1998-03-16 | R | 1 | 2228 | 1848 | 2214 | 0.5 |
NB Closed | 1997-11-16 | R | 5 | 2218 | 2270 | 2228 | 4.0 |
Maritime Open | 1997-10-13 | R | 8 | 2294 | 1955 | 2218 | 5.0 |
Howarth vs Langen | 1997-08-18 | R | 1 | 2278 | 2688 | 2294 | 1.0 |
Loyalist City Open | 1997-07-13 | R | 5 | 2250 | 2369 | 2278 | 5.0 |
NS vs NB | 1997-05-19 | R | 5 | 2256 | 2221 | 2250 | 3.5 |
Saint John CC1 | 1997-03-20 | R | 7 | 2272 | 2215 | 2256 | 5.0 |
NB Closed | 1996-11-24 | R | 5 | 2259 | 2317 | 2272 | 4.5 |
Bogle vs Howarth | 1996-11-11 | R | 4 | 2253 | 2290 | 2259 | 2.0 |
August Knights Quad A | 1996-08-26 | R | 3 | 2270 | 2132 | 2253 | 2.0 |
Loyalist City | 1996-06-30 | R | 5 | 2261 | 2252 | 2270 | 4.5 |
Saint John June Swiss | 1996-06-24 | R | 4 | 2250 | 2335 | 2272 | 4.0 |
Atlantic Closed | 1996-05-19 | R | 5 | 2272 | 2196 | 2261 | 3.5 |
Saint John City and District | 1996-05-12 | R | 5 | 2224 | 2306 | 2250 | 5.0 |
2010 UPEI Fall Active | 2010-09-25 | A | 5 | 2210 | 2310 | 2239 | 5.0 |
2010 UPEI Spring Active | 2010-03-06 | A | 5 | 2201 | 2202 | 2210 | 4.5 |
PEI Spring Active | 2008-03-29 | A | 5 | 2205 | 2121 | 2201 | 4.0 |
2008 PEI Winter Active | 2008-01-26 | A | 5 | 2186 | 2232 | 2205 | 5.0 |
PEI Fall Active | 2006-11-25 | A | 5 | 2204 | 1940 | 2186 | 4.0 |
2004 Sirenella Active | 2004-03-07 | A | 5 | 2201 | 2158 | 2204 | 4.5 |
Sirenella Active | 2003-03-09 | A | 5 | 2199 | 2103 | 2201 | 4.5 |
Sirenella Active | 2001-01-28 | A | 5 | 2179 | 2219 | 2199 | 5.0 |
New Brunswick Active Champ | 1998-12-27 | A | 5 | 2184 | 1951 | 2179 | 4.0 |
Great Taste Coffe Open | 1998-05-17 | A | 4 | 2175 | 2110 | 2184 | 3.5 |
Piece of Cake April Active | 1998-04-27 | A | 6 | 2162 | 1982 | 2175 | 5.5 |
Colonel Gray Active | 1998-04-19 | A | 5 | 2166 | 2067 | 2162 | 4.0 |
Saint John Spring Active | 1997-05-12 | A | 6 | 2112 | 2251 | 2166 | 6.0 |
Saint John Spring Active | 1996-05-13 | A | 6 | 2076 | 2166 | 2112 | 6.0 |
View a full list of current players.