- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jaromir Kouba | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1644 | 1819 | 1462 | 1500 | 0 | 112640 | 2005-05-01 | Manotick, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
RA Club Championship | 1999-02-18 | R | 2 | 1643 | 1643 | 1644 | 1.5 |
RA Autum Frost | 1998-12-10 | R | 4 | 1661 | 1542 | 1643 | 1.5 |
RA OKeefe 1998 | 1998-10-15 | R | 5 | 1687 | 1568 | 1661 | 2.0 |
RA Tandem Pick Up | 1998-08-27 | R | 10 | 1819 | 1477 | 1687 | 1.0 |
1998 Canadian Open | 1998-07-19 | R | 7 | 1735 | 1934 | 1819 | 4.5 |
RA Pick Up 1 | 1998-06-04 | R | 6 | 1752 | 1669 | 1735 | 3.0 |
RA Spring Frost | 1998-04-23 | R | 3 | 1720 | 1974 | 1752 | 2.0 |
RA Club Championship | 1998-02-19 | R | 5 | 1713 | 1737 | 1720 | 2.5 |
Autumn Frost Pickup | 1997-12-11 | R | 2 | 1731 | 1490 | 1713 | 1.0 |
Autumn Frost K | 1997-12-11 | R | 4 | 1703 | 1857 | 1731 | 3.5 |
Outouais C | 1997-11-02 | R | 4 | 1749 | 1449 | 1703 | 2.0 |
RA OKeefe | 1997-10-30 | R | 7 | 1659 | 1897 | 1749 | 4.5 |
Ottawa Open | 1997-09-28 | R | 4 | 1643 | 1733 | 1659 | 2.0 |
RA Pickup 3 | 1997-08-28 | R | 5 | 1652 | 1592 | 1643 | 2.0 |
RA Pickup 2 | 1997-07-17 | R | 4 | 1592 | 1842 | 1652 | 4.0 |
Eastern Ontario U1850 | 1997-06-15 | R | 4 | 1602 | 1529 | 1592 | 1.5 |
RA Pickup 1 | 1997-06-05 | R | 5 | 1666 | 1331 | 1602 | 0.0 |
RA Spring Frost G | 1997-04-24 | R | 5 | 1646 | 1733 | 1666 | 3.5 |
RA U1850 | 1997-03-16 | R | 4 | 1637 | 1683 | 1646 | 2.0 |
RA CC Champ | 1997-02-20 | R | 7 | 1580 | 1722 | 1637 | 3.0 |
RA Winter U1900 | 1997-01-12 | R | 4 | 1618 | 1369 | 1580 | 0.5 |
Tandem Fast Traffic | 1997-01-02 | R | 4 | 1661 | 1382 | 1618 | 1.0 |
Autumn Frost Pickup M | 1996-12-05 | R | 1 | 1667 | 1514 | 1661 | 0.5 |
Autumn Frost J | 1996-12-05 | R | 4 | 1665 | 1664 | 1667 | 2.0 |
Championnat Outaouais U1900 | 1996-11-24 | R | 4 | 1664 | 1660 | 1665 | 2.5 |
RA OKeefe | 1996-10-24 | R | 6 | 1682 | 1594 | 1664 | 1.0 |
Ottawa Open U1850 | 1996-09-15 | R | 4 | 1693 | 1609 | 1682 | 2.5 |
RA Pickup 3 | 1996-08-29 | R | 6 | 1700 | 1658 | 1693 | 2.0 |
RA Pickup 2 | 1996-07-11 | R | 4 | 1710 | 1636 | 1700 | 2.0 |
Eastern Ontario Open B | 1996-06-16 | R | 4 | 1624 | 1962 | 1710 | 2.5 |
RA Pickup 1 | 1996-06-06 | R | 6 | 1574 | 1686 | 1624 | 4.5 |
ICC February Active | 2002-02-17 | A | 5 | 1467 | 1508 | 1462 | 2.0 |
RA Active Champ | 1998-11-05 | A | 6 | 1455 | 1513 | 1467 | 3.0 |
RA Active Chess Championship | 1998-03-12 | A | 6 | 1466 | 1450 | 1455 | 2.0 |
RA Active | 1997-03-13 | A | 7 | 1488 | 1426 | 1466 | 2.0 |
View a full list of current players.