- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Norman Luyben | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1734 | 1801 | 1637 | 1736 | 0 | 111831 | 2004-09-01 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
April Open | 2003-05-20 | R | 5 | 1743 | 1667 | 1734 | 3.0 |
March of Kings | 2003-03-16 | R | 5 | 1719 | 1812 | 1743 | 3.0 |
Fall Class Open RR Sec D | 2002-10-01 | R | 5 | 1676 | 1892 | 1719 | 4.0 |
Calgary CC Championship | 2002-04-02 | R | 4 | 1698 | 1593 | 1676 | 1.5 |
Calgary Closed U2000 | 2002-02-19 | R | 7 | 1740 | 1567 | 1698 | 3.0 |
Calgary Open | 2001-11-20 | R | 3 | 1742 | 1741 | 1740 | 1.0 |
Fall Class Open Section B | 2001-10-02 | R | 5 | 1732 | 1778 | 1742 | 2.5 |
Calgary Chess Club Championship | 2001-04-03 | R | 5 | 1759 | 1574 | 1734 | 2.0 |
March of Kings | 2001-03-18 | R | 4 | 1734 | 1636 | 1732 | 2.5 |
Calgary Closed 2001 Section 3 | 2001-02-20 | R | 7 | 1801 | 1657 | 1759 | 3.0 |
Calgary Open January 2001 | 2001-01-28 | R | 4 | 1739 | 2010 | 1801 | 3.5 |
Calgary Club Championship | 2000-12-05 | R | 5 | 1728 | 1780 | 1739 | 3.5 |
Calgary CC Fall Section 3 | 2000-10-10 | R | 5 | 1718 | 1763 | 1728 | 2.5 |
Calgary Under 1800 | 2000-06-27 | R | 5 | 1710 | 1731 | 1718 | 4.0 |
Calgary Team Championship Sec2 | 2000-05-30 | R | 5 | 1676 | 1843 | 1710 | 3.0 |
Calgary Club Championships | 2000-04-04 | R | 5 | 1736 | 1607 | 1718 | 2.5 |
March of Kings | 2000-03-26 | R | 3 | 1718 | 1368 | 1676 | 0.0 |
Calgary Closed Chess Champ Sec 3 | 2000-03-14 | R | 7 | 1687 | 1860 | 1736 | 4.5 |
Calgary Chess Club U1800 | 1999-07-20 | R | 5 | 1692 | 1671 | 1687 | 3.0 |
Canada Day Open | 1999-06-27 | R | 4 | 1685 | 1749 | 1692 | 2.0 |
Calgary CC Team Tourn Brd 2 | 1999-06-08 | R | 5 | 1681 | 1707 | 1685 | 2.0 |
Calgary Spring Open | 1999-05-18 | R | 5 | 1693 | 1635 | 1681 | 2.5 |
Calgary March of Kings | 1999-03-21 | R | 3 | 1736 | 1412 | 1696 | 0.0 |
Calgary Closed 1999 Sec C | 1999-03-15 | R | 7 | 1696 | 1684 | 1693 | 3.5 |
Calgary Superbowl Open | 1999-01-31 | R | 4 | 1707 | 1883 | 1736 | 3.0 |
Calgary CC June U1800 | 1998-07-07 | R | 4 | 1717 | 1641 | 1707 | 3.0 |
Calgary Canada Day | 1998-07-05 | R | 5 | 1682 | 1828 | 1717 | 2.0 |
Calgary Team CC Board 3 | 1998-05-19 | R | 5 | 1690 | 1633 | 1682 | 2.0 |
Calgary Open | 1998-04-07 | R | 5 | 1676 | 1768 | 1690 | 2.0 |
Calgary Closed Fourth Section | 1998-02-24 | R | 7 | 1665 | 1689 | 1676 | 4.0 |
1998 Calgary January Open | 1998-02-01 | R | 5 | 1661 | 1686 | 1665 | 2.0 |
Calgary Fall Open | 1997-12-09 | R | 5 | 1666 | 1605 | 1661 | 3.0 |
Calgary Fall B | 1997-11-01 | R | 6 | 1693 | 1548 | 1666 | 4.0 |
Calgary CC Summer Sec U1800 | 1997-08-19 | R | 4 | 1688 | 1706 | 1693 | 2.5 |
Calgary August Open | 1997-08-03 | R | 5 | 1662 | 1814 | 1688 | 2.5 |
Calgary Open | 1997-04-29 | R | 7 | 1717 | 1541 | 1662 | 3.0 |
Calgary Closed 3 | 1997-03-04 | R | 7 | 1722 | 1690 | 1717 | 3.5 |
Calgary CC Fall Open | 1996-10-22 | R | 7 | 1753 | 1636 | 1722 | 1.0 |
Canadian Open 1996 | 1996-07-22 | R | 10 | 1712 | 1799 | 1753 | 4.0 |
Calgary Spring Tournament | 1996-06-11 | R | 7 | 1684 | 1769 | 1712 | 3.5 |
Calgary Open | 1996-06-01 | R | 7 | 1644 | 1764 | 1684 | 4.0 |
Calgary December Active | 2000-12-01 | A | 6 | 1601 | 1751 | 1637 | 3.0 |
Feb Words Active | 2000-02-05 | A | 8 | 1646 | 1507 | 1601 | 4.5 |
Calgary Club February Active | 1999-03-09 | A | 6 | 1693 | 1475 | 1646 | 3.0 |
Words Calgary Dec U2000 Act | 1998-12-05 | A | 5 | 1691 | 1674 | 1693 | 2.5 |
Calgary Waring July Active | 1998-07-28 | A | 6 | 1723 | 1569 | 1691 | 2.0 |
Calgary CC Early July Active | 1998-07-14 | A | 6 | 1736 | 1669 | 1723 | 1.0 |
Calgary July Active | 1998-07-11 | A | 6 | 1693 | 1897 | 1736 | 3.0 |
Words Books July U2K Active | 1998-06-20 | A | 5 | 1640 | 1829 | 1693 | 3.0 |
April U1699 Words Active | 1998-04-18 | A | 5 | 1696 | 1356 | 1640 | 2.5 |
Words Books U2000 Active | 1998-04-03 | A | 5 | 1687 | 1718 | 1696 | 3.0 |
Words U1700 Jan 17 Active | 1998-01-17 | A | 5 | 1666 | 1698 | 1687 | 4.0 |
TABI Calgary | 1997-08-23 | A | 5 | 1621 | 1792 | 1666 | 3.0 |
Words Aug Active 1700 to 2000 | 1997-08-09 | A | 5 | 1659 | 1453 | 1621 | 1.0 |
June Under 1700 Active | 1997-06-21 | A | 5 | 1620 | 1776 | 1659 | 4.5 |
Words April Active | 1997-04-05 | A | 5 | 1610 | 1643 | 1620 | 2.5 |
March Words Active | 1997-03-15 | A | 5 | 1624 | 1484 | 1610 | 3.0 |
Calgary Sept Almost U1800 | 1996-09-07 | A | 5 | 1614 | 1652 | 1624 | 2.5 |
Almost U1800 July | 1996-07-06 | A | 5 | 1507 | 1799 | 1614 | 4.5 |
Calgary JJ Active | 1996-07-02 | A | 3 | 1513 | 1426 | 1507 | 0.5 |
View a full list of current players.