- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Michael Buscar | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2219 | 2266 | 2111 | 2279 | 0 | 110977 | 2020-10-01 | Oakville, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
MCC Championship Crown | 2019-10-02 | R | 2 | 2218 | 2134 | 2219 | 3.0 |
2018 Golden Horseshoe Championship | 2018-06-03 | R | 5 | 2215 | 2263 | 2218 | 2.5 |
2018 Oakville Winter Open Open | 2018-02-04 | R | 5 | 2210 | 2275 | 2215 | 3.0 |
Niagara Falls Open 2017 | 2017-04-23 | R | 5 | 2229 | 1893 | 2210 | 3.5 |
2016 Hart House Reading Week Open | 2016-02-21 | R | 3 | 2247 | 1957 | 2229 | 0.0 |
2015 Canadian Closed | 2015-07-16 | R | 9 | 2245 | 2252 | 2247 | 4.0 |
2015 Ontario Open - Open Section | 2015-05-18 | R | 6 | 2261 | 2133 | 2245 | 2.5 |
Niagara Falls Open 2015 | 2015-04-26 | R | 5 | 2266 | 1991 | 2261 | 3.5 |
2007 Chessca Open CFC2000 | 2007-09-30 | R | 5 | 2267 | 2264 | 2266 | 3.0 |
Toronto Labour Day Open Section | 2006-09-04 | R | 6 | 2234 | 2245 | 2237 | 3.5 |
2006 Canadian Closed and Zonal | 2006-08-27 | R | 9 | 2229 | 2259 | 2234 | 5.5 |
2006 Canadian Open Open Section | 2006-07-23 | R | 9 | 2214 | 2288 | 2229 | 5.5 |
2006 Guelph Spring Pro Am Pro Sec | 2006-04-08 | R | 5 | 2212 | 2234 | 2214 | 3.0 |
Toronto Macedonian Labour Day Open | 2005-09-05 | R | 6 | 2216 | 2179 | 2212 | 3.0 |
Guelph ProAm 2005 | 2005-08-01 | R | 8 | 2198 | 2307 | 2216 | 4.5 |
GTCL 2004 2005 League | 2005-05-31 | R | 4 | 2178 | 2308 | 2198 | 3.0 |
Guelph Spring Pro Am Pro | 2005-05-05 | R | 5 | 2193 | 2073 | 2178 | 3.5 |
Macedonian Labour Day Open | 2004-09-06 | R | 6 | 2136 | 2369 | 2193 | 3.5 |
Guelph ProAm International 2004 | 2004-08-02 | R | 8 | 2148 | 2110 | 2136 | 3.5 |
2004 Toronto Easter Open | 2004-04-11 | R | 6 | 2074 | 2387 | 2148 | 4.0 |
KW 2004 Winter Open | 2004-02-22 | R | 5 | 2104 | 1952 | 2074 | 2.5 |
BGC 2003 Thanksgiving Open | 2003-10-13 | R | 6 | 2113 | 2027 | 2104 | 4.0 |
Labour Day Macedonian Open | 2003-09-01 | R | 6 | 2115 | 2100 | 2113 | 3.0 |
2003 Guelph ProAm Int Futurity | 2003-08-10 | R | 9 | 2091 | 2159 | 2115 | 5.5 |
2003 Brantford Open | 2003-06-22 | R | 5 | 2117 | 1965 | 2091 | 2.5 |
John Morrison Memorial Group 3 | 2003-04-20 | R | 5 | 2086 | 2241 | 2117 | 3.5 |
2003 Toronto Class Ch Masters 2 | 2003-03-09 | R | 5 | 2107 | 2026 | 2086 | 0.5 |
KW Winter Open | 2003-02-24 | R | 5 | 2047 | 2353 | 2107 | 3.5 |
Guelph Winter Pro Am Open | 2003-02-02 | R | 5 | 2046 | 2056 | 2047 | 2.5 |
DCC 2002 Remembrance Day Open | 2002-11-10 | R | 4 | 2070 | 1918 | 2046 | 2.0 |
DCC 2002 Toronto Thanksgiving Open | 2002-10-14 | R | 6 | 2057 | 2112 | 2070 | 3.0 |
Guelph Pro Am International Open | 2002-08-11 | R | 9 | 2041 | 2079 | 2057 | 3.5 |
CMA Futurity Qualifier at DCC | 2002-07-28 | R | 5 | 2060 | 1937 | 2041 | 2.0 |
2002 Canadian Open | 2002-07-21 | R | 10 | 2040 | 2092 | 2060 | 6.5 |
CYCC Championship U16B | 2002-07-12 | R | 8 | 2068 | 1878 | 2040 | 5.0 |
DCC Fathers Day Open | 2002-06-16 | R | 5 | 2105 | 1925 | 2068 | 2.0 |
DCC Victoria Day 2002 Open | 2002-05-20 | R | 6 | 2086 | 2163 | 2105 | 3.0 |
DCC Toronto Open | 2002-03-31 | R | 4 | 2076 | 2154 | 2086 | 1.5 |
DCC St Valentines Open | 2002-02-17 | R | 4 | 2083 | 2039 | 2076 | 2.5 |
Ontario Junior Bursary | 2001-11-18 | R | 4 | 2103 | 1972 | 2083 | 1.0 |
Macedonian Labour Day Open | 2001-09-03 | R | 5 | 2123 | 2025 | 2103 | 1.5 |
DCC 2001 Simcoe Day Champs Open | 2001-08-06 | R | 5 | 2149 | 2025 | 2123 | 2.5 |
2001 Canada Day Open | 2001-07-01 | R | 6 | 2132 | 2206 | 2149 | 4.0 |
Fathers Day Open | 2001-06-17 | R | 4 | 2112 | 2238 | 2132 | 3.0 |
2001 Ontario Open Under 2200 | 2001-05-21 | R | 6 | 2073 | 2241 | 2112 | 4.5 |
2001 Toronto Open Chess Championshi | 2001-04-15 | R | 6 | 2079 | 2040 | 2073 | 2.5 |
2001 Toronto Class Champs Masters | 2001-03-11 | R | 5 | 2019 | 2330 | 2079 | 3.0 |
St Valentines Day Champ 2001 Open | 2001-02-11 | R | 4 | 2030 | 1967 | 2019 | 2.0 |
2000 Toronto Christmas Champs Open | 2000-12-30 | R | 5 | 2021 | 2059 | 2030 | 3.0 |
2000 Toronto Remembrance Day Open | 2000-11-12 | R | 4 | 2046 | 1869 | 2021 | 2.0 |
Macedonian Labour Day Open | 2000-09-04 | R | 5 | 2066 | 1961 | 2046 | 2.0 |
Toronto Summer International U2200 | 2000-08-20 | R | 9 | 2032 | 2126 | 2066 | 5.0 |
2000 Simcoe Day Open | 2000-08-07 | R | 6 | 2047 | 1989 | 2032 | 1.5 |
CYCC U14 Boys National Finals | 2000-07-07 | R | 6 | 2033 | 2057 | 2047 | 4.5 |
Second Annual Fathers Day Open | 2000-06-18 | R | 5 | 2032 | 2031 | 2033 | 2.0 |
Ontario Open Championship | 2000-05-22 | R | 6 | 2001 | 2135 | 2033 | 2.5 |
Canadian Junior | 2000-05-07 | R | 8 | 2061 | 1869 | 2001 | 3.0 |
ON CYCC Prov Champ U14 Playoff | 2000-05-01 | R | 2 | 2033 | 2021 | 2032 | 1.0 |
ON CYCC Prov Champ U14 | 2000-04-30 | R | 5 | 2033 | 1850 | 2033 | 4.0 |
2000 Toronto Open Chess Champ | 2000-04-23 | R | 5 | 2006 | 2278 | 2061 | 3.5 |
2000 Toronto Class Master Sec | 2000-03-12 | R | 4 | 2018 | 1978 | 2006 | 1.5 |
St Valentines Day Champ Open | 2000-02-06 | R | 5 | 1972 | 2202 | 2018 | 2.5 |
TO Remembrance Day Open | 1999-11-14 | R | 3 | 1999 | 1767 | 1970 | 1.0 |
1999 September Open | 1999-09-12 | R | 4 | 2002 | 1979 | 1999 | 2.0 |
Macedonian Open | 1999-09-06 | R | 6 | 1991 | 2034 | 2002 | 2.0 |
99 FCGIO U2200 | 1999-08-08 | R | 8 | 2005 | 1952 | 1991 | 2.5 |
CYCC National Finals U12 | 1999-07-02 | R | 5 | 2001 | 1982 | 2005 | 4.0 |
1999 Fathers Day Open | 1999-06-20 | R | 5 | 2010 | 1957 | 2001 | 1.5 |
Victoria Day Open | 1999-05-24 | R | 5 | 1985 | 2107 | 2010 | 2.0 |
CYCC Ontario Prov Champ U12 | 1999-05-08 | R | 5 | 1959 | 1921 | 1985 | 5.0 |
99 TO Class Expert | 1999-03-07 | R | 4 | 1953 | 1985 | 1959 | 2.5 |
Toronto Closed Reserve | 1999-02-16 | R | 9 | 2013 | 1845 | 1953 | 2.5 |
Christmas Day Open | 1998-12-30 | R | 5 | 1967 | 2149 | 2013 | 2.5 |
Remembrance Day Open | 1998-11-08 | R | 5 | 1954 | 2040 | 1967 | 1.5 |
Macedonian Open | 1998-09-07 | R | 4 | 2003 | 1697 | 1954 | 1.0 |
FCGIO Under 2200 | 1998-08-09 | R | 8 | 1992 | 2015 | 2003 | 3.5 |
Simcoe Day Open U2200 | 1998-08-03 | R | 5 | 1949 | 2115 | 1992 | 3.0 |
Summer Swiss | 1998-07-30 | R | 5 | 1961 | 1839 | 1949 | 3.5 |
Toronto Canada Day Open | 1998-07-05 | R | 5 | 1988 | 1836 | 1961 | 1.5 |
Scarb CC Sunday Sunshine | 1998-05-24 | R | 4 | 1926 | 2140 | 1988 | 4.5 |
Toronto Open U2100 | 1998-04-12 | R | 6 | 1910 | 1965 | 1926 | 2.5 |
SCC Sunday Winter RR Grp 3 | 1998-03-29 | R | 6 | 1887 | 1969 | 1910 | 4.5 |
Toronto Class U2000 | 1998-03-08 | R | 4 | 1831 | 2077 | 1887 | 3.5 |
Toronto Bayview U1850 | 1998-02-01 | R | 5 | 1780 | 1963 | 1831 | 4.0 |
Scarborough Sunday Open | 1997-11-16 | R | 5 | 1788 | 1913 | 1816 | 2.5 |
Remembrance Day U2000 | 1997-11-09 | R | 4 | 1816 | 1580 | 1780 | 1.5 |
Macedonian Labour Day U2000 | 1997-09-01 | R | 6 | 1810 | 1704 | 1788 | 1.5 |
NBIO U1800 | 1997-08-10 | R | 8 | 1754 | 1887 | 1810 | 5.5 |
Simcoe Day U2100 | 1997-08-03 | R | 5 | 1756 | 1730 | 1754 | 1.5 |
Canada Day U2100 | 1997-06-29 | R | 5 | 1744 | 1791 | 1756 | 2.0 |
Toronto International U1900 | 1997-05-19 | R | 7 | 1714 | 1807 | 1744 | 3.0 |
Toronto U1700 | 1997-03-30 | R | 6 | 1684 | 1791 | 1714 | 4.5 |
Toronto Class B | 1997-03-09 | R | 5 | 1673 | 1714 | 1684 | 2.5 |
Canadian Under 10 | 1997-02-02 | R | 5 | 1689 | 1560 | 1673 | 3.5 |
Toronto Xmas U1800 | 1996-12-29 | R | 5 | 1708 | 1603 | 1689 | 2.5 |
Remembrance Day U1800 | 1996-11-10 | R | 4 | 1622 | 1958 | 1708 | 3.5 |
TO Thanksgiving U1800 | 1996-10-14 | R | 5 | 1595 | 1703 | 1622 | 3.0 |
Hamilton Memorial U1800 | 1996-09-22 | R | 4 | 1669 | 1196 | 1595 | 0.0 |
1996 Macedonian U1800 | 1996-09-02 | R | 6 | 1682 | 1617 | 1669 | 2.5 |
NBIO Under 1800 | 1996-08-11 | R | 8 | 1653 | 1732 | 1682 | 4.5 |
Simcoe Day U1700 | 1996-08-05 | R | 5 | 1626 | 1720 | 1653 | 4.0 |
Can Day Open U1700 Rd5 | 1996-06-30 | R | 1 | 1609 | 2030 | 1626 | 1.0 |
TO Canada Day U1700 | 1996-06-30 | R | 4 | 1611 | 1589 | 1609 | 3.0 |
2019 Oakville Rapid Open | 2019-11-16 | A | 4 | 2136 | 1971 | 2111 | 2.5 |
2019 Oakville Blitz Open | 2019-11-16 | A | 10 | 2246 | 1782 | 2136 | 4.0 |
2018 Oakville Challenge Rapid Open | 2018-11-24 | A | 5 | 2261 | 2050 | 2246 | 3.0 |
2018 Oakville Challenge Blitz Open | 2018-11-24 | A | 10 | 2279 | 2170 | 2261 | 6.0 |
Burlington Active 2017 | 2017-02-18 | A | 5 | 2266 | 2278 | 2279 | 4.0 |
2011 KW April Spring Active | 2011-04-23 | A | 5 | 2143 | 1925 | 2123 | 3.0 |
Hamilton Winter Active 2003 | 2003-01-26 | A | 5 | 2099 | 2316 | 2143 | 4.5 |
DCC December Active 32 Open | 2002-12-21 | A | 6 | 2143 | 1914 | 2099 | 3.0 |
DCC November Saturday Active 31 | 2002-11-23 | A | 6 | 2148 | 2126 | 2143 | 3.5 |
CYCC ON Provincials U16 | 2002-05-26 | A | 5 | 2117 | 2125 | 2148 | 4.5 |
DCC May Day Saturday Active | 2002-05-04 | A | 6 | 2142 | 2014 | 2117 | 4.0 |
DCC Saturday Active 23 | 2002-03-02 | A | 6 | 2129 | 2196 | 2142 | 3.5 |
DCC February Active No 22 | 2002-02-02 | A | 6 | 2042 | 2395 | 2129 | 5.5 |
DCC Spring Active Open | 2001-03-24 | A | 5 | 2073 | 1916 | 2042 | 2.0 |
Scarborough November Active | 2000-11-05 | A | 6 | 2108 | 1897 | 2073 | 3.5 |
Scarborough Spring Active | 2000-03-18 | A | 6 | 2065 | 2189 | 2108 | 4.5 |
Scarborough Winter Active | 2000-02-20 | A | 6 | 2017 | 2157 | 2065 | 4.5 |
Scarborough Y2K Active | 2000-01-22 | A | 6 | 2069 | 1817 | 2017 | 3.0 |
Scarborough Christmas Active | 1999-12-12 | A | 6 | 2024 | 2195 | 2069 | 4.0 |
Scarborough November Active | 1999-11-21 | A | 6 | 2013 | 1929 | 2024 | 4.0 |
DCC First Saturday Active | 1999-08-14 | A | 6 | 2002 | 2041 | 2013 | 3.0 |
Scarborough July Active | 1999-07-25 | A | 6 | 1988 | 1949 | 2002 | 4.0 |
Scarborough June Active | 1999-06-26 | A | 6 | 1990 | 1954 | 1988 | 3.0 |
SCC Jan Active | 1999-01-15 | A | 6 | 2009 | 1908 | 1990 | 3.0 |
Scarb CC XMas Active | 1998-12-13 | A | 6 | 1993 | 2019 | 2009 | 3.5 |
Scarborough Nov 15 Active | 1998-11-15 | A | 6 | 2001 | 1934 | 1993 | 4.0 |
98 Paul Keres Act Masters | 1998-10-25 | A | 6 | 1927 | 2192 | 2001 | 2.5 |
Susies Chess Party | 1998-08-22 | A | 5 | 1901 | 2022 | 1927 | 2.0 |
Scarborough May Active | 1998-05-31 | A | 6 | 1928 | 1710 | 1901 | 3.5 |
Bent Jensen Active | 1998-01-25 | A | 6 | 1948 | 1800 | 1928 | 4.0 |
Metro Toronto Active | 1997-11-22 | A | 6 | 1831 | 2123 | 1948 | 4.0 |
Keres Memorial Active B | 1997-10-26 | A | 6 | 1746 | 1975 | 1831 | 5.0 |
Toronto Open Active | 1997-10-04 | A | 6 | 1739 | 1792 | 1746 | 3.0 |
North York Active | 1997-09-27 | A | 6 | 1618 | 1951 | 1739 | 3.0 |
Scarborough Active | 1997-04-06 | A | 6 | 1476 | 1900 | 1618 | 3.0 |
Scarborough Active | 1996-11-17 | A | 3 | 1488 | 1417 | 1476 | 1.0 |
TO Paul Keres Active U1600 | 1996-10-27 | A | 6 | 1382 | 1651 | 1488 | 4.0 |
View a full list of current players.