- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Ian Parker | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1484 | 1498 | 1531 | 1531 | 0 | 109557 | 2002-05-01 | Charlottetown, PE |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
CYCC PEI Champs U16 | 2001-05-12 | R | 8 | 1498 | 1230 | 1484 | 7.0 |
Charlottetown Open 2001 | 2001-05-06 | R | 5 | 1350 | 1981 | 1498 | 3.0 |
PEI Closed Championship | 2001-03-25 | R | 5 | 1258 | 1765 | 1350 | 2.0 |
PEI Open | 2000-10-29 | R | 4 | 1258 | 1432 | 1258 | 2.0 |
PEI Open Junior PickUp | 2000-10-29 | R | 3 | 1243 | 1200 | 1258 | 3.0 |
PEI Junior Championship | 2000-10-14 | R | 4 | 1242 | 1251 | 1243 | 3.0 |
UPEI Open | 2000-08-14 | R | 5 | 1168 | 1574 | 1242 | 2.0 |
Charlottetown Open Junior | 2000-05-08 | R | 4 | 1134 | 1249 | 1168 | 4.0 |
Charlottetown Open | 2000-05-07 | R | 5 | 1096 | 1468 | 1134 | 2.0 |
CYCC PEI Prov Champ U18 Playoff | 2000-04-02 | R | 1 | 1076 | 1462 | 1096 | 1.0 |
CYCC PEI Prov Champ U18 | 2000-04-01 | R | 4 | 1064 | 1083 | 1076 | 3.0 |
PEI March Break Finals Quad B | 2000-03-21 | R | 3 | 1036 | 1161 | 1064 | 3.0 |
PEI March Break Prelim Quad C | 2000-03-20 | R | 3 | 1102 | 764 | 1036 | 2.0 |
PEI Scholastic Champ Jr Sr Rated | 2000-02-19 | R | 4 | 1071 | 1146 | 1102 | 2.5 |
CYCC PEI Championship U14 and U16 B | 1999-04-10 | R | 1 | 1037 | 1260 | 1071 | 1.0 |
CYCC PEI Championship U14 and U16 A | 1999-04-10 | R | 6 | 0 | 1033 | 1037 | 2.0 |
PEI YCA Feb Active | 2001-02-10 | A | 5 | 1485 | 1628 | 1531 | 4.5 |
Sirenella Active | 2001-01-28 | A | 4 | 1465 | 1624 | 1485 | 2.5 |
PEI YCA December Active | 2000-12-10 | A | 5 | 1379 | 1649 | 1465 | 5.0 |
PEI CYA November Active | 2000-11-04 | A | 5 | 1410 | 1229 | 1379 | 2.0 |
PEI YCA May Active | 2000-05-13 | A | 5 | 1407 | 1399 | 1410 | 3.0 |
PEIYCA March Active | 2000-03-11 | A | 5 | 1398 | 1424 | 1407 | 3.0 |
PEI YCA January Active | 2000-01-29 | A | 5 | 1398 | 1449 | 1398 | 2.0 |
PEI YCA October Active | 1999-10-23 | A | 5 | 1376 | 1462 | 1398 | 2.0 |
PEI YCA 1999 Active 16 | 1999-06-06 | A | 5 | 1301 | 1572 | 1376 | 4.0 |
Summerside Active | 1999-05-15 | A | 5 | 1271 | 1349 | 1301 | 3.0 |
PEI YCA Active 14 | 1999-05-02 | A | 4 | 1232 | 1311 | 1271 | 2.0 |
PEI YCA Active 13 | 1999-04-18 | A | 5 | 0 | 1224 | 1232 | 2.0 |
View a full list of current players.