- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Patrick Kirby | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2207 | 2229 | 2192 | 2192 | 0 | 107850 | 2015-09-01 | Ottawa, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2014 RA Fall Open | 2014-09-21 | R | 5 | 2214 | 2150 | 2207 | 3.0 |
2012 Eastern Ontario Open | 2012-06-03 | R | 5 | 2222 | 2135 | 2214 | 1.5 |
2012 RA Spring Thaw A | 2012-04-26 | R | 6 | 2223 | 2212 | 2222 | 2.5 |
2012 RA Club Ch | 2012-03-01 | R | 7 | 2178 | 2320 | 2223 | 6.0 |
2011 Rodgers Memorial Open | 2011-11-03 | R | 6 | 2201 | 2049 | 2178 | 5.0 |
2010 Kingston Open | 2010-12-05 | R | 5 | 2206 | 2151 | 2201 | 3.5 |
2010 National Capital Open | 2010-11-14 | R | 4 | 2201 | 2252 | 2206 | 2.5 |
2010 Ottawa Autumn Open | 2010-09-26 | R | 4 | 2202 | 2189 | 2201 | 1.5 |
2010 RA Winter Open | 2010-01-24 | R | 5 | 2210 | 2104 | 2202 | 1.5 |
2009 Ontario Open | 2009-05-18 | R | 6 | 2220 | 2125 | 2210 | 2.5 |
2009 RA Spring Open | 2009-03-22 | R | 5 | 2221 | 2181 | 2220 | 2.5 |
Kingston Open | 2009-02-08 | R | 5 | 2195 | 2238 | 2221 | 4.0 |
2008 National Capital Open | 2008-11-23 | R | 4 | 2189 | 2214 | 2195 | 3.0 |
RA Fall Open | 2008-09-07 | R | 5 | 2165 | 2266 | 2189 | 2.5 |
Eastern Ontario Open | 2008-06-01 | R | 5 | 2153 | 2221 | 2165 | 2.5 |
RA Fall Open | 2007-09-16 | R | 5 | 2162 | 2102 | 2153 | 3.0 |
1st Bryon Nickoloff Open | 2005-08-28 | R | 5 | 2201 | 1812 | 2138 | 2.5 |
2004 Ottawa Reserve | 2004-12-05 | R | 6 | 2169 | 2307 | 2201 | 4.5 |
Ron F Rodgers Memorial 2004 | 2004-11-01 | R | 4 | 2165 | 2129 | 2169 | 4.5 |
National Capital Open Open | 2004-10-24 | R | 5 | 2153 | 2194 | 2165 | 3.5 |
RA Fall Open Open Section | 2004-09-26 | R | 4 | 2178 | 1956 | 2153 | 3.0 |
RA Fall Open | 2003-09-21 | R | 5 | 2200 | 2073 | 2178 | 3.0 |
RA Pick Up 2 | 2002-07-18 | R | 1 | 2194 | 2339 | 2200 | 0.5 |
Eastern Ontario Open | 2002-06-09 | R | 4 | 2208 | 2032 | 2194 | 2.0 |
RA Pick Up 1 | 2002-06-06 | R | 1 | 2209 | 2179 | 2208 | 0.5 |
Kingston CC Championship | 2002-04-22 | R | 10 | 2191 | 2244 | 2209 | 9.0 |
RA Spring Open | 2002-03-24 | R | 5 | 2205 | 2057 | 2191 | 3.0 |
Kingston Open | 2002-02-10 | R | 5 | 2199 | 2252 | 2205 | 3.5 |
RA Winter Open 2002 Open | 2002-01-13 | R | 5 | 2226 | 1944 | 2199 | 2.0 |
Kingston Whig Standard | 2001-12-10 | R | 6 | 2229 | 2140 | 2226 | 6.5 |
Championnat Ouvert de L Outaouais | 2001-10-21 | R | 5 | 2216 | 2344 | 2229 | 3.5 |
RA Pick Up 3 | 2001-08-30 | R | 4 | 2220 | 2170 | 2216 | 2.0 |
Renfrew Open | 2001-08-26 | R | 5 | 2212 | 2282 | 2220 | 3.5 |
RA Pickup 2 | 2001-07-19 | R | 2 | 2226 | 1864 | 2212 | 0.0 |
Canadian Open | 2001-07-15 | R | 10 | 2228 | 2193 | 2226 | 7.0 |
Eastern Ontario Open | 2001-06-10 | R | 5 | 2217 | 2329 | 2228 | 3.0 |
RA Pick Up no 1 | 2001-06-07 | R | 6 | 2204 | 2310 | 2217 | 3.5 |
2001 Ontario Open Pro Section | 2001-05-21 | R | 6 | 2210 | 2165 | 2204 | 3.0 |
Arnprior Open 2001 | 2001-05-06 | R | 5 | 2209 | 2201 | 2210 | 3.5 |
RA Spring Frost | 2001-03-29 | R | 6 | 2172 | 2368 | 2209 | 4.5 |
EOCA RA Spring Open Sec 1 | 2001-03-25 | R | 5 | 2183 | 2126 | 2172 | 2.0 |
RA Club Championship 2001 | 2001-02-15 | R | 7 | 2067 | 2262 | 2130 | 5.0 |
Kingston Open 2001 | 2001-02-11 | R | 5 | 2130 | 2392 | 2183 | 4.5 |
RA Winter Open | 2001-01-14 | R | 5 | 2096 | 1946 | 2067 | 1.5 |
Outaouais Open | 2000-11-05 | R | 5 | 2097 | 2106 | 2096 | 2.5 |
RA OKeefe 2000 | 2000-10-26 | R | 7 | 2101 | 2078 | 2097 | 4.5 |
Ottawa EOCA Extra | 2000-09-17 | R | 1 | 2115 | 2275 | 2121 | 1.0 |
Ottawa EOCA Open | 2000-09-17 | R | 4 | 2121 | 2001 | 2101 | 2.0 |
RA PickUp 3 | 2000-08-31 | R | 1 | 2098 | 2517 | 2115 | 1.0 |
Renfrew Open | 2000-08-27 | R | 5 | 2106 | 2050 | 2098 | 3.0 |
RA PickUp Number 2 | 2000-07-20 | R | 2 | 2137 | 1754 | 2106 | 0.0 |
Kingston Championship Group 1 | 2000-06-26 | R | 4 | 2131 | 2175 | 2137 | 2.5 |
Eastern Ontario June Open Sec A | 2000-06-11 | R | 5 | 2104 | 2243 | 2131 | 2.5 |
RA May PickUP | 2000-06-08 | R | 5 | 2066 | 2253 | 2104 | 3.5 |
Arnprior Open | 2000-05-07 | R | 5 | 2116 | 1870 | 2066 | 1.0 |
RA Spring Open | 2000-03-19 | R | 5 | 2089 | 2233 | 2116 | 2.5 |
Kingston Open | 2000-02-13 | R | 4 | 2090 | 2103 | 2089 | 2.0 |
Kingston Whig Standard | 2000-01-10 | R | 6 | 2063 | 2161 | 2090 | 6.0 |
RA Autumn Frost | 2000-01-06 | R | 1 | 2059 | 2120 | 2063 | 1.0 |
RA Tandem Pick Up | 1999-08-26 | R | 2 | 2049 | 2392 | 2076 | 2.0 |
Renfrew Open | 1999-08-22 | R | 5 | 2069 | 1966 | 2049 | 2.0 |
99 FCGIO U2200 | 1999-08-08 | R | 8 | 2007 | 2190 | 2069 | 4.5 |
Kingston Championship Candidates | 1999-06-21 | R | 8 | 2054 | 1910 | 2007 | 3.0 |
Eastern Ontario Open Sec 1 | 1999-06-13 | R | 5 | 2045 | 2093 | 2054 | 3.5 |
RA Pick Up 1 | 1999-06-10 | R | 2 | 2044 | 2049 | 2045 | 1.0 |
Kingston Open | 1999-02-14 | R | 5 | 2070 | 1939 | 2044 | 2.5 |
Kingston Whig Standard | 1999-02-12 | R | 6 | 2065 | 2036 | 2070 | 4.5 |
RA Tandem Pick Up | 1998-08-27 | R | 4 | 2132 | 1712 | 2065 | 0.5 |
Renfrew Open | 1998-08-13 | R | 5 | 2090 | 2260 | 2132 | 3.0 |
FCGIO Under 2200 | 1998-08-09 | R | 8 | 2098 | 2074 | 2090 | 4.5 |
1998 Canadian Open | 1998-07-19 | R | 10 | 2086 | 2115 | 2098 | 5.5 |
Eastern Ontario Open | 1998-06-14 | R | 5 | 2120 | 1950 | 2086 | 2.5 |
RA Pick Up 1 | 1998-06-04 | R | 3 | 2113 | 2170 | 2120 | 2.0 |
Arnprior Open | 1998-05-03 | R | 5 | 2087 | 2234 | 2113 | 3.0 |
RA Spring Frost | 1998-04-23 | R | 4 | 2025 | 2294 | 2087 | 3.5 |
RA Spring Open | 1998-03-15 | R | 5 | 2048 | 1932 | 2025 | 2.5 |
Voloaca vs Kirby | 1998-03-12 | R | 6 | 2059 | 2015 | 2048 | 3.5 |
RA Club Championship | 1998-02-19 | R | 3 | 2062 | 1691 | 2033 | 1.0 |
Kingston Open Open Section | 1998-02-15 | R | 5 | 2033 | 2187 | 2059 | 2.5 |
Ottawa RA Winter Open | 1998-01-11 | R | 5 | 2066 | 2036 | 2062 | 2.5 |
Canadian Junior | 1998-01-02 | R | 11 | 2099 | 2025 | 2066 | 3.5 |
Autumn Frost C | 1997-12-11 | R | 5 | 2051 | 2234 | 2099 | 3.0 |
Outaouais A | 1997-11-02 | R | 5 | 2100 | 1856 | 2051 | 1.0 |
RA OKeefe | 1997-10-30 | R | 8 | 2106 | 2089 | 2100 | 4.5 |
Ottawa Open | 1997-09-28 | R | 5 | 2123 | 2039 | 2106 | 3.0 |
RA Pickup 3 | 1997-08-28 | R | 4 | 2133 | 2071 | 2123 | 2.0 |
Renfrew Open | 1997-08-24 | R | 5 | 2045 | 2332 | 2133 | 5.0 |
NBIO U2200 | 1997-08-10 | R | 7 | 1995 | 2131 | 2045 | 4.5 |
RA Pickup 2 | 1997-07-17 | R | 5 | 2005 | 1957 | 1995 | 2.5 |
Eastern Ontario U2150 | 1997-06-15 | R | 5 | 1987 | 2061 | 2005 | 3.0 |
RA Pickup 1 | 1997-06-05 | R | 6 | 1972 | 2020 | 1987 | 3.5 |
Arnprior Open | 1997-04-27 | R | 5 | 1964 | 1989 | 1972 | 3.5 |
RA Spring Frost D | 1997-04-24 | R | 5 | 1966 | 1939 | 1964 | 2.5 |
Brockville Open | 1997-04-13 | R | 5 | 1971 | 1943 | 1966 | 2.0 |
Toronto U2100 | 1997-03-30 | R | 6 | 1982 | 1925 | 1971 | 2.0 |
RA U2150 | 1997-03-16 | R | 5 | 1949 | 2087 | 1982 | 3.0 |
Paradoxicon U2100 | 1997-03-02 | R | 5 | 1977 | 1824 | 1949 | 1.5 |
RA CC Champ | 1997-02-20 | R | 7 | 2007 | 1897 | 1977 | 3.5 |
Kingston Open | 1997-02-09 | R | 5 | 1980 | 2099 | 2007 | 2.5 |
RA Winter U2100 | 1997-01-12 | R | 5 | 1958 | 2060 | 1980 | 3.5 |
Autumn Frost F | 1996-12-05 | R | 4 | 1929 | 2021 | 1946 | 2.5 |
Autumn Frost Pickup M | 1996-12-05 | R | 1 | 1946 | 2235 | 1958 | 1.0 |
Championnat Outaouais U1900 | 1996-11-24 | R | 5 | 1920 | 1953 | 1929 | 3.5 |
Cornwall Open B | 1996-10-27 | R | 5 | 1996 | 1753 | 1950 | 2.5 |
RA OKeefe | 1996-10-24 | R | 7 | 1936 | 2089 | 1996 | 4.5 |
Ontario Jr | 1996-10-20 | R | 5 | 1950 | 1790 | 1920 | 0.5 |
Ottawa Open U2150 | 1996-09-15 | R | 5 | 1896 | 2056 | 1936 | 3.0 |
RA Pickup 3 | 1996-08-29 | R | 5 | 1891 | 1906 | 1896 | 3.0 |
Renfrew Open | 1996-08-26 | R | 5 | 1811 | 2070 | 1891 | 4.0 |
RA Pickup 2 | 1996-07-11 | R | 4 | 1851 | 1590 | 1811 | 1.0 |
Eastern Ontario Open B | 1996-06-16 | R | 5 | 1719 | 2107 | 1851 | 4.0 |
RA Pickup 1 | 1996-06-06 | R | 6 | 1712 | 1707 | 1719 | 4.0 |
Ontario High School Championships | 1996-05-12 | R | 5 | 1650 | 1868 | 1712 | 3.5 |
RACC N Short Olympic Waive Open | 2012-06-23 | A | 0 | 2178 | 0 | 2178 | 0.0 |
2011 George Raletich Memorial Activ | 2011-11-24 | A | 6 | 1892 | 1755 | 1875 | 4.0 |
RA Introductory Active | 2008-09-11 | A | 2 | 1913 | 1587 | 1892 | 1.5 |
Kingston Fall Active Group 1 | 2001-12-10 | A | 7 | 1912 | 1845 | 1913 | 4.5 |
Chess for Charity Active | 2001-12-02 | A | 5 | 1858 | 2041 | 1912 | 4.0 |
RA Active Club Championship | 2000-12-21 | A | 4 | 1790 | 2104 | 1858 | 3.0 |
RA September Active | 2000-09-25 | A | 2 | 1783 | 1856 | 1790 | 1.0 |
Chess in the Park Active | 1997-06-01 | A | 5 | 1776 | 1746 | 1783 | 2.5 |
RA Active | 1997-03-13 | A | 8 | 1675 | 1899 | 1776 | 3.5 |
Chess in the Park Act | 1996-07-20 | A | 5 | 1693 | 1621 | 1675 | 2.0 |
View a full list of current players.