- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jonathan Huphon Choi | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1006 | 1181 | 1006 | 10 | 0 | 106480 | 2006-06-01 | Vancouver, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
UBC Tuesday Nights Sw | 2005-07-05 | R | 2 | 967 | 1429 | 995 | 1.0 |
Grand Prix 6 Quad G | 2003-03-16 | R | 3 | 1011 | 627 | 967 | 0.0 |
Junior Grand Prix 2 Quad F | 2002-10-27 | R | 3 | 1042 | 755 | 1011 | 0.0 |
Knights of the Roundhouse | 2002-08-11 | R | 5 | 1024 | 1069 | 1042 | 4.0 |
June Open | 2002-06-09 | R | 5 | 1001 | 1117 | 1024 | 4.0 |
BC Chess Challenge Grade 7 | 2002-03-30 | R | 5 | 1001 | 960 | 1001 | 3.0 |
Vancouver Regional Challenge Gr 7 | 2002-03-10 | R | 5 | 982 | 1007 | 1001 | 3.5 |
Round House Junior Open Sec B | 1999-08-28 | R | 5 | 1043 | 644 | 982 | 2.0 |
Vancouver Junior Open Sec B | 1999-06-06 | R | 5 | 1103 | 752 | 1043 | 2.0 |
Vancouver Junior Open Sec C | 1998-11-08 | R | 5 | 1091 | 1064 | 1103 | 4.0 |
JCC Vancouver Junior B | 1997-12-14 | R | 4 | 1107 | 985 | 1091 | 2.0 |
JCC Junior C | 1997-07-15 | R | 5 | 1103 | 1043 | 1107 | 2.5 |
St Edmunds Junior B | 1997-05-11 | R | 5 | 1136 | 916 | 1103 | 2.0 |
Killarney Junior B | 1997-04-13 | R | 5 | 1075 | 1353 | 1136 | 3.0 |
North Van Jun B | 1997-02-16 | R | 5 | 1112 | 827 | 1075 | 2.0 |
BCIT Kindergarten to 3 | 1997-02-01 | R | 5 | 1117 | 967 | 1112 | 3.0 |
Killarney Junior B | 1996-12-15 | R | 5 | 1181 | 835 | 1117 | 0.0 |
Junior Chess Festival Under 10 | 1996-11-03 | R | 5 | 801 | 1176 | 1181 | 2.0 |
Thanksgiving Master Booster | 1996-10-14 | R | 5 | 688 | 1099 | 801 | 2.0 |
Killarney Jr Open C | 1996-09-14 | R | 5 | 516 | 1003 | 688 | 3.0 |
JCC Vancouver Junior C | 1996-06-23 | R | 5 | 473 | 539 | 516 | 2.0 |
Killarney Junior C | 1996-05-26 | R | 5 | 0 | 463 | 473 | 1.0 |
CC Provincials Grade10 | 2005-04-10 | A | 5 | 911 | 1146 | 1005 | 3.0 |
Van Region CC Active Grade 10 | 2005-03-13 | A | 4 | 825 | 1000 | 911 | 1.0 |
Vancouver Region CC Active Gr 9 | 2003-03-30 | A | 5 | 0 | 815 | 825 | 1.0 |
View a full list of current players.