- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Hyssam Elsakka | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1538 | 1866 | 1948 | 2018 | 0 | 104650 | 2002-09-01 | Oakville, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Macedonian Labour Day U1800 | 2001-09-03 | R | 4 | 1519 | 1631 | 1538 | 2.5 |
Scarborough Club Champ Grp 4 | 1999-02-14 | R | 9 | 1652 | 1275 | 1519 | 0.0 |
Christmas Day Open U1800 | 1998-12-30 | R | 2 | 1693 | 1190 | 1652 | 0.5 |
98 Macedonian U 1800 | 1998-09-07 | R | 4 | 1753 | 1369 | 1693 | 0.5 |
FCGIO Under 1800 | 1998-08-09 | R | 7 | 1779 | 1673 | 1753 | 3.0 |
Toronto International U1900 | 1998-05-18 | R | 3 | 1837 | 1340 | 1779 | 0.0 |
NBIO U2000 | 1997-08-10 | R | 3 | 1811 | 2013 | 1837 | 2.0 |
Toronto U1900 | 1997-03-30 | R | 3 | 1866 | 1390 | 1811 | 1.0 |
Toronto Class A | 1997-03-09 | R | 2 | 1858 | 1942 | 1866 | 1.5 |
Scarb CC XMas Active | 1998-12-13 | A | 6 | 2001 | 1769 | 1948 | 2.5 |
1998 Mississauga Active | 1998-04-26 | A | 6 | 2018 | 1907 | 2001 | 3.0 |
Scarborough Active | 1997-04-19 | A | 6 | 1989 | 2038 | 2018 | 4.0 |
TO Paul Keres Active U2000 | 1996-10-27 | A | 6 | 1854 | 2188 | 1989 | 5.0 |
View a full list of current players.