- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Brady Ficko | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1957 | 2025 | 1824 | 1824 | 0 | 104237 | 1999-10-01 | Edmonton, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Battle of Alberta | 1999-08-14 | R | 2 | 1986 | 1616 | 1957 | 0.0 |
Edmonton Closed | 1999-02-19 | R | 4 | 2011 | 1862 | 1986 | 1.5 |
Alberta Open | 1998-10-12 | R | 6 | 2017 | 1986 | 2011 | 3.0 |
1998 Summer Open | 1998-08-27 | R | 4 | 2025 | 1940 | 2017 | 2.0 |
Battle of Alberta 1998 | 1998-08-15 | R | 2 | 1984 | 2481 | 2025 | 2.0 |
ECC Tag Team | 1998-07-30 | R | 5 | 1981 | 1952 | 1984 | 3.5 |
Skeel Memorial | 1998-06-26 | R | 4 | 1975 | 1954 | 1981 | 3.0 |
Alberta Reserves | 1998-04-12 | R | 4 | 1977 | 1954 | 1975 | 3.5 |
ECC Capablanca Memorial | 1998-03-26 | R | 4 | 1981 | 1919 | 1977 | 2.5 |
March of Kings Open | 1998-03-15 | R | 5 | 1940 | 2044 | 1981 | 4.0 |
Northern Albera Open | 1998-02-22 | R | 5 | 1953 | 1857 | 1940 | 2.0 |
Edmonton Closed | 1998-02-19 | R | 7 | 1932 | 1994 | 1953 | 3.5 |
Dance O Joy | 1997-11-27 | R | 3 | 1938 | 1817 | 1932 | 2.5 |
Edmonton Open | 1997-10-30 | R | 2 | 1953 | 1758 | 1938 | 1.5 |
ECC September | 1997-09-25 | R | 3 | 1907 | 2275 | 1953 | 3.0 |
Edmonton July Open | 1997-07-31 | R | 5 | 1919 | 1836 | 1907 | 3.0 |
ECC June Open | 1997-06-29 | R | 4 | 1849 | 2140 | 1919 | 3.5 |
Memories of Fisher | 1997-05-29 | R | 4 | 1910 | 1413 | 1849 | 2.0 |
Used To Be U of A | 1997-05-10 | R | 3 | 1930 | 1690 | 1910 | 1.5 |
Edmonton April | 1997-04-24 | R | 4 | 1896 | 1912 | 1930 | 3.5 |
ECC Reserves | 1997-02-20 | R | 7 | 1907 | 1843 | 1896 | 5.0 |
ECC December A | 1996-12-19 | R | 1 | 1930 | 1365 | 1907 | 0.5 |
ECC November | 1996-11-28 | R | 4 | 1918 | 1960 | 1930 | 3.0 |
Canadian Open 1996 | 1996-07-22 | R | 10 | 1891 | 1936 | 1918 | 5.5 |
Remedy Coffeehouse Challenge | 1998-08-08 | A | 4 | 1792 | 1978 | 1824 | 4.0 |
Edmonton Active Chess Champ | 1998-07-11 | A | 6 | 1849 | 1583 | 1792 | 2.5 |
ECC Alekhine Active | 1997-12-18 | A | 7 | 1980 | 1629 | 1849 | 4.0 |
View a full list of current players.