- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Stijn De Kerpel | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2132 | 2245 | 2095 | 2125 | 0 | 102011 | No Expiry | Nepean, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2019 RA Spring Thaw Pickup | 2019-04-29 | R | 2 | 2129 | 1742 | 2132 | 3.5 |
2019 RA Chess Club Championship | 2019-03-07 | R | 6 | 2129 | 2079 | 2129 | 4.5 |
2018 RA DEC PICKUP | 2018-12-20 | R | 1 | 2130 | 2107 | 2129 | 2.5 |
2018 RA Ron Rodgers Open | 2018-11-08 | R | 5 | 2117 | 2168 | 2130 | 4.5 |
RA 2018 PickUp 3 | 2018-08-30 | R | 3 | 2145 | 1913 | 2117 | 2.0 |
2018 Smiths Falls Open | 2018-08-19 | R | 4 | 2161 | 2037 | 2145 | 3.0 |
RACC 2018 Pickup 2 | 2018-07-26 | R | 1 | 2141 | 2619 | 2161 | 4.0 |
2017 RACC Pickup 1 - Open | 2017-06-22 | R | 1 | 2158 | 1743 | 2141 | 3.0 |
2017 RA Club Championship | 2017-03-02 | R | 7 | 2196 | 1975 | 2158 | 4.0 |
2016 Winter Frost Pickup | 2016-12-15 | R | 3 | 2198 | 2185 | 2196 | 3.0 |
2016 RA November Open | 2016-11-28 | R | 4 | 2173 | 2310 | 2198 | 4.0 |
2016 Ron Rodgers Open | 2016-11-03 | R | 3 | 2198 | 1982 | 2173 | 3.0 |
2016 RA Pickup # 3 | 2016-09-01 | R | 1 | 2204 | 1925 | 2198 | 3.0 |
RA Pickup 2 | 2016-07-23 | R | 2 | 2190 | 2407 | 2204 | 3.0 |
2016 RA pickup 1 | 2016-06-16 | R | 2 | 2184 | 2252 | 2190 | 3.0 |
35th Arnprior Open | 2016-05-01 | R | 5 | 2178 | 1967 | 2165 | 3.5 |
RA Club RR A | 2016-04-14 | R | 4 | 2165 | 2294 | 2184 | 3.0 |
RA Club RR Pickup games | 2016-04-14 | R | 1 | 2184 | 1651 | 2184 | 1.0 |
2016 Kingston Open | 2016-02-28 | R | 5 | 2184 | 2103 | 2178 | 3.5 |
2016 RA Club Championship | 2016-02-18 | R | 7 | 2161 | 2186 | 2184 | 5.5 |
2016 RA Winter Open | 2016-01-10 | R | 4 | 2170 | 2121 | 2161 | 2.5 |
2015 Winter Frost B | 2015-12-17 | R | 6 | 2182 | 2140 | 2170 | 3.0 |
2015 RA November Open | 2015-11-29 | R | 4 | 2196 | 2136 | 2182 | 2.0 |
2015 Ron Rodgers Open | 2015-10-29 | R | 7 | 2201 | 2152 | 2196 | 5.0 |
RA Pickup#3 | 2015-08-27 | R | 2 | 2196 | 2287 | 2201 | 3.0 |
2015 RA Pickup 2 | 2015-07-23 | R | 5 | 2220 | 1986 | 2196 | 2.5 |
2015 RA Pickup1 | 2015-06-18 | R | 4 | 2208 | 2332 | 2220 | 4.0 |
2015 Arnprior Open | 2015-05-03 | R | 5 | 2190 | 2141 | 2193 | 4.0 |
2015 Spring Thaw RR - A | 2015-04-30 | R | 5 | 2193 | 2305 | 2208 | 3.0 |
2015 Gatineau Open Ouverte | 2015-03-08 | R | 5 | 2182 | 2151 | 2190 | 3.0 |
2015 RA Chess Club Ch | 2015-02-19 | R | 6 | 2182 | 2188 | 2182 | 4.5 |
2015 Kingston Open | 2015-02-08 | R | 5 | 2212 | 1968 | 2182 | 3.0 |
2015 RA Winter Open | 2015-01-18 | R | 5 | 2179 | 2373 | 2212 | 3.5 |
2014 Winter frost pickup | 2014-12-18 | R | 1 | 2179 | 1519 | 2179 | 4.0 |
2014 Winter Frost B | 2014-12-18 | R | 6 | 2168 | 2222 | 2179 | 4.0 |
2014 Ron Rogers Memorial Open | 2014-10-30 | R | 7 | 2138 | 2212 | 2168 | 5.5 |
2014 RA Pickup #3-2 | 2014-08-29 | R | 2 | 2136 | 2156 | 2138 | 2.5 |
2014 RA Pickup #3 | 2014-07-31 | R | 3 | 2136 | 2131 | 2136 | 2.5 |
Canadian Open 2014 Section B | 2014-07-23 | R | 9 | 2226 | 1880 | 2136 | 3.5 |
2014 Eastern Ontario Open | 2014-06-22 | R | 4 | 2237 | 2106 | 2226 | 2.5 |
2014 RA Pickup1 | 2014-06-19 | R | 3 | 2236 | 2241 | 2237 | 3.5 |
2014 Spring Thaw Swiss | 2014-04-24 | R | 3 | 2228 | 2111 | 2236 | 4.5 |
2014 Gatineau Open | 2014-03-02 | R | 5 | 2229 | 2202 | 2228 | 3.5 |
2014 RA Ch | 2014-02-20 | R | 7 | 2227 | 2209 | 2229 | 5.5 |
2014 RA Winter Open | 2014-01-19 | R | 5 | 2240 | 2114 | 2227 | 2.5 |
2013 RA Winter Frost Swiss | 2013-12-19 | R | 4 | 2237 | 2074 | 2240 | 4.5 |
2013 RF Rodgers Open | 2013-10-31 | R | 6 | 2225 | 2310 | 2237 | 5.0 |
2013 National Capital Over 2200 | 2013-10-20 | R | 4 | 2227 | 2227 | 2225 | 2.0 |
2013 RA Pickup #3 | 2013-08-29 | R | 4 | 2244 | 2019 | 2227 | 2.5 |
2013 RA Pickup #2 | 2013-07-25 | R | 4 | 2242 | 2182 | 2244 | 3.5 |
2013 Canadian Open | 2013-07-20 | R | 9 | 2157 | 2357 | 2242 | 6.0 |
2013 TORO - Section A | 2013-06-09 | R | 5 | 2155 | 2162 | 2157 | 2.5 |
2013 RA Pickup 1 | 2013-06-06 | R | 2 | 2148 | 2204 | 2155 | 3.5 |
2013 RACC Spring Thaw RR B | 2013-04-18 | R | 6 | 2130 | 2204 | 2148 | 3.5 |
2013 Gatineau Open | 2013-03-03 | R | 5 | 2128 | 2140 | 2130 | 3.5 |
2013 RACC Ch Open | 2013-02-14 | R | 7 | 2114 | 2142 | 2128 | 5.0 |
2012 RA Winter Swiss | 2012-12-27 | R | 4 | 2120 | 2040 | 2114 | 4.0 |
2012 RA Pickup 2 | 2012-08-02 | R | 3 | 2132 | 2018 | 2120 | 2.0 |
2012 RACC Pickup 1 | 2012-06-14 | R | 1 | 2136 | 2047 | 2132 | 2.0 |
2012 RA Spring Thaw B | 2012-04-26 | R | 6 | 2181 | 2000 | 2136 | 2.5 |
2012 RA Club Ch | 2012-03-01 | R | 6 | 2178 | 2138 | 2181 | 5.0 |
RA Winter Frost Swiss Pickup | 2012-01-05 | R | 3 | 2186 | 2004 | 2178 | 4.0 |
RA Pickup 3 | 2011-08-25 | R | 2 | 2200 | 2032 | 2186 | 2.0 |
RA Pickup 2 | 2011-07-21 | R | 3 | 2181 | 2340 | 2200 | 2.0 |
2011 Eastern Ontario Open | 2011-07-03 | R | 1 | 2177 | 2238 | 2181 | 2.5 |
2011 Arnprior Open | 2011-05-01 | R | 2 | 2185 | 2040 | 2177 | 2.0 |
2010 RA Winter Frost Swiss | 2011-01-07 | R | 1 | 2172 | 2506 | 2185 | 3.0 |
2010 National Capital Open | 2010-11-14 | R | 3 | 2174 | 2154 | 2172 | 2.0 |
RACC Pickup 2 | 2010-07-29 | R | 2 | 2177 | 2115 | 2174 | 3.0 |
RA Spring Frost Pickup | 2010-05-07 | R | 1 | 2169 | 2349 | 2177 | 2.0 |
2010 Arnprior Open | 2010-05-02 | R | 5 | 2166 | 2117 | 2169 | 3.5 |
2009 RF Rodgers Open | 2009-10-29 | R | 6 | 2130 | 2242 | 2166 | 4.0 |
RA Pickup 3 | 2009-09-03 | R | 2 | 2136 | 2028 | 2130 | 2.0 |
RA Pickup 2 | 2009-07-30 | R | 2 | 2127 | 2230 | 2136 | 3.0 |
Ritchie vs De Kerpel | 2009-06-19 | R | 4 | 2130 | 2085 | 2127 | 3.0 |
Arnprior Open 2009 | 2009-05-03 | R | 5 | 2116 | 2083 | 2130 | 3.5 |
2008 National Capital Open | 2008-11-23 | R | 5 | 2176 | 1860 | 2116 | 0.5 |
Ron F Rodgers 2008 | 2008-10-23 | R | 4 | 2169 | 2172 | 2176 | 4.0 |
RA Pickup 3 | 2008-08-28 | R | 3 | 2153 | 2270 | 2169 | 3.0 |
RA Pickup 2 | 2008-07-24 | R | 3 | 2177 | 1978 | 2153 | 2.5 |
Arnprior Open | 2008-05-04 | R | 5 | 2156 | 2256 | 2177 | 4.0 |
RA Spring Thaw Section A | 2008-04-10 | R | 6 | 2207 | 1961 | 2156 | 1.0 |
RA Winter Open | 2008-01-13 | R | 5 | 2231 | 1904 | 2207 | 2.5 |
Ron F Rodgers 2007 | 2007-11-01 | R | 3 | 2227 | 2239 | 2231 | 4.0 |
DeKerpel vs Hawley | 2007-08-23 | R | 3 | 2231 | 2121 | 2227 | 2.5 |
26th Annual Arnprior Open | 2007-05-06 | R | 5 | 2239 | 2102 | 2231 | 3.5 |
RA Spring Open Section A | 2007-03-04 | R | 5 | 2231 | 2303 | 2239 | 3.0 |
2007 RA Winter Open | 2007-01-21 | R | 5 | 2245 | 2070 | 2231 | 3.0 |
RACC Autumn Frost Section A | 2006-12-07 | R | 5 | 2238 | 2306 | 2245 | 3.0 |
RACC Pickup 3 | 2006-08-31 | R | 6 | 2068 | 2243 | 2110 | 4.5 |
RA Pickup 2 | 2006-07-20 | R | 4 | 2075 | 2028 | 2068 | 2.0 |
RN Webb Memorial | 2006-05-07 | R | 5 | 2073 | 2039 | 2075 | 3.5 |
RACC 2006 Spring Thaw RR Section 2 | 2006-04-06 | R | 6 | 2074 | 2065 | 2073 | 2.5 |
RA Spring Open 2006 A Section | 2006-03-05 | R | 5 | 2085 | 2028 | 2074 | 2.5 |
2005 Autumn Frost Pick up Games | 2005-12-01 | R | 1 | 2064 | 2576 | 2085 | 1.0 |
Ron F Rodgers 2005 Open | 2005-10-20 | R | 4 | 2072 | 1847 | 2054 | 3.0 |
National Capital Open | 2005-10-15 | R | 5 | 2054 | 2102 | 2064 | 3.0 |
1st Bryon Nickoloff Open | 2005-08-28 | R | 5 | 2054 | 2127 | 2072 | 3.5 |
RA Pickup 3 | 2005-08-25 | R | 4 | 2044 | 2106 | 2054 | 2.5 |
Guelph ProAm 2005 Futurity | 2005-08-01 | R | 9 | 2043 | 2055 | 2044 | 5.5 |
Eastern Ontario Open 2005 | 2005-06-12 | R | 5 | 2087 | 1835 | 2043 | 2.5 |
RA Pick up 1 | 2005-06-02 | R | 3 | 2087 | 2092 | 2087 | 1.5 |
Ontario Open | 2005-05-23 | R | 6 | 2076 | 2110 | 2087 | 4.0 |
24th Arnprior Open | 2005-05-01 | R | 5 | 2078 | 2046 | 2076 | 3.5 |
2005 RA Spring Thaw Pick Up | 2005-03-31 | R | 4 | 2052 | 2101 | 2078 | 3.5 |
RA Spring Open Open Section | 2005-03-06 | R | 5 | 2063 | 1992 | 2052 | 2.5 |
Ottawa RA Winter Open | 2005-01-16 | R | 5 | 2074 | 2015 | 2063 | 3.0 |
RA Autumn Frost 2004 Group B | 2004-12-16 | R | 4 | 2064 | 2134 | 2074 | 3.0 |
Blackburn Open 2004 | 2004-12-12 | R | 4 | 2111 | 1790 | 2064 | 2.5 |
2004 Ottawa Reserve | 2004-12-05 | R | 6 | 2109 | 2117 | 2111 | 3.0 |
Ron F Rodgers Memorial 2004 | 2004-11-01 | R | 4 | 2075 | 2286 | 2109 | 5.0 |
National Capital Open Open | 2004-10-24 | R | 5 | 2122 | 1847 | 2075 | 2.0 |
RA Fall Open Open Section | 2004-09-26 | R | 5 | 2149 | 1944 | 2122 | 2.5 |
Renfrew Open | 2004-08-29 | R | 5 | 2137 | 2187 | 2149 | 3.5 |
RA Pickup 3 | 2004-08-26 | R | 3 | 2160 | 1959 | 2137 | 1.0 |
RA Pickup 2 | 2004-07-22 | R | 1 | 2159 | 2174 | 2160 | 0.5 |
RA Summer Pickup 1 | 2004-06-10 | R | 2 | 2151 | 2255 | 2159 | 1.5 |
Eastern Ontario Open | 2004-06-06 | R | 5 | 2159 | 2121 | 2151 | 3.5 |
2004 RA Spring Frost B | 2004-04-01 | R | 6 | 2167 | 2100 | 2151 | 2.5 |
RA Spring Open | 2004-03-07 | R | 4 | 2180 | 2082 | 2167 | 3.0 |
RA Winter Open | 2004-01-11 | R | 5 | 2205 | 2053 | 2180 | 3.0 |
RA Autumn Frost Section 2 | 2003-11-27 | R | 3 | 2176 | 2466 | 2205 | 3.0 |
2003 RF Rodgers Memorial Open | 2003-10-23 | R | 6 | 2150 | 2228 | 2176 | 5.5 |
RA Fall Open | 2003-09-21 | R | 5 | 2127 | 2206 | 2150 | 4.0 |
RA Pick Up 3 | 2003-08-28 | R | 2 | 2098 | 2450 | 2127 | 1.5 |
2003 Renfrew Open | 2003-08-24 | R | 5 | 2061 | 2184 | 2098 | 4.0 |
RA Pick Up 2 | 2003-07-17 | R | 6 | 2038 | 2135 | 2061 | 3.5 |
Eastern Ontario Open | 2003-06-08 | R | 5 | 2122 | 1680 | 2038 | 1.5 |
RA Pick Up 1 | 2003-06-05 | R | 6 | 2089 | 2221 | 2122 | 3.5 |
Arnprior Open | 2003-05-04 | R | 5 | 2095 | 2035 | 2089 | 2.5 |
RA Spring Frost Section 3 | 2003-04-03 | R | 5 | 2052 | 2261 | 2095 | 3.5 |
RA Spring Open | 2003-03-23 | R | 5 | 2079 | 1874 | 2052 | 3.5 |
RA Club Championship | 2003-02-20 | R | 7 | 2048 | 2141 | 2079 | 5.0 |
RA Winter Open | 2003-01-12 | R | 4 | 2077 | 1849 | 2048 | 2.5 |
2002 Ottawa Closed Reserve | 2002-12-01 | R | 6 | 2078 | 2064 | 2077 | 2.0 |
RA Autumn Frost B | 2002-11-28 | R | 5 | 2088 | 2038 | 2078 | 2.5 |
National Capital Open | 2002-10-27 | R | 5 | 2124 | 1956 | 2088 | 1.5 |
Ron F Rodgers Memorial 2002 | 2002-10-24 | R | 6 | 2171 | 1915 | 2124 | 4.0 |
RA Fall Open | 2002-09-22 | R | 5 | 2167 | 2147 | 2171 | 3.5 |
RA Pickup 3 | 2002-08-29 | R | 3 | 2195 | 1948 | 2167 | 1.0 |
2002 Renfrew Open | 2002-08-25 | R | 5 | 2184 | 2207 | 2195 | 3.5 |
RA Pick Up 2 | 2002-07-18 | R | 5 | 2131 | 2390 | 2184 | 4.0 |
Eastern Ontario Open | 2002-06-09 | R | 4 | 2152 | 2019 | 2131 | 2.0 |
RA Pick Up 1 | 2002-06-06 | R | 6 | 2146 | 2167 | 2152 | 2.5 |
22nd Annual Arnprior Open | 2002-05-05 | R | 5 | 2167 | 2013 | 2146 | 3.5 |
MacIntosh Open | 2002-04-14 | R | 5 | 2170 | 2097 | 2167 | 3.0 |
RA Spring Open | 2002-03-24 | R | 5 | 2146 | 2272 | 2170 | 3.5 |
RA Club Championship | 2002-02-14 | R | 6 | 2147 | 2093 | 2137 | 4.0 |
Kingston Open | 2002-02-10 | R | 5 | 2137 | 2178 | 2146 | 3.0 |
RA Winter Open 2002 Open | 2002-01-13 | R | 5 | 2134 | 2190 | 2147 | 2.0 |
Ottawa RA Autumn Frost Section A | 2001-11-29 | R | 5 | 2138 | 2117 | 2134 | 2.0 |
Ottawa Closed Reserves | 2001-11-19 | R | 6 | 2159 | 2067 | 2138 | 2.0 |
Seaway Valley Open | 2001-11-18 | R | 5 | 2180 | 1948 | 2159 | 3.5 |
R A CC Ron F Rodgers Memorial | 2001-10-25 | R | 6 | 2154 | 2252 | 2180 | 4.5 |
Championnat Ouvert de L Outaouais | 2001-10-21 | R | 5 | 2179 | 2062 | 2154 | 2.0 |
Ottawa Open 2001 Open | 2001-09-23 | R | 5 | 2162 | 2247 | 2179 | 2.5 |
RA Pick Up 3 | 2001-08-30 | R | 4 | 2156 | 2192 | 2162 | 2.0 |
Renfrew Open | 2001-08-26 | R | 5 | 2174 | 2068 | 2156 | 3.0 |
RA Pickup 2 | 2001-07-19 | R | 5 | 2152 | 2247 | 2174 | 3.5 |
Eastern Ontario Open | 2001-06-10 | R | 4 | 2156 | 2132 | 2152 | 1.0 |
RA Pick Up no 1 | 2001-06-07 | R | 4 | 2169 | 2082 | 2156 | 1.5 |
Arnprior Open 2001 | 2001-05-06 | R | 5 | 2186 | 2065 | 2169 | 3.0 |
RA Spring Frost | 2001-03-29 | R | 6 | 2194 | 2161 | 2186 | 3.0 |
EOCA RA Spring Open Sec 1 | 2001-03-25 | R | 5 | 2192 | 2203 | 2194 | 2.5 |
RA Club Championship 2001 | 2001-02-15 | R | 7 | 2126 | 2350 | 2192 | 5.5 |
RA Winter Open | 2001-01-14 | R | 5 | 2150 | 2032 | 2126 | 2.0 |
RA Autumn Frost | 2000-11-30 | R | 5 | 2128 | 2242 | 2150 | 3.5 |
Outaouais Open | 2000-11-05 | R | 5 | 2134 | 2102 | 2128 | 2.5 |
RA OKeefe 2000 | 2000-10-26 | R | 7 | 2091 | 2223 | 2134 | 5.0 |
Ottawa EOCA Under 2100 | 2000-09-17 | R | 5 | 2078 | 2150 | 2091 | 4.0 |
RA PickUp 3 | 2000-08-31 | R | 2 | 2070 | 2167 | 2078 | 1.5 |
Renfrew Open | 2000-08-27 | R | 5 | 2036 | 2190 | 2070 | 3.5 |
RA PickUp Number 2 | 2000-07-20 | R | 2 | 2051 | 1859 | 2036 | 0.5 |
Eastern Ontario June Open Sec B | 2000-06-11 | R | 5 | 2073 | 1970 | 2051 | 2.5 |
RA May PickUP | 2000-06-08 | R | 1 | 2090 | 1666 | 2073 | 0.0 |
RA April Tandem Swiss | 2000-04-20 | R | 7 | 2069 | 2132 | 2090 | 4.0 |
RA Spring Frost | 2000-04-02 | R | 4 | 2010 | 2366 | 2069 | 3.5 |
RA Spring Open | 2000-03-19 | R | 4 | 2031 | 1901 | 2010 | 1.0 |
RA Club Champioship | 2000-02-17 | R | 4 | 2059 | 1890 | 2031 | 3.0 |
RA Winter Open | 2000-01-17 | R | 5 | 2102 | 1887 | 2059 | 1.0 |
RA Autumn Frost | 2000-01-06 | R | 6 | 2079 | 2170 | 2102 | 3.5 |
Okeefe 1999 | 1999-10-21 | R | 7 | 2077 | 2081 | 2079 | 4.5 |
Ottawa Open | 1999-09-26 | R | 5 | 2081 | 2073 | 2077 | 2.0 |
RA Tandem Pick Up | 1999-08-26 | R | 1 | 2090 | 1857 | 2081 | 0.0 |
99 FCGIO U2200 | 1999-08-08 | R | 8 | 2161 | 1947 | 2090 | 3.5 |
Eastern Ontario Open Sec 1 | 1999-06-13 | R | 5 | 2158 | 2187 | 2161 | 2.5 |
Arnprior Open | 1999-05-02 | R | 5 | 2132 | 2281 | 2158 | 3.0 |
RA Tandem | 1999-04-22 | R | 4 | 2122 | 2121 | 2132 | 4.0 |
RA Spring Frost | 1999-04-01 | R | 6 | 2121 | 2122 | 2122 | 2.5 |
RA Spring Open Sec 1 | 1999-03-21 | R | 4 | 2161 | 1905 | 2121 | 1.0 |
RA Sunday Pick Up | 1999-03-14 | R | 1 | 2140 | 2665 | 2161 | 1.0 |
RA Winter Open | 1999-01-16 | R | 5 | 2148 | 2113 | 2140 | 2.0 |
Vancouver Year End 98 | 1998-12-30 | R | 4 | 2104 | 2293 | 2148 | 3.5 |
RA Sunday PicK Up | 1998-12-20 | R | 2 | 2095 | 2158 | 2104 | 1.5 |
RA Autum Frost | 1998-12-10 | R | 5 | 2054 | 2263 | 2095 | 4.0 |
RA OKeefe 1998 | 1998-10-15 | R | 6 | 2035 | 2114 | 2054 | 3.0 |
Ottawa Open | 1998-09-20 | R | 5 | 2041 | 2018 | 2035 | 3.0 |
RA Tandem Pick Up | 1998-08-27 | R | 4 | 2007 | 2188 | 2041 | 2.0 |
Renfrew Open | 1998-08-13 | R | 5 | 1954 | 2147 | 2007 | 2.5 |
FCGIO Under 2200 | 1998-08-09 | R | 8 | 2082 | 1684 | 1954 | 1.0 |
1998 Canadian Open | 1998-07-19 | R | 10 | 2095 | 2060 | 2082 | 6.0 |
Eastern Ontario Open | 1998-06-14 | R | 5 | 2091 | 2094 | 2095 | 3.5 |
RA Pick Up 1 | 1998-06-04 | R | 1 | 2107 | 1713 | 2091 | 0.0 |
Toronto International U2100 | 1998-05-18 | R | 7 | 2097 | 2132 | 2107 | 4.5 |
Brantford Open | 1998-04-26 | R | 5 | 2097 | 1972 | 2097 | 3.5 |
Cambridge Open | 1998-04-19 | R | 5 | 2055 | 2193 | 2097 | 3.5 |
London Winter Blizzard 1998 | 1998-02-15 | R | 5 | 2013 | 2178 | 2055 | 4.0 |
FCCA Team 1 | 1997-12-18 | R | 6 | 1992 | 2066 | 2013 | 3.0 |
Galleria November Swiss | 1997-11-29 | R | 3 | 1998 | 1906 | 1992 | 2.0 |
KW Fall Open | 1997-11-16 | R | 5 | 2010 | 1949 | 1998 | 1.5 |
London Fall Harvest | 1997-11-02 | R | 4 | 2040 | 1817 | 2010 | 2.5 |
FCCA Qualifier A | 1997-10-22 | R | 6 | 2016 | 2117 | 2040 | 4.5 |
NBIO U2200 | 1997-08-10 | R | 8 | 2030 | 1987 | 2016 | 4.0 |
Hooligans Open | 1997-07-28 | R | 14 | 2070 | 1973 | 2030 | 9.5 |
London Summer Sizzler | 1997-07-13 | R | 5 | 2057 | 2106 | 2070 | 3.0 |
London Closed A | 1997-03-13 | R | 9 | 2023 | 2117 | 2057 | 5.0 |
London A vs Burlington | 1997-01-22 | R | 1 | 2038 | 2405 | 2053 | 1.0 |
Georgetown vs London A | 1996-12-15 | R | 1 | 2057 | 1765 | 2045 | 0.0 |
London Fall Brawl | 1996-12-05 | R | 5 | 2029 | 2170 | 2057 | 4.0 |
London A vs Kitchener | 1996-12-04 | R | 1 | 2045 | 1874 | 2038 | 0.5 |
KW Fall Open | 1996-11-24 | R | 4 | 2053 | 1868 | 2023 | 2.0 |
Remembrance Day Open | 1996-11-10 | R | 4 | 2062 | 1857 | 2029 | 1.5 |
London A London B FCL | 1996-11-03 | R | 1 | 2045 | 2460 | 2062 | 1.0 |
Burlington London A FCL | 1996-10-16 | R | 1 | 2029 | 2433 | 2045 | 1.0 |
FCCA September Open | 1996-10-10 | R | 6 | 2023 | 1848 | 1991 | 3.0 |
Oct SWOCL | 1996-10-09 | R | 5 | 1991 | 2148 | 2029 | 3.5 |
London vs Georgetown | 1996-10-01 | R | 1 | 2012 | 2292 | 2023 | 1.0 |
Friendship Chess League | 1996-09-18 | R | 1 | 2000 | 2303 | 2012 | 1.0 |
Staunton Memorial | 1996-08-29 | R | 12 | 2023 | 1951 | 2000 | 9.0 |
NBIO Under 2200 | 1996-08-11 | R | 8 | 2073 | 1913 | 2023 | 3.5 |
Geza Fuster Memorial A | 1996-06-27 | R | 7 | 2071 | 1905 | 2025 | 1.5 |
Galleria Invitational | 1996-06-23 | R | 7 | 2094 | 2013 | 2071 | 3.0 |
Ontario O | 1996-05-20 | R | 6 | 2025 | 2209 | 2073 | 2.5 |
Friendship 4 Round Robin | 1996-04-20 | R | 3 | 2094 | 2095 | 2094 | 2.0 |
2018 RACC Intro Active | 2018-09-13 | A | 2 | 2106 | 1914 | 2095 | 4.5 |
RA Tandem Active | 2017-01-12 | A | 4 | 2125 | 1936 | 2106 | 5.0 |
2016 RA Active Championship | 2016-03-03 | A | 6 | 2099 | 1815 | 2054 | 3.5 |
RA Introductory Active 2015 | 2015-09-10 | A | 4 | 2095 | 2126 | 2099 | 3.0 |
RA Tandem Active | 2015-05-07 | A | 8 | 2140 | 1875 | 2095 | 6.0 |
RA Active Championship 2015 | 2015-03-05 | A | 6 | 2198 | 1860 | 2140 | 3.0 |
RA Intro Active 2014 | 2014-09-11 | A | 4 | 2194 | 2208 | 2198 | 3.0 |
RA Closing Active 2014 | 2014-05-08 | A | 4 | 2179 | 2240 | 2194 | 3.5 |
RA Active Championship | 2014-03-06 | A | 6 | 2180 | 2042 | 2179 | 5.0 |
2013 RA Introductory Active | 2013-09-12 | A | 4 | 2186 | 2054 | 2180 | 3.0 |
2013 RACC Spring Active | 2013-03-07 | A | 6 | 2204 | 1948 | 2186 | 4.0 |
2012 RA Introductory Active | 2012-09-06 | A | 2 | 2202 | 2147 | 2204 | 2.0 |
RACC N Short Olympic Waive Open | 2012-06-23 | A | 4 | 2153 | 2323 | 2202 | 3.0 |
2012 RA Winter QUICK | 2012-03-15 | A | 2 | 2178 | 1796 | 2153 | 1.5 |
2011 RA Introductory Active | 2011-09-08 | A | 4 | 2054 | 2000 | 2060 | 3.5 |
RACC Spring Active | 2011-04-28 | A | 6 | 2099 | 1775 | 2054 | 4.0 |
2009 RACC Active Ch | 2009-12-17 | A | 1 | 2098 | 1760 | 2099 | 1.0 |
RA Introductory Active 2009 | 2009-09-10 | A | 6 | 2064 | 2116 | 2098 | 5.0 |
RA Groundhog Active | 2009-02-01 | A | 3 | 2068 | 1969 | 2064 | 2.0 |
RA December Active 2008 | 2008-12-11 | A | 6 | 2111 | 1833 | 2068 | 3.5 |
RA Introductory Active | 2008-09-11 | A | 3 | 2080 | 2271 | 2111 | 4.5 |
RA Active December 2007 | 2007-12-20 | A | 3 | 2086 | 1906 | 2080 | 2.5 |
2007 RA Introductory Active | 2007-09-13 | A | 6 | 2057 | 2151 | 2086 | 5.0 |
2006 RA Chess Club Championship | 2006-12-21 | A | 3 | 2083 | 1745 | 2057 | 2.0 |
RA Intro Active | 2006-09-14 | A | 3 | 2086 | 2004 | 2083 | 4.0 |
RA April Active | 2006-04-20 | A | 6 | 2092 | 2019 | 2086 | 4.0 |
RACC February Active | 2006-02-26 | A | 4 | 2076 | 2151 | 2092 | 3.0 |
RA Active Championship | 2005-12-15 | A | 3 | 2082 | 1940 | 2076 | 2.0 |
RACC Intro Active 2005 | 2005-09-08 | A | 6 | 2031 | 2189 | 2082 | 5.5 |
RA Spring Active | 2005-04-21 | A | 6 | 2047 | 1917 | 2031 | 4.5 |
Ottawa Ra March Active | 2005-03-20 | A | 4 | 2047 | 1974 | 2047 | 2.5 |
Ottawa RA January Active | 2005-01-30 | A | 3 | 2050 | 2004 | 2047 | 2.5 |
2004 RA Chess Club Active Champ | 2004-12-23 | A | 4 | 2033 | 2103 | 2050 | 3.5 |
RA Introductory Active | 2004-09-04 | A | 6 | 2040 | 1821 | 2033 | 4.0 |
RACC April Active | 2004-04-22 | A | 5 | 2035 | 1986 | 2040 | 4.0 |
RA April Active | 2004-04-18 | A | 4 | 2006 | 2167 | 2035 | 3.5 |
RA February Active | 2004-02-22 | A | 4 | 2004 | 1985 | 2006 | 3.0 |
2003 RA Active Championship | 2003-12-18 | A | 6 | 1978 | 2039 | 2004 | 4.0 |
RA Tandem Active | 2003-04-17 | A | 4 | 2007 | 1778 | 1978 | 2.0 |
Ottawa RA February Active | 2003-02-09 | A | 4 | 2038 | 1779 | 2007 | 2.5 |
2002 RA Active Championship | 2002-12-19 | A | 6 | 1993 | 2156 | 2038 | 5.0 |
Ottawa RA December Open Active | 2002-12-08 | A | 4 | 1991 | 1941 | 1993 | 2.5 |
RA Introductory Active | 2002-09-05 | A | 3 | 2023 | 1661 | 1991 | 1.5 |
RA CC Tandem Active | 2002-04-18 | A | 6 | 1973 | 2195 | 2023 | 4.5 |
RA Club Active Championship | 2001-12-20 | A | 6 | 1962 | 2009 | 1973 | 4.0 |
RA Intro Active | 2001-09-06 | A | 3 | 1967 | 1922 | 1962 | 2.0 |
1999 RA Active Chess Championship | 1999-11-01 | A | 3 | 1994 | 1761 | 1967 | 2.0 |
