- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Christopher Rowles | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1620 | 1910 | 1594 | 1594 | 0 | 101799 | 2014-03-01 | Kitchener, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2012 KWCC Winter Regular U1700 | 2012-03-06 | R | 5 | 1594 | 1671 | 1620 | 4.5 |
2011 KWCC Ch | 2011-12-13 | R | 5 | 1616 | 1516 | 1594 | 1.5 |
2011 KWCC Fall Quick Regular | 2011-10-18 | R | 3 | 1606 | 1706 | 1616 | 2.0 |
Milinkovic vs Rowles | 2011-09-18 | R | 8 | 1646 | 1516 | 1606 | 2.5 |
2011 KWCC Summer Regular | 2011-08-16 | R | 2 | 1662 | 1507 | 1646 | 0.5 |
July 2011 Summer Spectacular Match | 2011-07-13 | R | 4 | 1684 | 1551 | 1662 | 1.5 |
2011 Twin City Ch | 2011-06-21 | R | 6 | 1679 | 1710 | 1684 | 2.5 |
KWCC Quick Regular March April 2011 | 2011-04-19 | R | 5 | 1686 | 1643 | 1679 | 2.0 |
2011 KW Winter U1800 | 2011-03-13 | R | 4 | 1702 | 1598 | 1686 | 2.5 |
2011 KWCC Winter Regular | 2011-03-08 | R | 4 | 1679 | 1848 | 1702 | 2.0 |
2010 KWCC Club Ch | 2010-12-14 | R | 4 | 1668 | 1732 | 1679 | 3.0 |
KWCC September Quick | 2010-10-19 | R | 4 | 1733 | 1335 | 1668 | 1.0 |
2010 KW Oktoberfest U2000 | 2010-10-17 | R | 5 | 1770 | 1584 | 1733 | 1.5 |
2010 Twin City Championship | 2010-06-22 | R | 4 | 1768 | 1739 | 1770 | 2.5 |
KWCC Spring Quick Regular | 2010-04-20 | R | 5 | 1756 | 1777 | 1768 | 2.0 |
2010 KWCC Winter Regular | 2010-03-09 | R | 5 | 1738 | 1797 | 1756 | 2.0 |
KWCC Twin City Championship 2008 | 2008-06-17 | R | 2 | 1767 | 1418 | 1738 | 0.5 |
KWCC April Regular 2008 | 2008-05-06 | R | 5 | 1727 | 1930 | 1767 | 3.5 |
KW Experts 4 | 2008-04-13 | R | 6 | 1723 | 1737 | 1727 | 3.0 |
KW February Regular 2008 | 2008-03-04 | R | 4 | 1715 | 1763 | 1723 | 3.0 |
Kitchener Waterloo Club Champ 2007 | 2007-11-20 | R | 3 | 1738 | 1553 | 1715 | 1.5 |
2006 Canadian Open U2000 | 2006-07-23 | R | 8 | 1727 | 1711 | 1722 | 4.0 |
KW Winter Open 2006 U2000 Section | 2006-02-19 | R | 3 | 1708 | 1855 | 1727 | 3.0 |
KW Winter Open Under 2000 | 2005-02-20 | R | 5 | 1726 | 1632 | 1708 | 2.0 |
March 9 Reg | 2004-04-06 | R | 4 | 1712 | 1806 | 1726 | 2.5 |
KW 2004 Winter U2000 | 2004-02-22 | R | 5 | 1720 | 1681 | 1712 | 2.5 |
KW Summer RR Group A | 2003-09-09 | R | 5 | 1728 | 1721 | 1720 | 1.0 |
2003 Twin City Group B | 2003-06-17 | R | 7 | 1724 | 1740 | 1728 | 4.0 |
KW Club Winter Swiss | 2003-03-11 | R | 4 | 1781 | 1385 | 1724 | 2.0 |
KW Winter U2000 | 2003-02-24 | R | 5 | 1780 | 1788 | 1781 | 3.0 |
2002 KW CC Championship | 2002-11-19 | R | 2 | 1802 | 1527 | 1780 | 2.0 |
KW Winter Group 2 | 2002-02-24 | R | 4 | 1861 | 1495 | 1802 | 0.5 |
2001 Summer Round Robin Sec 1 | 2001-09-29 | R | 3 | 1853 | 1927 | 1861 | 2.0 |
Concordia Spring | 2001-07-31 | R | 9 | 1775 | 1987 | 1853 | 7.0 |
2001 Ontario Open Under 1900 | 2001-05-21 | R | 6 | 1761 | 1808 | 1775 | 4.0 |
April 3 Langill Regular | 2001-05-01 | R | 2 | 1782 | 1503 | 1761 | 2.0 |
KW Winter 2001 U2000 | 2001-02-25 | R | 5 | 1807 | 1678 | 1782 | 2.0 |
Albert Den Otter Feb 6th | 2001-02-06 | R | 3 | 1824 | 1675 | 1807 | 3.0 |
KW Club Championship | 2000-11-29 | R | 4 | 1816 | 1851 | 1824 | 4.0 |
Sarnia CVO Under 2000 | 2000-06-04 | R | 5 | 1791 | 1921 | 1816 | 4.0 |
April KW Swiss | 2000-05-16 | R | 4 | 1828 | 1567 | 1791 | 2.0 |
Brantford Open 2000 | 2000-05-07 | R | 5 | 1828 | 1818 | 1828 | 3.0 |
Cambridge Open | 2000-04-30 | R | 5 | 1863 | 1698 | 1828 | 1.5 |
Guelph Under 2000 | 2000-04-09 | R | 5 | 1855 | 1886 | 1863 | 3.0 |
Feb Regular Swiss 2000 | 2000-02-29 | R | 5 | 1772 | 2189 | 1855 | 4.5 |
1999 KW Club Championship | 1999-11-30 | R | 4 | 1822 | 1502 | 1772 | 2.0 |
1999 KW FAll Open | 1999-11-21 | R | 5 | 1820 | 1826 | 1822 | 2.0 |
Brantford Fall Classic | 1999-11-07 | R | 4 | 1800 | 1892 | 1820 | 3.0 |
Guelph Halloween Open | 1999-10-31 | R | 3 | 1834 | 1732 | 1822 | 1.5 |
London Fall Harvest Open | 1999-10-24 | R | 5 | 1808 | 1772 | 1800 | 2.5 |
Ontario Open U2000 | 1999-10-11 | R | 6 | 1822 | 1756 | 1808 | 2.0 |
KW Club Round Robin Purple Sec | 1999-09-14 | R | 9 | 1886 | 1742 | 1834 | 4.5 |
KW Club Spring Swiss | 1999-06-01 | R | 5 | 1863 | 1966 | 1886 | 3.0 |
K W March Open | 1999-04-06 | R | 4 | 1875 | 1800 | 1863 | 2.0 |
Camb Open April 99 | 1999-04-01 | R | 5 | 1836 | 2031 | 1875 | 2.5 |
KW Winter U2000 | 1999-02-21 | R | 3 | 1800 | 2097 | 1836 | 3.5 |
KW Jan 99 Open | 1999-02-02 | R | 4 | 1816 | 1698 | 1800 | 3.0 |
London Winter Blizzard Open | 1999-01-24 | R | 5 | 1841 | 1715 | 1816 | 1.5 |
KW CC vs Concordia CC | 1998-11-26 | R | 1 | 1844 | 1779 | 1841 | 0.5 |
K W Fall U2000 | 1998-11-22 | R | 3 | 1841 | 1868 | 1844 | 3.0 |
K W Club Champ | 1998-11-10 | R | 5 | 1861 | 1726 | 1841 | 2.0 |
Brantford Fall Classic Open | 1998-11-08 | R | 3 | 1862 | 1857 | 1861 | 2.0 |
KWCC Sum Dble R R Grp 2 | 1998-10-01 | R | 6 | 1877 | 1819 | 1862 | 3.0 |
KW Team Championship | 1998-07-01 | R | 4 | 1877 | 1863 | 1877 | 2.5 |
Team KW vs Team Concordia | 1998-04-21 | R | 1 | 1863 | 2191 | 1877 | 1.0 |
KWCC Mar Apr Swiss | 1998-04-14 | R | 4 | 1890 | 1708 | 1863 | 2.5 |
KW Winter Open U2000 | 1998-02-22 | R | 5 | 1908 | 1801 | 1890 | 2.5 |
KW Club Winter Swiss | 1998-02-10 | R | 3 | 1905 | 1839 | 1908 | 2.0 |
KWCC Fall | 1997-12-07 | R | 4 | 1909 | 1875 | 1905 | 2.5 |
KW Fall U2000 | 1997-11-16 | R | 5 | 1888 | 1978 | 1909 | 3.5 |
KW Summer RR 2 | 1997-09-19 | R | 5 | 1909 | 1787 | 1888 | 2.5 |
KW CC Championship | 1997-06-17 | R | 5 | 1881 | 1962 | 1909 | 3.5 |
KW CC January | 1997-02-25 | R | 5 | 1884 | 1856 | 1881 | 2.5 |
KW Winter U2000 | 1997-02-16 | R | 5 | 1910 | 1766 | 1884 | 2.0 |
KW CC Autumn | 1996-11-30 | R | 5 | 1908 | 1907 | 1910 | 3.0 |
KW Summer Class 2 | 1996-09-24 | R | 5 | 1887 | 1981 | 1908 | 3.5 |
KW Spring O | 1996-07-02 | R | 5 | 1880 | 1904 | 1887 | 2.5 |
Ontario O U2000 | 1996-05-20 | R | 6 | 1902 | 1799 | 1880 | 3.0 |
2013 KWCC Spring ACTIVE | 2013-04-02 | A | 5 | 1604 | 1457 | 1569 | 1.0 |
EuroCup Double RR Active | 2011-07-11 | A | 4 | 1640 | 1416 | 1604 | 1.0 |
2011 KWCC April May Active | 2011-05-10 | A | 5 | 1652 | 1596 | 1640 | 2.5 |
KWCC January Active | 2011-01-24 | A | 4 | 1619 | 1811 | 1652 | 3.5 |
KWCC Double Active Jan 2010 | 2010-01-26 | A | 4 | 1621 | 1573 | 1619 | 2.5 |
KWCC March April 2008 Active | 2008-04-01 | A | 6 | 1540 | 1887 | 1621 | 5.0 |
Kitchener January Active | 2008-01-22 | A | 5 | 1615 | 1238 | 1540 | 1.0 |
KWCC December Active 2007 | 2007-12-11 | A | 4 | 1605 | 1651 | 1615 | 2.0 |
Kitchener Waterloo Chess Club Sept | 2007-10-09 | A | 2 | 1638 | 1211 | 1605 | 0.5 |
KWCC January Active | 2003-01-28 | A | 4 | 1653 | 1526 | 1638 | 3.0 |
KW CC Holiday Active | 2002-12-10 | A | 2 | 1675 | 1384 | 1653 | 1.5 |
September 9 Active | 2002-09-24 | A | 3 | 1675 | 1725 | 1675 | 1.5 |
KW Fall Active Open | 2001-09-08 | A | 4 | 1654 | 1873 | 1675 | 2.5 |
Langill May Active | 2001-04-15 | A | 2 | 1649 | 1622 | 1654 | 2.0 |
Al Den Otter Feb Double Active | 2001-03-18 | A | 6 | 1691 | 1519 | 1649 | 4.0 |
KW December Active | 2001-01-02 | A | 3 | 1688 | 1695 | 1691 | 3.0 |
Kitchener Fall Double Active 2000 | 2000-10-01 | A | 6 | 1685 | 1655 | 1688 | 5.0 |
KW June 2000 Active Swiss | 2000-06-30 | A | 3 | 1724 | 1337 | 1685 | 1.5 |
KW March Double Blitz Swiss | 2000-04-11 | A | 10 | 1758 | 1663 | 1724 | 6.0 |
KW CC January Y2K Active | 2000-01-25 | A | 6 | 1780 | 1671 | 1758 | 4.0 |
KW October Active | 1999-10-23 | A | 4 | 1796 | 1692 | 1780 | 3.0 |
KW Sept 99 Active Open | 1999-09-28 | A | 5 | 1762 | 1928 | 1796 | 3.5 |
KW Club April Active | 1999-05-04 | A | 2 | 1772 | 1456 | 1762 | 2.5 |
Feb Active | 1999-02-23 | A | 6 | 1775 | 1726 | 1772 | 4.0 |
K W November Active 98 | 1998-12-08 | A | 5 | 1692 | 2094 | 1775 | 4.5 |
KWCC Fall Active 98 | 1998-09-19 | A | 4 | 1739 | 1399 | 1692 | 1.0 |
KWCC April Active | 1998-05-12 | A | 4 | 1745 | 1693 | 1739 | 2.5 |
KWCC Pre Xmas Active | 1997-12-07 | A | 5 | 1745 | 1731 | 1745 | 2.0 |
KW Club Active | 1997-09-30 | A | 5 | 1735 | 1769 | 1745 | 2.5 |
KW Spring Active | 1997-04-29 | A | 4 | 1750 | 1638 | 1735 | 2.5 |
Kitchener Dec Active Open | 1996-12-28 | A | 3 | 1791 | 1434 | 1750 | 0.0 |
KW October Active | 1996-10-29 | A | 5 | 1812 | 1691 | 1791 | 3.0 |
View a full list of current players.