- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Jacques Brun | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1676 | 1905 | 1609 | 1772 | 0 | 100253 | No Expiry | Pointe-du-Chene, NB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2019 Robert Breau Memorial Open | 2019-11-03 | R | 4 | 1645 | 1827 | 1676 | 2.5 |
Dieppe Club Championship 2019 | 2019-05-07 | R | 5 | 1661 | 1560 | 1645 | 2.5 |
Dieppe First Tournament 2019 | 2019-03-12 | R | 1 | 1651 | 1920 | 1661 | 1.5 |
2018 Robert Breau Memorial Open | 2018-11-10 | R | 4 | 1611 | 1803 | 1651 | 2.0 |
Dieppe Club Championship | 2018-04-17 | R | 4 | 1630 | 1380 | 1611 | 3.0 |
Dieppe Winter Regular | 2018-01-23 | R | 5 | 1639 | 1560 | 1630 | 3.0 |
Mémorial Robert Breau | 2017-11-05 | R | 4 | 1650 | 1717 | 1662 | 2.0 |
2017 Dieppe Fall Regular | 2017-10-31 | R | 5 | 1662 | 1509 | 1639 | 2.0 |
Dieppe Club Championship 2017 | 2017-04-25 | R | 4 | 1660 | 1564 | 1650 | 3.0 |
Robert Breau Memorial | 2016-11-13 | R | 4 | 1661 | 1592 | 1660 | 2.5 |
Dieppe Club Championship 2016 | 2016-05-24 | R | 5 | 1705 | 1461 | 1661 | 2.0 |
Dieppe April 2016 | 2016-04-12 | R | 2 | 1702 | 1605 | 1705 | 2.5 |
2016 Dieppe Feb | 2016-02-02 | R | 5 | 1676 | 1847 | 1702 | 3.5 |
2015 Robert Breau Memorial | 2015-11-22 | R | 4 | 1685 | 1748 | 1683 | 1.5 |
First Normal for 2015-2016 | 2015-11-03 | R | 4 | 1683 | 1642 | 1676 | 2.5 |
2015 Dieppe lost tourny | 2015-04-30 | R | 5 | 1708 | 1629 | 1685 | 2.0 |
Tournoi du printemps | 2015-04-07 | R | 5 | 1737 | 1603 | 1708 | 2.0 |
Memorial Robert Breau | 2014-11-02 | R | 4 | 1743 | 1626 | 1737 | 3.0 |
Fall Tournament | 2014-10-21 | R | 4 | 1725 | 1741 | 1743 | 3.5 |
2014 Championnat du club | 2014-05-06 | R | 5 | 1675 | 1800 | 1697 | 3.0 |
Tournoi April 1 2014 | 2014-04-01 | R | 3 | 1713 | 1850 | 1725 | 2.5 |
Tournois de Janvier,2014 | 2014-02-18 | R | 5 | 1697 | 1797 | 1713 | 2.5 |
Deuxieme tournoi de 2013-2014 | 2014-01-01 | R | 4 | 1711 | 1502 | 1675 | 1.5 |
Le premier tournoi de 2013-2014 | 2013-11-22 | R | 5 | 1709 | 1624 | 1711 | 3.5 |
2013 Robert Breau Memorial | 2013-11-09 | R | 4 | 1664 | 1910 | 1709 | 3.0 |
2013 Dieppe CC Ch | 2013-06-04 | R | 4 | 1651 | 1699 | 1664 | 4.0 |
2013 Dernier tournoi avant Ch | 2013-03-12 | R | 3 | 1641 | 1662 | 1651 | 3.0 |
2013 Tournoi de Fevrier | 2013-02-26 | R | 2 | 1634 | 1680 | 1641 | 3.5 |
Premier tournoi en 2013 | 2013-01-22 | R | 5 | 1626 | 1638 | 1634 | 4.0 |
2012 Dieppe final event | 2012-11-27 | R | 5 | 1663 | 1439 | 1626 | 2.5 |
2012 Memorial Robert Memorial | 2012-10-27 | R | 4 | 1638 | 1716 | 1663 | 2.5 |
2012 Premier tournoi du club | 2012-10-23 | R | 5 | 1598 | 1734 | 1638 | 4.5 |
Le Championnat du club 2012 | 2012-05-15 | R | 5 | 1638 | 1373 | 1598 | 2.5 |
Le dernier tournoi du club Dieppe | 2012-04-10 | R | 5 | 1644 | 1582 | 1638 | 3.0 |
2ieme tounoi du club de Dieppe | 2012-02-27 | R | 4 | 1656 | 1561 | 1644 | 2.5 |
Premier tournoi de 2012 | 2012-01-17 | R | 4 | 1654 | 1609 | 1656 | 4.0 |
Le dernier tournoi du club Dieppe | 2012-01-01 | R | 4 | 1613 | 1863 | 1654 | 5.0 |
Memorial Robert Memorial | 2011-11-12 | R | 4 | 1624 | 1547 | 1613 | 2.0 |
Le premier tournoi de la Saison | 2011-10-25 | R | 5 | 1639 | 1451 | 1624 | 4.0 |
Le Championnat du Club Ch 2011 | 2011-06-14 | R | 5 | 1637 | 1607 | 1639 | 3.0 |
Le dernier tournoi d'hivers | 2011-04-19 | R | 5 | 1634 | 1623 | 1637 | 3.5 |
Tournoi D'Hivers de 2011 | 2011-03-15 | R | 5 | 1670 | 1444 | 1634 | 2.0 |
Tournoi Decembre au Fevrier | 2011-02-01 | R | 5 | 1667 | 1585 | 1670 | 4.0 |
Deuxieme tournoi d'hivers | 2010-11-30 | R | 4 | 1647 | 1733 | 1667 | 3.5 |
Memorial Robert Breau | 2010-11-21 | R | 4 | 1647 | 1665 | 1647 | 2.5 |
Tournoi d'automne | 2010-10-27 | R | 2 | 1634 | 1784 | 1647 | 2.5 |
Le Championnat du Club 2010 | 2010-05-12 | R | 5 | 1678 | 1330 | 1634 | 3.0 |
Le tournoi de mars 2010 | 2010-04-07 | R | 4 | 1685 | 1508 | 1678 | 2.5 |
Premier Tournoi de 2010 | 2010-02-10 | R | 4 | 1690 | 1539 | 1685 | 2.5 |
Le tournoi de Noel 2009 | 2009-12-16 | R | 5 | 1704 | 1486 | 1690 | 3.0 |
Mémorial Robert Breau | 2009-11-29 | R | 4 | 1694 | 1642 | 1704 | 2.5 |
Tournoi de automne a Dieppe | 2009-10-28 | R | 5 | 1694 | 1443 | 1694 | 3.5 |
Championnat du Club de Dieppe | 2009-06-09 | R | 5 | 1696 | 1549 | 1694 | 3.0 |
Le Tournoi du club de Dieppe | 2009-04-07 | R | 3 | 1682 | 1642 | 1696 | 3.0 |
Le tournoi de 4 rondes seulement | 2009-01-14 | R | 4 | 1646 | 1817 | 1682 | 3.0 |
Le premier tournoi de Dieppe | 2008-10-22 | R | 5 | 1656 | 1436 | 1646 | 3.0 |
Memorial Robert Breau | 2008-09-20 | R | 4 | 1666 | 1491 | 1656 | 2.0 |
Le Championnat du Club | 2008-06-04 | R | 5 | 1643 | 1629 | 1666 | 4.0 |
Le tournoi du mois avril | 2008-04-30 | R | 2 | 1650 | 1539 | 1643 | 2.0 |
Tournoi d Hivers | 2008-02-06 | R | 3 | 1619 | 1868 | 1650 | 3.0 |
Le Dieppe Deux | 2007-11-28 | R | 5 | 1633 | 1580 | 1619 | 1.5 |
Tournament Sent In By Jacques Brun | 2007-10-24 | R | 5 | 1647 | 1505 | 1633 | 2.5 |
2007 Robert Breau Memorial | 2007-09-30 | R | 4 | 1639 | 1662 | 1647 | 2.0 |
le championnat de C de Dieppe | 2007-05-30 | R | 4 | 1696 | 1250 | 1639 | 2.5 |
Moncton Chess Club De Dieppe | 2007-03-07 | R | 3 | 1700 | 1662 | 1696 | 2.0 |
Le Long Tournoi de Dieppe | 2006-12-19 | R | 7 | 1742 | 1583 | 1700 | 3.0 |
Mathieu Martin Decembre | 2006-12-02 | R | 4 | 1762 | 1638 | 1742 | 1.5 |
2006 Dieppe Club Championship | 2006-10-25 | R | 4 | 1767 | 1684 | 1762 | 3.0 |
2006 Robert Breau Memorial | 2006-10-15 | R | 4 | 1769 | 1764 | 1767 | 2.0 |
Championnat du Club | 2006-05-31 | R | 5 | 1730 | 1668 | 1721 | 3.0 |
Tournoi du printenps Dieppe | 2006-04-26 | R | 4 | 1763 | 1520 | 1730 | 2.5 |
Tournoi de Decembre | 2006-01-25 | R | 5 | 1750 | 1780 | 1763 | 4.5 |
Halloween de Dieppe | 2005-11-23 | R | 4 | 1770 | 1634 | 1750 | 2.5 |
Premier Tournoi du club saison 2005 | 2005-10-19 | R | 4 | 1759 | 1830 | 1770 | 3.5 |
2005 Robert Breau Memorial | 2005-10-16 | R | 4 | 1744 | 1836 | 1759 | 3.0 |
Dernier Tournoi de Lannce | 2005-06-22 | R | 4 | 1753 | 1655 | 1744 | 3.0 |
Touroi du printemps de Dieppe | 2005-05-25 | R | 5 | 1741 | 1782 | 1753 | 3.5 |
Tornado April 2005 | 2005-04-02 | R | 4 | 1722 | 1798 | 1741 | 3.5 |
Championnat du club | 2005-03-23 | R | 5 | 1722 | 1706 | 1722 | 3.5 |
Premier Tournoi 2005 Dieppe | 2005-02-02 | R | 4 | 1774 | 1396 | 1722 | 2.0 |
2004 NB Open | 2004-06-13 | R | 4 | 1762 | 1818 | 1774 | 3.0 |
Dernier Tournoi de la Saison | 2004-06-09 | R | 5 | 1767 | 1710 | 1762 | 4.0 |
Tournoi du printemps Dieppe Ouverte | 2004-05-05 | R | 4 | 1764 | 1710 | 1767 | 3.5 |
Tournoi de championnat du club 2004 | 2004-03-16 | R | 4 | 1798 | 1493 | 1764 | 3.0 |
Tournoi de decembre 04 Ouvert | 2004-01-13 | R | 5 | 1791 | 1775 | 1798 | 4.0 |
1er Tournoi de la saison 2003 04 | 2003-11-25 | R | 5 | 1749 | 1887 | 1791 | 5.0 |
Robert Breau Memorial | 2003-10-05 | R | 4 | 1762 | 1654 | 1749 | 2.0 |
Dieppe August Tornado | 2003-08-10 | R | 4 | 1768 | 1696 | 1762 | 2.5 |
Parc Rotary Dieppe | 2003-07-13 | R | 4 | 1741 | 1877 | 1768 | 3.0 |
le championnat du club de Dieppe | 2003-04-29 | R | 4 | 1753 | 1673 | 1741 | 2.5 |
2003 Bouctouche Open | 2003-04-06 | R | 4 | 1734 | 1783 | 1753 | 3.5 |
dernier tournoi de l hiver | 2003-03-24 | R | 4 | 1714 | 1837 | 1734 | 4.0 |
Stormy Tournament | 2003-02-11 | R | 3 | 1697 | 1833 | 1714 | 3.0 |
Robert Breau Memorial | 2002-11-30 | R | 4 | 1700 | 1663 | 1697 | 2.0 |
Dieppe Open | 2002-11-26 | R | 3 | 1681 | 1800 | 1700 | 3.0 |
Dieppe Tornado | 2002-11-09 | R | 4 | 1696 | 1539 | 1681 | 1.5 |
1st Tournament for season 2002 03 | 2002-10-15 | R | 4 | 1686 | 1643 | 1696 | 3.5 |
Mathieu Martin | 2002-06-27 | R | 4 | 1696 | 1948 | 1740 | 4.5 |
Dieppe Ender | 2002-06-20 | R | 3 | 1740 | 1237 | 1686 | 1.5 |
Dieppe Spring Tourney | 2002-05-22 | R | 4 | 1750 | 1221 | 1696 | 2.5 |
2002 Dieppe Championship | 2002-03-28 | R | 5 | 1737 | 1773 | 1750 | 3.0 |
Dieppe Club January | 2002-02-06 | R | 4 | 1741 | 1652 | 1737 | 3.0 |
Dieppe Club 2 | 2001-12-05 | R | 5 | 1778 | 1569 | 1741 | 2.0 |
Club d Echecs de Dieppe | 2001-10-24 | R | 5 | 1809 | 1600 | 1778 | 3.0 |
Maritime Open | 2001-10-08 | R | 6 | 1801 | 1810 | 1809 | 4.0 |
Commemoratif Robert Breau | 2001-09-28 | R | 4 | 1798 | 1824 | 1801 | 2.5 |
Canadian Open | 2001-07-15 | R | 9 | 1767 | 1863 | 1798 | 5.5 |
dernier 2001 a Club de Dieppe | 2001-06-06 | R | 5 | 1743 | 1836 | 1767 | 4.0 |
Du printemps de Dieppe | 2001-04-25 | R | 4 | 1745 | 1592 | 1743 | 3.5 |
Du 1er avril 2001 | 2001-04-01 | R | 4 | 1769 | 1603 | 1745 | 2.5 |
Tounoi semi rapide de Dieppe | 2001-03-14 | R | 6 | 1771 | 1708 | 1769 | 4.5 |
Dieppe Moncton Champs Open | 2001-02-14 | R | 5 | 1772 | 1639 | 1771 | 4.0 |
Saint Valentine Open | 2001-02-11 | R | 4 | 1756 | 1792 | 1772 | 3.5 |
Shediac Tornado | 2000-12-03 | R | 4 | 1761 | 1622 | 1756 | 3.0 |
Dieppe Club November | 2000-11-29 | R | 5 | 1774 | 1650 | 1761 | 3.0 |
Dartmouth October Open | 2000-10-25 | R | 5 | 1791 | 1604 | 1774 | 3.0 |
Last Tournament of the Summer | 2000-07-30 | R | 4 | 1773 | 1858 | 1791 | 3.0 |
Dernier Tounoi du Printemps Dieppe | 2000-06-14 | R | 5 | 1800 | 1565 | 1773 | 2.0 |
New Brunswick May Open | 2000-05-28 | R | 5 | 1760 | 1957 | 1800 | 3.0 |
Annual Dieppe Open | 2000-05-10 | R | 5 | 1707 | 1895 | 1760 | 4.5 |
Last Moncton Winter Tournament | 2000-03-08 | R | 4 | 1789 | 1444 | 1737 | 1.5 |
Dieppe Bathurst 2nd Round | 2000-02-25 | R | 2 | 1737 | 1362 | 1707 | 0.0 |
1st Moncton Tourn of the Millennium | 2000-02-02 | R | 5 | 1856 | 1443 | 1789 | 2.0 |
Moncton Nov Dec Tournament | 1999-12-08 | R | 3 | 1846 | 1922 | 1856 | 2.5 |
Dieppe Chess Club Adult Junior A | 1999-10-27 | R | 2 | 1849 | 1814 | 1846 | 2.0 |
Moncton June July Invitational | 1999-08-14 | R | 4 | 1871 | 1733 | 1849 | 1.0 |
Moncton Challenge | 1999-06-06 | R | 2 | 1876 | 1719 | 1864 | 0.5 |
Moncton 99 Club Championship | 1999-06-02 | R | 4 | 1864 | 1869 | 1871 | 3.0 |
Greater Moncton Open | 1999-03-31 | R | 4 | 1894 | 1780 | 1876 | 2.0 |
Shediac Spring Open | 1999-03-27 | R | 4 | 1905 | 1821 | 1894 | 2.0 |
Shediac Qualifier | 1999-02-27 | R | 4 | 1886 | 2006 | 1905 | 3.0 |
Greater Moncton February Open | 1999-02-24 | R | 4 | 1874 | 1950 | 1886 | 3.0 |
Moncton CC Christmas Open | 1999-01-20 | R | 4 | 1898 | 1719 | 1874 | 2.5 |
Shediac Fall Open | 1998-11-21 | R | 4 | 1844 | 2078 | 1898 | 3.5 |
Moncton Club 1 | 1998-10-28 | R | 4 | 1878 | 1635 | 1844 | 2.0 |
Moncton Challenge | 1998-09-06 | R | 10 | 1807 | 1935 | 1878 | 5.5 |
GMCC 98 6 | 1998-05-28 | R | 5 | 1830 | 1645 | 1807 | 3.0 |
Shediac Fall Open | 1998-04-04 | R | 4 | 1832 | 1809 | 1830 | 2.5 |
1998 GMCC Championship | 1998-04-02 | R | 5 | 1817 | 1879 | 1832 | 3.5 |
Shediac Winter Open | 1998-03-01 | R | 5 | 1824 | 1776 | 1817 | 3.0 |
GMCC 98 3 | 1998-02-12 | R | 4 | 1845 | 1697 | 1824 | 2.5 |
4 Series Match | 1998-01-19 | R | 4 | 1842 | 1846 | 1845 | 3.0 |
GMCC 9798 2 | 1997-12-27 | R | 5 | 1852 | 1788 | 1842 | 3.0 |
Shediac Fall | 1997-11-01 | R | 4 | 1786 | 2064 | 1852 | 3.5 |
Miramichi Fall Open | 1997-10-18 | R | 4 | 1783 | 1784 | 1786 | 3.0 |
GMCC 97 1 | 1997-10-16 | R | 5 | 1797 | 1707 | 1783 | 3.0 |
GMCC Finale | 1997-06-25 | R | 5 | 1852 | 1515 | 1797 | 2.5 |
GMCC Championship | 1997-04-30 | R | 5 | 1844 | 1907 | 1873 | 4.0 |
NB Open | 1997-04-27 | R | 5 | 1873 | 1725 | 1852 | 2.5 |
Miramichi Easter | 1997-03-29 | R | 4 | 1860 | 1717 | 1844 | 2.5 |
GMCC 5 | 1997-03-05 | R | 3 | 1826 | 2075 | 1860 | 3.5 |
GMCC 4 | 1997-01-28 | R | 2 | 1800 | 2110 | 1826 | 2.0 |
Last Minute NB A | 1996-12-29 | R | 4 | 1817 | 1971 | 1839 | 2.0 |
GMCC A | 1996-12-18 | R | 4 | 1839 | 1585 | 1800 | 2.0 |
Shediac December | 1996-12-14 | R | 4 | 1816 | 1791 | 1817 | 2.5 |
CRCC Sat 2 | 1996-11-30 | R | 4 | 1831 | 1684 | 1816 | 2.0 |
Fredericton Fall Tornado | 1996-11-16 | R | 4 | 1827 | 1789 | 1831 | 3.5 |
GMCC 96972 | 1996-11-13 | R | 4 | 1823 | 1810 | 1827 | 3.0 |
Dieppe Tornado 2 | 1996-10-26 | R | 4 | 1833 | 1703 | 1823 | 2.5 |
Dieppe Tornado 1 | 1996-10-12 | R | 4 | 1843 | 1697 | 1827 | 3.0 |
Saint John Tornado | 1996-10-05 | R | 3 | 1827 | 1859 | 1833 | 1.5 |
GMCC Oct 2 | 1996-10-02 | R | 3 | 1854 | 1685 | 1843 | 2.5 |
Miramichi Fall Open | 1996-09-28 | R | 4 | 1876 | 1610 | 1854 | 2.0 |
Mirimichi Summer Open | 1996-09-07 | R | 4 | 1826 | 2039 | 1876 | 3.5 |
NB no name | 1996-08-03 | R | 5 | 1784 | 1947 | 1826 | 3.5 |
Brun Blanchette Match | 1996-07-29 | R | 4 | 1745 | 1977 | 1784 | 3.0 |
Shediac Summer | 1996-06-23 | R | 5 | 1769 | 1625 | 1745 | 2.5 |
NB Open | 1996-06-02 | R | 4 | 1750 | 1856 | 1769 | 3.0 |
GMCC 6 | 1996-05-06 | R | 3 | 1757 | 1683 | 1750 | 2.5 |
Dieppe Active October 2019 | 2019-11-05 | A | 3 | 1629 | 1465 | 1609 | 2.0 |
Dieppe Active Club Championship 201 | 2019-06-11 | A | 6 | 1588 | 1737 | 1629 | 4.0 |
Dieppe First Active 2019 | 2019-04-02 | A | 2 | 1593 | 1504 | 1588 | 1.5 |
Dieppe End Of Year Active 2018 | 2018-12-11 | A | 4 | 1598 | 1565 | 1593 | 2.5 |
2018-2019 Second Dieppe Active | 2018-10-30 | A | 4 | 1622 | 1430 | 1598 | 2.0 |
Dieppe First Active | 2018-10-09 | A | 6 | 1615 | 1637 | 1622 | 3.5 |
Dieppe Last Active | 2018-06-05 | A | 4 | 1621 | 1558 | 1615 | 3.0 |
Dieppe Active Club Championship | 2018-05-17 | A | 6 | 1639 | 1555 | 1621 | 3.5 |
Dieppe Winter Active | 2018-03-13 | A | 4 | 1654 | 1550 | 1639 | 2.5 |
Dieppe Second Active | 2017-12-05 | A | 6 | 1666 | 1564 | 1654 | 3.5 |
Dieppe Fall Active | 2017-09-24 | A | 4 | 1649 | 1711 | 1666 | 3.5 |
Dieppe Last summer | 2017-06-20 | A | 6 | 1675 | 1561 | 1649 | 2.0 |
2017 Dieppe March Rapid | 2017-03-21 | A | 4 | 1717 | 1409 | 1675 | 2.5 |
Dieppe Semi Rapid December | 2016-12-20 | A | 6 | 1762 | 1501 | 1717 | 3.0 |
First semi-rapide | 2016-10-18 | A | 6 | 1750 | 1739 | 1762 | 5.5 |
Dieppe tournoi special | 2016-06-14 | A | 4 | 1744 | 1729 | 1750 | 3.0 |
Lost tournament of 2015 | 2016-05-31 | A | 4 | 1726 | 1793 | 1744 | 4.0 |
Dieppe Active | 2016-05-05 | A | 6 | 1669 | 1863 | 1726 | 4.0 |
2015 Dieppe late tournament | 2015-07-12 | A | 5 | 1663 | 1729 | 1669 | 3.5 |
Diepppe CC The last active | 2015-06-16 | A | 6 | 1656 | 1721 | 1663 | 3.0 |
Dieppe s Active | 2004-02-03 | A | 6 | 1649 | 1486 | 1631 | 4.0 |
dernier tournoi d l annee Active | 2003-06-24 | A | 6 | 1632 | 1628 | 1649 | 5.0 |
Only Active of the Season | 2003-02-18 | A | 6 | 1596 | 1707 | 1632 | 5.5 |
Dieppe 2002 Active | 2002-04-10 | A | 6 | 1623 | 1444 | 1596 | 3.0 |
Dieppe Active 2001 | 2001-12-21 | A | 2 | 1654 | 1205 | 1623 | 0.5 |
Dieppe actives | 2000-12-13 | A | 2 | 1644 | 1708 | 1654 | 2.5 |
Tournoi ectif Moncton Active | 2000-06-21 | A | 3 | 1629 | 1652 | 1644 | 2.0 |
Dieppe April Double | 2000-04-15 | A | 6 | 1576 | 1799 | 1629 | 5.0 |
Moncton Dieppe Active Club Champ | 2000-04-05 | A | 6 | 1615 | 1336 | 1576 | 3.0 |
Moncton Fall Active | 1999-11-10 | A | 4 | 1673 | 1220 | 1615 | 1.5 |
Active Finally | 1999-06-23 | A | 5 | 1739 | 1295 | 1673 | 2.0 |
Dieppe Active Champ | 1999-05-01 | A | 4 | 1772 | 1465 | 1739 | 2.0 |
Moncton Club 2 | 1998-11-25 | A | 6 | 1767 | 1758 | 1772 | 5.0 |
GMCC June Active | 1998-06-18 | A | 6 | 1712 | 1846 | 1767 | 5.0 |
GMCC April Active | 1998-04-30 | A | 4 | 1695 | 1788 | 1712 | 4.5 |
GMCC Active | 1997-11-06 | A | 6 | 1721 | 1567 | 1695 | 3.5 |
GMCC Active | 1997-05-21 | A | 4 | 1765 | 1340 | 1721 | 2.5 |
View a full list of current players.