CFC Membership Stats as of: 2019/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 58 | 83 | 931 | 455 | 974 | 2501 |
---|
Alberta | AB | 4 | 6 | 73 | 31 | 120 | 234 |
---|
British Columbia | BC | 3 | 9 | 130 | 87 | 136 | 365 |
---|
Manitoba | MB | 4 | 0 | 5 | 8 | 42 | 59 |
---|
New Brunswick | NB | 5 | 0 | 34 | 7 | 38 | 84 |
---|
Newfoundland | NL | 0 | 0 | 7 | 7 | 10 | 24 |
---|
Nova Scotia | NS | 0 | 0 | 7 | 17 | 35 | 59 |
---|
North West Territories | NT | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Nunavut | NU | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario | ON | 39 | 44 | 635 | 224 | 533 | 1475 |
---|
PEI | PE | 2 | 0 | 22 | 2 | 7 | 33 |
---|
Quebec | QC | 0 | 18 | 1 | 26 | 1 | 46 |
---|
Saskatchewan | SK | 0 | 0 | 8 | 14 | 31 | 53 |
---|
Yukon | YT | 0 | 0 | 0 | 1 | 2 | 3 |
---|
USA | US | 1 | 3 | 3 | 26 | 12 | 45 |
---|
Foreign | FO | 0 | 3 | 6 | 5 | 6 | 20 |
---|
CFC Membership Stats as of: 2018/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 58 | 78 | 793 | 435 | 920 | 2284 |
---|
Alberta | AB | 5 | 6 | 42 | 29 | 129 | 211 |
---|
British Columbia | BC | 8 | 8 | 114 | 82 | 139 | 351 |
---|
Manitoba | MB | 3 | 0 | 14 | 8 | 36 | 61 |
---|
New Brunswick | NB | 5 | 0 | 30 | 7 | 45 | 87 |
---|
Newfoundland | NL | 0 | 0 | 5 | 6 | 20 | 31 |
---|
Nova Scotia | NS | 0 | 0 | 5 | 17 | 38 | 60 |
---|
North West Territories | NT | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nunavut | NU | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario | ON | 33 | 42 | 555 | 212 | 486 | 1328 |
---|
PEI | PE | 0 | 0 | 12 | 2 | 2 | 16 |
---|
Quebec | QC | 0 | 17 | 0 | 26 | 0 | 43 |
---|
Saskatchewan | SK | 4 | 0 | 4 | 14 | 14 | 36 |
---|
Yukon | YT | 0 | 0 | 0 | 1 | 0 | 1 |
---|
USA | US | 0 | 2 | 8 | 26 | 8 | 44 |
---|
Foreign | FO | 0 | 3 | 4 | 5 | 3 | 16 |
---|
CFC Membership Stats as of: 2017/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 40 | 77 | 731 | 419 | 866 | 2133 |
---|
Alberta | AB | 6 | 5 | 35 | 28 | 144 | 218 |
---|
British Columbia | BC | 8 | 8 | 92 | 80 | 127 | 315 |
---|
Manitoba | MB | 4 | 0 | 9 | 6 | 38 | 57 |
---|
New Brunswick | NB | 1 | 0 | 30 | 7 | 29 | 67 |
---|
Newfoundland | NL | 1 | 0 | 2 | 6 | 13 | 22 |
---|
Nova Scotia | NS | 0 | 0 | 4 | 17 | 28 | 49 |
---|
North West Territories | NT | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nunavut | NU | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario | ON | 20 | 42 | 529 | 201 | 440 | 1232 |
---|
PEI | PE | 0 | 0 | 12 | 2 | 7 | 21 |
---|
Quebec | QC | 0 | 17 | 0 | 26 | 2 | 45 |
---|
Saskatchewan | SK | 0 | 0 | 6 | 14 | 17 | 37 |
---|
Yukon | YT | 0 | 0 | 0 | 1 | 2 | 3 |
---|
USA | US | 0 | 2 | 1 | 26 | 18 | 47 |
---|
Foreign | FO | 0 | 3 | 11 | 5 | 1 | 20 |
---|
CFC Membership Stats as of: 2016/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 32 | 82 | 672 | 407 | 872 | 2065 |
---|
Alberta | AB | 7 | 5 | 58 | 28 | 137 | 235 |
---|
British Columbia | BC | 5 | 8 | 89 | 75 | 115 | 292 |
---|
Manitoba | MB | 0 | 0 | 11 | 5 | 36 | 52 |
---|
New Brunswick | NB | 1 | 0 | 25 | 7 | 33 | 66 |
---|
Newfoundland | NL | 0 | 0 | 3 | 6 | 22 | 31 |
---|
Nova Scotia | NS | 0 | 0 | 4 | 16 | 27 | 47 |
---|
North West Territories | NT | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nunavut | NU | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario | ON | 18 | 42 | 447 | 196 | 467 | 1170 |
---|
PEI | PE | 0 | 0 | 7 | 2 | 6 | 15 |
---|
Quebec | QC | 0 | 17 | 0 | 26 | 0 | 43 |
---|
Saskatchewan | SK | 0 | 0 | 2 | 14 | 8 | 24 |
---|
Yukon | YT | 0 | 0 | 0 | 1 | 0 | 1 |
---|
USA | US | 0 | 3 | 24 | 26 | 18 | 71 |
---|
Foreign | FO | 1 | 7 | 2 | 5 | 3 | 18 |
---|
CFC Membership Stats as of: 2015/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 18 | 78 | 565 | 393 | 807 | 1861 |
---|
Alberta | AB | 0 | 6 | 44 | 27 | 139 | 216 |
---|
British Columbia | BC | 0 | 7 | 101 | 74 | 94 | 276 |
---|
Manitoba | MB | 0 | 0 | 16 | 5 | 40 | 61 |
---|
New Brunswick | NB | 1 | 0 | 14 | 7 | 35 | 57 |
---|
Newfoundland | NL | 0 | 0 | 1 | 6 | 16 | 23 |
---|
Nova Scotia | NS | 0 | 0 | 3 | 16 | 29 | 48 |
---|
North West Territories | NT | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Nunavut | NU | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario | ON | 17 | 41 | 378 | 185 | 431 | 1052 |
---|
PEI | PE | 0 | 0 | 2 | 2 | 3 | 7 |
---|
Quebec | QC | 0 | 18 | 0 | 25 | 2 | 45 |
---|
Saskatchewan | SK | 0 | 0 | 2 | 14 | 2 | 18 |
---|
Yukon | YT | 0 | 0 | 0 | 1 | 1 | 2 |
---|
USA | US | 0 | 3 | 2 | 26 | 8 | 39 |
---|
Foreign | FO | 0 | 3 | 2 | 5 | 6 | 16 |
---|
CFC Membership Stats as of: 2014/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 37 | 74 | 557 | 386 | 834 | 1888 |
---|
Alberta | AB | 7 | 5 | 62 | 26 | 144 | 244 |
---|
British Columbia | BC | 0 | 7 | 85 | 74 | 83 | 249 |
---|
Manitoba | MB | 0 | 0 | 11 | 5 | 42 | 58 |
---|
New Brunswick | NB | 3 | 0 | 14 | 7 | 33 | 57 |
---|
Newfoundland | NL | 0 | 0 | 2 | 6 | 16 | 24 |
---|
Nova Scotia | NS | 0 | 0 | 1 | 16 | 30 | 47 |
---|
North West Territories | NT | 0 | 0 | 0 | 0 | 1 | 1 |
---|
Nunavut | NU | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ontario | ON | 25 | 38 | 364 | 180 | 454 | 1061 |
---|
PEI | PE | 0 | 0 | 7 | 2 | 6 | 15 |
---|
Quebec | QC | 0 | 18 | 1 | 24 | 3 | 46 |
---|
Saskatchewan | SK | 0 | 0 | 5 | 14 | 6 | 25 |
---|
Yukon | YT | 0 | 0 | 0 | 1 | 1 | 2 |
---|
USA | US | 2 | 3 | 3 | 26 | 8 | 42 |
---|
Foreign | FO | 0 | 3 | 2 | 5 | 7 | 17 |
---|
CFC Membership Stats as of: 2013/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 28 | 74 | 455 | 381 | 928 | 1866 + FQE |
---|
Alberta | AB | 3 | 5 | 70 | 25 | 152 | 255 |
---|
British Columbia | BC | 2 | 7 | 76 | 73 | 95 | 253 |
---|
Manitoba | MB | - | - | 10 | 5 | 47 | 62 |
---|
New Brunswick | NB | 1 | - | 16 | 7 | 35 | 59 |
---|
Newfoundland | NL | - | - | 2 | 6 | 20 | 28 |
---|
Nova Scotia | NS | - | - | 2 | 16 | 30 | 48 |
---|
North West Territories | NT | - | - | - | - | - | - |
---|
Nunavut | NU | - | - | - | - | - | - |
---|
Ontario | ON | 22 | 38 | 273 | 178 | 517 | 1028 |
---|
PEI | PE | - | - | 3 | 2 | 7 | 12 |
---|
Quebec | QC | - | 18 | TO COME (FQE) | 24 | TO COME (FQE) | 42 (TO CHANGE) |
---|
Saskatchewan | SK | - | - | 1 | 14 | 6 | 21 |
---|
Yukon | YT | - | - | - | 1 | 1 | 2 |
---|
USA | US | - | 3 | 2 | 25 | 11 | 41 |
---|
Foreign | FO | - | 3 | - | 5 | 7 | 15 |
---|
CFC Membership Stats as of: 2012/05/01
| | Family | Honorary | Junior | LIFE | Adult | Total |
---|
| Total | 31 | 71 | 449 | 376 | 932 | 1859 |
---|
Alberta | AB | 2 | 3 | 49 | 26 | 134 | 214 |
---|
British Columbia | BC | - | 9 | 55 | 71 | 84 | 219 |
---|
Manitoba | MB | 1 | - | 14 | 5 | 47 | 67 |
---|
New Brunswick | NB | 1 | - | 12 | 7 | 40 | 60 |
---|
Newfoundland | NL | - | - | - | 6 | 15 | 21 |
---|
Nova Scotia | NS | - | - | 1 | 15 | 24 | 40 |
---|
North West Territories | NT | - | - | - | - | - | - |
---|
Nunavut | NU | - | - | - | - | - | - |
---|
Ontario | ON | 27 | 35 | 283 | 175 | 507 | 1027 |
---|
PEI | PE | - | - | 4 | 2 | 10 | 16 |
---|
Quebec | QC | - | 18 | 22 | 24 | 51 | 115 |
---|
Saskatchewan | SK | - | - | 2 | 14 | 4 | 20 |
---|
Yukon | YT | - | - | - | 1 | 1 | 2 |
---|
USA | US | - | 3 | 4 | 25 | 13 | 45 |
---|
Foreign | FO | - | 3 | 3 | 5 | 2 | 13 |
---|
CFC Membership Stats as of: 2011/05/01
| | Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
| Total | 39 | 67 | 306 | 374 | 956 | 79 | 1821 |
---|
Alberta | AB | 2 | 3 | 32 | 26 | 148 | - | 211 |
---|
British Columbia | BC | 2 | 8 | 54 | 70 | 82 | 4 | 220 |
---|
Manitoba | MB | 4 | - | 15 | 4 | 48 | - | 71 |
---|
New Brunswick | NB | 2 | - | 12 | 7 | 32 | - | 53 |
---|
Newfoundland | NL | - | - | 1 | 6 | 11 | - | 18 |
---|
Nova Scotia | NS | 1 | - | 1 | 15 | 29 | - | 46 |
---|
North West Territories | NT | - | - | - | - | - | - | - |
---|
Nunavut | NU | - | - | - | - | - | - | - |
---|
Ontario | ON | 26 | 33 | 174 | 175 | 530 | 63 | 1001 |
---|
PEI | PE | - | - | 3 | 2 | 15 | - | 20 |
---|
Quebec | QC | 1 | 17 | 10 | 23 | 31 | 8 | 90 |
---|
Saskatchewan | SK | 1 | - | 4 | 14 | 6 | - | 25 |
---|
Yukon | YT | - | - | - | 1 | 1 | - | 2 |
---|
USA | US | - | 3 | - | 25 | 18 | 4 | 50 |
---|
Foreign | FO | - | 3 | - | 6 | 5 | - | 14 |
---|
CFC Membership Stats as of: 2010/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 18 | 66 | 176 | 370 | 975 | 278 | 1883 |
---|
AB | 1 | 2 | 12 | 27 | 163 | 26 | 231 |
---|
BC | 1 | 9 | 34 | 69 | 81 | 56 | 250 |
---|
MB | - | - | 5 | 4 | 50 | 9 | 68 |
---|
NB | 1 | - | 8 | 7 | 37 | 8 | 61 |
---|
NL | - | - | - | 6 | 18 | 5 | 29 |
---|
NS | - | - | 1 | 15 | 26 | - | 42 |
---|
NT | - | - | - | - | - | - | - |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 14 | 33 | 105 | 169 | 531 | 156 | 1008 |
---|
PE | - | - | 4 | 2 | 13 | 4 | 23 |
---|
QC | - | 16 | 6 | 25 | 33 | 6 | 86 |
---|
SK | 1 | - | 1 | 14 | 6 | 3 | 25 |
---|
YT | - | - | - | 1 | 1 | - | 2 |
---|
US | - | 3 | - | 25 | 13 | 4 | 45 |
---|
FO | - | 3 | - | 6 | 3 | 1 | 13 |
---|
CFC Membership Stats as of: 2009/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 16 | 63 | 176 | 370 | 946 | 354 | 1925 |
---|
AB | 3 | 2 | 13 | 27 | 153 | 63 | 261 |
---|
BC | - | 9 | 29 | 71 | 83 | 68 | 260 |
---|
MB | - | - | 7 | 4 | 45 | 3 | 59 |
---|
NB | - | - | 7 | 7 | 45 | 15 | 74 |
---|
NL | - | - | - | 6 | 21 | 4 | 31 |
---|
NS | - | - | 5 | 14 | 35 | 1 | 55 |
---|
NT | - | - | - | - | - | - | - |
---|
NU | - | - | - | 1 | - | - | 1 |
---|
ON | 13 | 28 | 101 | 166 | 507 | 174 | 989 |
---|
PE | - | - | 6 | 2 | 6 | - | 14 |
---|
QC | - | 16 | 3 | 27 | 23 | 22 | 91 |
---|
SK | - | - | 4 | 14 | 15 | 2 | 35 |
---|
YT | - | - | - | 1 | - | - | 1 |
---|
US | - | 3 | 1 | 24 | 11 | 2 | 41 |
---|
FO | - | 5 | - | 6 | 2 | - | 13 |
---|
CFC Membership Stats as of: 2008/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 13 | 61 | 204 | 366 | 996 | 171 | 1811 |
---|
AB | 2 | 1 | 26 | 27 | 150 | 29 | 235 |
---|
BC | - | 8 | 40 | 70 | 96 | 25 | 239 |
---|
MB | - | - | 10 | 4 | 53 | 6 | 73 |
---|
NB | 2 | - | 5 | 7 | 52 | 5 | 71 |
---|
NL | - | - | 1 | 6 | 15 | 6 | 28 |
---|
NS | - | - | 6 | 14 | 40 | - | 60 |
---|
NU | - | - | - | 1 | - | - | 1 |
---|
ON | 9 | 27 | 110 | 164 | 523 | 87 | 920 |
---|
PE | - | - | 3 | 2 | 5 | 2 | 12 |
---|
QC | - | 16 | - | 26 | 33 | 10 | 85 |
---|
SK | - | - | 2 | 14 | 14 | 1 | 32 |
---|
YT | - | - | - | 1 | 2 | - | 3 |
---|
US | - | 4 | - | 24 | 11 | - | 39 |
---|
FO | - | 5 | - | 6 | 2 | - | 13 |
---|
CFC Membership Stats as of: 2007/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 9 | 53 | 180 | 350 | 1004 | 156 | 1763 |
---|
AB | 3 | 2 | 13 | 27 | 153 | 25 | 223 |
---|
BC | 2 | 7 | 28 | 68 | 82 | 24 | 211 |
---|
MB | - | - | 5 | 5 | 50 | 2 | 62 |
---|
NB | - | - | 6 | 6 | 59 | 6 | 77 |
---|
NL | - | - | - | 6 | 21 | 5 | 32 |
---|
NS | - | - | 9 | 13 | 41 | - | 63 |
---|
NT | - | - | - | - | - | - | - |
---|
NU | - | - | - | 1 | - | - | 1 |
---|
ON | 4 | 25 | 98 | 158 | 501 | 87 | 873 |
---|
PE | - | - | 6 | 2 | 6 | - | 14 |
---|
QC | - | 16 | 4 | 26 | 40 | 2 | 88 |
---|
SK | - | - | 11 | 14 | 27 | 5 | 57 |
---|
YT | - | - | - | 1 | 1 | - | 2 |
---|
US | - | 3 | - | 23 | 24 | - | 50 |
---|
FO | - | 3 | - | 6 | 1 | - | 10 |
---|
CFC Membership Stats as of: 2006/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 16 | 51 | 217 | 355 | 1303 | 185 | 2127 |
---|
AB | - | 1 | 27 | 26 | 177 | 27 | 258 |
---|
BC | - | 6 | 30 | 68 | 107 | 22 | 233 |
---|
MB | 2 | - | 7 | 5 | 61 | 2 | 77 |
---|
NB | 4 | - | 12 | 6 | 78 | 10 | 110 |
---|
NL | - | - | 1 | 6 | 22 | 10 | 39 |
---|
NS | - | - | 9 | 13 | 41 | 1 | 64 |
---|
NT | - | - | - | - | 1 | - | 1 |
---|
NU | - | - | - | 1 | 1 | - | 2 |
---|
ON | 9 | 22 | 116 | 155 | 687 | 106 | 1095 |
---|
PE | - | - | 1 | 2 | 6 | 1 | 10 |
---|
QC | - | 17 | 3 | 28 | 61 | - | 109 |
---|
SK | 1 | - | 10 | 13 | 29 | 6 | 59 |
---|
YT | - | - | - | 1 | 2 | - | 3 |
---|
US | - | 2 | 1 | 24 | 28 | - | 55 |
---|
FO | - | 3 | - | 6 | 2 | - | 11 |
---|
CFC Membership Stats as of: 2005/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 13 | 52 | 249 | 351 | 1488 | 436 | 2589 |
---|
AB | 1 | 1 | 33 | 29 | 194 | 25 | 283 |
---|
BC | 2 | 5 | 32 | 66 | 114 | 22 | 241 |
---|
MB | - | - | 11 | 5 | 55 | 1 | 71 |
---|
NB | 3 | - | 8 | 5 | 93 | 17 | 126 |
---|
NL | - | - | 3 | 6 | 32 | 10 | 51 |
---|
NS | - | - | 8 | 12 | 49 | 1 | 70 |
---|
NT | - | - | - | - | 3 | - | 3 |
---|
NU | - | - | - | 1 | - | - | 1 |
---|
ON | 6 | 22 | 141 | 154 | 789 | 251 | 1463 |
---|
PE | - | - | - | 2 | 7 | - | 9 |
---|
QC | - | 18 | 4 | 28 | 80 | 2 | 132 |
---|
SK | - | - | 7 | 14 | 30 | 5 | 56 |
---|
YT | - | - | - | 1 | 4 | - | 5 |
---|
US | 1 | 3 | 2 | 23 | 35 | 2 | 62 |
---|
FO | - | 3 | 1 | 5 | 3 | - | 12 |
---|
CFC Membership Stats as of: 2004/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 19 | 51 | 242 | 349 | 1606 | 434 | 2701 |
---|
AB | - | 1 | 22 | 30 | 184 | 15 | 252 |
---|
BC | 2 | 5 | 30 | 64 | 160 | 42 | 303 |
---|
MB | - | - | 13 | 5 | 59 | 2 | 79 |
---|
NB | 5 | - | 13 | 5 | 96 | 16 | 135 |
---|
NL | - | - | 3 | 6 | 27 | 12 | 48 |
---|
NS | 1 | - | 5 | 12 | 51 | 4 | 73 |
---|
NT | - | - | - | - | 2 | - | 2 |
---|
NU | - | - | - | 1 | 1 | - | 2 |
---|
ON | 8 | 22 | 139 | 154 | 851 | 307 | 1481 |
---|
PE | - | - | 1 | 2 | 9 | - | 12 |
---|
QC | - | 17 | 4 | 28 | 80 | 4 | 133 |
---|
SK | 1 | - | 10 | 14 | 33 | 10 | 68 |
---|
YT | - | - | - | 1 | 4 | - | 5 |
---|
US | 2 | 3 | 1 | 22 | 40 | 22 | 90 |
---|
FO | - | 3 | 1 | 5 | 9 | - | 18 |
---|
CFC Membership Stats as of: 2003/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 15 | 48 | 244 | 342 | 1642 | 200 | 2491 |
---|
AB | 3 | 1 | 24 | 28 | 190 | 14 | 260 |
---|
BC | 4 | 5 | 45 | 63 | 165 | 22 | 304 |
---|
MB | - | - | 15 | 5 | 65 | 5 | 90 |
---|
NB | 1 | - | 8 | 6 | 98 | 14 | 127 |
---|
NL | - | - | 1 | 5 | 28 | 23 | 57 |
---|
NS | 1 | - | 6 | 12 | 52 | 2 | 73 |
---|
NT | - | - | - | - | 1 | - | 1 |
---|
NU | - | - | - | - | 2 | - | 2 |
---|
ON | 4 | 22 | 132 | 153 | 853 | 112 | 1276 |
---|
PE | - | - | 3 | 2 | 10 | - | 15 |
---|
QC | - | 15 | 5 | 27 | 80 | 4 | 131 |
---|
SK | 1 | - | 5 | 14 | 26 | - | 46 |
---|
YT | - | - | - | 1 | 5 | - | 6 |
---|
US | 1 | 2 | - | 21 | 59 | 4 | 87 |
---|
FO | - | 3 | - | 5 | 8 | - | 16 |
---|
CFC Membership Stats as of: 2002/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 16 | 43 | 233 | 338 | 1684 | 135 | 2449 |
---|
AB | - | 1 | 20 | 26 | 176 | 12 | 235 |
---|
BC | 3 | 5 | 30 | 64 | 172 | 30 | 304 |
---|
MB | - | - | 13 | 5 | 54 | - | 72 |
---|
NB | 1 | - | 11 | 6 | 83 | 11 | 112 |
---|
NL | - | - | - | 5 | 31 | 6 | 42 |
---|
NS | 1 | - | 8 | 12 | 63 | 2 | 86 |
---|
NT | - | - | - | - | 2 | - | 2 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 10 | 19 | 135 | 151 | 905 | 61 | 1281 |
---|
PE | - | - | 3 | 2 | 9 | 5 | 19 |
---|
QC | - | 12 | 8 | 27 | 88 | 2 | 137 |
---|
SK | - | - | 3 | 15 | 14 | - | 32 |
---|
YT | - | - | - | - | 5 | - | 5 |
---|
US | 1 | 3 | 2 | 20 | 68 | 6 | 100 |
---|
FO | - | 3 | - | 5 | 14 | - | 22 |
---|
CFC Membership Stats as of: 2001/04/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 25 | 39 | 278 | 335 | 1745 | 140 | 2562 |
---|
AB | 8 | 1 | 19 | 25 | 180 | 8 | 241 |
---|
BC | - | 5 | 41 | 64 | 192 | 30 | 332 |
---|
MB | - | - | 8 | 5 | 55 | 3 | 71 |
---|
NB | 1 | - | 20 | 6 | 89 | 15 | 131 |
---|
NL | - | - | 3 | 5 | 25 | 18 | 51 |
---|
NS | 1 | - | 11 | 12 | 69 | 4 | 97 |
---|
NT | - | - | 1 | - | 2 | - | 3 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 11 | 16 | 149 | 148 | 938 | 58 | 1320 |
---|
PE | - | - | 3 | 2 | 9 | 3 | 17 |
---|
QC | - | 11 | 16 | 27 | 80 | 1 | 135 |
---|
SK | - | - | 3 | 15 | 24 | - | 42 |
---|
YT | - | - | - | - | 11 | - | 11 |
---|
US | 3 | 3 | 3 | 20 | 64 | - | 93 |
---|
FO | 1 | 3 | 1 | 6 | 7 | - | 18 |
---|
CFC Membership Stats as of: 2000/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 31 | 37 | 316 | 329 | 1833 | 280 | 2826 |
---|
AB | 9 | 1 | 22 | 25 | 187 | 19 | 263 |
---|
BC | 2 | 5 | 41 | 63 | 221 | 137 | 469 |
---|
MB | - | 1 | 8 | 5 | 63 | 2 | 79 |
---|
NB | 2 | - | 23 | 5 | 86 | 6 | 122 |
---|
NL | - | - | 4 | 5 | 29 | 16 | 54 |
---|
NS | 5 | - | 12 | 11 | 80 | 7 | 115 |
---|
NT | - | - | - | - | 1 | - | 1 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 7 | 16 | 180 | 149 | 967 | 86 | 1405 |
---|
PE | - | - | 2 | 2 | 11 | 2 | 17 |
---|
QC | 1 | 8 | 13 | 26 | 78 | 4 | 130 |
---|
SK | - | - | 7 | 14 | 33 | - | 54 |
---|
YT | - | - | - | - | 10 | - | 10 |
---|
US | 3 | 3 | 3 | 18 | 59 | - | 86 |
---|
FO | 2 | 3 | 1 | 6 | 8 | 1 | 21 |
---|
CFC Membership Stats as of: 1999/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 31 | 37 | 334 | 321 | 1949 | 405 | 3077 |
---|
AB | 10 | 1 | 27 | 24 | 186 | 35 | 283 |
---|
BC | 1 | 5 | 43 | 59 | 207 | 217 | 532 |
---|
MB | 2 | 1 | 7 | 6 | 75 | 5 | 96 |
---|
NB | 1 | - | 17 | 5 | 83 | 4 | 110 |
---|
NL | - | - | 4 | 5 | 27 | 22 | 58 |
---|
NS | 1 | - | 10 | 10 | 87 | 3 | 111 |
---|
NT | - | - | - | 1 | 1 | - | 2 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 10 | 16 | 189 | 147 | 1050 | 109 | 1521 |
---|
PE | - | - | 10 | 2 | 9 | 3 | 24 |
---|
QC | 2 | 8 | 13 | 26 | 103 | 4 | 156 |
---|
SK | - | - | 9 | 13 | 33 | 2 | 57 |
---|
YT | - | - | 2 | - | 13 | - | 15 |
---|
US | 4 | 2 | 2 | 18 | 67 | - | 93 |
---|
FO | - | 4 | 1 | 5 | 8 | - | 18 |
---|
CFC Membership Stats as of: 1998/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 29 | 37 | 344 | 309 | 2080 | 295 | 3094 |
---|
AB | 15 | 1 | 35 | 23 | 232 | 36 | 342 |
---|
BC | 1 | 5 | 30 | 58 | 188 | 131 | 413 |
---|
MB | 1 | 1 | 13 | 5 | 79 | 9 | 108 |
---|
NB | 2 | - | 21 | 6 | 98 | 7 | 134 |
---|
NL | - | - | 10 | 5 | 26 | 28 | 69 |
---|
NS | - | - | 14 | 10 | 87 | 4 | 115 |
---|
NT | - | - | - | 1 | 4 | - | 5 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 5 | 16 | 185 | 141 | 1119 | 60 | 1526 |
---|
PE | - | - | 10 | 1 | 16 | 7 | 34 |
---|
QC | 3 | 8 | 11 | 25 | 107 | 3 | 157 |
---|
SK | - | - | 11 | 13 | 48 | 6 | 78 |
---|
YT | - | - | 1 | - | 11 | - | 12 |
---|
US | 2 | 3 | - | 15 | 57 | 3 | 80 |
---|
FO | - | 3 | 2 | 6 | 6 | 1 | 18 |
---|
CFC Membership Stats as of: 1997/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 34 | 36 | 389 | 312 | 2206 | 291 | 3268 |
---|
AB | 4 | 1 | 49 | 23 | 246 | 30 | 353 |
---|
BC | 2 | 5 | 30 | 59 | 206 | 174 | 476 |
---|
MB | 3 | 1 | 20 | 5 | 84 | - | 113 |
---|
NB | 2 | - | 22 | 6 | 98 | 4 | 132 |
---|
NL | - | - | 12 | 5 | 10 | - | 27 |
---|
NS | 1 | - | 18 | 10 | 88 | 3 | 120 |
---|
NT | - | - | - | 1 | 6 | - | 7 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 16 | 16 | 202 | 142 | 1210 | 67 | 1653 |
---|
PE | - | - | 9 | 1 | 7 | 3 | 20 |
---|
QC | 1 | 7 | 16 | 26 | 109 | 2 | 161 |
---|
SK | 1 | - | 9 | 14 | 55 | 7 | 86 |
---|
YT | - | - | - | - | 8 | - | 8 |
---|
US | 4 | 3 | - | 13 | 69 | 1 | 90 |
---|
FO | - | 3 | 2 | 7 | 9 | - | 21 |
---|
CFC Membership Stats as of: 1996/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
Total | 31 | 31 | 373 | 305 | 2242 | 268 | 3250 |
---|
AB | 4 | 1 | 46 | 22 | 215 | 42 | 330 |
---|
BC | 1 | 4 | 31 | 57 | 215 | 129 | 437 |
---|
MB | 7 | 1 | 17 | 6 | 86 | 1 | 118 |
---|
NB | 3 | - | 17 | 6 | 89 | 2 | 117 |
---|
NL | - | - | 10 | 4 | 21 | 11 | 46 |
---|
NS | - | - | 17 | 9 | 73 | 4 | 103 |
---|
NT | - | - | 1 | 1 | 3 | - | 5 |
---|
NU | - | - | - | - | - | - | - |
---|
ON | 14 | 12 | 191 | 142 | 1284 | 69 | 1712 |
---|
PE | - | - | 6 | 1 | 6 | 2 | 15 |
---|
QC | 1 | 7 | 21 | 26 | 97 | - | 152 |
---|
SK | 1 | - | 12 | 13 | 63 | 5 | 94 |
---|
YT | - | - | - | - | 10 | 1 | 11 |
---|
US | - | 3 | 2 | 12 | 69 | 2 | 88 |
---|
FO | - | 3 | 2 | 6 | 11 | - | 22 |
---|
CFC Membership Stats as of: 1995/05/01
| Family | Honorary | Junior | LIFE | Adult | Participating Junior | Total |
---|
