2009 Canadian Open
événement | Date de fin | Type | Appariements | Prov | Organisateur | Arbitre |
---|---|---|---|---|---|---|
2009 Canadian Open | 2009-07-19 | Régulier | Swiss Sys | AB | Vladislav Rekhson | Vladislav Rekhson |
# | Joueur | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Ancien Cote | Perf Cote | Nouvelle Cote | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bluvshtein, Mark | 7.5 | +80 | +87 | +47 | +163 | =9 | =11 | +13 | =3 | +14 | 2598 | 2663 | 2634 | |
2 | Porper, Edward | 7.5 | +157 | +62 | =45 | +27 | +88 | =3 | +10 | =4 | +9 | 2510 | 2637 | 2556 | |
3 | Shirov, Alexei | 7 | +61 | +30 | +26 | =12 | +13 | =2 | +9 | =1 | =5 | 2748 | 2623 | 2744 | |
4 | Adams, Michael | 7 | +135 | +48 | =25 | +31 | +60 | =10 | +12 | =2 | =7 | 2699 | 2573 | 2694 | |
5 | Perelshteyn, Eugene | 7 | +84 | +36 | =23 | +29 | =17 | +20 | =6 | +15 | =3 | 2502 | 2553 | 2532 | |
6 | Tayar, Jonathan | 7 | +124 | +44 | -11 | +28 | +87 | +34 | =5 | +16 | =12 | 2392 | 2521 | 2436 | |
7 | Krush, Irina | 7 | +113 | +69 | +40 | -9 | =48 | +41 | +25 | +17 | =4 | 2451 | 2512 | 2482 | |
8 | Yoos, John C. (Jack) | 7 | +190 | -140 | =61 | +153 | +54 | +95 | =27 | +29 | +24 | 2442 | 2306 | 2438 | |
9 | Ganguly, Surya | 6.5 | +114 | +77 | +20 | +7 | =1 | +14 | -3 | +19 | -2 | 2604 | 2566 | 2610 | |
10 | Mikhalevski, Victor | 6.5 | +82 | +91 | +34 | +24 | =11 | =4 | -2 | =13 | +47 | 2616 | 2557 | 2620 | |
11 | Ni, Hua | 6.5 | +64 | +68 | +6 | +18 | =10 | =1 | =15 | -14 | +22 | 2701 | 2554 | 2694 | |
12 | Zhao, Xue | 6.5 | +83 | +52 | +22 | =3 | =23 | +37 | -4 | +46 | =6 | 2544 | 2499 | 2550 | |
13 | Panjwani, Raja | 6.5 | +115 | +85 | +93 | +15 | -3 | +43 | -1 | =10 | +37 | 2418 | 2494 | 2454 | |
14 | Hommeles, Theo | 6.5 | +112 | +79 | =38 | +41 | +16 | -9 | +85 | +11 | -1 | 2412 | 2483 | 2446 | |
15 | Kovalyov, Anton | 6.5 | +65 | +53 | +35 | -13 | +39 | +25 | =11 | -5 | +40 | 2586 | 2483 | 2582 | |
16 | Samsonkin, Artiom | 6.5 | +94 | +95 | +42 | =17 | -14 | +36 | +22 | -6 | +43 | 2614 | 2426 | 2598 | |
17 | Zilberstein, Dmitry | 6.5 | +144 | +54 | +140 | =16 | =5 | =35 | +70 | -7 | +42 | 2380 | 2416 | 2406 | |
18 | Gerzhoy, Leonid | 6.5 | +153 | +89 | +39 | -11 | +40 | =23 | =46 | =34 | +50 | 2530 | 2413 | 2524 | |
19 | Quan, Zhe | 6.5 | +152 | +28 | =41 | +38 | -25 | +48 | +35 | -9 | +39 | 2465 | 2382 | 2462 | |
20 | Barron, Michael | 6.5 | +151 | +56 | -9 | +140 | +53 | -5 | =36 | +41 | +35 | 2357 | 2367 | 2368 | |
21 | Sundar, Avinaash | 6.5 | +171 | =78 | =32 | +51 | -24 | +56 | =26 | +85 | +34 | 2210 | 2268 | 2238 | |
22 | Plotkin, Victor | 6 | +131 | +81 | -12 | +56 | +69 | +24 | -16 | +60 | -11 | 2336 | 2421 | 2366 | |
23 | Langer, Michael | 6 | +58 | +57 | =5 | +92 | =12 | =18 | =60 | -24 | +76 | 2263 | 2409 | 2300 | |
24 | Hansen, Eric | 6 | +120 | +55 | +37 | -10 | +21 | -22 | +33 | +23 | -8 | 2472 | 2379 | 2466 | |
25 | Pechenkin, Vladimir | 6 | +125 | +75 | =4 | +148 | +19 | -15 | -7 | =68 | +71 | 2366 | 2353 | 2376 | |
26 | Piasetski, Leon | 6 | +121 | +71 | -3 | +55 | -36 | +75 | =21 | +27 | =31 | 2406 | 2288 | 2396 | |
27 | Moloney, Nicholas | 6 | +119 | +165 | =60 | -2 | +107 | +67 | =8 | -26 | +63 | 2230 | 2240 | 2250 | |
28 | Sohal, Tanraj S. | 6 | +172 | -19 | +167 | -6 | +132 | +114 | =43 | +88 | =46 | 2072 | 2201 | 2136 | |
29 | Li, Zhichao | 6 | +105 | =32 | +145 | -5 | =44 | +38 | +64 | -8 | +75 | 2264 | 2183 | 2260 | |
30 | Kagramanov, Dina | 6 | +104 | -3 | =115 | +58 | +126 | -60 | =61 | +81 | +74 | 2140 | 2157 | 2150 | |
31 | Davies, Noam | 6 | +169 | =74 | +197 | -4 | -67 | +65 | +99 | +93 | =26 | 2214 | 2156 | 2212 | |
32 | Huang, Richard | 6 | +183 | =29 | =21 | +33 | -43 | -49 | +164 | +72 | +68 | 1952 | 2148 | 2043 | |
33 | Doubleday, William G. | 6 | +127 | -163 | +65 | -32 | +118 | +90 | -24 | +64 | +79 | 2198 | 2123 | 2193 | |
34 | MacKay, Ian | 5.5 | +103 | +98 | -10 | +63 | +49 | -6 | +66 | =18 | -21 | (2328) | 2277 | (2316) | |
35 | Haynes, Nicolas | 5.5 | +161 | +99 | -15 | +71 | +52 | =17 | -19 | +62 | -20 | 2290 | 2273 | 2296 | |
36 | Me, Kevin | 5.5 | +143 | -5 | +144 | +93 | +26 | -16 | =20 | -42 | +99 | 2124 | 2272 | 2184 | |
37 | MacKinnon, Keith | 5.5 | +170 | +107 | -24 | +90 | +163 | -12 | =63 | +51 | -13 | 2241 | 2248 | 2252 | |
38 | Daniluk, Jim | 5.5 | +0 | +46 | =14 | -19 | =42 | -29 | =115 | +128 | +88 | 2005 | 2247 | 2079 | |
39 | Haessel, Dale | 5.5 | +167 | +67 | -18 | +57 | -15 | =98 | +140 | +70 | -19 | 2276 | 2232 | 2276 | |
40 | Gentes, Kevin | 5.5 | +97 | +102 | -7 | +99 | -18 | +57 | =49 | +92 | -15 | 2246 | 2225 | 2250 | |
41 | Hambleton, Aman | 5.5 | +147 | +66 | =19 | -14 | +86 | -7 | +102 | -20 | +90 | 2226 | 2224 | 2234 | |
42 | Martchenko, Alexander | 5.5 | +109 | +100 | -16 | =44 | =38 | +71 | =62 | +36 | -17 | 2314 | 2202 | 2302 | |
43 | Henry, Liam | 5.5 | +116 | -90 | +64 | +75 | +32 | -13 | =28 | +87 | -16 | 2280 | 2176 | 2270 | |
44 | Wang, Richard | 5.5 | +73 | -6 | +155 | =42 | =29 | -66 | +80 | +78 | =45 | 2045 | 2174 | 2103 | |
45 | Davies, Lucas | 5.5 | +156 | +51 | =2 | -60 | +130 | -70 | +54 | =63 | =44 | 2244 | 2174 | 2238 | |
46 | Melekhina, Alisa | 5.5 | +146 | -38 | =126 | +152 | +92 | +91 | =18 | -12 | =28 | 2270 | 2170 | 2262 | |
47 | Reeve, Jeff | 5.5 | +136 | +106 | -1 | =85 | -70 | +96 | +69 | +49 | -10 | 2314 | 2166 | 2306 | |
48 | Grumic, Sasa | 5.5 | +164 | -4 | +108 | +102 | =7 | -19 | -93 | +144 | +92 | 2174 | 2165 | 2180 | |
49 | Sequillion, Aaron | 5.5 | -165 | +171 | +112 | +113 | -34 | +32 | =40 | -47 | +107 | 2108 | 2060 | 2107 | |
50 | Kalisvaart, Peter | 5.5 | +117 | -93 | +114 | =67 | -85 | +126 | +98 | +86 | -18 | (2255) | 2053 | (2124) | |
51 | Shah, Omaray M. | 5.5 | +186 | -45 | +96 | -21 | +169 | +52 | =88 | -37 | +87 | 1972 | 2046 | 2029 | |
52 | Pedersen, Rick | 5.5 | +101 | -12 | +103 | +119 | -35 | -51 | +113 | =67 | +97 | 2089 | 2033 | 2078 | |
53 | Monaghan, Jim | 5.5 | +139 | -15 | +125 | +169 | -20 | =93 | =117 | =57 | +86 | 2090 | 2032 | 2080 | |
54 | Oussedik, Elias | 5.5 | +158 | -17 | =97 | +117 | -8 | +143 | -45 | +125 | +94 | 2052 | 2031 | 2057 | |
55 | Willis, Bradley J. | 5.5 | +173 | -24 | +109 | -26 | +83 | -64 | +152 | =61 | +101 | 2072 | 2021 | 2064 | |
56 | Abrahams, Daniel | 5.5 | +184 | -20 | +147 | -22 | +125 | -21 | =144 | +143 | +93 | 2027 | 2004 | 2036 | |
57 | Gaciu, Vlad | 5.5 | +193 | -23 | +165 | -39 | +151 | -40 | +105 | =53 | +0 | 1968 | 1979 | 1986 | |
58 | Sillador, Rory | 5.5 | -23 | +193 | =89 | -30 | -72 | +174 | +166 | +100 | +85 | (1890) | 1967 | (1962) | |
59 | Moura, Eduardo | 5.5 | =123 | =180 | =120 | +115 | -62 | =80 | +114 | =74 | +98 | 2091 | 1911 | 2045 | |
60 | Bradford, Joe | 5 | +132 | +63 | =27 | +45 | -4 | +30 | =23 | -22 | -0 | 2401 | 2324 | 2396 | |
61 | Miller, Brian | 5 | -3 | +118 | =8 | =168 | +73 | =89 | =30 | =55 | =62 | 1889 | 2145 | 1966 | |
62 | Yearwood, Roy | 5 | +111 | -2 | +146 | =66 | +59 | =88 | =42 | -35 | =61 | 2079 | 2130 | 2107 | |
63 | Yam, Alex | 5 | +166 | -60 | +131 | -34 | +113 | +112 | =37 | =45 | -27 | 2060 | 2097 | 2085 | |
64 | Usselman, Paul | 5 | -11 | +127 | -43 | +170 | +168 | +55 | -29 | -33 | +117 | 1886 | 2070 | 1939 | |
65 | Caughlin, Wade | 5 | -15 | +160 | -33 | +127 | =68 | -31 | +104 | +95 | =69 | 1855 | 2064 | 1922 | |
66 | Ebrahim-Shirazi, Behrooz | 5 | +150 | -41 | +100 | =62 | =89 | +44 | -34 | -79 | +112 | (0) | 2057 | (2075) | |
67 | Kagramanov, Dalia | 5 | +174 | -39 | +166 | =50 | +31 | -27 | =89 | =52 | =77 | 1941 | 2055 | 2000 | |
68 | Kaptsan, Aron | 5 | +154 | -11 | =153 | =143 | =65 | +146 | +100 | =25 | -32 | 2027 | 2038 | 2027 | |
69 | Gorelik, Lev | 5 | +200 | -7 | +161 | +73 | -22 | =74 | -47 | +146 | =65 | 2079 | 2037 | 2076 | |
70 | Tang, Edward | 5 | =181 | =149 | =116 | +124 | +47 | +45 | -17 | -39 | =73 | 2053 | 2036 | 2062 | |
71 | Zhang, David | 5 | +201 | -26 | +105 | -35 | +190 | -42 | +121 | +112 | -25 | 1999 | 2022 | 2026 | |
72 | Boron, Anthony | 5 | =0 | =0 | =0 | -0 | +58 | =115 | +151 | -32 | +131 | 1992 | 2010 | 2000 | |
73 | Desjardins, Simon-Pierre | 5 | -44 | +151 | +81 | -69 | -61 | +116 | +134 | =89 | =70 | (0) | 1998 | (2016) | |
74 | Kong, Dezheng | 5 | +189 | =31 | =76 | -87 | +119 | =69 | +95 | =59 | -30 | 1890 | 1993 | 1957 | |
75 | Fan, Brendan | 5 | +185 | -25 | +156 | -43 | +167 | -26 | +124 | +111 | -29 | 1992 | 1989 | 2006 | |
76 | Van Heirzeele, Daniel | 5 | =191 | +123 | =74 | =86 | =94 | =102 | =78 | +117 | -23 | 2137 | 1919 | 2076 | |
77 | Nguyen, Kim | 5 | +137 | -9 | -113 | -118 | +173 | +119 | +82 | =90 | =67 | 2140 | 1912 | 2082 | |
78 | Farine, Jonathan | 5 | +179 | =21 | -130 | =149 | +116 | =87 | =76 | -44 | +123 | 1932 | 1907 | 1945 | |
79 | Manley, Jason | 5 | +0 | -14 | -169 | =142 | +159 | =124 | +83 | +66 | -33 | 2028 | 1907 | 2001 | |
80 | Fokkema, Jered | 5 | -1 | =104 | -168 | +158 | +97 | =59 | -44 | +169 | +139 | 1864 | 1885 | 1868 | |
81 | Dean, Tim | 5 | +175 | -22 | -73 | -155 | +200 | +170 | +103 | -30 | +116 | 1990 | 1869 | 1964 | |
82 | Ritchie, Gordon | 5 | -10 | =164 | =191 | +147 | -96 | +155 | -77 | +170 | +138 | 1870 | 1846 | 1859 | |
83 | Bentley, Bill | 5 | -12 | -101 | +201 | +154 | -55 | +169 | -79 | +164 | +111 | 1854 | 1835 | 1855 | |
84 | Razzaq, Ali | 5 | -5 | =129 | -111 | +181 | -142 | +147 | +156 | =123 | +122 | 1859 | 1776 | 1829 | |
85 | Araullo, Paolo | 4.5 | +159 | -13 | +142 | =47 | +50 | +141 | -14 | -21 | -58 | (2047) | 2113 | (2081) | |
86 | Motuz, Vitaly | 4.5 | +182 | +141 | -163 | =76 | -41 | +118 | +91 | -50 | -53 | 1905 | 2042 | 1963 | |
87 | Daswani, Benedict | 4.5 | +138 | -1 | +121 | +74 | -6 | =78 | +94 | -43 | -51 | 2115 | 2040 | 2095 | |
88 | Gardner, Robert J. | 4.5 | +142 | =145 | +90 | +130 | -2 | =62 | =51 | -28 | -38 | 2272 | 2027 | 2238 | |
89 | Gluckie, Jamin | 4.5 | +168 | -18 | =58 | +97 | =66 | =61 | =67 | =73 | -0 | 2089 | 2020 | 2073 | |
90 | Jablon, Stephen | 4.5 | +188 | +43 | -88 | -37 | +155 | -33 | +167 | =77 | -41 | 1985 | 2014 | 2015 | |
91 | Sali, Zulfikar | 4.5 | +160 | -10 | =0 | +136 | +164 | -46 | -86 | +115 | -0 | 2126 | 2006 | 2105 | |
92 | Tot, Nandor | 4.5 | =0 | +191 | +180 | -23 | -46 | +104 | +141 | -40 | -48 | 1975 | 2005 | 1997 | |
93 | Rachar, Sean | 4.5 | +177 | +50 | -13 | -36 | +191 | =53 | +48 | -31 | -56 | 1897 | 2001 | 1951 | |
94 | Wu, Allan | 4.5 | -16 | +137 | =141 | +150 | =76 | =140 | -87 | +154 | -54 | 1867 | 1995 | 1910 | |
95 | Perron, Sean | 4.5 | +129 | -16 | +190 | =107 | +111 | -8 | -74 | -65 | +146 | 2132 | 1945 | 2081 | |
96 | Pisanski, Piotr | 4.5 | =130 | =126 | -51 | +109 | +82 | -47 | =0 | -107 | +151 | 1428 | 1934 | 1554 | |
97 | Moran-Venegas, Mario | 4.5 | -40 | +162 | =54 | -89 | -80 | +197 | +126 | +145 | -52 | 1738 | 1927 | 1814 | |
98 | Ferreira, Alex T. | 4.5 | +176 | -34 | -119 | +156 | +144 | =39 | -50 | +109 | -59 | 1943 | 1911 | 1943 | |
99 | Newton, Geoff | 4.5 | +187 | -35 | +101 | -40 | =146 | +129 | -31 | +142 | -36 | 1953 | 1900 | 1951 | |
100 | Longo, Tyler | 4.5 | +198 | -42 | -66 | +105 | +128 | =110 | -68 | -58 | +142 | 2010 | 1892 | 1991 | |
101 | Araullo, Marlon | 4.5 | -52 | +83 | -99 | -121 | +183 | =128 | +161 | +102 | -55 | (1596) | 1845 | (1742) | |
102 | Arfin, Sam | 4.5 | +162 | -40 | +199 | -48 | +131 | =76 | -41 | -101 | +156 | 1916 | 1832 | 1914 | |
103 | Wong, Ford | 4.5 | -34 | +133 | -52 | +192 | =145 | =148 | -81 | =134 | +162 | 1774 | 1815 | 1802 | |
104 | Robertson, Trevor | 4.5 | -30 | =80 | -118 | +174 | +120 | -92 | -65 | +180 | +144 | 1651 | 1781 | 1706 | |
105 | Einarsson, Ken | 4.5 | -29 | +186 | -71 | -100 | +199 | +150 | -57 | +120 | =106 | 1734 | 1780 | 1768 | |
106 | Steele, Len C. | 4.5 | +133 | -47 | =149 | =116 | -112 | +171 | =142 | =131 | =105 | 1984 | 1774 | 1925 | |
107 | Nadeau, Gabrielle | 4.5 | +202 | -37 | +177 | =95 | -27 | =164 | =123 | +96 | -49 | 1912 | 1768 | 1897 | |
108 | Davidson, Brian | 4.5 | -163 | +159 | -48 | =165 | -129 | =122 | +173 | =127 | +154 | 1814 | 1748 | 1790 | |
109 | Nadeau, Francois | 4.5 | -42 | +198 | -55 | -96 | =166 | +158 | +172 | -98 | +148 | 1760 | 1730 | 1762 | |
110 | Hughey, Micah | 4 | =0 | +128 | -0 | +120 | =0 | =100 | =0 | -0 | -0 | 2217 | 2136 | 2216 | |
111 | Deimert, Elroy | 4 | -62 | =157 | +84 | +197 | -95 | =134 | +130 | -75 | -83 | 1580 | 1902 | 1690 | |
112 | Du, Jasmine | 4 | -14 | +122 | -49 | +184 | +106 | -63 | +148 | -71 | -66 | 1893 | 1901 | 1908 | |
113 | MacLeod, Damon | 4 | -7 | +139 | +77 | -49 | -63 | +191 | -52 | -138 | +168 | 1835 | 1893 | 1853 | |
114 | Kalaydina, Regina-Veronicka | 4 | -9 | +154 | -50 | +171 | +149 | -28 | -59 | -116 | +164 | 1812 | 1872 | 1824 | |
115 | Zeggelaar, Mike | 4 | -13 | +201 | =30 | -59 | +165 | =72 | =38 | -91 | =137 | 1810 | 1868 | 1838 | |
116 | Thomas, Bruce D. | 4 | -43 | +178 | =70 | =106 | -78 | -73 | +168 | +114 | -81 | 1752 | 1858 | 1798 | |
117 | Haley, Philip G. | 4 | -50 | =182 | +175 | -54 | +153 | +130 | =53 | -76 | -64 | 1716 | 1836 | 1766 | |
118 | Houston, Mike | 4 | =134 | -61 | +104 | +77 | -33 | -86 | -132 | =149 | +170 | (1269) | 1824 | (1698) | |
119 | Achtemichuk, Chris | 4 | -27 | +179 | +98 | -52 | -74 | -77 | +159 | =132 | =134 | 1676 | 1816 | 1730 | |
120 | Armstrong, Robert J. | 4 | -24 | +173 | =59 | -110 | -104 | +165 | =127 | -105 | +166 | 1831 | 1797 | 1814 | |
121 | Miettinen, Eric | 4 | -26 | +185 | -87 | +101 | -140 | +137 | -71 | -122 | +165 | 1800 | 1785 | 1802 | |
122 | Thomas, Derek B. | 4 | -140 | -112 | -0 | +196 | =161 | =108 | +155 | +121 | -84 | 1532 | 1777 | 1613 | |
123 | Ludwig, David | 4 | =59 | -76 | -150 | +194 | +157 | =0 | =107 | =84 | -78 | 1680 | 1773 | 1716 | |
124 | De Jong, Werner | 4 | -6 | =158 | +196 | -70 | +197 | =79 | -75 | =150 | =129 | 1792 | 1765 | 1794 | |
125 | Caron, Harvey | 4 | -25 | +176 | -53 | +173 | -56 | =149 | +129 | -54 | =133 | 1784 | 1764 | 1782 | |
126 | McKay, Arnold | 4 | =0 | =96 | =46 | +180 | -30 | -50 | -97 | =165 | +169 | 1889 | 1758 | 1860 | |
127 | Marshall, Jim | 4 | -33 | -64 | +178 | -65 | =133 | +157 | =120 | =108 | =132 | 1661 | 1745 | 1700 | |
128 | White, Chris | 4 | =0 | -110 | =192 | +166 | -100 | =101 | +133 | -38 | =130 | 1766 | 1744 | 1769 | |
129 | Goodman, Clifford | 4 | -95 | =84 | -157 | +175 | +108 | -99 | -125 | +183 | =124 | 1630 | 1738 | 1678 | |
130 | Pradzinski, Tim | 4 | =96 | +196 | +78 | -88 | -45 | -117 | -111 | +160 | =128 | 1969 | 1723 | 1908 | |
131 | Faust, Steven | 4 | -22 | +188 | -63 | +177 | -102 | =172 | +180 | =106 | -72 | 1757 | 1711 | 1758 | |
132 | Green, Aaron | 4 | -60 | -166 | +185 | +137 | -28 | -154 | +118 | =119 | =127 | 1818 | 1703 | 1779 | |
133 | Miller, David | 4 | -106 | -103 | -170 | +202 | =127 | +136 | -128 | +157 | =125 | 1450 | 1683 | 1534 | |
134 | Kuczaj, Chris | 4 | =118 | +192 | -148 | -164 | +136 | =111 | -73 | =103 | =119 | 1902 | 1678 | 1836 | |
135 | Ventura, Jason | 4 | -4 | -147 | +198 | -191 | -172 | +192 | -0 | +196 | +171 | 1879 | 1656 | 1821 | |
136 | Seehagen, Terry | 4 | -47 | =150 | +194 | -91 | -134 | -133 | +174 | =166 | +173 | 1756 | 1635 | 1722 | |
137 | Sullivan, Brian | 4 | -77 | -94 | +186 | -132 | +178 | -121 | =183 | +182 | =115 | 1643 | 1617 | 1644 | |
138 | Danner, Jason | 4 | -87 | -153 | +187 | -144 | -182 | +193 | +195 | +113 | -82 | 1626 | 1594 | 1630 | |
139 | Amundson, Kristofor | 4 | -53 | -113 | =174 | =182 | +195 | -144 | +177 | +152 | -80 | 1601 | 1561 | 1604 | |
140 | Purewal, Sardul | 3.5 | +122 | +8 | -17 | -20 | +121 | =94 | -39 | -0 | -0 | 2057 | 2093 | 2074 | |
141 | Moffat, Andrei | 3.5 | +155 | -86 | =94 | +157 | +148 | -85 | -92 | -0 | -0 | 2247 | 1905 | 2210 | |
142 | Fu, James | 3.5 | -88 | +183 | -85 | =79 | +84 | =145 | =106 | -99 | -100 | 1764 | 1852 | 1806 | |
143 | Thompson, Peter | 3.5 | -36 | =0 | +181 | =68 | =0 | -54 | +149 | -56 | -0 | 1793 | 1832 | 1810 | |
144 | De Jong, Walter | 3.5 | -17 | +172 | -36 | +138 | -98 | +139 | =56 | -48 | -104 | 1812 | 1809 | 1810 | |
145 | Brodie, Hugh | 3.5 | +178 | =88 | -29 | =0 | =103 | =142 | =154 | -97 | -0 | 1885 | 1783 | 1862 | |
146 | Macfie, Bob | 3.5 | -46 | +184 | -62 | +172 | =99 | -68 | +182 | -69 | -95 | 1768 | 1782 | 1782 | |
147 | Reuter, Gerhard | 3.5 | -41 | +135 | -56 | -82 | =0 | -84 | +188 | +172 | -0 | 1666 | 1764 | 1696 | |
148 | Aird, Ian | 3.5 | =194 | +181 | +134 | -25 | -141 | =103 | -112 | =151 | -109 | 1972 | 1759 | 1912 | |
149 | Smith, Maurice | 3.5 | =0 | =70 | =106 | =78 | -114 | =125 | -143 | =118 | =152 | 1635 | 1758 | 1683 | |
150 | Mendryk, Wayne | 3.5 | -66 | =136 | +123 | -94 | =0 | -105 | +171 | =124 | -0 | 1440 | 1737 | 1518 | |
151 | Green, Jim | 3.5 | -20 | -73 | +176 | +200 | -57 | +168 | -72 | =148 | -96 | 1782 | 1733 | 1774 | |
152 | Chaisson, Terry | 3.5 | -19 | =168 | +158 | -46 | =180 | +160 | -55 | -139 | =149 | 1823 | 1725 | 1784 | |
153 | Quiring, John | 3.5 | -18 | +138 | =68 | -8 | -117 | -166 | -158 | +188 | +184 | 1846 | 1703 | 1795 | |
154 | Neumann, Ralph | 3.5 | -68 | -114 | +183 | -83 | +176 | +132 | =145 | -94 | -108 | 1654 | 1681 | 1676 | |
155 | Lefkowitz, Phil | 3.5 | -141 | +195 | -44 | +81 | -90 | -82 | -122 | +176 | =159 | 1700 | 1664 | 1698 | |
156 | Medvedev, Genadi | 3.5 | -45 | +202 | -75 | -98 | +184 | =180 | -84 | +158 | -102 | 1702 | 1648 | 1692 | |
157 | Raman, Shanker | 3.5 | -2 | =111 | +129 | -141 | -123 | -127 | +175 | -133 | +185 | 1839 | 1644 | 1772 | |
158 | Huang, Zhonglin | 3.5 | -54 | =124 | -152 | -80 | +185 | -109 | +153 | -156 | +182 | 1515 | 1641 | 1562 | |
159 | McCleary, Reuben | 3.5 | -85 | -108 | +179 | +161 | -79 | -167 | -119 | +0 | =155 | 1508 | 1601 | 1537 | |
160 | Santelices, Philip | 3.5 | -91 | -65 | +193 | -190 | +187 | -152 | =162 | -130 | +183 | 1629 | 1587 | 1622 | |
161 | Asquith, Tom | 3.5 | -35 | +187 | -69 | -159 | =122 | +175 | -101 | -162 | +180 | 1753 | 1552 | 1694 | |
162 | Kassam, Jamil F. | 3.5 | -102 | -97 | -200 | -176 | +179 | +184 | =160 | +161 | -103 | 1334 | 1516 | 1396 | |
163 | Mulyar, Michael | 3 | +108 | +33 | +86 | -1 | -37 | -0 | -0 | -0 | -0 | 2387 | 2231 | 2380 | |
164 | Janzen, Tyler | 3 | -48 | =82 | +182 | +134 | -91 | =107 | -32 | -83 | -114 | 1656 | 1751 | 1694 | |
165 | McKay, Tom | 3 | +49 | -27 | -57 | =108 | -115 | -120 | +187 | =126 | -121 | 1614 | 1732 | 1656 | |
166 | Plotkin, Mark | 3 | -63 | +132 | -67 | -128 | =109 | +153 | -58 | =136 | -120 | 1562 | 1725 | 1624 | |
167 | Mackey, John | 3 | -39 | +174 | -28 | +199 | -75 | +159 | -90 | -0 | -0 | 1743 | 1714 | 1748 | |
168 | Du, Howard | 3 | -89 | =152 | +80 | =61 | -64 | -151 | -116 | +194 | -113 | 1655 | 1677 | 1676 | |
169 | Long, Hugh | 3 | -31 | +189 | +79 | -53 | -51 | -83 | +196 | -80 | -126 | 1672 | 1668 | 1686 | |
170 | Panteluk, Steven | 3 | -37 | -0 | +133 | -64 | +193 | -81 | +181 | -82 | -118 | 1682 | 1659 | 1679 | |
171 | Sponga, George | 3 | -21 | -49 | +188 | -114 | +192 | -106 | -150 | +195 | -135 | 1671 | 1568 | 1646 | |
172 | Thomson, Bruce W. | 3 | -28 | -144 | +195 | -146 | +135 | =131 | -109 | -147 | =174 | 1555 | 1560 | 1566 | |
173 | Magnusson, Saul | 3 | -55 | -120 | +202 | -125 | -77 | +198 | -108 | +177 | -136 | 1568 | 1538 | 1564 | |
174 | Dattani, Dinesh | 3 | -67 | -167 | =139 | -104 | +177 | -58 | -136 | +199 | =172 | 1380 | 1480 | 1412 | |
175 | Baron, Desmond | 3 | -81 | =0 | -117 | -129 | +201 | -161 | -157 | =0 | +193 | 1472 | 1477 | 1476 | |
176 | Cosenza, Aaron | 3 | -98 | -125 | -151 | +162 | -154 | -181 | +179 | -155 | +192 | 1456 | 1462 | 1464 | |
177 | McCleary, Rick | 3 | -93 | +0 | -107 | -131 | -174 | +194 | -139 | -173 | +196 | 1140 | 1404 | 1191 | |
178 | Roberts, Richard | 3 | -145 | -116 | -127 | +189 | -137 | -196 | +198 | -0 | +194 | 1418 | 1378 | 1415 | |
179 | Durupala, Rishi | 3 | -78 | -119 | -159 | -193 | -162 | +202 | -176 | +186 | +0 | (1075) | 1296 | (1234) | |
180 | Frier, Ken | 2.5 | +195 | =59 | -92 | -126 | =152 | =156 | -131 | -104 | -161 | (1426) | 1576 | (1500) | |
181 | Nolan, Pat | 2.5 | =70 | -148 | -143 | -84 | =194 | +176 | -170 | =184 | -0 | 1529 | 1547 | 1535 | |
182 | McCullough, David | 2.5 | -86 | =117 | -164 | =139 | +138 | =0 | -146 | -137 | -158 | (1293) | 1479 | (1373) | |
183 | Longson, Stan | 2.5 | -32 | -142 | -154 | +201 | -101 | +199 | =137 | -129 | -160 | 1400 | 1419 | 1410 | |
184 | Virji, Naveed | 2.5 | -56 | -146 | +189 | -112 | -156 | -162 | +0 | =181 | -153 | (0) | 1382 | (1398) | |
185 | Situ, Dennis | 2.5 | -75 | -121 | -132 | =186 | -158 | -188 | +189 | +187 | -157 | (0) | 1370 | (1388) | |
186 | Pavlic, Stephen | 2.5 | -51 | -105 | -137 | =185 | -0 | +201 | -194 | -179 | +202 | 1341 | 1325 | 1334 | |
187 | Ludwig, Michael | 2.5 | -99 | -161 | -138 | +198 | -160 | =0 | -165 | -185 | +199 | (1413) | 1311 | (1351) | |
188 | Vincent, Mark | 2.5 | -90 | -131 | -171 | -195 | =189 | +185 | -147 | -153 | +201 | (1466) | 1283 | (1342) | |
189 | McCullough, Ian | 2.5 | -74 | -169 | -184 | -178 | =188 | =0 | -185 | =0 | +198 | (694) | 1216 | (969) | |
190 | Steer, David | 2 | -8 | +200 | -95 | +160 | -71 | -0 | -0 | -0 | -0 | 1814 | 1874 | 1821 | |
191 | Purewal, Pal | 2 | =76 | -92 | =82 | +135 | -93 | -113 | -0 | -0 | -0 | (1631) | 1799 | (1712) | |
192 | Nichols, Darren | 2 | =0 | -134 | =128 | -103 | -171 | -135 | =0 | =0 | -176 | (0) | 1408 | (1420) | |
193 | Orr, Douglas R. | 2 | -57 | -58 | -160 | +179 | -170 | -138 | -0 | +202 | -175 | 1424 | 1406 | 1417 | |
194 | Bansal, Prabjeet | 2 | =148 | -197 | -136 | -123 | =181 | -177 | +186 | -168 | -178 | (0) | 1376 | (1394) | |
