BCYCC U16 combined
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC U16 combined | 2025-03-23 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arya, Aadit | 4.5 | +12 | +15 | +4 | +3 | =2 | 1987 | 2092 | 2032 | |
2 | Xu, Joey | 4.5 | +13 | +19 | +5 | +11 | =1 | 1917 | 2054 | 1977 | |
3 | Koo, Minjun | 4 | +29 | +14 | +8 | -1 | +9 | 1920 | 1992 | 1939 | |
4 | Fang, Pengsen | 3.5 | +27 | +30 | -1 | =9 | +15 | 1803 | 1879 | 1821 | |
5 | Zhang, Kaizhi | 3.5 | +31 | +21 | -2 | =10 | +22 | (0) | 1865 | (1865) | |
6 | Yu, Lucas | 3.5 | =9 | -11 | +28 | +30 | +18 | 1485 | 1847 | 1613 | |
7 | Zhou, Frank | 3.5 | +34 | =18 | -11 | +19 | +25 | 1686 | 1766 | 1727 | |
8 | Hsu, Ryder | 3.5 | +35 | +25 | -3 | +13 | =10 | 1786 | 1740 | 1788 | |
9 | Guo, Boyong | 3 | =6 | +16 | +10 | =4 | -3 | 1919 | 1769 | 1896 | |
10 | Zhu, Jordan | 3 | +23 | +24 | -9 | =5 | =8 | 1789 | 1719 | 1785 | |
11 | Wang, Haoze (Dennis) | 3 | =16 | +6 | +7 | -2 | =12 | 1790 | 1687 | 1772 | |
12 | Zhu, Glyn | 3 | -1 | +34 | +20 | =18 | =11 | 1502 | 1624 | 1550 | |
13 | Schwarz, Stephan | 3 | -2 | +32 | +14 | -8 | +24 | 1470 | 1611 | 1515 | |
14 | Sperling, Dane | 3 | +32 | -3 | -13 | +17 | +26 | 1583 | 1503 | 1571 | |
15 | Li, Aaron | 2.5 | +17 | -1 | =18 | +31 | -4 | 1720 | 1687 | 1718 | |
16 | Sowmiya Narayanan, Seshadri Sai | 2.5 | =11 | -9 | -29 | +34 | +30 | 1446 | 1580 | 1487 | |
17 | Singh, Harshpreet | 2.5 | -15 | +29 | =30 | -14 | +31 | 1220 | 1565 | 1334 | |
18 | Golchin, Ryan | 2.5 | +36 | =7 | =15 | =12 | -6 | 1906 | 1530 | 1846 | |
19 | Makogon, Nikita | 2.5 | +33 | -2 | +26 | -7 | =23 | 1557 | 1522 | 1549 | |
20 | Shaeri, Dorsa | 2.5 | =21 | =22 | -12 | +35 | =27 | 852 | 1477 | 1022 | |
21 | Chen, Lucas | 2.5 | =20 | -5 | -22 | +36 | +29 | 1570 | 1438 | 1557 | |
22 | Holmgren, Emilian | 2.5 | -24 | =20 | +21 | +27 | -5 | 1731 | 1399 | 1689 | |
23 | Zhou, Bryan | 2.5 | -10 | -26 | +32 | +0 | =19 | (1373) | 1362 | (1371) | |
24 | Luo, Zhiheng | 2 | +22 | -10 | =31 | =25 | -13 | 1252 | 1540 | 1345 | |
25 | Wang, Watson | 2 | +28 | -8 | =27 | =24 | -7 | 1592 | 1416 | 1559 | |
26 | Shearcroft, Anthony | 2 | -30 | +23 | -19 | +28 | -14 | (0) | 1388 | (1388) | |
27 | Wangluo, May | 2 | -4 | +33 | =25 | -22 | =20 | 1454 | 1365 | 1443 | |
28 | Imran, Mohammad Adheem | 2 | -25 | +36 | -6 | -26 | +34 | (0) | 1301 | (1301) | |
29 | Gandhi, Sparsh | 1.5 | -3 | -17 | +16 | =0 | -21 | 1486 | 1339 | 1460 | |
30 | Luan, Jacky Wang | 1.5 | +26 | -4 | =17 | -6 | -16 | 1517 | 1308 | 1475 | |
31 | Yen, Rafael | 1.5 | -5 | +35 | =24 | -15 | -17 | 1517 | 1277 | 1471 | |
32 | Srikanth, Anirudh | 1.5 | -14 | -13 | -23 | =0 | +36 | 1118 | 1221 | 1149 | |
33 | Fiehn, Joe | 1 | -19 | -27 | +35 | -0 | -0 | (0) | 1247 | (1247) | |
34 | Liu, Evan | 1 | -7 | -12 | +36 | -16 | -28 | (1132) | 1242 | (1187) | |
35 | Zou, Tinyuet | 0 | -8 | -31 | -33 | -20 | -0 | (1296) | 964 | (1130) | |
36 | Mundy, Marcus | 0 | -18 | -28 | -34 | -21 | -32 | (1467) | 1007 | (1258) |
- (…) is a provisional rating.
- show CFC ids