BCYCC Open U10
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC Open U10 | 2025-03-23 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCallum, Elliot | 5 | +26 | +18 | +9 | +2 | +5 | 1868 | 1790 | 1882 | |
2 | Li, Moses | 4 | +20 | +12 | +3 | -1 | +11 | 1689 | 1734 | 1715 | |
3 | Zhu, Daniel | 4 | +19 | +11 | -2 | +6 | +9 | 1948 | 1596 | 1924 | |
4 | Makogon, Leon | 4 | =31 | +15 | =17 | +18 | +12 | 1456 | 1417 | 1456 | |
5 | Gu, Aaron | 3.5 | +30 | =22 | +13 | +10 | -1 | 1471 | 1491 | 1480 | |
6 | Hun, Tyler | 3.5 | +35 | =13 | +23 | -3 | +21 | 1211 | 1476 | 1318 | |
7 | Banatwala, Kriyaansh | 3.5 | =21 | -17 | +26 | +23 | +14 | 1274 | 1426 | 1326 | |
8 | Liao, Austin | 3 | -15 | +27 | -20 | +28 | +31 | (0) | 955 | (955) | |
9 | Yuan, Benjamin | 3 | +16 | +29 | -1 | +24 | -3 | 1446 | 1372 | 1446 | |
10 | Bie, Nathan | 3 | +33 | =23 | +22 | -5 | =18 | 1308 | 1346 | 1341 | |
11 | Lau, Roy | 3 | +25 | -3 | +30 | +20 | -2 | 1383 | 1345 | 1382 | |
12 | Lo, Josiah | 3 | +28 | -2 | +31 | +17 | -4 | (1383) | 1253 | (1318) | |
13 | Qi, Jayden | 3 | +27 | =6 | -5 | =22 | +30 | 1404 | 1193 | 1376 | |
14 | Golliak, Gabriel | 3 | =17 | =31 | +16 | +15 | -7 | 1319 | 1147 | 1293 | |
15 | Tian, Albert | 3 | +8 | -4 | +29 | -14 | +25 | 1064 | 1146 | 1098 | |
16 | Yuan, Dylan | 2.5 | -9 | +34 | -14 | +35 | =24 | 814 | 985 | 854 | |
17 | Fan, Kai (Casey) | 2.5 | =14 | +7 | =4 | -12 | =19 | (0) | 1284 | (1284) | |
18 | Liu, KevinTaikai | 2.5 | +32 | -1 | +33 | -4 | =10 | 1321 | 1219 | 1310 | |
19 | Tong, Haochen | 2.5 | -3 | +25 | -21 | +32 | =17 | 1052 | 1178 | 1060 | |
20 | Pang, ZhiHong Jayden | 2.5 | -2 | +28 | +8 | -11 | =22 | (896) | 1154 | (955) | |
21 | Sun, Kevin | 2.5 | =7 | =24 | +19 | =0 | -6 | (0) | 1153 | (1153) | |
22 | Wang, Anthony | 2.5 | +34 | =5 | -10 | =13 | =20 | 1185 | 1141 | 1186 | |
23 | Geng, Evan | 2.5 | +36 | =10 | -6 | -7 | +32 | 1553 | 1065 | 1489 | |
24 | Zheng, Mingyang | 2.5 | =0 | =21 | +32 | -9 | =16 | 1075 | 1019 | 1067 | |
25 | Liu, Ziou | 2 | -11 | -19 | +36 | +34 | -15 | (782) | 904 | (843) | |
26 | Saad, Azlaan | 2 | -1 | -32 | -7 | +0 | +34 | 1022 | 893 | 989 | |
27 | Beck, Noah | 2 | -13 | -8 | -28 | +29 | +33 | (807) | 815 | (809) | |
28 | Gamage, Akein | 2 | -12 | -20 | +27 | -8 | +0 | (596) | 801 | (651) | |
29 | Ju, Zac | 2 | +0 | -9 | -15 | -27 | +35 | (0) | 756 | (756) | |
30 | Sun, Stanley | 2 | -5 | +35 | -11 | +33 | -13 | (836) | 1030 | (890) | |
31 | Li, Jinghuan | 1.5 | =4 | =14 | -12 | =0 | -8 | (829) | 1069 | (898) | |
32 | Ho, Eden | 1 | -18 | +26 | -24 | -19 | -23 | (568) | 965 | (663) | |
33 | Kang, Percy | 1 | -10 | +36 | -18 | -30 | -27 | (0) | 799 | (799) | |
34 | Sudersan Viswanath, Advik | 1 | -22 | -16 | +0 | -25 | -26 | (0) | 566 | (566) | |
35 | Li, Easton | 1 | -6 | -30 | +0 | -16 | -29 | (0) | 521 | (521) | |
36 | Kansal, Avyay | 0.5 | -23 | -33 | -25 | =0 | -0 | 869 | 665 | 832 |
- (…) is a provisional rating.
- show CFC ids