2024 Canadian Zonal
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2024 Canadian Zonal | 2024-04-02 | Regular | Swiss Sys | ON | Victor Zheng | Omaray M. Shah |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thavandiran, Shiyam | 9 | +41 | +6 | +2 | =4 | +11 | +3 | =17 | +13 | +7 | +9 | 2475 | 2794 | 2587 | |
2 | Panjwani, Raja | 7 | +61 | +31 | -1 | +27 | +4 | =14 | =3 | +17 | =11 | =7 | 2525 | 2611 | 2541 | |
3 | Rodrigue-Lemieux, Shawn | 7 | +24 | +15 | =25 | +17 | +13 | -1 | =2 | +6 | -4 | +11 | 2636 | 2606 | 2630 | |
4 | Atanasov, Anthony | 7 | +49 | +33 | +9 | =1 | -2 | =7 | =27 | +19 | +3 | =5 | 2443 | 2591 | 2489 | |
5 | Preotu, Razvan | 7 | +32 | -25 | =12 | +22 | +34 | -17 | +33 | +21 | +13 | =4 | 2555 | 2515 | 2548 | |
6 | Noritsyn, Sergey | 6.5 | +42 | -1 | +59 | +9 | -7 | +31 | +15 | -3 | =14 | +17 | 2377 | 2556 | 2437 | |
7 | Sai, Krishna G V | 6.5 | +63 | =18 | +29 | -11 | +6 | =4 | +39 | +14 | -1 | =2 | 2447 | 2552 | 2478 | |
8 | Ivanov, Mike | 6.5 | -0 | +57 | -0 | +55 | =44 | +54 | =23 | +24 | =15 | +18 | 2375 | 2549 | 2420 | |
9 | Dorrance, Adam | 6.5 | +48 | +60 | -4 | -6 | +24 | =23 | +44 | +18 | +17 | -1 | 2429 | 2472 | 2447 | |
10 | Zhang, Samuel | 6 | -0 | -0 | -0 | -51 | +52 | +63 | +46 | +31 | +41 | +27 | 2185 | 2567 | 2322 | |
11 | Sambuev, Bator | 6 | =38 | +53 | +19 | +7 | -1 | +29 | -13 | +27 | =2 | -3 | 2562 | 2506 | 2551 | |
12 | Doknjas, John | 6 | +50 | =39 | =5 | -14 | +59 | -15 | +40 | =20 | +37 | =23 | 2307 | 2473 | 2353 | |
13 | Noritsyn, Nikolay | 6 | =22 | +35 | +54 | +25 | -3 | +18 | +11 | -1 | -5 | =15 | 2590 | 2469 | 2570 | |
14 | Plotkin, Mark | 6 | +40 | -17 | +61 | +12 | +15 | =2 | =21 | -7 | =6 | =16 | 2501 | 2440 | 2488 | |
15 | Dukic, Zachary | 6 | +16 | -3 | +45 | +26 | -14 | +12 | -6 | +0 | =8 | =13 | 2365 | 2429 | 2376 | |
16 | Saha, Ananda | 6 | -15 | =37 | -23 | +49 | +61 | +34 | -20 | +44 | +33 | =14 | 2211 | 2421 | 2274 | |
17 | Vettese, Nicholas | 5.5 | +55 | +14 | +20 | -3 | +39 | +5 | =1 | -2 | -9 | -6 | 2459 | 2496 | 2477 | |
18 | Rusonik, Max | 5.5 | +43 | =7 | =21 | =20 | +25 | -13 | +29 | -9 | +26 | -8 | 2382 | 2428 | 2391 | |
19 | Lawson, Eric | 5.5 | =52 | +23 | -11 | +60 | =20 | =39 | +37 | -4 | =21 | =34 | 2341 | 2398 | 2352 | |
20 | Le, Quang Long | 5.5 | +56 | +44 | -17 | =18 | =19 | -27 | +16 | =12 | =23 | =22 | 2446 | 2366 | 2429 | |
21 | Stevens, Christian | 5.5 | =35 | +22 | =18 | =54 | =23 | +26 | =14 | -5 | =19 | =24 | 2358 | 2363 | 2359 | |
22 | Kaufman, Raymond | 5.5 | =13 | -21 | +42 | -5 | =60 | =30 | +36 | +35 | =27 | =20 | 2280 | 2356 | 2295 | |
23 | Song, Ethan | 5.5 | =53 | -19 | +16 | +36 | =21 | =9 | =8 | =26 | =20 | =12 | 2335 | 2355 | 2349 | |
24 | Latorre, Vincent | 5.5 | -3 | =36 | =35 | +43 | -9 | +42 | +47 | -8 | +40 | =21 | 2313 | 2343 | 2329 | |
25 | Jaferian, Koosha | 5 | +36 | +5 | =3 | -13 | -18 | =40 | -38 | +47 | =28 | =32 | 2354 | 2378 | 2358 | |
26 | Kalinin, Dzmitry | 5 | +37 | =29 | =39 | -15 | +32 | -21 | +31 | =23 | -18 | =33 | 2250 | 2358 | 2287 | |
27 | Keleberda, Tymur | 5 | -60 | +52 | +63 | -2 | +41 | +20 | =4 | -11 | =22 | -10 | 2334 | 2340 | 2335 | |
28 | Kang, Dorian | 5 | -59 | -45 | +57 | =61 | -36 | +49 | +56 | +29 | =25 | -0 | 2310 | 2335 | 2324 | |
29 | Plotkin, Victor | 5 | +57 | =26 | -7 | +46 | +54 | -11 | -18 | -28 | =30 | +41 | 2397 | 2317 | 2380 | |
30 | Kot, Emanuel | 5 | -31 | =49 | -37 | +52 | =38 | =22 | +54 | -33 | =29 | +46 | 2205 | 2313 | 2230 | |
31 | Doknjas, Neil | 5 | +30 | -2 | =32 | =41 | +46 | -6 | -26 | -10 | +51 | +42 | 2387 | 2275 | 2363 | |
32 | Abrahams, Daniel | 5 | -5 | +51 | =31 | -34 | -26 | +43 | -35 | +56 | +45 | =25 | 2216 | 2270 | 2227 | |
33 | Xu, Daniel | 5 | +51 | -4 | -46 | +47 | =40 | +35 | -5 | +30 | -16 | =26 | 2342 | 2269 | 2327 | |
34 | Terry, Joshua | 5 | -62 | +48 | =60 | +32 | -5 | -16 | -41 | +55 | +35 | =19 | 2201 | 2237 | 2217 | |
35 | England, Max | 4.5 | =21 | -13 | =24 | +63 | =37 | -33 | +32 | -22 | -34 | +50 | 2007 | 2275 | 2194 | |
36 | Huang, Youhe | 4.5 | -25 | =24 | +38 | -23 | +28 | -44 | -22 | =48 | =46 | +45 | 2243 | 2254 | 2247 | |
37 | Tanaka, Tyler | 4.5 | -26 | =16 | +30 | =40 | =35 | +56 | -19 | +45 | -12 | -0 | 2392 | 2233 | 2363 | |
38 | Piasetski, Leon | 4 | =11 | -0 | -36 | +45 | =30 | +60 | +25 | -0 | -0 | -0 | 2323 | 2431 | 2335 | |
39 | Cummings, David | 4 | +47 | =12 | =26 | +44 | -17 | =19 | -7 | =41 | -0 | -0 | 2408 | 2331 | 2395 | |
40 | Li, William | 4 | -14 | =55 | +52 | =37 | =33 | =25 | -12 | +51 | -24 | -0 | 2285 | 2274 | 2284 | |
41 | Yang, Jingyun (Ryan) | 4 | -1 | =42 | +53 | =31 | -27 | =45 | +34 | =39 | -10 | -29 | 2275 | 2222 | 2265 | |
42 | Yuen, Noah Nathaniel | 4 | -6 | =41 | -22 | =58 | +63 | -24 | -51 | +60 | +47 | -31 | 2223 | 2206 | 2221 | |
43 | Marchand, Calix | 4 | -18 | -63 | +48 | -24 | =50 | -32 | =55 | =52 | +49 | =47 | 2237 | 2168 | 2223 | |
44 | Jodar, Marlon | 3.5 | +46 | -20 | +50 | -39 | =8 | +36 | -9 | -16 | -0 | -0 | 2331 | 2275 | 2322 | |
45 | Taylor, Ashton | 3.5 | -54 | +28 | -15 | -38 | +51 | =41 | +60 | -37 | -32 | -36 | 2218 | 2161 | 2208 | |
46 | Singh, Mahip | 3.5 | -44 | +56 | +33 | -29 | -31 | -47 | -10 | +57 | =36 | -30 | 2276 | 2160 | 2253 | |
47 | Clyde, Jordan | 3.5 | -39 | -50 | +51 | -33 | +48 | +46 | -24 | -25 | -42 | =43 | 2240 | 2159 | 2224 | |
48 | Campbell, Ryan | 3.5 | -9 | -34 | -43 | =57 | -47 | +53 | =50 | =36 | +52 | -0 | 2204 | 2153 | 2190 | |
49 | Lin, Leo | 3.5 | -4 | =30 | -55 | -16 | +53 | -28 | =52 | =50 | -43 | +56 | 2229 | 2132 | 2210 | |
50 | Liu, Zachary | 3.5 | -12 | +47 | -44 | -59 | =43 | -51 | =48 | =49 | +56 | -35 | 2210 | 2129 | 2188 | |
51 | Wiebe, Isaac | 3 | -33 | -32 | -47 | +10 | -45 | +50 | +42 | -40 | -31 | -0 | 2218 | 2123 | 2201 | |
52 | Yang, Lefan | 3 | =19 | -27 | -40 | -30 | -10 | +57 | =49 | =43 | -48 | =53 | 2233 | 2081 | 2203 | |
53 | Malakar, Saarthak | 3 | =23 | -11 | -41 | -56 | -49 | -48 | -57 | +0 | +64 | =52 | 2192 | 2062 | 2145 | |
54 | Derraugh, Geordie | 2.5 | +45 | +59 | -13 | =21 | -29 | -8 | -30 | -0 | -0 | -0 | 2270 | 2254 | 2268 | |
55 | Ajith, Aayush | 2.5 | -17 | =40 | +49 | -8 | -56 | =58 | =43 | -34 | -0 | -0 | 2203 | 2149 | 2190 | |
56 | Barron, Michael | 2.5 | -20 | -46 | =64 | +53 | +55 | -37 | -28 | -32 | -50 | -49 | 2277 | 2072 | 2236 | |
57 | Marin, Sam | 2.5 | -29 | -8 | -28 | =48 | -58 | -52 | +53 | -46 | -0 | +0 | 2196 | 2039 | 2148 | |
58 | Mao, Fengxi | 2 | -0 | -0 | -0 | =42 | +57 | =55 | -0 | -0 | -0 | -0 | 2327 | 2341 | 2327 | |
59 | Chiku-Ratte, Olivier Kenta | 2 | +28 | -54 | -6 | +50 | -12 | -0 | -0 | -0 | -0 | -0 | 2437 | 2215 | 2414 | |
60 | Liu, Henry | 2 | +27 | -9 | =34 | -19 | =22 | -38 | -45 | -42 | -0 | -0 | 2201 | 2094 | 2170 | |
61 | Nicula, Marius | 1.5 | -2 | +64 | -14 | =28 | -16 | -0 | -0 | -0 | -0 | -0 | 2266 | 2199 | 2259 | |
62 | Ma, Derek | 1 | +34 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2159 | 2601 | 2177 | |
63 | Joseph, Jonath | 1 | -7 | +43 | -27 | -35 | -42 | -10 | -0 | -0 | -0 | -0 | 2246 | 1972 | 2213 | |
64 | Yu, Jonathan | 0.5 | -0 | -61 | =56 | -0 | -0 | -0 | -0 | -0 | -53 | -0 | 2249 | 1978 | 2233 |
- show CFC ids