BCYCC 2023 U18 Open Girls
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC 2023 U18 Open Girls | 2023-03-19 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhou, Aiden | 4 | +11 | +9 | +4 | +5 | 2242 | 2185 | 2257 | |
2 | Yang, Henry | 3 | +10 | =5 | =3 | +8 | 1889 | 1784 | 1882 | |
3 | Xie, Tao | 3 | =13 | +15 | =2 | +9 | (1768) | 1712 | (1759) | |
4 | Wang, Jerry | 2.5 | +8 | =6 | -1 | +10 | 1992 | 1817 | 1980 | |
5 | Qiu, Andrew Yu | 2.5 | +18 | =2 | +6 | -1 | 1765 | 1795 | 1787 | |
6 | Imoo, Joshua | 2.5 | +7 | =4 | -5 | +13 | 1812 | 1584 | 1802 | |
7 | Costa, Vicente | 2.5 | -6 | +18 | =15 | +14 | (1138) | 1528 | (1236) | |
8 | Zheng, Yawen | 2 | -4 | +16 | +12 | -2 | 1539 | 1706 | 1583 | |
9 | Harms, Reece | 2 | +16 | -1 | +14 | -3 | 1808 | 1672 | 1797 | |
10 | Eirew, David | 2 | -2 | +17 | +11 | -4 | 1274 | 1615 | 1336 | |
11 | Pan, Kane | 2 | -1 | +13 | -10 | +15 | (1622) | 1467 | (1574) | |
12 | Qiu, Peter Yong | 2 | =15 | =14 | -8 | +16 | 1893 | 1409 | 1840 | |
13 | O'Sullivan, Declan | 1.5 | =3 | -11 | +18 | -6 | 941 | 1396 | 990 | |
14 | Yu, Christopher | 1.5 | +17 | =12 | -9 | -7 | 1638 | 1385 | 1610 | |
15 | Jeong, Edward | 1 | =12 | -3 | =7 | -11 | (1409) | 1405 | (1408) | |
16 | Wang, Bella | 1 | -9 | -8 | +17 | -12 | (965) | 1363 | (1049) | |
17 | Halfar, Zachary | 1 | -14 | -10 | -16 | +18 | (0) | 1004 | (1004) | |
18 | Insley, Tobias | 0 | -5 | -7 | -13 | -17 | (0) | 838 | (838) |
- (…) is a provisional rating.
- show CFC ids