BCYCC 2023 U14 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
BCYCC 2023 U14 Open | 2023-03-19 | Regular | Swiss Sys | BC | Tak Fung (Michael) Lo | Stephen Wright |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yang, Jingyun (Ryan) | 4.5 | +29 | +25 | =7 | +4 | +3 | 2203 | 1771 | 2196 | |
2 | Song, Ethan | 4.5 | +27 | +16 | =13 | +15 | +7 | 2101 | 1633 | 2088 | |
3 | Aljo, Johan | 4 | +22 | +8 | +19 | +5 | -1 | 1868 | 1704 | 1876 | |
4 | Russell, Wesley | 4 | +33 | +11 | +26 | -1 | +18 | 1678 | 1542 | 1683 | |
5 | Xu, Joey | 4 | +24 | +6 | +14 | -3 | +21 | 1720 | 1513 | 1716 | |
6 | Guo, Boyong | 4 | +35 | -5 | +39 | +23 | +19 | 1082 | 1354 | 1174 | |
7 | Hossain, Azher | 3.5 | +37 | +17 | =1 | +13 | -2 | 1641 | 1594 | 1687 | |
8 | Zhou, Leonardo | 3.5 | +40 | -3 | +37 | =0 | +26 | 1184 | 1319 | 1230 | |
9 | Chow, Micah | 3 | -30 | +34 | +35 | =11 | =25 | 874 | 984 | 895 | |
10 | Luan, Jacky Wang | 3 | -36 | +38 | +32 | -19 | +28 | 1190 | 927 | 1157 | |
11 | Wu, Minhao (Billy) | 3 | +43 | -4 | =17 | =9 | +31 | 1101 | 913 | 1079 | |
12 | Zhu, Leon | 3 | -25 | +24 | -27 | +33 | +38 | (396) | 910 | (653) | |
13 | Zou, Alex | 3 | +28 | +18 | =2 | -7 | =15 | 1553 | 1464 | 1549 | |
14 | Tang, Stanley | 3 | +23 | +20 | -5 | -21 | +27 | (0) | 1376 | (1376) | |
15 | Makogon, Nikita | 3 | +32 | +39 | =20 | -2 | =13 | (1366) | 1326 | (1354) | |
16 | Golchin, Ryan | 3 | +41 | -2 | +36 | =26 | =20 | 1120 | 1322 | 1167 | |
17 | Tian, Justin | 3 | +21 | -7 | =11 | =0 | +29 | 558 | 1311 | 736 | |
18 | Zhu, Glyn | 3 | +42 | -13 | +30 | +25 | -4 | 1097 | 1231 | 1143 | |
19 | Huang, Winston | 3 | +38 | +36 | -3 | +10 | -6 | 1389 | 1203 | 1369 | |
20 | Wang, Haoze (Dennis) | 3 | +31 | -14 | =15 | +0 | =16 | 1417 | 1139 | 1385 | |
21 | Huang, Nico Xiao | 3 | -17 | +28 | +29 | +14 | -5 | 1240 | 1128 | 1233 | |
22 | Fang, Pengsen | 3 | -3 | +40 | -25 | +32 | +35 | 822 | 1057 | 842 | |
23 | Li, Lucas | 2.5 | -14 | +31 | +33 | -6 | =24 | 1205 | 941 | 1164 | |
24 | Zhuang, Charlie | 2.5 | -5 | -12 | +34 | +42 | =23 | (743) | 862 | (797) | |
25 | Holmgren, Emilian | 2.5 | +12 | -1 | +22 | -18 | =9 | 1208 | 1130 | 1179 | |
26 | Li, Anthony Zongyue | 2.5 | +34 | +30 | -4 | =16 | -8 | 1370 | 1102 | 1334 | |
27 | Xue, Ke | 2 | -2 | -32 | +12 | +36 | -14 | (833) | 973 | (897) | |
28 | Yu, Brandon | 2 | -13 | -21 | +43 | +30 | -10 | 725 | 966 | 748 | |
29 | Li, Aaron | 2 | -1 | +43 | -21 | +38 | -17 | 862 | 915 | 839 | |
30 | Zhang, Zhibo | 2 | +9 | -26 | -18 | -28 | +36 | (0) | 898 | (898) | |
31 | Li, Henry | 2 | -20 | -23 | +41 | +39 | -11 | 707 | 873 | 740 | |
32 | Wong, Brian | 2 | -15 | +27 | -10 | -22 | +42 | (583) | 840 | (644) | |
33 | Chen, Lucas | 2 | -4 | +42 | -23 | -12 | +39 | 741 | 825 | 741 | |
34 | Zeng, Errol | 2 | -26 | -9 | -24 | +40 | +41 | (599) | 706 | (630) | |
35 | Srikanth, Anirudh | 2 | -6 | +0 | -9 | +37 | -22 | (0) | 683 | (683) | |
36 | Lee, Leonardo | 1 | +10 | -19 | -16 | -27 | -30 | (0) | 851 | (851) | |
37 | Singh, Harshpreet | 1 | -7 | +41 | -8 | -35 | -0 | (727) | 791 | (755) | |
38 | Yen, Rafael | 1 | -19 | -10 | +40 | -29 | -12 | (624) | 623 | (624) | |
39 | Steinbach, Alexandre | 1 | +0 | -15 | -6 | -31 | -33 | (0) | 571 | (571) | |
40 | Jiang, Jacob | 1 | -8 | -22 | -38 | -34 | +43 | (0) | 482 | (482) | |
41 | Lancaster, Odin | 1 | -16 | -37 | -31 | +43 | -34 | (0) | 472 | (472) | |
42 | Jiang, Aaron | 1 | -18 | -33 | +0 | -24 | -32 | (0) | 420 | (420) | |
43 | Zhi Long, Andrew | 0 | -11 | -29 | -28 | -41 | -40 | (366) | 326 | (348) |
- (…) is a provisional rating.
- show CFC ids