NAYCC U18 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
NAYCC U18 Open | 2022-08-14 | Regular | Swiss Sys | AB | Vladislav Rekhson | Vladislav Rekhson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vettese, Nicholas | 7.5 | +24 | +10 | +7 | +9 | =4 | +5 | =2 | +12 | =3 | 2398 | 2473 | 2418 | |
2 | Vidyarthi, Vyom | 7.5 | +21 | =3 | =12 | +24 | +18 | +9 | =1 | +7 | +4 | 2194 | 2424 | 2299 | |
3 | Zheng, Richard | 6 | +23 | =2 | -4 | +26 | =10 | +21 | =5 | +9 | =1 | 2232 | 2202 | 2246 | |
4 | Singh, Hersh | 5.5 | =17 | +15 | +3 | =12 | =1 | +18 | -9 | +5 | -2 | 1658 | 2314 | 2052 | |
5 | Rodrigue-Lemieux, Shawn | 5.5 | +6 | +18 | -9 | +10 | +7 | -1 | =3 | -4 | +11 | 2543 | 2260 | 2507 | |
6 | Zhang, Samuel | 5.5 | -5 | -11 | +19 | +16 | +25 | =7 | =12 | =8 | +9 | 2046 | 2244 | 2185 | |
7 | Atanasov, Anthony | 5.5 | +11 | +14 | -1 | +25 | -5 | =6 | +10 | -2 | +12 | 2330 | 2244 | 2322 | |
8 | Esquivel San Agustin, Diego Adolfo | 5.5 | +27 | -9 | -11 | +17 | -21 | +24 | +23 | =6 | +18 | 2076 | 2072 | 2106 | |
9 | Putnam, Liam Henry | 5 | +16 | +8 | +5 | -1 | +12 | -2 | +4 | -3 | -6 | 2274 | 2212 | 2267 | |
10 | Han, Johnathan | 5 | +25 | -1 | +16 | -5 | =3 | +15 | -7 | =18 | +19 | 2205 | 2198 | 2206 | |
11 | Zheng, Victor | 4.5 | -7 | +6 | +8 | -18 | -13 | +14 | +21 | =19 | -5 | 2160 | 2105 | 2139 | |
12 | Doknjas, Neil | 4.5 | +19 | +20 | =2 | =4 | -9 | +13 | =6 | -1 | -7 | 2310 | 2073 | 2277 | |
13 | Anand, Vignesh | 4.5 | -20 | =19 | =17 | +27 | +11 | -12 | =18 | =15 | =14 | 2054 | 1946 | 2024 | |
14 | Yang, Henry | 4.5 | +0 | -7 | -24 | =15 | =16 | -11 | +27 | +21 | =13 | 1838 | 1942 | 1889 | |
15 | Wang, Bingfei | 4.5 | =26 | -4 | +20 | =14 | =24 | -10 | =16 | =13 | +23 | 1937 | 1905 | 1926 | |
16 | England, Max | 4.5 | -9 | +27 | -10 | -6 | =14 | +20 | =15 | =23 | +26 | 2054 | 1883 | 2006 | |
17 | Qiu, Peter Yong | 4.5 | =4 | -26 | =13 | -8 | +20 | -23 | +25 | =24 | +22 | 1902 | 1855 | 1885 | |
18 | Vasic, Maxim | 4 | +22 | -5 | +26 | +11 | -2 | -4 | =13 | =10 | -8 | 2238 | 2000 | 2203 | |
19 | ramirez vargas, luis enrique | 4 | -12 | =13 | -6 | =22 | =27 | +25 | +24 | =11 | -10 | 1949 | 1942 | 1971 | |
20 | Chakkoli, Anirud | 4 | +13 | -12 | -15 | -21 | -17 | -16 | +0 | +25 | +24 | 1757 | 1892 | 1791 | |
21 | Qiu, Andrew Yu | 4 | -2 | +23 | -25 | +20 | +8 | -3 | -11 | -14 | +0 | 1869 | 1874 | 1866 | |
22 | Chen, Jeffrey | 3.5 | -18 | -24 | +23 | =19 | -0 | -0 | +26 | +27 | -17 | 1868 | 1870 | 1871 | |
23 | Bertrand, Nathanael | 3.5 | -3 | -21 | -22 | +0 | +26 | +17 | -8 | =16 | -15 | 1829 | 1798 | 1817 | |
24 | Wang, Jerry | 3 | -1 | +22 | +14 | -2 | =15 | -8 | -19 | =17 | -20 | 2109 | 1858 | 2019 | |
25 | Jiao, Liangyou | 3 | -10 | +0 | +21 | -7 | -6 | -19 | -17 | -20 | +27 | (1651) | 1735 | (1703) | |
26 | Yu, Christopher | 2.5 | =15 | +17 | -18 | -3 | -23 | -27 | -22 | +0 | -16 | 1645 | 1685 | 1638 | |
27 | Jiang, Shawn | 2.5 | -8 | -16 | +0 | -13 | =19 | +26 | -14 | -22 | -25 | 1419 | 1648 | 1469 |
- (…) is a provisional rating.
- show CFC ids