NAYCC U16 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
NAYCC U16 Open | 2022-08-14 | Regular | Swiss Sys | AB | Vladislav Rekhson | Vladislav Rekhson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Donald | 7 | +8 | +11 | +3 | =4 | -2 | +10 | +6 | =5 | +13 | 2330 | 2406 | 2353 | |
2 | Rama, Tejas | 7 | +26 | +20 | =10 | +9 | +1 | =6 | -5 | +4 | +14 | 2162 | 2389 | 2270 | |
3 | Jiang, Brandon | 6.5 | +22 | +15 | -1 | =20 | -10 | +16 | +17 | +7 | +5 | 2194 | 2151 | 2219 | |
4 | Zhou, Aiden | 6 | +16 | +18 | +12 | =1 | =6 | -5 | +19 | -2 | +11 | 2119 | 2308 | 2230 | |
5 | Issani, Nameer | 6 | =27 | =19 | +17 | +22 | =7 | +4 | +2 | =1 | -3 | 2247 | 2098 | 2242 | |
6 | Xie, Bryan | 5.5 | +21 | +7 | =9 | +10 | =4 | =2 | -1 | =13 | =8 | 2282 | 2245 | 2274 | |
7 | Bui, Alan | 5.5 | +28 | -6 | +24 | +8 | =5 | =19 | =13 | -3 | +10 | 2111 | 2221 | 2181 | |
8 | Zhang, Chu Hang | 5.5 | -1 | +27 | +14 | -7 | =22 | +12 | =10 | +19 | =6 | 2086 | 2204 | 2159 | |
9 | Zhang, Roger | 5.5 | +24 | +34 | =6 | -2 | =20 | -13 | +22 | =11 | +17 | 2143 | 1940 | 2137 | |
10 | May Sanchez, Andres Elias | 5 | +32 | +13 | =2 | -6 | +3 | -1 | =8 | +20 | -7 | 2102 | 2175 | 2155 | |
11 | Wang, Paul | 5 | +23 | -1 | =16 | -14 | +28 | +27 | +20 | =9 | -4 | 2151 | 2079 | 2131 | |
12 | Ajith, Aayush | 5 | +19 | +14 | -4 | -15 | =17 | -8 | +18 | =21 | +20 | 2047 | 2057 | 2083 | |
13 | Rusonik, Max | 5 | +17 | -10 | -20 | +23 | +21 | +9 | =7 | =6 | -1 | 2308 | 2013 | 2279 | |
14 | Huang, Youhe | 5 | +29 | -12 | -8 | +11 | =25 | =22 | +16 | +15 | -2 | 2266 | 2005 | 2232 | |
15 | Chen, Richard | 5 | +31 | -3 | +34 | +12 | -19 | -20 | +24 | -14 | +23 | 2248 | 1913 | 2219 | |
16 | Bai, Jinghui | 4.5 | -4 | +23 | =11 | =25 | +18 | -3 | -14 | =24 | +27 | 1975 | 1999 | 1991 | |
17 | Guo, Andrew | 4.5 | -13 | +32 | -5 | +26 | =12 | +25 | -3 | +27 | -9 | 872 | 1978 | 1217 | |
18 | Srinivasan, Hemant | 4.5 | +33 | -4 | -22 | +34 | -16 | =23 | -12 | +32 | +21 | 2167 | 1729 | 2072 | |
19 | Hu, Merric | 4 | -12 | =5 | +29 | +27 | +15 | =7 | -4 | -8 | -0 | 2215 | 2065 | 2186 | |
20 | Windram, James | 4 | +25 | -2 | +13 | =3 | =9 | +15 | -11 | -10 | -12 | 2099 | 2044 | 2091 | |
21 | Wang, Ryan R | 4 | -6 | =28 | =25 | +24 | -13 | =26 | +29 | =12 | -18 | 2040 | 1919 | 2006 | |
22 | Guipi Bopala, Prince Eric Jr. | 4 | -3 | +33 | +18 | -5 | =8 | =14 | -9 | =23 | =25 | 1776 | 1905 | 1812 | |
23 | Reyes, Jesus | 4 | -11 | -16 | +33 | -13 | +32 | =18 | +26 | =22 | -15 | 1734 | 1890 | 1798 | |
24 | Xu, Andrew | 4 | -9 | +30 | -7 | -21 | +31 | +28 | -15 | =16 | =26 | 2016 | 1838 | 1972 | |
25 | Cheng, Adrien | 4 | -20 | +26 | =21 | =16 | =14 | -17 | -27 | +29 | =22 | 1441 | 1800 | 1624 | |
26 | Hoekman, Samuel | 4 | -2 | -25 | +31 | -17 | +34 | =21 | -23 | +30 | =24 | 1912 | 1515 | 1833 | |
27 | Ivanescu, Mark | 3.5 | =5 | -8 | +28 | -19 | +29 | -11 | +25 | -17 | -16 | 1903 | 1743 | 1872 | |
28 | Gaisinsky, Jacob | 3.5 | -7 | =21 | -27 | +33 | -11 | -24 | =30 | =31 | +32 | 1740 | 1674 | 1719 | |
29 | Qin, Kaiqi | 3.5 | -14 | =31 | -19 | +30 | -27 | +34 | -21 | -25 | +33 | 1759 | 1567 | 1706 | |
30 | Yuan, Justin | 3.5 | -0 | -24 | =32 | -29 | =33 | +31 | =28 | -26 | +34 | (0) | 1519 | (1519) | |
31 | Sun, Michael | 3 | -15 | =29 | -26 | =32 | -24 | -30 | =33 | =28 | +0 | 1252 | 1559 | 1309 | |
32 | Zhang, Raymond Tangning | 2.5 | -10 | -17 | =30 | =31 | -23 | =33 | +34 | -18 | -28 | 1604 | 1339 | 1522 | |
33 | Song, Charlie | 2 | -18 | -22 | -23 | -28 | =30 | =32 | =31 | =34 | -29 | 1270 | 1394 | 1275 | |
34 | Fu, Matt | 1.5 | +0 | -9 | -15 | -18 | -26 | -29 | -32 | =33 | -30 | 998 | 1478 | 1007 |
- (…) is a provisional rating.
- show CFC ids