NAYCC U12 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
NAYCC U12 Open | 2022-08-14 | Regular | Swiss Sys | AB | Vladislav Rekhson | Vladislav Rekhson |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talwalkar, Vedant | 7.5 | +45 | +13 | =14 | =9 | =11 | +18 | +15 | +4 | +8 | 1989 | 2081 | 2067 | |
2 | Lu, Yiding | 7 | +36 | +20 | =15 | -4 | +26 | =8 | +9 | +12 | +7 | (2237) | 2036 | (2108) | |
3 | Wang, Alexander | 6.5 | +35 | =8 | +27 | +23 | +18 | =15 | =4 | =7 | =9 | 1945 | 2012 | 1977 | |
4 | Xu, Gordon | 6.5 | +51 | +33 | =5 | +2 | =7 | +10 | =3 | -1 | +14 | 1980 | 1968 | 2031 | |
5 | Guillemette, Hugo | 6 | +25 | +31 | =4 | =15 | -10 | +21 | -13 | +26 | +22 | 1995 | 1953 | 1990 | |
6 | Soberov, Emil | 6 | +17 | =27 | +22 | =18 | =9 | -14 | =26 | +25 | +21 | 2096 | 1912 | 2052 | |
7 | Willy, Stephen | 6 | +40 | -10 | +36 | +20 | =4 | +11 | +14 | =3 | -2 | (0) | 1903 | (1903) | |
8 | Suarez, Sebastian | 6 | +48 | =3 | -19 | +34 | +33 | =2 | +22 | +13 | -1 | 1778 | 1869 | 1898 | |
9 | Zhu, Ryan | 6 | +54 | =12 | +34 | =1 | =6 | +19 | -2 | +20 | =3 | 1925 | 1855 | 1957 | |
10 | Tang, Dylan | 5.5 | +53 | +7 | -18 | +14 | +5 | -4 | =12 | =16 | =13 | 1993 | 1913 | 1983 | |
11 | Fogo Esquivel, Levi Kalani | 5.5 | -0 | +49 | +37 | +38 | =1 | -7 | +18 | =15 | =16 | 1749 | 1880 | 1859 | |
12 | Vemparala, Nikash | 5.5 | +24 | =9 | =21 | -13 | +17 | +23 | =10 | -2 | +27 | 1720 | 1867 | 1812 | |
13 | Zheng, Marcus | 5.5 | +46 | -1 | +25 | +12 | =19 | =16 | +5 | -8 | =10 | 1882 | 1813 | 1912 | |
14 | Tang, Benjamin | 5.5 | +49 | +32 | =1 | -10 | +31 | +6 | -7 | +27 | -4 | 1670 | 1801 | 1773 | |
15 | Venkatesh, Narayan | 5.5 | +43 | +30 | =2 | =5 | +21 | =3 | -1 | =11 | =17 | 1977 | 1789 | 1948 | |
16 | Rajaram, Rohan | 5.5 | +44 | -21 | -23 | +43 | +35 | =13 | +24 | =10 | =11 | 2034 | 1645 | 1960 | |
17 | Soni, Arjun | 5.5 | -6 | +39 | =32 | =27 | -12 | +54 | +49 | +19 | =15 | 1582 | 1588 | 1602 | |
18 | Golsefidy, Sepehr | 5 | +28 | +26 | +10 | =6 | -3 | -1 | -11 | +45 | =20 | 2083 | 1808 | 2018 | |
19 | Huang, Terry | 5 | +29 | =23 | +8 | =21 | =13 | -9 | =27 | -17 | +35 | 1775 | 1729 | 1762 | |
20 | Wu, Jonathan | 5 | +52 | -2 | +44 | -7 | +29 | =24 | +33 | -9 | =18 | 1745 | 1727 | 1754 | |
21 | Chinni, Rishabh | 5 | +56 | +16 | =12 | =19 | -15 | -5 | +35 | +34 | -6 | 1597 | 1691 | 1670 | |
22 | Das, Aditeya | 5 | =34 | +50 | -6 | +24 | =23 | +38 | -8 | +29 | -5 | 2056 | 1636 | 1972 | |
23 | Ivanescu, Matthew | 5 | +55 | =19 | +16 | -3 | =22 | -12 | =30 | =28 | +34 | 1799 | 1620 | 1778 | |
24 | Leung, Wah Sing (Joseph) | 5 | -12 | +54 | +46 | -22 | +32 | =20 | -16 | +30 | =26 | 1404 | 1554 | 1485 | |
25 | Jiang, Zihao William | 5 | -5 | +42 | -13 | +51 | +41 | -27 | +31 | -6 | +37 | 1584 | 1531 | 1607 | |
26 | Ilyasov, Ahmed | 4.5 | +57 | -18 | +35 | =33 | -2 | +28 | =6 | -5 | =24 | 1795 | 1724 | 1782 | |
27 | Ming, Jerry | 4.5 | +39 | =6 | -3 | =17 | +37 | +25 | =19 | -14 | -12 | 1715 | 1630 | 1697 | |
28 | Wang, Haoze (Dennis) | 4.5 | -18 | +51 | -33 | =53 | +45 | -26 | +40 | =23 | =29 | 1268 | 1492 | 1363 | |
29 | Mok, Erwin Jun-Han | 4.5 | -19 | +55 | =31 | =36 | -20 | +50 | +38 | -22 | =28 | 1534 | 1473 | 1522 | |
30 | Santillan, Marco | 4.5 | +38 | -15 | =50 | -31 | =36 | +37 | =23 | -24 | +39 | (0) | 1455 | (1455) | |
31 | Gao, Justin | 4.5 | +42 | -5 | =29 | +30 | -14 | =33 | -25 | +43 | =32 | 1516 | 1448 | 1506 | |
32 | Wu, Ting En Ryan | 4.5 | +47 | -14 | =17 | =41 | -24 | -45 | +54 | +38 | =31 | 1126 | 1350 | 1256 | |
33 | Saxena, Vihaan | 4 | +37 | -4 | +28 | =26 | -8 | =31 | -20 | +49 | -0 | 1816 | 1559 | 1761 | |
34 | Jiang, Ray | 4 | =22 | +41 | -9 | -8 | +53 | =40 | +44 | -21 | -23 | 1110 | 1525 | 1293 | |
35 | Velasquez, Noah | 4 | -3 | +48 | -26 | +46 | -16 | +36 | -21 | +53 | -19 | 1351 | 1439 | 1371 | |
36 | Diego Paolo, Garcia Noriega | 4 | -2 | +53 | -7 | =29 | =30 | -35 | =43 | =40 | +50 | 1472 | 1377 | 1435 | |
37 | Kodarapu, Neev | 4 | -33 | +52 | -11 | +47 | -27 | -30 | +51 | +44 | -25 | 1302 | 1332 | 1330 | |
38 | Jackson, Mateo | 4 | -30 | +43 | +47 | -11 | +44 | -22 | -29 | -32 | +52 | 1467 | 1308 | 1418 | |
39 | Luan, Jacky Wang | 4 | -27 | -17 | +42 | =45 | =43 | -44 | +50 | +41 | -30 | 993 | 1244 | 1118 | |
40 | Zhou, Zixuan (Joe) | 4 | -7 | -47 | -41 | +48 | +52 | =34 | -28 | =36 | +49 | (1367) | 1223 | (1267) | |
41 | Hu, Jizhen | 4 | =50 | -34 | +40 | =32 | -25 | -49 | +46 | -39 | +45 | (1439) | 1108 | (1210) | |
42 | Li, Jake Chi Hang | 3.5 | -31 | -25 | -39 | +56 | =55 | -43 | -52 | +51 | +53 | (0) | 972 | (972) | |
43 | Murali, Dhruv | 3.5 | -15 | -38 | +48 | -16 | =39 | +42 | =36 | -31 | =44 | 881 | 1324 | 1011 | |
44 | Alpuri, Aaqil Ahmed | 3.5 | -16 | +56 | -20 | +49 | -38 | +39 | -34 | -37 | =43 | 1345 | 1176 | 1284 | |
45 | Lu, Aiden Hao-Ting | 3.5 | -1 | -46 | +56 | =39 | -28 | +32 | +53 | -18 | -41 | 1289 | 1159 | 1229 | |
46 | Gao, Yueheng | 3.5 | -13 | +45 | -24 | -35 | -54 | +52 | -41 | =55 | +47 | 650 | 1132 | 855 | |
47 | Su, Leo | 3 | -32 | +40 | -38 | -37 | -50 | -53 | +56 | +48 | -46 | (1045) | 970 | (1005) | |
48 | lee, michael | 3 | -8 | -35 | -43 | -40 | +56 | -51 | +55 | -47 | +54 | (0) | 937 | (937) | |
49 | Ratte, James | 3 | -14 | -11 | +52 | -44 | +51 | +41 | -17 | -33 | -40 | 1088 | 1240 | 1128 | |
50 | Villamar, Eros | 3 | =41 | -22 | =30 | -54 | +47 | -29 | -39 | +56 | -36 | (0) | 1144 | (1144) | |
51 | Li, Lucas | 3 | -4 | -28 | +54 | -25 | -49 | +48 | -37 | -42 | +56 | 695 | 1078 | 820 | |
52 | Durbha, Ankit | 3 | -20 | -37 | -49 | +55 | -40 | -46 | +42 | +54 | -38 | (0) | 1023 | (1023) | |
53 | Lopez Fuentes, Wilberth Sebastian | 2.5 | -10 | -36 | +55 | =28 | -34 | +47 | -45 | -35 | -42 | 1148 | 1075 | 1104 | |
54 | Zhang, Felix | 2 | -9 | -24 | -51 | +50 | +46 | -17 | -32 | -52 | -48 | (1044) | 955 | (1004) | |
55 | Robinson, Luke | 2 | -23 | -29 | -53 | -52 | =42 | -56 | -48 | =46 | +0 | (0) | 818 | (818) | |
56 | Martin, Dominic | 1 | -21 | -44 | -45 | -42 | -48 | +55 | -47 | -50 | -51 | (735) | 799 | (764) | |
57 | Hung, Shengchen | 0 | -26 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (0) | 1395 | (1395) |
- (…) is a provisional rating.
- show CFC ids