2022 CYCC U18 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2022 CYCC U18 Open | 2022-07-11 | Regular | Swiss Sys | ON | Patrick McDonald | Aris Marghetis |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigue-Lemieux, Shawn | 7 | +11 | +7 | +3 | +2 | +5 | +4 | +6 | 2493 | 2441 | 2504 | |
2 | Doknjas, Neil | 5 | +10 | +6 | +7 | -1 | +3 | =5 | =4 | 2262 | 2206 | 2274 | |
3 | Zomorrodian, Eilia | 5 | +9 | +4 | -1 | +6 | -2 | +7 | +14 | 2263 | 2141 | 2263 | |
4 | Wu, Tony (Dongze) | 4 | +13 | -3 | +10 | =5 | +11 | -1 | =2 | 2146 | 1951 | 2130 | |
5 | Superceanu, Andi | 4 | =8 | =11 | +12 | =4 | -1 | =2 | +9 | 1944 | 1817 | 1941 | |
6 | Wang, Bingfei | 4 | +12 | -2 | +9 | -3 | +8 | +10 | -1 | 1919 | 1795 | 1917 | |
7 | England, Max | 3.5 | +14 | -1 | -2 | +12 | =10 | -3 | +13 | 2084 | 1759 | 2049 | |
8 | Khamidov, Bek | 3.5 | =5 | -10 | =11 | +9 | -6 | +14 | =12 | 782 | 1598 | 1022 | |
9 | Yu, Christopher | 3 | -3 | +13 | -6 | -8 | +14 | +12 | -5 | 1591 | 1487 | 1566 | |
10 | Faizy, Mohammed | 2.5 | -2 | +8 | -4 | +13 | =7 | -6 | -0 | 1395 | 1670 | 1439 | |
11 | Yoker, Callum | 2 | -1 | =5 | =8 | +14 | -4 | -0 | -0 | 1670 | 1651 | 1666 | |
12 | Stordeur, Jackson | 2 | -6 | +14 | -5 | -7 | =13 | -9 | =8 | (0) | 1377 | (1377) | |
13 | Ashley, Mathew | 1.5 | -4 | -9 | -14 | -10 | =12 | +0 | -7 | (1196) | 1329 | (1229) | |
14 | Sayadi, Amin | 1 | -7 | -12 | +13 | -11 | -9 | -8 | -3 | (1371) | 1281 | (1292) |
- (…) is a provisional rating.
- show CFC ids