2022 CYCC U14 Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2022 CYCC U14 Open | 2022-07-11 | Regular | Swiss Sys | ON | Patrick McDonald | Aris Marghetis |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin, Leo | 6.5 | +33 | +24 | +13 | +3 | =5 | +7 | +4 | 2189 | 2166 | 2215 | |
2 | Kot, Emanuel | 6 | +49 | =9 | +26 | =7 | +13 | +5 | +10 | 1994 | 2011 | 2036 | |
3 | Yuen, Noah Nathaniel | 5.5 | +19 | +20 | +40 | -1 | =17 | +23 | +12 | 1954 | 1800 | 1949 | |
4 | Yang, Jingyun (Ryan) | 5 | +21 | +25 | =11 | =17 | +24 | +16 | -1 | 2141 | 1937 | 2114 | |
5 | Su, Ethan | 5 | +22 | +43 | =17 | +11 | =1 | -2 | +16 | 1987 | 1932 | 2014 | |
6 | Joseph, Jonath | 5 | -18 | +29 | +33 | +40 | =8 | =24 | +22 | 1782 | 1655 | 1766 | |
7 | Lu, Tony | 4.5 | +36 | +46 | =16 | =2 | +11 | -1 | =8 | 1773 | 1814 | 1823 | |
8 | Shi, Michael | 4.5 | +27 | =26 | =10 | +32 | =6 | =9 | =7 | 1970 | 1789 | 1936 | |
9 | Jiang, Barron Jiyu | 4.5 | +31 | =2 | +23 | -16 | +34 | =8 | =17 | 1740 | 1737 | 1757 | |
10 | Wang, Derek | 4.5 | +29 | =23 | =8 | +19 | =12 | +17 | -2 | 1934 | 1724 | 1908 | |
11 | Wang, Andy Zixin | 4.5 | +30 | +18 | =4 | -5 | -7 | +41 | +28 | 1806 | 1716 | 1799 | |
12 | Yang, Lefan | 4.5 | -45 | +37 | +27 | +41 | =10 | +14 | -3 | 1738 | 1663 | 1764 | |
13 | Zhang, Brian | 4.5 | +37 | +41 | -1 | +18 | -2 | =25 | +23 | 1842 | 1662 | 1822 | |
14 | Han, Johnathan | 4.5 | -23 | +42 | +20 | +25 | =16 | -12 | +24 | 2232 | 1654 | 2192 | |
15 | Yang, Larry | 4.5 | =42 | -40 | +31 | -23 | +43 | +19 | +25 | 1807 | 1401 | 1740 | |
16 | Huang, Richard | 4 | +35 | +28 | =7 | +9 | =14 | -4 | -5 | 1953 | 1843 | 1942 | |
17 | Leong, Aiden | 4 | +50 | +45 | =5 | =4 | =3 | -10 | =9 | 1775 | 1738 | 1793 | |
18 | Puri, Dylan | 4 | +6 | -11 | +43 | -13 | =28 | +30 | =26 | (1087) | 1592 | (1241) | |
19 | Xu, Joey | 4 | -3 | +39 | +28 | -10 | +38 | -15 | +34 | 1207 | 1571 | 1357 | |
20 | Chen, Sam | 4 | +34 | -3 | -14 | -30 | +47 | +37 | +35 | (1299) | 1476 | (1358) | |
21 | Khaimovich, Lev | 4 | -4 | +47 | -24 | +36 | =30 | =26 | +39 | (1259) | 1407 | (1320) | |
22 | Georges, Maxim | 4 | -5 | +51 | -32 | +44 | +45 | +35 | -6 | (1226) | 1367 | (1349) | |
23 | Guliyev, Nadir | 3.5 | +14 | =10 | -9 | +15 | +32 | -3 | -13 | 1279 | 1888 | 1530 | |
24 | Locham, Divjot | 3.5 | +47 | -1 | +21 | +45 | -4 | =6 | -14 | 1751 | 1659 | 1748 | |
25 | Wang, Nathan Zian | 3.5 | +51 | -4 | +35 | -14 | +27 | =13 | -15 | 1566 | 1618 | 1597 | |
26 | Odoemelam, Daniel | 3.5 | +48 | =8 | -2 | -34 | +42 | =21 | =18 | 1559 | 1396 | 1525 | |
27 | Holmgren, Emilian | 3.5 | -8 | +48 | -12 | +46 | -25 | =34 | +40 | 1226 | 1393 | 1255 | |
28 | Hossain, Azher | 3.5 | +44 | -16 | -19 | +29 | =18 | +40 | -11 | 1424 | 1392 | 1416 | |
29 | Jiao, Dian Bing | 3.5 | -10 | -6 | +49 | -28 | +44 | +45 | =32 | (1188) | 1387 | (1304) | |
30 | Pollitt, Henry | 3.5 | -11 | -32 | +47 | +20 | =21 | -18 | +41 | (1114) | 1370 | (1233) | |
31 | Grosman, Ari | 3.5 | -9 | =49 | -15 | -37 | +0 | +42 | +43 | (992) | 1315 | (1113) | |
32 | Chen, Ricky | 3.5 | -46 | +30 | +22 | -8 | -23 | +36 | =29 | 1709 | 1303 | 1633 | |
33 | Berube, Maximilien | 3 | -1 | +36 | -6 | +50 | -35 | -0 | +47 | (1271) | 1383 | (1316) | |
34 | Wong, Raymond | 3 | -20 | +0 | =38 | +26 | -9 | =27 | -19 | (0) | 1275 | (1275) | |
35 | Buczynski, Christian | 3 | -16 | +44 | -25 | +48 | +33 | -22 | -20 | (1199) | 1207 | (1202) | |
36 | Levanon, Peled | 3 | -7 | -33 | +39 | -21 | +48 | -32 | +45 | (1028) | 1175 | (1077) | |
37 | Broekema, Lincoln | 3 | -13 | -12 | -48 | +31 | +46 | -20 | +44 | 1151 | 1168 | 1139 | |
38 | Zhang, James | 3 | -40 | +50 | =34 | =43 | -19 | -39 | +46 | 1362 | 1089 | 1295 | |
39 | Shen, Yining | 3 | -43 | -19 | -36 | +0 | +50 | +38 | -21 | 840 | 1084 | 923 | |
40 | Grabovskyi, Glib | 2.5 | +38 | +15 | -3 | -6 | =41 | -28 | -27 | (0) | 1453 | (1453) | |
41 | Suresh, Pavan | 2.5 | +52 | -13 | +46 | -12 | =40 | -11 | -30 | 1413 | 1313 | 1386 | |
42 | Huang, Winston | 2.5 | =15 | -14 | -45 | +49 | -26 | -31 | +50 | 1131 | 1309 | 1138 | |
43 | Auersperg, Leo | 2.5 | +39 | -5 | -18 | =38 | -15 | +49 | -31 | (0) | 1256 | (1256) | |
44 | Leveille, Zachary | 2 | -28 | -35 | +0 | -22 | -29 | +51 | -37 | (691) | 910 | (779) | |
45 | Zeng, Gordon | 2 | +12 | -17 | +42 | -24 | -22 | -29 | -36 | 929 | 1275 | 1004 | |
46 | Kheni, Kush | 2 | +32 | -7 | -41 | -27 | -37 | +50 | -38 | 907 | 1217 | 962 | |
47 | Singh, Udayveer | 2 | -24 | -21 | -30 | +51 | -20 | +48 | -33 | 1018 | 1070 | 1015 | |
48 | Hong, Zihan | 2 | -26 | -27 | +37 | -35 | -36 | -47 | +49 | 841 | 1039 | 900 | |
49 | Harihara, Vikrant | 1.5 | -2 | =31 | -29 | -42 | +51 | -43 | -48 | 1242 | 987 | 1161 | |
50 | Johnson, William | 1 | -17 | -38 | +51 | -33 | -39 | -46 | -42 | 1082 | 886 | 1014 | |
51 | Sun, Jonathan | 1 | -25 | -22 | -50 | -47 | -49 | -44 | +0 | 873 | 773 | 830 | |
52 | Carreiro, Aiden | 0 | -41 | -0 | -0 | -0 | -0 | -0 | -0 | (0) | 1013 | (1013) |
- (…) is a provisional rating.
- show CFC ids